|
Downtown 5K 20-Oct-1996
Providence RI
Results by ABMAC Road Race Management Services
October 20, 1996 PAGE: 1
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
4 Bartoszak, Michael M35 Poland 13:49/1 /1 /1
12 Khannouchi, Khalid M24 Morocco 13:50/2 /2 /2
28 Kiprotich, Godfrey M25 Concord MA 13:51/3 /3 /3
9 Caroll, Mark M35 Ireland 13:53/4 /4 /4
7 Githuka, Peter M35 Kenya 13:55/5 /5 /5
13 Abellhak, Abdallah M35 Morocco 13:58/6 /6 /6
15 Mulinga, Charles M28 Zambia 14:05/7 /7 /7
6 Kariuki, James M35 Kenya 14:06/8 /8 /8
16 Diomede, Cishahayo M35 Burundi 14:07/9 /9 /9
8 Dollman, Sean M35 Ireland 14:07/10 /10 /10
5 Nyakeraka, Lazarus M35 Kenya 14:16/11 /11 /11
3 Henes, Bob M35 14:37/12 /12 /12
2 Gregorek, John M36 Seekonk MA 14:41/13 /13 /13
20 Myrytok, Mike M35 14:43/14 /14 /14
10 Doherty, John M35 Warwick RI 14:44/15 /15 /15
85 Nimzack, Tony M43 14:59/16 /16 /1
81 Jones, Steve M40 Great Brita 15:01/17 /17 /2
1163 Livingston, Sean M27 Pawtucket RI 15:02/18 /18 /16
23 Wedlake, Andy M24 15:03/19 /19 /17
22 Richardson, Mike M21 15:06/20 /20 /18
21 Johnson, Dan M22 15:07/21 /21 /19
24 Volante, Chris M23 15:14/22 /22 /20
25 O'Neill, Keven M25 N Kingstwn RI 15:18/23 /23 /21
1118 Casserly, Keith M22 Providence RI 15:23/24 /24 /22
82 Zerkowski, Miroslaw M40 15:24/25 /25 /3
83 Gray, Charlie M44 15:26/26 /26 /4
72 Guillmette, Glen M36 W Warwick RI 15:33/27 /27 /23
65 Dryer, Russ M30 Durango CO 15:33/28 /28 /24
84 Harwick, Barry M43 15:37/29 /29 /5
62 Kerr, Dermot M38 15:40/30 /30 /25
1057 Johnson, Harley M24 Providence RI 15:43/31 /31 /26
73 Bouthillier, Norm M31 E Greenwch RI 15:46/32 /32 /27
110 Kiplagat, Esther F35 15:47/33 /1 /1
91 Miller, Steven M25 Watertown MA 15:56/34 /33 /28
101 Ruldolph, Amy F35 16:00/35 /2 /2
26 Doyle, Bobby M47 Cumberland RI 16:00/36 /34 /6
60 Walsh, Aiden M16 16:01/37 /35 /29
103 Dryer, Elva F25 16:04/38 /3 /3
4805 Berard, Dennis M29 Blackstone MA 16:04/39 /36 /30
1202 Kane, Timothy M39 Preston CT 16:05/40 /37 /31
4789 Daniels, Geary M42 Dudley MA 16:05/41 /38 /7
1107 Flood, Kevin M25 Providence RI 16:05/42 /39 /32
63 Burns, Eugene M25 16:06/43 /40 /33
75 Sullivan, Joseph M40 Warwick RI 16:09/44 /41 /8
111 Skvorsova, Sylvia F35 16:10/45 /4 /4
108 Vaughan, Valerie F29 16:12/46 /5 /5
102 Fonshell, Kate F35 16:13/47 /6 /6
120 St Hilaire, Judi F37 Somerset MA 16:13/48 /7 /7
4762 Magill, John M36 Warwick RI 16:17/49 /42 /34
+ State or Country of Residence
* Indicates an Elite Runner
Downtown 5K 21-Oct-1996
October 20, 1996 PAGE: 2
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
64 Kerr, Denis M33 16:17/50 /43 /35
76 Treacy, Ray M41 Warwick RI 16:18/51 /44 /9
19 Tawfik, Alaoui M35 16:19/52 /45 /36
114 Schwald, Sarah F23 16:19/53 /8 /8
112 Vasilyeva, Svetlana F35 16:22/54 /9 /9
821 Jordan, Lawrence M22 Providence RI 16:25/55 /46 /37
89 Mankowski, Pietr M43 Poland 16:30/56 /47 /10
4140 Zarenski, Edward M43 Cumberland RI 16:32/57 /48 /11
106 Sobanska, Malgorzat F35 16:34/58 /10 /10
337 Kerrigan, Terry M28 Providence RI 16:34/59 /49 /38
109 Asiago, Deliah F35 16:35/60 /11 /11
4542 Cousineau, Mark M31 Providence RI 16:40/61 /50 /39
115 Mcclinnon Watcke, M F35 16:41/62 /12 /12
46 , 16:43/63 /0 /0
107 Luisa Servin, Maria F35 16:45/64 /13 /13
4465 Werner, Jeff M34 Norton MA 16:46/65 /51 /40
119 Mcnamara, Christine F30 Pawtucket RI 16:46/66 /14 /14
4659 Etgen, Garry M29 Groton CT 16:54/67 /52 /41
946 Quint, Greg M29 Enfield CT 16:54/68 /53 /42
901 Sincavage, William M34 Slatersvle RI 16:54/69 /54 /43
628 Watt, Gregory M29 Providene RI 17:02/70 /55 /44
731 Fusaro, Michael M30 Norwich CT 17:03/71 /56 /45
3323 Lehane, Lesley F33 Newton MA 17:07/72 /15 /15
4139 O'Shea, Michael M42 Warwick RI 17:09/73 /57 /12
4765 Tomasi, Steve M38 Tiverton RI 17:09/74 /58 /46
4764 Perras, Mick M36 Portsmouth RI 17:10/75 /59 /47
14 Issengar, Mahammed M35 Morocco 17:12/76 /60 /48
4381 Simoneau, James M31 Coventry RI 17:13/77 /61 /49
8664 , 17:13/78 /0 /0
118 Harrington, Moira F22 17:14/79 /16 /16
466 Roberts, Peter M38 Wakefield RI 17:16/80 /62 /50
4672 Wint, Lewin M41 Old Saybro CT 17:17/81 /63 /13
753 Evans, Ian M16 Cranston RI 17:21/82 /64 /51
4513 Mallin, Timothy M38 Cranston RI 17:24/83 /65 /52
950 Skelly, Kenneth M50 Barrington RI 17:27/84 /66 /1
4982 Clark, Bobby M40 Mystic CT 17:29/85 /67 /14
1229 Bessette, Stephen M34 Stonington CT 17:30/86 /68 /53
4763 Sopel, Edward M37 Lakeville MA 17:31/87 /69 /54
2684 Molloy, Vanessa F23 Attleboro MA 17:32/88 /17 /17
4973 Reale, Robert M37 Hope Valle RI 17:33/89 /70 /55
4988 Nonemaker, Glen M36 Cumberland RI 17:34/90 /71 /56
246 Shine, Dennis M26 Providene RI 17:34/91 /72 /57
879 Kirejczyk, Ken M27 Providence RI 17:35/92 /73 /58
1104 Cruz, Douglas M29 Providence RI 17:36/93 /74 /59
453 Morgan, Michael M32 Fairhaven MA 17:37/94 /75 /60
113 Hopkins, Rachel F35 17:37/95 /18 /18
4605 O'Connor, Jack M37 Middletown RI 17:38/96 /76 /61
4440 Hartnett, Dan M40 Narraganse RI 17:39/97 /77 /15
1067 Allaire, Jeff M18 Blackstone MA 17:41/98 /78 /62
+ State or Country of Residence
* Indicates an Elite Runner
Downtown 5K 21-Oct-1996
October 20, 1996 PAGE: 3
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
4488 Mandeville, Raymond M42 Cumberland RI 17:42/99 /79 /16
957 Sheehan, Robert M40 N Attlebor MA 17:42/100 /80 /17
444 Seaver, Stephen M35 Cumberland RI 17:43/101 /81 /63
716 Baldwin, Tim M21 Providence RI 17:43/102 /82 /64
640 Thompson, Curtiss M42 Pawcatuck RI 17:44/103 /83 /18
463 Lynch, Tim M35 N Kingstwn RI 17:47/104 /84 /65
4671 Silva, Peter M44 Quaker Hil CT 17:49/105 /85 /19
111 Skvorsova, Sylvia F35 17:50/106 /19 /19
4790 Darigan, Mike M45 Coventry RI 17:51/107 /86 /20
3304 Egan, Susann F39 Providence RI 17:53/108 /20 /20
366 Brightman, Steven M27 Bridgewate MA 17:54/109 /87 /66
467 Anter, Daniel M25 Manville RI 17:55/110 /88 /67
1086 Cloutier, Ronald M29 Providence RI 17:56/111 /89 /68
4205 Van Gerven, Gerrie M45 Swansea MA 17:57/112 /90 /21
4285 Donahue, John M47 Providence RI 17:59/113 /91 /22
808 Corpus, Keith M32 Jersey NJ 17:59/114 /92 /69
1126 Johnson, Keith M32 Coventry RI 18:00/115 /93 /70
1045 Georgantas, Michael M37 Wakefield RI 18:03/116 /94 /71
182 Stockdale, Woolsey F43 18:05/117 /21 /1
461 Tringali, Steven M35 Blackstone MA 18:05/118 /95 /72
502 Johnson, Greg M36 E Greenwch RI 18:06/119 /96 /73
4979 Lundie, Brian M42 Gales Ferr CT 18:07/120 /97 /23
880 Hirst, James M38 Westerly RI 18:10/121 /98 /74
4658 Dumont, Fran M32 Ledyard CT 18:10/122 /99 /75
225 Wilbur, John M32 Providence RI 18:11/123 /100 /76
939 Neal, Keith M24 Providene RI 18:13/124 /101 /77
2715 Thompson, Carla F37 Pawcatuck RI 18:15/125 /22 /21
811 Colagiovanni, Josep M18 Providence RI 18:17/126 /102 /78
1980 , 18:23/127 /0 /0
4971 Brown, John M37 Uncasville CT 18:25/128 /103 /79
4679 Martin, Tara F27 Mystic CT 18:25/129 /23 /22
4752 Gardner, Graham M23 Providene RI 18:26/130 /104 /80
1022 Ryan, James M56 Rumford RI 18:26/131 /105 /2
245 Landry, Roger M53 Lincoln RI 18:27/132 /106 /3
4545 Woodhouse, Tom M35 Providence RI 18:27/133 /107 /81
1054 Martin, Jason M22 Providence RI 18:27/134 /108 /82
4983 Tetrault, Dennis M40 Jewett Cit CT 18:28/135 /109 /24
4018 Resnick, Mitchell M37 Pawtucket RI 18:28/136 /110 /83
4669 Guadliana, Mark M55 Stonington CT 18:29/137 /111 /4
4986 Brennan, John M40 N Kingstwn RI 18:29/138 /112 /25
4470 Stachura, Bruce M35 Attleboro MA 18:29/139 /113 /84
579 Sheehan, Tom M39 Winchester MA 18:30/140 /114 /85
4662 Hammond, David M39 Mystic CT 18:30/141 /115 /86
2959 Bellisle, Marge F41 Warren RI 18:35/142 /24 /2
4269 O'Connor, David M34 W Warwick RI 18:36/143 /116 /87
467 Anter, Daniel M25 Manville RI 18:38/144 /117 /88
4772 Dickson, Richard M52 Smithfield RI 18:39/145 /118 /5
637 Langella, Albert M33 Providence RI 18:40/146 /119 /89
4768 Coppola, Jeffrey M42 Middletown RI 18:42/147 /120 /26
+ State or Country of Residence
* Indicates an Elite Runner
Downtown 5K 21-Oct-1996
October 20, 1996 PAGE: 4
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
335 Affonso, Jesse M39 Somerset MA 18:43/148 /121 /90
3075 Miller, Anne F34 Albion RI 18:43/149 /25 /23
768 Robinson, Frank M27 Narraganse RI 18:46/150 /122 /91
562 Barbera, James M28 Wakefield RI 18:47/151 /123 /92
183 Martland, Terri F42 Newport RI 18:48/152 /26 /3
4661 Graziosi, Michael M34 Glastonbur CT 18:49/153 /124 /93
1216 Mclaughlin, Alan M40 Saundersto RI 18:50/154 /125 /27
897 Finnegan, Richard M37 N Scituate RI 18:51/155 /126 /94
364 Martineau, Dave M39 Lincoln RI 18:56/156 /127 /95
4966 Krishnan, Hari M27 Providene RI 18:57/157 /128 /96
568 Prendergast, John M34 Cumberland RI 18:58/158 /129 /97
4777 Vallone, John M35 W Warwick RI 19:00/159 /130 /98
4657 Petros, Gerald M37 Saundersto RI 19:01/160 /131 /99
1219 Mckenna, Steven M45 Wrentham MA 19:02/161 /132 /28
889 Giovengo, Joey M20 Northport NY 19:03/162 /133 /100
4965 Beardsell, Mark M33 Providene RI 19:04/163 /134 /101
4660 James, Larry M33 Norwich CT 19:04/164 /135 /102
844 Lariviere, Edward M39 Johnston RI 19:06/165 /136 /103
4012 Horn, Ken M28 Warwick RI 19:06/166 /137 /104
275 Mitsmenn, Mark M40 Warwick RI 19:07/167 /138 /29
92 Campbell, Al M51 Greenwich RI 19:08/168 /139 /6
4486 Haschke, Russell M41 Attleboro MA 19:09/169 /140 /30
1186 Brochu, Chad M23 Hope RI 19:10/170 /141 /105
1193 Musco, Paul M35 Cranston RI 19:10/171 /142 /106
843 St. Onge, Andrew M16 Pawtucket RI 19:11/172 /143 /107
4604 Craft, Adam M32 Mansfield MA 19:11/173 /144 /108
1233 Lawson, Michael M13 Foster RI 19:12/174 /145 /109
4792 Price, Dennis M38 Providence RI 19:15/175 /146 /110
68 Fernandez, Joe M68 Fairhaven MA 19:16/176 /147 /1
1071 Piazza, Ramsey M24 Wakefield RI 19:16/177 /148 /111
563 Lau, Eric M22 Cumberland RI 19:17/178 /149 /112
2551 Sikorski, Catherine F28 Norwich CT 19:17/179 /27 /24
3315 Kane, Kris-Anne F32 Preston CT 19:18/180 /28 /25
4213 Boardman, Bill M55 Westport MA 19:18/181 /150 /7
850 Wolfgang-Smith, Rus M39 Foster RI 19:19/182 /151 /113
456 Ccole, Daniel M14 Seekonk MA 19:21/183 /152 /114
412 Mariorerzi, Gary M34 Cranston RI 19:23/184 /153 /115
1220 Masse, George M35 Providen RI 19:24/185 /154 /116
2703 Gordon, Diane F43 Cent Islip NY 19:24/186 /29 /4
4347 Danforth, Ray M42 W Warwick RI 19:25/187 /155 /31
1062 Vetelino, Lawrence M45 Westerly RI 19:27/188 /156 /32
4808 Beaudette, Paul M40 Woonsocket RI 19:28/189 /157 /33
428 Spann, Thomas M41 Providene RI 19:30/190 /158 /34
4675 Gauthier, Pamela F30 E. Lyme CT 19:31/191 /30 /26
4465 Werner, Jeff M34 Norton MA 19:32/192 /159 /117
891 Lydon, Chris M34 Lafayette PA 19:32/193 /160 /118
4534 Nielson, Gary M33 Boston MA 19:34/194 /161 /119
1212 David, Edwin M28 Providene RI 19:35/195 /162 /120
1173 Steen, Andrew M18 Providence RI 19:36/196 /163 /121
+ State or Country of Residence
* Indicates an Elite Runner
Downtown 5K 21-Oct-1996
October 20, 1996 PAGE: 5
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
1255 Trejo, Otilio M40 Pawtucket RI 19:37/197 /164 /35
4323 Latham, Bruce M45 Wakefield RI 19:39/198 /165 /36
4435 Starling, Ted M31 Providence RI 19:39/199 /166 /122
875 Bagus, David M29 Providence RI 19:42/200 /167 /123
1242 Slovik, Nicholis M35 Providence RI 19:43/201 /168 /124
529 Silva, Richard M62 Johnston RI 19:44/202 /169 /2
395 Mclaughlin, Bill M27 Cranston RI 19:45/203 /170 /125
4286 Mcbride, Richard M40 Cranston RI 19:47/204 /171 /37
4771 Brown, Stephen M43 Sterling CT 19:48/205 /172 /38
4683 Cutelo, Luis M34 Pawtucket RI 19:50/206 /173 /126
4567 Froberg, Stephen M24 N Kingstwn RI 19:51/207 /174 /127
4867 Leandro, Michael M39 W Warwick RI 19:52/208 /175 /128
4554 Greenberg, Robert M41 Warwick RI 19:53/209 /176 /39
1204 Castillo, James M29 Cranston RI 19:55/210 /177 /129
4794 Peladeau, Steven M31 Warwick RI 19:56/211 /178 /130
1263 Goff, David M37 Greenville RI 19:56/212 /179 /131
4807 Sheil, James M41 Providene RI 19:56/213 /180 /40
1266 Preddy, Lewis M28 Newport RI 19:57/214 /181 /132
336 Schumacher, Milton M52 N Scituate RI 19:57/215 /182 /8
249 Myers, William M56 Providence RI 19:57/216 /183 /9
4806 Rudolph, William M40 W Bridgewa MA 19:58/217 /184 /41
2558 Goff, Donna F27 Amherst MA 19:58/218 /31 /27
4356 Black, Duncan M24 Providene RI 19:59/219 /185 /133
679 Lang, Brien M29 Providene RI 19:59/220 /186 /134
319 Schaad, Dave M34 E Greenwch RI 19:59/221 /187 /135
4005 Cummings, Michael M34 Providene RI 20:00/222 /188 /136
1154 Samalis, Matthew M21 Providence RI 20:04/223 /189 /137
4439 Coffey, Michael M40 Wakefield RI 20:04/224 /190 /42
756 Sweeney, Michael M41 Greenwich RI 20:04/225 /191 /43
4668 Gibbs, Michael M41 Oakdale CT 20:04/226 /192 /44
567 Martin, David M42 Providen RI 20:12/227 /193 /45
4144 Mcgarry, William M47 Saundersto RI 20:12/228 /194 /46
4380 Contreras, Joseph M31 Providence RI 20:13/229 /195 /138
3343 Era, Dawne F45 Warwick RI 20:14/230 /32 /5
1024 Bello, Paul M39 W Warwick RI 20:15/231 /196 /139
4419 Hindley, Jill F26 Chepachet RI 20:15/232 /33 /28
559 Gosciminski, Roger M20 Swansea MA 20:15/233 /197 /140
577 Lawton, Jeffrey M36 Warwick RI 20:16/234 /198 /141
271 Farell, David M47 Barrington RI 20:21/235 /199 /47
661 Milligan, Alan M34 Cumberland RI 20:21/236 /200 /142
4141 Roger, Thomas M48 Longmeadow MA 20:21/237 /201 /48
4622 Hargreaves, David M43 Coventry RI 20:21/238 /202 /49
4088 Miner, Martin M41 Providene RI 20:22/239 /203 /50
1084 Goodison, Richard M43 Providence RI 20:22/240 /204 /51
4469 Strott, Douglas M38 Attleboro MA 20:22/241 /205 /143
4385 Millar, Scott M44 Exeter RI 20:23/242 /206 /52
248 Giovino, Rob M39 Providene RI 20:23/243 /207 /144
4594 England, Raymond M36 Harrisvill RI 20:23/244 /208 /145
1218 Mcater Iii, Vincent M21 Cranston RI 20:24/245 /209 /146
+ State or Country of Residence
* Indicates an Elite Runner
Downtown 5K 21-Oct-1996
October 20, 1996 PAGE: 6
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
4274 Beauchemin, Bernard M42 Seekonk MA 20:24/246 /210 /53
116 Kerr, Angela F35 20:24/247 /34 /29
4876 Mckhann, Serge M31 Rumford RI 20:25/248 /211 /147
757 Kempf, Benjamin M17 Providence RI 20:25/249 /212 /148
4149 Anderson, Glenn M37 Barrington RI 20:26/250 /213 /149
4655 Lough, David M34 Little Com RI 20:26/251 /214 /150
692 Bastien, Philip M44 Woonsocket RI 20:26/252 /215 /54
4649 Woellner, Don M43 Cranston RI 20:27/253 /216 /55
4484 Flynn, William M41 Attleboro MA 20:27/254 /217 /56
434 Olivier, Raymond M42 Providence RI 20:27/255 /218 /57
241 Adams, Jerauld M26 Central Fa RI 20:28/256 /219 /151
1237 Lovell, Jack M18 Barrington RI 20:28/257 /220 /152
450 Suglia, Robert M40 N Kingstwn RI 20:29/258 /221 /58
715 Gauthier, Michael M24 Westerly RI 20:29/259 /222 /153
4550 Edgecombe, Alan M43 Barrington RI 20:30/260 /223 /59
539 Ahlijanian, Paul M34 Warwick RI 20:31/261 /224 /154
574 Gigarjian, Stephen M34 Stoughton MA 20:31/262 /225 /155
4082 Godley, Rick M41 N Kingstwn RI 20:32/263 /226 /60
4799 Maiorano, Bill M42 Rehoboth MA 20:32/264 /227 /61
1113 Carter, Harry M60 Blackstone MA 20:33/265 /228 /3
536 Gremza, Kenneth M30 N Kingstwn RI 20:33/266 /229 /156
1145 Smith, Dave M38 Winfield IL 20:34/267 /230 /157
1102 Sanzen, Marc M17 Cranston RI 20:34/268 /231 /158
977 Bizier, Russell M44 Johnston RI 20:35/269 /232 /62
4539 Uy, Kevin M31 Cranston RI 20:35/270 /233 /159
461 Tringali, Steven M35 Blackstone MA 20:36/271 /234 /160
4656 Diorio, Joseph M40 Cumberland RI 20:36/272 /235 /63
4146 Medeiros, Julio M30 Smithfield RI 20:37/273 /236 /161
4077 Connors, George M42 Foster RI 20:37/274 /237 /64
714 Madden, Bob M39 Deep River CT 20:38/275 /238 /162
1090 Szchupak, Robert M28 Boxborough MA 20:38/276 /239 /163
220 Casarella, Frank M35 Seekonk MA 20:39/277 /240 /164
1275 Adams, William M38 Wyoming RI 20:39/278 /241 /165
1065 Iemma, Ron M26 Providence RI 20:42/279 /242 /166
793 Sweeney, Jim M39 Norwood MA 20:42/280 /243 /167
5008 Mega, Jeff M24 Johnston RI 20:42/281 /244 /168
1124 Medeiros, Jon M31 Pawtucket RI 20:43/282 /245 /169
493 Raposa, John M42 Johnston RI 20:43/283 /246 /65
1050 Hunt, Alan M42 Simsbury CT 20:44/284 /247 /66
1245 Betts, Tom M46 Warwick RI 20:45/285 /248 /67
593 Luth, Frederick M44 Warwick RI 20:45/286 /249 /68
4298 Crozier, Mark M43 N Smithfie RI 20:46/287 /250 /69
222 O'Brien, Thomas M26 Wakefield RI 20:47/288 /251 /170
4145 Eaton, Robert M28 Smithfield RI 20:47/289 /252 /171
840 Mccarthy, Jim M36 N Attlebor MA 20:48/290 /253 /172
3319 Mcginn, Anne F27 Providence RI 20:48/291 /35 /30
4485 Haynes, John M40 Rehoboth MA 20:49/292 /254 /70
4287 Seddon, Paul M42 Portsmouth RI 20:50/293 /255 /71
4978 Anderson, David M40 Old Saybro CT 20:50/294 /256 /72
+ State or Country of Residence
* Indicates an Elite Runner
Downtown 5K 21-Oct-1996
October 20, 1996 PAGE: 7
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
4552 Horn, Kenneth M53 Coventry RI 20:50/295 /257 /10
4368 Forsythe, Thomas M44 Warwick RI 20:51/296 /258 /73
495 Gildea, Patrick M54 Barrington RI 20:51/297 /259 /11
4410 Moscarelli, David M26 Smithfield RI 20:52/298 /260 /173
4164 Wiggins, Doreen F34 E Greenwch RI 20:52/299 /36 /31
341 Zuleger, Fred M58 Coventry RI 20:53/300 /261 /12
893 Mcfetters, Butch M33 Providen RI 20:53/301 /262 /174
471 Barbera, Peter M13 Wakefield RI 20:54/302 /263 /175
970 Dewald, Bob M35 Hope Valle RI 20:54/303 /264 /176
4766 Leduc, Robert M29 Dighton MA 20:54/304 /265 /177
1194 Daniels, Arthur M47 E Greenwch RI 20:55/305 /266 /74
3158 Gallogly, Marie F44 Warwick RI 20:55/306 /37 /6
575 Zajehowski, Dennis M53 Jewett Cit CT 20:56/307 /267 /13
4536 Thompson, Joseph M24 Barrington RI 20:57/308 /268 /178
1041 Alamo, Angel M43 Hope Valle RI 20:58/309 /269 /75
253 Kelley, Raymond M53 Cumberland RI 20:58/310 /270 /14
5009 Sasso, Anthony M24 Johnston RI 20:59/311 /271 /179
4602 Bohan, Edward M43 Providence RI 20:59/312 /272 /76
1235 Hoppman, Pick M49 W Warwick RI 21:00/313 /273 /77
664 Ferraro, Anthony M31 Cranston RI 21:00/314 /274 /180
4977 Arbuckle, Steve M46 Ledyard CT 21:01/315 /275 /78
1139 Gillis, Keith M35 Jamestown RI 21:01/316 /276 /181
563 Lau, Eric M22 Cumberland RI 21:02/317 /277 /182
4517 Hoopes, William M36 Saundersto RI 21:02/318 /278 /183
1267 Kilcullen, Joseph M16 Seekonk MA 21:03/319 /279 /184
1179 Durham, William M40 Cranston RI 21:03/320 /280 /79
847 Sutherland, Donald M39 Rehoboth MA 21:04/321 /281 /185
1096 Johnson, Rj M27 Providence RI 21:04/322 /282 /186
4349 Quinn, Eugene M46 E Greenwch RI 21:05/323 /283 /80
348 Sheridan, Daniel M37 Providence RI 21:05/324 /284 /187
352 Papa, Robert M36 Warwick RI 21:05/325 /285 /188
2669 Walsh, Karolyn F27 Middletown RI 21:09/326 /38 /32
1247 Kinniburgh, Kyle M18 Cumberland RI 21:09/327 /286 /189
2718 Suttell, Mary F45 Little Com RI 21:09/328 /39 /7
488 Geary, Bill M38 Cumberland RI 21:10/329 /287 /190
254 Cavalla, Chris M30 Warwick RI 21:10/330 /288 /191
472 Mandeville, Andrew M13 Cumberland RI 21:10/331 /289 /192
4753 Healey, Chris M23 Providene RI 21:11/332 /290 /193
470 Grzebien, George M69 Barrington RI 21:11/333 /291 /4
2747 Miller, Heather F22 Providence RI 21:11/334 /40 /33
90 Agostinelli, Vin M50 N Kingstwn RI 21:12/335 /292 /15
4473 Munoz, Jerry M26 Central Fa RI 21:12/336 /293 /194
3260 Emery-Rappa, Robin F50 Bridgewate MA 21:12/337 /41 /1
4305 Steere, Robert M31 Attleboro MA 21:12/338 /294 /195
961 Moriarty, Daniel M27 Portsmouth RI 21:13/339 /295 /196
1199 Cronan, Paatrick M17 Cranston RI 21:13/340 /296 /197
576 O'Grady, Vin M47 Saundersto RI 21:14/341 /297 /81
592 Feeney, Lrry M45 Providence RI 21:14/342 /298 /82
2637 Raheb, Gina F30 Wakefield RI 21:15/343 /42 /34
+ State or Country of Residence
* Indicates an Elite Runner
Downtown 5K 21-Oct-1996
October 20, 1996 PAGE: 8
RESULTS/ENTIRE FIELD/OVERALL PLACE
SEX CITY OF ST+ RESULTS
BIB# NAME AGE RESIDENCE CNTY CTZ TIME/OVRL/SEX/DIV
742 Jacobs, Michael M33 Coventry RI 21:16/344 /299 /198
4157 Mcgill, Kenneth M26 Providence RI 21:17/345 /300 /199
1053 Grant, Steven M19 Providene RI 21:18/346 /301 /200
1151 Smith, Henry M18 Providence RI 21:18/347 /302 /201
4779 Prohaska, Tesranie M40 Warwick RI 21:19/348 /303 /83
1156 Dimeo, John M38 Smithfield RI 21:20/349 /304 /202
4681 Mccaffrey, Jackie F39 Hanover CT 21:22/350 /43 /35
4770 Bradley, Thomas M48 Exeter RI 21:23/351 /305 /84
451 Pouliot, Donald M38 Central Fa RI 21:24/352 /306 /203
4466 Natale, Dennis M30 Providence RI 21:26/353 /307 /204
1130 Pagliarini, John M35 Warwick RI 21:27/354 /308 /205
888 Cahalane, Timothy M34 Lowell MA 21:27/355 /309 /206
4869 Cody, James M42 E Greenwch RI 21:28/356 /310 /85
1176 Lapointe, Rpbert M34 Providence RI 21:28/357 /311 /207
4773 Ramocki, Stephen M50 Warwick RI 21:29/358 /312 /16
547 Gardner, Clayton M44 Whitman MA 21:29/359 /313 /86
4051 Mcdonald, Maura F38 N Kingstwn RI 21:30/360 /44 /36
3131 Healey, Tara F22 Providene RI 21:31/361 /45 /37
1172 Storkhan, Chad M20 Providence RI 21:31/362 /314 /208
1171 Wild, Daniel M19 Providence RI 21:32/363 /315 /209
905 Brown, Frank M26 W Warwick RI 21:33/364 /316 /210
2657 Santos, Camilla F28 Providene RI 21:33/365 /46 /38
653 Knight, Russell M36 E Greenwch RI 21:34/366 /317 /211
1110 Colombo, Gregory M31 Warwick RI 21:35/367 /318 /212
1167 Lanctot, Peter M32 Manville RI 21:35/368 /319 /213
4617 O'Brien, Barry M47 Warwick RI 21:35/369 /320 /87
3058 Mitson, Amy F22 Cumberland RI 21:36/370 /47 /39
666 Morin, Charles M46 Portsmouth RI 21:37/371 /321 /88
4974 Estrella, Jeffrey M30 Warwick RI 21:37/372 /322 /214
724 Gosciminski, Michae M25 Providen RI 21:38/373 /323 /215
4730 Johnson, Mark M33 Cranston RI 21:39/374 /324 /216
1103 Dinezza, Steve M25 Cranston RI 21:41/375 /325 /217
966 Rudasill, Kent M27 Portsmouth RI 21:42/376 /326 /218
2615 Kellogg, Dorothy F37 Providene RI 21:42/377 /48 /40
846 Fayerweather, Rodma M56 Pawtucket RI 21:43/378 /327 /17
3329 Mcgarry, Amy F33 Providene RI 21:43/379 /49 /41
4678 Kolodziej, Elizabet F31 Old Lyme CT 21:43/380 /50 /42
674 Graiko, Richard M42 Providence RI 21:44/381 /328 /89
1200 Johnson, Thomas M46 Christiansb VA 21:44/382 /329 /90
1004 Cannan, Charles M33 Providence RI 21:45/383 /330 /219
1078 Madeira, Joseph M25 Providence RI 21:45/384 /331 /220
779 Chatowsky, John M34 W Warwick RI 21:46/385 /332 /221
4755 Brown, Jeffrey M23 Providene RI 21:46/386 /333 /222
4186 Costa, John M35 Acushnet MA 21:47/387 /334 /223
646 Laroche, David M42 Bristol RI 21:47/388 /335 /91
