10th Annual Harvard Pilgrim 5K

Providence, RI, September 19, 1999

Overall

PLACE FIRST NAME  LAST  S AG DIV/TOT  DIV   CITY       ST PACE  time
===== ================= = == ======== ===== ========== == ===== =======
    1 JOHN KORIR        M 29   1/681  M0139 KENYA          4:24   13:38
    2 SAMMY NG'ENO      M 26   2/681  M0139 KENYA          4:24   13:39
    3 PATRICK IVUTI     M 23   3/681  M0139 KENYA          4:25   13:43
    4 LUKE KIPKOSGEI    M 25   4/681  M0139 KENYA          4:26   13:45
    5 ANTHONY KORIR     M 29   5/681  M0139 KENYA          4:27   13:49
    6 TSUNAKI KALAMORE  M 25   6/681  M0139 SOUTH AFRI     4:30   13:58
    7 JOHN KARIUKI      M 28   7/681  M0139 KENYA          4:33   14:06
    8 SEAMUS POWER      M 28   8/681  M0139 IRELAND        4:33   14:07
    9 MARK MORGAN       M 27   9/681  M0139 GREAT BRIT     4:35   14:13
   10 JOHN TUTTLE       M 41   1/374  M4049 USA            4:38   14:21
   11 MATTHEW SMITH     M 25  10/681  M0139 GREAT BRIT     4:38   14:22
   12 PAUL MWANGI       M 32  11/681  M0139 KENYA          4:40   14:27
   13 JOHN MWAI         M 28  12/681  M0139 KENYA          4:41   14:33
   14 ELIJAH KITUR      M 27  13/681  M0139 KENYA          4:42   14:35
   15 MARK COOGAN       M 29  14/681  M0139 USA            4:43   14:39
   16 PAUL MBGUA        M 32  15/681  M0139 KENYA          4:44   14:42
   17 NIGEL STIRK       M 27  16/681  M0139 GREAT BRIT     4:45   14:43
   18 NEVILLE DAVEY     M 24  17/681  M0139 USA            4:45   14:44
   19 MARK DONAHUE      M 40   2/374  M4049 USA            4:46   14:46
   20 KILLIAN LONERGAN  M 24  18/681  M0139 USA            4:47   14:49
   21 THOMAS KLOOS      M 23  19/681  M0139 USA            4:47   14:50
   22 JAMES VETELINO    M 23  20/681  M0139 USA            4:47   14:51
   23 DEON BARRETT      M 26  21/681  M0139 CANTON     MA  4:48   14:52
   24 BROCK TESSMAN     M 24  22/681  M0139 USA            4:49   14:57
   25 AMIT NEEMAN       M 41   3/374  M4049 ISREAL         4:50   14:58
   26 AMERIGO ROSSI     M 23  23/681  M0139 USA            4:50   14:59
   27 CHRIS LEAR        M 24  24/681  M0139 USA            4:52   15:06
   28 SIMON KARORI      M 40   4/374  M4049 KENYA          4:54   15:13
   29 CHRIS VOLANTE     M 25  25/681  M0139 PAWTUCKET  RI  4:55   15:14
   30 JANE NGOTHO       F 29   1/668  F0139 KENYA          4:55   15:15
   31 DANIEL JOHNSON    M 27  26/681  M0139 PROVIDENCE RI  4:56   15:17
   32 JIM TUXBURY       M 23  27/681  M0139 USA            4:56   15:19
   33 THERSA WANJIKU    F 25   2/668  F0139 KENYA          4:58   15:25
   34 BARRY HARWICK     M 44   5/374  M4049 USA            4:59   15:28
   35 DEENA DROSSIN     F 26   3/668  F0139 USA            5:01   15:35
   36 MATT WILKINSON    M 24  28/681  M0139 USA            5:02   15:36
   37 CHRISTIAN LYNCH   M 24  29/681  M0139 PRINCETON  NJ  5:03   15:39
   38 EDGAR GONZALEZ    M 36  30/681  M0139 FRAMINGHAM MA  5:06   15:49
   39 BRIAN SLINGSBY    M 23  31/681  M0139 USA            5:06   15:50
   40 CARL DAUCHER      M 25  32/681  M0139 USA            5:06   15:50
   41 KEVIN MCCAFFREY   M 42   6/374  M4049 MARLBOROUG CT  5:07   15:52
   42 AARON MCCOMMONS   M 24  33/681  M0139 USA            5:09   16:00
   43 KEVIN O'NEILL     M 29  34/681  M0139 USA            5:10   16:02
   44 EUNICE SAGERO     F 21   4/668  F0139 KENYA          5:12   16:08
   45 MICHAEL GRAZIOSI  M 37  35/681  M0139 GLASTONBUR CT  5:13   16:12
   46 ED ZUBRITSKY      M 37  36/681  M0139                5:14   16:14
   47 JUDY ST HILLAIRE  F 40   1/253  F4049 USA            5:15   16:16
   48 MIHO KAKEHATA     F 26   5/668  F0139 JAPAN          5:15   16:18
   49 GERALDINE HENDRIC F 28   6/668  F0139 CARLOW, IR     5:16   16:21
   50 JUSTIN NIEDZIALEK M 22  37/681  M0139 STOLIS     CT  5:17   16:22
   51 NADYA GUSELSCHIKO F 29   7/668  F0139 RUSSIA         5:17   16:24
   52 JOHN ANTHONY      M 24  38/681  M0139 TAFTVILLE  CT  5:18   16:27
   53 BREEDA WILLIS     F 28   8/668  F0139 IRELAND        5:19   16:28
   54 RICHARD CAPONIGRO M 36  39/681  M0139 GREENVILLE RI  5:19   16:31
   55 TETYANA POZDNYAKO F 44   2/253  F4049 RUSSIA         5:20   16:32
   56 GABRIELLE O'ROURK F 32   9/668  F0139 NEW ZEALAN     5:22   16:38
   57 JASON SARETSKY    M 24  40/681  M0139 USA            5:23   16:41
   58 DON SALAMONE      M 44   7/374  M4049 NEEDHAM    MA  5:23   16:43
   59 NANCY TINARI      F 40   3/253  F4049 CANADA         5:24   16:44
   60 RACHEL SAUDER     F 22  10/668  F0139 USA            5:24   16:46
   61 DENNIS CROWE      M 50   1/161  M5059 WATERFORD  CT  5:24   16:46
   62 AKI FUJIKAWA      F 26  11/668  F0139 JAPAN          5:26   16:51
   63 ROBERT OMARA      M 44   8/374  M4049 JAMAICA PL MA  5:27   16:53
   64 GEORGE GANOUNG    M 28  41/681  M0139 KINGSTON   RI  5:29   17:01
   65 RICHARD FINNEGAN  M 39  42/681  M0139 N. SCITUAT RI  5:29   17:02
   66 ANTHONY FOSSA     M 43   9/374  M4049 MYSTIC     CT  5:30   17:04
   67 ANDY BARNES       M 41  10/374  M4049 CRANSTON   RI  5:30   17:04
   68 CHRIS BOWLEY      M 27  43/681  M0139 PROVIDENCE RI  5:30   17:05
   69 DANUTA MARCCYK    F 26  12/668  F0139 POLAND         5:31   17:06
   70 DAVE HAMMOND      M 42  11/374  M4049 PAWCATUCK  CT  5:31   17:08
   71 TRENT COLFORD     M 39  44/681  M0139 W WARWICK  RI  5:32   17:09
   72 DAVID NICKERSON   M 34  45/681  M0139 NIANTIC    CT  5:32   17:09
   73 MICHAEL FRITZ     M 43  12/374  M4049 LEDYARD    CT  5:32   17:10
   74 DAN HARTNETT      M 43  13/374  M4049 WAKEFIELD  RI  5:33   17:12
   75 BETH WHITNEY      F 32  13/668  F0139 PROVIDENCE RI  5:33   17:13
   76 JEFFREY BUYAK     M 29  46/681  M0139 PROVIDENCE RI  5:34   17:16
   77 FRANK RUCKI, JR.  M 50   2/161  M5059 CHICOPEE   MA  5:34   17:17
   78 KEN KIREJCZYK     M 30  47/681  M0139 PROVIDENCE RI  5:35   17:18
   79 RICHARD ENGLAND   M 45  14/374  M4049 EAST LYME  CT  5:35   17:18
   80 JOHN MURPHY       M 35  48/681  M0139 GRISWOLD   CT  5:35   17:19
   81 RAY PASQUARIELLO  M 28  49/681  M0139 PROVIDENCE RI  5:36   17:23
   82 STEPHEN SEAVER    M 38  50/681  M0139 CUMBERLAND RI  5:37   17:25
   83 ALEXANDER ZEMER   M 22  51/681  M0139 TOLLAND    CT  5:37   17:25
   84 RICHARD NORTHRUP  M 38  52/681  M0139 N KINGSTON RI  5:37   17:26
   85 LEE DI PIETRO     F 41   4/253  F4049 USA            5:37   17:27
   86 MARY LAMMI        F 43   5/253  F4049 SPENCER    MA  5:38   17:28
   87 JOHN SCANLON      M 38  53/681  M0139 E. LYME    CT  5:38   17:30
   88 LAURIE FEIT-MELNI F 34  14/668  F0139 NARRAGANSE RI  5:39   17:31
   89 DOUGLAS CRUZ      M 32  54/681  M0139 PROVIDENCE RI  5:39   17:33
   90 PTER LURIE        M 39  55/681  M0139 CAMBRIDGE  MA  5:42   17:40
   91 BARRY LEWIS       M 41  15/374  M4049                5:42   17:40
   92 SEAN O'GRADY      M 16  56/681  M0139 W WARWICK  RI  5:42   17:41
   93 ROBERT CORSI      M 21  57/681  M0139 PROVIDENCE RI  5:42   17:42
   94 PETER HANSON      M 19  58/681  M0139 ANDOVER    CT  5:43   17:43
   95 RAYMOND MANDEVILL M 45  16/374  M4049 CUMBERLAND RI  5:43   17:44
   96 CARL ROTH         M 23  59/681  M0139                5:43   17:45
   97 WADE WALBRUN      M 34  60/681  M0139 PROVIDENCE RI  5:44   17:46
   98 FRANK NELSON      M 28  61/681  M0139 BROCKTON   MA  5:44   17:46
   99 JOHN BROWN        M 40  17/374  M4049                5:44   17:47
  100 KRIS ANNE KANE    F 35  15/668  F0139 PRESTON    CT  5:45   17:49
  101 KEN HORN          M 31  62/681  M0139 WARWICK    RI  5:45   17:49
  102 STEVE BRIGHTMAN   M 30  63/681  M0139 PROVIDENCE RI  5:45   17:49
  103 TODD MADDUX       M 33  64/681  M0139 LEDYARD    CT  5:46   17:52
  104 KEVIN GALLERANI   M                   UNCASVILLE CT  5:46   17:53
  105 LEW WINT          M 44  18/374  M4049 OLD SAYBRO CT  5:46   17:54
  106 CHRIS CRONIN      M 19  65/681  M0139 N ATTLEBOR MA  5:47   17:55
  107 DIANE LEGARE      F 47   6/253  F4049 CANADA         5:47   17:55
  108 KEVIN NAGLE       M 22  66/681  M0139 BARRINGTON RI  5:47   17:56
  109 MICHAEL CARDELLO  M 34  67/681  M0139 MILLVILLE  MA  5:47   17:57
  110 JOSH WOOD         M 30  68/681  M0139 PROVIDENCE RI  5:48   17:59
  111 GREGORY SLECZKIEW M 29  69/681  M0139 COVENTRY   RI  5:48   18:00
  112 MICHAEL IRVING    M 29  70/681  M0139 NATICK     MA  5:49   18:04
  113 BRENDON MURPHY    M 29  71/681  M0139 WARWICK    RI  5:50   18:05
  114 PAUL SIMAS        M 17  72/681  M0139 PROVIDENCE RI  5:50   18:07
  115 MATT SMITH        M 24  73/681  M0139 PROVIDENCE RI  5:51   18:09
  116 ADAM CRAFT        M 35  74/681  M0139 MANSFIELD  MA  5:51   18:10
  117 DENNIS PRICE      M 41  19/374  M4049 E PROVIDEN RI  5:51   18:10
  118 ARMENIO FERREIRA  M 57   3/161  M5059 CRANSTON   RI  5:52   18:11
  119 CLAY HOWLAND      M 32  75/681  M0139 PROVIDENCE RI  5:53   18:14
  120 NICOLAS CURRIER   M 23  76/681  M0139 MYSTIC     CT  5:53   18:15
  121 JOSEPH TAVARES    M 29  77/681  M0139 WEST ROXBU MA  5:54   18:19
  122 TOM SUTTON        M 32  78/681  M0139 TIVERTON   RI  5:55   18:20
  123 JIM CHERENZIA     M 38  79/681  M0139                5:55   18:21
  124 KURT EKLUND       M 14  80/681  M0139 BARRINGTON RI  5:55   18:21
  125 CHRIS GREGOREK    F 40   7/253  F4049 USA            5:55   18:22
  126 ROBERT CYBULSKI   M 21  81/681  M0139 COVENTRY   RI  5:55   18:22
  127 MARGE BELLISLE    F 44   8/253  F4049 WARREN     RI  5:56   18:23
  128 JACK LOVELL       M 21  82/681  M0139 BARRINGTON RI  5:56   18:26
  129 JOHN CRONIN       M 45  20/374  M4049 N KINGSTON RI  5:57   18:27
  130 TIM LYNCH         M 38  83/681  M0139 N KINGSTON RI  5:57   18:28
  131 WAYNE HANSON      M 50   4/161  M5059 N.FRANKLIN CT  5:57   18:28
  132 TOM GRENIER       M 28  84/681  M0139 N ATTLEBOR MA  5:57   18:29
  133 JANICE CATALDO    F 41   9/253  F4049 CRANSTON   RI  5:58   18:30
  134 ROBERT REALE      M 40  21/374  M4049                5:58   18:30
  135 BRENDAN DOUGHERTY M 15  85/681  M0139 PLYMOUTH   MA  5:59   18:33
  136 JOHN DONAHUE      M 50   5/161  M5059 PROVIDENCE RI  5:59   18:34
  137 JOHN VALLONE      M 38  86/681  M0139 W WARWICK  RI  5:59   18:34
  138 DANA AWARD        M 34  87/681  M0139 GROTON     CT  5:59   18:35
  139 RYAB SBARDELLA    M 17  88/681  M0139 BARRINGTON RI  5:59   18:35
  140 EMILY SELVIDIO    F 20  16/668  F0139 NARRAGANSE RI  6:00   18:38
  141 LYNN COUSINEAU    M 37  89/681  M0139 PROVIDENCE RI  6:00   18:38
  142 JESSICA MCGARTY   F 22  17/668  F0139 WAKEFIELD  RI  6:03   18:45
  143 CHRIS ADAMS       M 40  22/374  M4049 MARION     MA  6:03   18:45
  144 DARCY JACOBITZ    M 27  90/681  M0139 NEW LONDON CT  6:03   18:46
  145 TOM SULLIVAN      M 29  91/681  M0139 OAKDALE    CT  6:05   18:51
  146 BRIAN MULLIGAN    M 39  92/681  M0139 PROVIDENCE RI  6:06   18:56
  147 HUNTER CORSON     M 18  93/681  M0139 WARREN     RI  6:06   18:57
  148 GREG JOHNSON      M 39  94/681  M0139 E GREENWIC MA  6:07   18:58
  149 JIM MCLAUGHLIN    M 36  95/681  M0139 CRANSTON   RI  6:07   18:59
  150 RUBEN PELIZ       M 17  96/681  M0139 PAWTUCKET  RI  6:09   19:04
  151 MARK COUSINEAU    M 34  97/681  M0139 PROVIDENCE RI  6:11   19:10
  152 MIKLE CUMMINGS    M 41  23/374  M4049 NARRAGANSE RI  6:11   19:11
  153 STEVE SULLIVAN    M 42  24/374  M4049 PROVIDENCE RI  6:11   19:11
  154 TODD COWGER       M 28  98/681  M0139 TIVERTON   RI  6:11   19:12
  155 EDWARD LARIVIERE  M 42  25/374  M4049 PROVIDENCE RI  6:12   19:13
  156 PAMELA GAUTHIER   F 33  18/668  F0139 PAWCATUCK  CT  6:12   19:14
  157 RAY DANFORTH      M 45  26/374  M4049 W. WARWICK RI  6:12   19:15
  158 CLAUDIA SCALARO   F 20  19/668  F0139 PROV       RI  6:13   19:16
  159 RICHARD SILVA     M 65   1/32   M6099 JOHNSTON   RI  6:13   19:17
  160 GLEN NONEMAKER    M 39  99/681  M0139 CUMBERLAND RI  6:13   19:18
  161 ELISE HEGRE       F 26  20/668  F0139 WESTERLY   RI  6:14   19:19
  162 DANIEL GIERER     M 39 100/681  M0139 EAST LYME  CT  6:14   19:21
  163 RUSSELL HASCHKE   M 43  27/374  M4049 ATTLEBORO  MA  6:16   19:26
  164 MICHAEL GIARRUSSO M 45  28/374  M4049 JOHNSTON   RI  6:16   19:27
  165 DAVID FARRELL     M 50   6/161  M5059 BARRINGTON RI  6:16   19:27
  166 KEITH TUCCI       M 15 101/681  M0139 WARWICK    RI  6:16   19:28
  167 JOHN FLICKINGER   M 33 102/681  M0139 MALDEN     MA  6:16   19:28
  168 DEVIN HOUSEHOLDER M 33 103/681  M0139 MIDDLETOWN RI  6:17   19:29
  169 JOE FERNANDEZ     M 70   2/32   M6099 FAIRHAVEN  MA  6:17   19:29
  170 RYAN FOLAN        M 19 104/681  M0139 N ATTLEBOR MA  6:17   19:30
  171 TROY SCHUBERT     M 27 105/681  M0139 PROVIDENCE RI  6:17   19:30
  172 NED MURTHA        M 50   7/161  M5059 WARWICK    RI  6:17   19:31
  173 ROB TORGESON      M 37 106/681  M0139 WAKEFIELD  RI  6:19   19:36
  174 LARRY JAMES       M 36 107/681  M0139 PRESTON    CT  6:19   19:37
  175 DAVE SCHAAO       M 37 108/681  M0139 E GREENWIC MA  6:20   19:38
  176 KEVIN BRENNAN     M 31 109/681  M0139 WARREN     RI  6:20   19:39
  177 JOE SA            M 26 110/681  M0139 TAUNTON    MA  6:20   19:40
  178 MIKE FOX          M 39 111/681  M0139 CUMBERLAND RI  6:20   19:40
  179 JAMES MONIZ       M 39 112/681  M0139 N KINGSTON RI  6:21   19:41
  180 BARRY BUCHANAN    M 26 113/681  M0139 CRANSTON   RI  6:21   19:42
  181 CHIP FARRELL      M 16 114/681  M0139 BARRINGTON RI  6:21   19:43
  182 GILLES LEGARE     M 48  29/374  M4049 MONTREAL   QC  6:22   19:44
  183 MICHAEL GORHAN    M 26 115/681  M0139 MANSFIELD  MA  6:22   19:44
  184 JONATHAN ELIAS    M 26 116/681  M0139 SCITUATE   RI  6:22   19:45
  185 MELISSA DUAN      F 18  21/668  F0139 PROVIDENCE RI  6:22   19:45
  186 MICHAEL VALERIANA M 33 117/681  M0139 N. PROVIDE RI  6:22   19:46
  187 JENNIFER BLAZEJEW F 20  22/668  F0139 N. SMITHFI RI  6:22   19:46
  188 JOE EKLIND        M 40  30/374  M4049 ATTLEBORO  MA  6:23   19:47
  189 LEONARDO CHIRINIA M 30 118/681  M0139 CUMBERLAND RI  6:23   19:47
  190 JAMES MANZOLILLO  M 21 119/681  M0139 JOHNSTON   RI  6:23   19:48
  191 JACK HUGHES       M 30 120/681  M0139 PORTSMOUTH RI  6:23   19:48
  192 JOE ANDERSON      M 40  31/374  M4049 NEWPORT    RI  6:23   19:49
  193 MICHAEL BOUCHER   M 45  32/374  M4049 GROTON     CT  6:24   19:50
  194 SERGE MCKHANN     M 34 121/681  M0139 RUMFORD    RI  6:24   19:50
  195 RENE GAGNON       M 28 122/681  M0139 FALL RIVER MA  6:24   19:51
  196 DENNIS MCGARTY    M 53   8/161  M5059 WAKEFIELD  RI  6:24   19:52
  197 HOLLY MAGNA       F 44  10/253  F4049 NIANTIC    CT  6:24   19:52
  198 JONATHAN HIRD     M 48  33/374  M4049 PROVIDENCE RI  6:24   19:53
  199 ALEX FERNANDEZ    M 18 123/681  M0139 PROVIDENCE RI  6:25   19:54
  200 JACQUELYN HAYES   F 22  23/668  F0139 NEWPORT    RI  6:25   19:54
  201 WILLIAM PERKINS   M 38 124/681  M0139 GROTON     CT  6:25   19:55
  202 STEVE MCKENNA     M 48  34/374  M4049 CRANSTON   RI  6:26   19:57
  203 CATAY KLIM        F 50   1/77   F5059 USA            6:26   19:57
  204 JOHN MOGEL        M 32 125/681  M0139 NEWPORT    RI  6:26   19:59
  205 ROBERT TWOMEY     M 52   9/161  M5059 BARRINGTON RI  6:27   20:02
  206 GLENN MORGAN      M 28 126/681  M0139 CUMBERLAND RI  6:28   20:03
  207 JENNIFER GANOUG   F 26  24/668  F0139 KINGSTON   RI  6:28   20:04
  208 GREG COSTIGAN     M 45  35/374  M4049 PAWTUCKET  RI  6:29   20:06
  209 PATRICK MEACHAM   M 26 127/681  M0139 PAWTUCKET  RI  6:29   20:06
  210 AUGUSTO ZURITO    M 39 128/681  M0139 PROVIDENCE RI  6:29   20:07
  211 DAVID MARTIN      M 45  36/374  M4049 RIVERSIDE  RI  6:29   20:07
  212 DAVID MARTINEAU   M 42  37/374  M4049 LINCOLN    RI  6:29   20:07
  213 JOHN DOUGHERTY    M 41  38/374  M4049 LAKEFIELD  RI  6:29   20:08
  214 ANDREW WASHBURN   M 45  39/374  M4049 E GREENWIC MA  6:30   20:09
  215 MATTHEW HALEY     M 40  40/374  M4049 E GREENWIC MA  6:31   20:13
  216 MATTHEW GAGLIANO  M 22 129/681  M0139 COVENTRY   RI  6:31   20:13
  217 MONICA BELYEA     F 28  25/668  F0139 MIDDLETOWN CT  6:31   20:14
  218 JERRY PETROS      M 37 130/681  M0139 SAUNDERSTO RI  6:32   20:15
  219 ROLAND DESROCHERS M 30 131/681  M0139 ATTLEBORO  MA  6:32   20:17
  220 PAUL BELLO        M 42  41/374  M4049 W WARWICK  RI  6:33   20:18
  221 BRENT CANNING     M 28 132/681  M0139 PROVIDENCE RI  6:33   20:20
  222 DONUT MARSH       M 21 133/681  M0139 PROVIDENCE RI  6:33   20:20
  223 ROBERT POLAND     M 43  42/374  M4049 SCITUATE   RI  6:33   20:21
  224 MICHAEL TOULOUMTZ M 48  43/374  M4049 MANSFIELD  MA  6:33   20:21
  225 STAN KURCHINSKY   M 26 134/681  M0139 GROTON     CT  6:34   20:22
  226 GRACE ORDONIO     F 36  26/668  F0139 MYSTIC     CT  6:34   20:23
  227 TOM CORWIN        M 15 135/681  M0139 N. SCITUAT RI  6:34   20:23
  228 MICHAEL WHITEHEAD M 35 136/681  M0139 RUMFORD    RI  6:34   20:24
  229 ROBERT LUPO       M 31 137/681  M0139 NARRAGANSE RI  6:35   20:26
  230 DEREK OBERG       M 23 138/681  M0139 COVENTRY   RI  6:35   20:26
  231 TOM CLIFFORD      M 47  44/374  M4049 GRAFTON    MA  6:36   20:28
  232 SUPER SOVA        M 21 139/681  M0139 PROVIDENCE RI  6:36   20:28
  233 ALAN HOLLENBECK   M 39 140/681  M0139 COVENTRY   RI  6:36   20:28
  234 FELIX FELIZ       M 19 141/681  M0139 PAWTUCKET  RI  6:36   20:29
  235 CHRIS STORER      M 47  45/374  M4049 MYSTIC     CT  6:36   20:30
  236 PAUL MELLO        M 48  46/374  M4049 FAIRHAVEN  MA  6:37   20:31
  237 PAUL LARRAT       M 40  47/374  M4049 E GREENWIC MA  6:37   20:32
  238 DAVID DIIORIO     M 16 142/681  M0139 W GREENWIC MA  6:37   20:32
  239 JEANIE MILLER     F 45  11/253  F4049 AUBURN     MA  6:37   20:32
  240 FRED TANNER       M 61   3/32   M6099 E GREENWIC RI  6:37   20:33
  241 BUSTER WALL       M 52  10/161  M5059 PAWTUCKET  RI  6:38   20:34
  242 RICHARD CONNORS   M 56  11/161  M5059 ATTLEBORO  MA  6:38   20:35
  243 RICHARD GOODISON  M 45  48/374  M4049 PROVIDENCE RI  6:38   20:36
  244 NEIL BNNETT       M 24 143/681  M0139 PROVIDENCE RI  6:38   20:36
  245 WILLIAM HURLEY    M 39 144/681  M0139 N.ATTLEBOR MA  6:39   20:37
  246 THOMAS CUNNINGHAM M 37 145/681  M0139 E GREENWIC MA  6:39   20:38
  247 ALEX CARACUZZO    M 29 146/681  M0139 WARWICK    RI  6:39   20:39
  248 ARI GREBSTEIN     M 27 147/681  M0139 PROVIDENCE RI  6:39   20:39
  249 JOSPEH DIORIO     M 43  49/374  M4049 CUMBERLAND RI  6:40   20:40
  250 BRUCE POWERS      M 35 148/681  M0139 HARRISVILL RI  6:40   20:40
  251 ANTONIO CASTRO    M 32 149/681  M0139 BRISTOL    RI  6:40   20:41
  252 SHARON SIEDLISKI  F 31  27/668  F0139 WARWICK    RI  6:40   20:41
  253 TIM MITCHELL      M 39 150/681  M0139 WARWICK    RI  6:40   20:42
  254 MARK DAILEY       M 35 151/681  M0139 N KINGSTON RI  6:40   20:42
  255 MIKE PARULIS      M 41  50/374  M4049                6:40   20:42
  256 BARRY FARRANDS    M 37 152/681  M0139 CRANSTON   RI  6:41   20:43
  257 GEORGE MASTON     M 44  51/374  M4049 THREE RIVE MA  6:41   20:43
  258 MARY RYCZEK       F 53   2/77   F5059 LONGMEADOW MA  6:41   20:44
  259 RODMAN FAYERWEATH M 51  12/161  M5059 PAWTUCKET  RI  6:41   20:44
  260 MICHAEL ESCUTI    M 24 153/681  M0139 PROVIDENCE RI  6:41   20:45
  261 TSE TYRONE        M 30 154/681  M0139 BRIGHTON   MA  6:41   20:45
  262 STEVEN BAILEY     M 38 155/681  M0139 EXTER      RI  6:42   20:46
  263 DAVOD FREDRIKSON  M 41  52/374  M4049 WAKEFIELD  RI  6:42   20:47
  264 MARK CROWE        M 33 156/681  M0139 ATTLEBORO  MA  6:42   20:48
  265 SAM OSTERMAN      M 20 157/681  M0139 PROVIDENCE RI  6:42   20:48
  266 ROBBIE BLINKHORN  M 47  53/374  M4049 CRANSTON   RI  6:43   20:49
  267 CHRISTOPHER DELPH M 18 158/681  M0139 WINDSOR    CT  6:43   20:50
  268 KEVIN COLLARD     M 28 159/681  M0139 RUMFORD    RI  6:43   20:50
  269 MICHAEL LONG      M 27 160/681  M0139 FAIRHAVEN  MA  6:43   20:51
  270 CATHERINE SIKORSK F 31  28/668  F0139 NORWICH    CT  6:43   20:51
  271 DON SIKORSKI      M 33 161/681  M0139 NORWICH    CT  6:43   20:51
  272 KEVIN INGERSOLL   M 24 162/681  M0139 PROVIDENCE RI  6:43   20:52
  273 PATRICK FOSTER    M 28 163/681  M0139 PROVIDENCE RI  6:44   20:54
  274 CHUCK BURTON      M 42  54/374  M4049 COVENTRY   RI  6:44   20:54
  275 MALIK MOHSIN      M 20 164/681  M0139 PROVIDENCE RI  6:44   20:55
  276 JIM LAURENT       M 56  13/161  M5059 KINGSTON   RI  6:45   20:56
  277 KENNETH HORN      M 56  14/161  M5059 COVENTRY   RI  6:45   20:56
  278 MICHAEL JONES     M 33 165/681  M0139 BRISTOL    RI  6:45   20:57
  279 BILL MAIORANO     M 45  55/374  M4049 REHOBOTH   MA  6:45   20:57
  280 CINDY RICE        F 38  29/668  F0139 ATTLEBORO  MA  6:46   20:59
  281 FRED ZULEGER      M 61   4/32   M6099 COVENTRY   RI  6:46   21:00
  282 JACK CHAFFEE      M 36 166/681  M0139 COVENTRY   RI  6:46   21:01
  283 JOSEPH FINGLISS   M 35 167/681  M0139 SWANSEA    MA  6:46   21:01
  284 DAVID LOUGH       M 37 168/681  M0139 LITTLE COM RI  6:47   21:02
  285 MICHAEL CUMMINGS  M 37 169/681  M0139 PROVIDENCE RI  6:47   21:02
  286 GARY ALTIERI      M 34 170/681  M0139 EXTER      RI  6:47   21:04
  287 LARRY FEENEY      M 47  56/374  M4049 PROVIDENCE RI  6:48   21:05
  288 SCOTT WELLOTT     M 39 171/681  M0139 NEWPORT    RI  6:48   21:05
  289 JANICE DRUMMOND   F 39  30/668  F0139 WYOMING    RI  6:48   21:06
  290 CONRAD DONAHUE    M 48  57/374  M4049 PORTSMOUTH RI  6:48   21:07
  291 GEORGE CONNORS    M 45  58/374  M4049 FOSTER     RI  6:48   21:07
  292 DANIEL PAIVA      M 33 172/681  M0139 GREENVILLE RI  6:49   21:08
  293 EDWARD COOGAN     M 37 173/681  M0139 BARRINGTON RI  6:49   21:09
  294 PAVEL KOSSYREN    M 24 174/681  M0139 PROVIDENCE RI  6:49   21:09
  295 LENNY JOHNSON     M 29 175/681  M0139 WARWICK    RI  6:49   21:10
  296 KARL RICHTER      M 36 176/681  M0139 GALES FERR CT  6:49   21:10
  297 SCOTT MILLAR      M 47  59/374  M4049 EXTER      RI  6:49   21:10
  298 BERNARD BEAUDREAU M 45  60/374  M4049 BARRINGTON RI  6:50   21:11
  299 MATT HODGE        M 36 177/681  M0139 WARWICK    RI  6:50   21:11
  300 MATT BOXLER       M 33 178/681  M0139 WESTPORT   MA  6:50   21:11
  301 RYAN MULHERN      M 16 179/681  M0139 TAUNTON    MA  6:50   21:12
  302 ADAM FRAZIER      M 23 180/681  M0139 SHREWSBURY MA  6:51   21:16
  303 DENEEN STEBENNE   F 35  31/668  F0139 BARRINGTON RI  6:52   21:17
  304 BRETT LILLIE      M 32 181/681  M0139 NIANTIC    CT  6:52   21:17
  305 DEIRDRE BIRD      F 48  12/253  F4049 LINCOLN    RI  6:52   21:17
  306 MICHAEL AMEND     M 41  61/374  M4049 W WARWICK  RI  6:52   21:18
  307 PATRICK OLDFIELD  M 23 182/681  M0139 CAMBRIDGE  MA  6:52   21:18
  308 JENNIFER BISSITT  F 26  32/668  F0139 SMITHFIELD RI  6:52   21:19
  309 JOHN TOTH         M 32 183/681  M0139 PAWTUCKET  RI  6:52   21:20
  310 JUSTIN DEMERS     M 16 184/681  M0139 N ATTLEBOR MA  6:52   21:20
  311 ROGER ROBIN       M 43  62/374  M4049 FOSTER     RI  6:53   21:21
  312 JOHN RAPOSA       M 45  63/374  M4049 JOHNSTON   RI  6:53   21:21
  313 BERNIE BEAVCHEMIN M 45  64/374  M4049 SEEKONK    MA  6:53   21:23
  314 CHRISTOPHER HOLME M 25 185/681  M0139 PROVIDENCE RI  6:53   21:23
  315 STEVE CHOINIERE   M 37 186/681  M0139 W WARWICK  RI  6:53   21:23
  316 AL CAMPBELL       M 54  15/161  M5059 W GREENWIC MA  6:53   21:23
  317 KEVIN BISHOP      M 24 187/681  M0139 BOSTON     MA  6:54   21:24
  318 RAYMOND KELLEY    M 56  16/161  M5059 PAWTUCKET  RI  6:54   21:24
