|
11th Annual CVS PHARMACY DOWNTOWN 5K
Providence, RI, September 17, 2000
11th Annual CVS PHARMACY DOWNTOWN 5K
MEN'S 5K
Sept. 17, 2000 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
1 1/502 M0139 13:34# 4:22 EVANS RUTO 23 1302 KENYA
2 2/502 M0139 13:43# 4:25 LEONARD MUCHERU 22 1349 KENYA
3 3/502 M0139 13:48# 4:27 JULIUS KIPTOO 21 1303 KENYA
4 4/502 M0139 13:53# 4:29 PAUL MWANGI 29 1323 KENYA
5 5/502 M0139 13:57# 4:30 CHARLES KATATHI 22 1350 KENYA
6 6/502 M0139 13:57# 4:30 DANIEL GACHARA 27 1304 KENYA
7 7/502 M0139 14:00# 4:31 SAMMY NGENO 26 1314 KENYA
8 8/502 M0139 14:01# 4:31 SILAH MISOI 26 1307 KENYA
9 9/502 M0139 14:01# 4:31 MOHAMMED AMYN 22 1315 MOROCCO
10 10/502 M0139 14:02# 4:31 ABRAHAM ASSEFA 27 1345 ETHIOPIA
11 11/502 M0139 14:06# 4:33 GABRIEL MUCHIRI 22 1305 KENYA
12 12/502 M0139 14:09# 4:34 DAVID NGUNGU 21 1317 KENYA
13 13/502 M0139 14:11# 4:34 PETER TANUI 26 1322 KENYA
14 1/286 M4049 14:20# 4:37 SIMON KARORI 41 1311 KENYA
15 14/502 M0139 14:20# 4:37 SAMMY YYAMONGO 25 1321 KENYA
16 15/502 M0139 14:20# 4:37 JARED SEGARA 25 1320 KENYA
17 16/502 M0139 14:27 4:39 JULIUS MWANGI 24 1313 KENYA
18 17/502 M0139 14:29 4:40 JOHN KANYIRI 20 2143 KENYA
19 18/502 M0139 14:53 4:48 DONAL SULLIVAN 23 1342 USA
20 19/502 M0139 14:55 4:48 JIM COLLING 23 1327 USA
21 20/502 M0139 14:56* 4:49 CHARLES NJERI 19 1318 KENYA
22 21/502 M0139 14:56 4:49 MATTHEW PLANO 23 2157 STREFORD, MANCHESTER UK
23 22/502 M0139 14:57 4:49 RAY BIERSBACH 23 1326 USA
24 23/502 M0139 15:01 4:50 MICHAEL GRANT 25 1331 USA
25 24/502 M0139 15:01 4:50 DAN LESSER 23 1335 USA
26 25/502 M0139 15:06 4:52 ERIK KEAN 22 1334 USA
27 26/502 M0139 15:07 4:52 MICK HILL 25 2163 STRETFOR, MANCHESTER UK
28 27/502 M0139 15:08 4:53 JUSTIN NIEDZIALEK 23 1339 USA
29 28/502 M0139 15:10* 4:53 SEAN CONNELLY 18 2038 DUBLIN, IRELAND
30 29/502 M0139 15:11 4:54 SEAN LIVINGSTON 25 1325 USA
31 30/502 M0139 15:12 4:54 DANIEL ROWEN 20 2156 UK
32 31/502 M0139 15:13 4:54 MICHAEL RICHARDSON 23 1340 USA
33 32/502 M0139 15:21 4:57 SCOTT MUOIO 25 1338 USA
34 33/502 M0139 15:25 4:58 ELHOUSSIN BADDI 27 2247
35 34/502 M0139 15:29 4:59 DANIEL JOHNSON 28 2126 PROVIDENCE RI
36 35/502 M0139 15:32 5:00 NELSON ROCHA 31 1906 DANBURY CT CT
37 36/502 M0139 15:34 5:01 DAVID LIEBOWITZ 23 1336 USA
38 37/502 M0139 15:36 5:02 KEVIN O'NEILL 30 1324 USA
39 38/502 M0139 15:39 5:02 JOEY JOHNSON 23 1332 USA
40 39/502 M0139 15:39 5:03 CRAIG MORRELL 28 1904 BALTIMORE MD
41 2/286 M4049 15:44* 5:04 DOUG BELL 49 2208 GREELEY CO
42 40/502 M0139 15:52 5:07 AMERIGO ROSSI 23 1347 USA
43 41/502 M0139 15:56 5:08 DAVE MARTIN 23 1337 USA
44 42/502 M0139 16:02 5:10 CARL DAUCHER 24 1328 USA
45 43/502 M0139 16:04 5:11 CHRISTIAN LYNCH 25 2244 HAMILTON NJ
46 3/286 M4049 16:26* 5:18 DON SALAMONE 45 2153 NEEDHAM MA
47 4/286 M4049 16:32* 5:20 ROBERT OHARA 45 1733 JAMAICA PLAIN MA
48 44/502 M0139 16:36 5:21 JOEL TETREAULT 26 1343 USA
49 45/502 M0139 16:38 5:22 BRIAN TEFFT 19 1905 PROVIDENCE RI
50 5/286 M4049 16:40 5:22 JOHN WILLIAMS 43 1694 FREEPORT NY
Record 13:20 by Ismael Kirui
9/21/2000 9:59PM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 2
11th Annual CVS PHARMACY DOWNTOWN 5K
MEN'S 5K
Sept. 17, 2000 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
51 46/502 M0139 16:41 5:23 MICHAEL GRAZIOSI 38 3022 GLASTONBURY CT
52 1/112 M5059 16:43* 5:23 JERRY LEARNED 52 1917 HOPKINTON MA
53 47/502 M0139 16:44 5:24 GREGORY HAMMETT 23 2107 CHARLESTOWN RI
54 6/286 M4049 16:45 5:24 ANDY BARNES 42 1587 CRANSTON RI
55 48/502 M0139 16:46 5:24 WILLIAM NADEAU 24 1897 NEWMARKET NH
56 49/502 M0139 16:52 5:26 ROBERT CORSI 22 1448 JOHNSTON RI
57 7/286 M4049 16:58 5:28 TERRY WNEK 40 1918 EAST PROVIDENCE RI
58 8/286 M4049 17:03 5:29 MICHAEL FRITZ 44 3004 LEDYARD CT
59 50/502 M0139 17:06 5:31 DANIEL ANTER 29 3253 NORTH PROVIDENCE RI
60 51/502 M0139 17:07 5:31 PAUL SIMAS JR 18 1675 PROVIDENCE RI
61 2/112 M5059 17:11* 5:32 DENNIS CRONE 51 1767 WATERFORD CT
62 9/286 M4049 17:13 5:33 JON DIDRIKSSON 45 2148
63 52/502 M0139 17:17 5:34 MICHAEL PANAS 18 1902 PROVIDENCE RI
64 53/502 M0139 17:18 5:34 ALEXANDER MAYBARLEK 18 2167 WOODSTOCK CT
65 10/286 M4049 17:18 5:35 RICHARD ENGLAND 46 3003 EAST LYME CT
66 54/502 M0139 17:20 5:35 JOHN MURPHY 36 1524 GRISWOLD CT
67 55/502 M0139 17:26 5:37 NICOLAS CURRIER 24 3019 MYSTIC CT
68 56/502 M0139 17:29 5:38 STEPHEN SEAVER 39 1440 CUMBERLAND RI
69 11/286 M4049 17:30 5:38 JIM HANRAHAN 41 3375 NEW LONDON CT
70 57/502 M0139 17:31 5:39 RAY PASQUARIELLO 29 1452 PROVIDENCE RI
71 58/502 M0139 17:33 5:39 MORGAN BOREU 34 3017 EAST LYME CT
72 59/502 M0139 17:39 5:41 JOHN SCANLON 39 1896 EAST LYME CT
73 60/502 M0139 17:45 5:43 CARL ROTH 24 1370 NIANTIC CT
74 61/502 M0139 17:47 5:44 BRIAN HUTTER 20 2063 PROVIDENCE RI
75 12/286 M4049 17:50 5:45 BARRY LEWIS 42 3373 GROTON CT
76 62/502 M0139 17:52 5:45 SCOTT MANFELT 36 2230 NEWPORT RI
77 13/286 M4049 17:53 5:46 DAVID HAMMOND 43 3009 PAWCATUCK CT
78 14/286 M4049 17:54 5:46 DAN HARTNETT 44 3102 SOUTH KINGSTON RI
79 63/502 M0139 17:55 5:46 RYAN CRISLIP 25 2216 PROVIDENCE RI
80 3/112 M5059 17:57 5:47 FRANK RUCKI 51 2131 CHICOPEE MA
81 64/502 M0139 17:59 5:48 MARK COUSINEAU 35 3112 PROVIDENCE RI
82 65/502 M0139 18:06 5:50 JOSH WOOD 31 2058 PROVIDENCE RI
83 66/502 M0139 18:07 5:50 JASON GIBBONS 23 1330 USA
84 15/286 M4049 18:09 5:51 KEVIN GALLERANI 45 1354 UNCASVILLE CT
85 67/502 M0139 18:14 5:52 MICHAEL FORD 32 1416 WEEHAWKEN NH
86 68/502 M0139 18:15 5:53 MICHAEL ARPIN 38 2239 ANDOVER MA
87 69/502 M0139 18:16 5:53 JIM MCLAUGHLIN 36 3110 ATTLEBORO MA
88 16/286 M4049 18:17 5:53 JOHN PIRIE 41 3012 SALEM CT
89 70/502 M0139 18:17 5:53 TOM GRENIER 29 3370 NORTH ATTLEBORO MA
90 71/502 M0139 18:17 5:54 KEN KIREJCZYK 31 2195 PROVIDENCE RI
91 17/286 M4049 18:18 5:54 JOHN BROWN 41 3374 UNCASVILLE CT
92 72/502 M0139 18:18 5:54 MARK CROWE 34 1363 ATTLEBORO MA
93 73/502 M0139 18:19 5:54 ROGER KIMBALL 25 3025 WATERFORD CT
94 18/286 M4049 18:19 5:54 BRIAN LUNDIE 46 3378 GALES FERRY CT
95 74/502 M0139 18:21 5:55 BRENDAN DOUGHERTY 16 1871 MARION MA
96 75/502 M0139 18:22 5:55 STEVE BRIGHTMAN 31 2009 PROVIDENCE RI
97 76/502 M0139 18:23 5:55 RICHARD NORTHRUP 39 1957 NORTH KINGSTON RI
98 77/502 M0139 18:26 5:56 JEFF BAYUK 36 3070 BARRINGTON RI
99 78/502 M0139 18:27 5:57 BARRY MCKEEVER 34 2036 YONKERS NY
100 19/286 M4049 18:28 5:57 MARK BRODY 43 2119 PROVIDENCE RI
9/21/2000 9:59PM
* Under USATF Age-Group guideline
Page 3
11th Annual CVS PHARMACY DOWNTOWN 5K
MEN'S 5K
Sept. 17, 2000 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
101 79/502 M0139 18:28 5:57 CLAY HOWLAND 34 3082 PROVIDENCE RI
102 80/502 M0139 18:29 5:57 JONATHAN MCCOMB 32 2118 MIDDLETOWN RI
103 20/286 M4049 18:31 5:58 MARK DULANEY 46 3074 TAUNTON MA
104 81/502 M0139 18:34 5:59 PARKER LEWIS 18 1872 MARION MA
105 82/502 M0139 18:35 5:59 DIDIER JEAN-BAOTISTE 31 2176 MONTCLAIR NJ
106 21/286 M4049 18:36 6:00 JOHN BRENNAN 45 2204 NORTH KINGSTON RI
107 22/286 M4049 18:40 6:01 RAYMOND MANDEVILLE 46 3372 CUMBERLAND RI
108 23/286 M4049 18:42 6:01 GREG JOHNSON 40 2056 EAST GREENWICH RI
109 24/286 M4049 18:44 6:02 BRIAN MULLIGAN 40 1817 PROVIDENCE RI
110 83/502 M0139 18:45 6:02 TIMOTHY JOHNSON 22 1807 WOLLASTON MA
111 84/502 M0139 18:46 6:03 WILLIAM ALVES 20 1613 SEEKONK MA
112 85/502 M0139 18:47 6:03 NOAH DAVIS 17 2238 SWANSEA MA
113 86/502 M0139 18:50 6:04 JOE TAVARES 30 2103 BOSTON MA
114 25/286 M4049 18:50 6:04 MICHAEL BOUCHER 46 3002 GROTON CT
115 87/502 M0139 18:51 6:04 CHRIS RUSSELL 21 1806 QUINCY MA
116 88/502 M0139 18:51 6:04 CHRIS COBLEIGH 31 1796 SMITHFIELD RI
117 26/286 M4049 18:54 6:05 GEORGE LOENS 42 1394 NORTH SCITUATE RI
118 89/502 M0139 18:54 6:05 HAROLD HAUGETO 25 3380 MYSTIC CT
119 90/502 M0139 18:54 6:05 JESSE WARREN 18 2130 EAST HILLS NY
120 27/286 M4049 18:55 6:06 BOB HANDFIELD 40 3010 EAST LYME CT
121 4/112 M5059 18:55 6:06 WAYNE HANSON 51 3330 FRANKLIN CT
122 91/502 M0139 18:57 6:06 DANA AWARD 35 3382 GROTON CT
123 92/502 M0139 18:57 6:06 DANNY WALSCH 16 1782 SWANSEA MA
124 93/502 M0139 18:57 6:06 PATRICK MEACHAM 27 1424 NORTH KINGSTON RI
125 94/502 M0139 18:58 6:07 WILLIAM PERKINS 39 3029 NEW LONDON CT
126 95/502 M0139 18:58 6:07 BRYAN JOHNSTON 25 2110 FOSTER RI
127 96/502 M0139 18:58 6:07 ALAN AZEVEDO 36 1987 SOMERSET MA
128 97/502 M0139 18:59 6:07 FRAN DUMONT 35 3020 LEDYARD CT
129 98/502 M0139 18:59 6:07 JOE SA 27 2092 TAUNTON MA
130 28/286 M4049 18:59 6:07 PATRICK CONDON 47 1882 SEEKONK MA
131 99/502 M0139 19:00 6:07 LEONARD CHIRINIAN 31 1371 CUMBERLAND RI
132 100/502 M0139 19:01 6:07 HUNTER CORSON 19 2105 WARREN RI
133 101/502 M0139 19:01 6:08 FRANK IALONEO 37 3067 CRANSTON RI
134 29/286 M4049 19:04 6:08 RAY DANFORTH 46 3119 WEST WARWICK RI
135 102/502 M0139 19:04 6:09 LESZEK WOJCIECHOWSKI 35 3034 GALES FERRY CT
136 30/286 M4049 19:07 6:09 JIM LYNCH 45 3194 JAMESTOWN RI
137 5/112 M5059 19:08 6:10 ARMENIO FERREIRA 58 1774 CRANSTON RI
138 31/286 M4049 19:11 6:11 MARK WOOD 40 2081 NORTH KINGSTON RI
139 103/502 M0139 19:12 6:11 JACK SCHIAVONE 37 3348 PROVIDENCE RI
140 19:14 6:12 JAMES LYNCH JR 2051 PROVIDENCE RI
141 32/286 M4049 19:14 6:12 STEVEN LEWIS 40 2147 EAST GREENWICH RI
142 33/286 M4049 19:15 6:12 EDWARD LARIVIERE 43 1535 JOHNSTON RI
143 6/112 M5059 19:17 6:13 BERT ALLEN 55 2087 PASCOAG RI
144 104/502 M0139 19:18 6:13 MICHAEL BUSH 27 1744 WARWICK RI
145 105/502 M0139 19:18 6:13 SCOTT ENGEL 36 3021 MYSTIC CT
146 106/502 M0139 19:19 6:13 SEAN DILLION 14 2093 PROVIDENCE RI
147 1/31 M6099 19:20* 6:14 RICHARD SILVA 66 1488 JOHNSTON RI
148 34/286 M4049 19:24 6:15 CHRIS ADAMS 41 1866 MARION MA
149 35/286 M4049 19:25 6:15 GARY DEAL 42 3376 OAKDALE CT
150 107/502 M0139 19:26 6:16 LYNN COUSINEAU 38 3367 PROVIDENCE RI
9/21/2000 9:59PM
* Under USATF Age-Group guideline
Page 4
11th Annual CVS PHARMACY DOWNTOWN 5K
MEN'S 5K
Sept. 17, 2000 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
151 108/502 M0139 19:27 6:16 PAUL HOWARD 37 1729 BARRINGTON RI
152 109/502 M0139 19:28 6:16 MICHAEL CASEY 29 2044 WARWICK RI
153 110/502 M0139 19:29 6:17 KYLE FROBERG 26 1684 JAMESTOWN RI
154 111/502 M0139 19:30 6:17 DAVE SCHAAD 38 1369 EAST GREENWICH RI
155 36/286 M4049 19:32 6:18 KEN ROBERTS 44 2129 EAST GREENWICH RI
156 37/286 M4049 19:33 6:18 ROBERT REALE 41 3379 BUZZARDS BAY MA
157 112/502 M0139 19:34 6:18 KELLY SHERIDAN 17 2242 PROVIDENCE RI
158 113/502 M0139 19:36 6:19 ADAM CRAFT 36 3080 MANSFIELD MA
159 38/286 M4049 19:38 6:19 MICHAEL FOX 40 1984 CUMBERLAND RI
160 114/502 M0139 19:39 6:20 ALAN ACKROYD 33 2108 CHARLESTOWN RI
161 115/502 M0139 19:41 6:20 ADAM ALVERSON 22 1665 NEWPORT RI
162 116/502 M0139 19:43 6:21 EDWARD FITZPATRICK 34 1989 PROVIDENCE RI
163 39/286 M4049 19:46 6:22 EVORA ELISIO 41 1769 PAWTUCKET RI
164 117/502 M0139 19:47 6:22 MICHAEL LEWIS 26 1580 PROVIDENCE RI
165 118/502 M0139 19:48 6:23 SCOTT PATTERSON 15 1834 CRANSTON RI
166 119/502 M0139 19:49 6:23 WILLIAM REIFF 39 1959 WARWICK RI
167 40/286 M4049 19:50 6:23 MICHAEL TAYLOR 44 1919 PORTSMOUTH RI
168 120/502 M0139 19:51 6:24 CHIP FARRELL 17 1368 BARRINGTON RI
169 7/112 M5059 19:51 6:24 DAVID FARRELL 51 1367 BARRINGTON RI
170 121/502 M0139 19:52 6:24 COLIN MURPHY 21 2187 PROVIDENCE RI
171 122/502 M0139 19:53 6:24 EDWARD LEWIS JR 37 1467 CRANSTON RI
172 8/112 M5059 19:54 6:25 RICK LANAU 54 1761 PROVIDENCE RI
173 123/502 M0139 19:55 6:25 JUSTIN RENZ 28 1634 MILTON MA
174 124/502 M0139 19:55 6:25 DANIEL STOWELL 18 1945 CUMBERLAND ME
175 125/502 M0139 19:56 6:25 GENE PARK 32 3202 PROVIDENCE RI
176 41/286 M4049 19:56 6:25 PAUL YEOMANS 40 3015 GROTON CT
177 126/502 M0139 19:57 6:25 MATTHEW LYNCH 39 1759 MILFORD MA
178 42/286 M4049 19:59 6:26 MICHAEL TOULOUMTZIS 49 1686 MANSFIELD MA
179 127/502 M0139 20:00 6:26 JOSH MILLER 23 2218 PROVIDENCE RI
180 43/286 M4049 20:02 6:27 DAVE MARTINHEAU 43 1661 LINCOLN RI
181 128/502 M0139 20:03 6:28 PATRICK MEADE 39 3334 PORTSMOUTH RI
182 129/502 M0139 20:04 6:28 LARRY JAMES 37 3024 PRESTON CT
183 130/502 M0139 20:05 6:28 ROBERT FERREIRA 33 2162 MIDDLEBORO MA
184 131/502 M0139 20:06 6:28 DANIEL PAIVA 34 2196 GREENVILLE RI
185 44/286 M4049 20:06 6:29 DANIEL GIERER 40 3005 LEDYARD CT
186 2/31 M6099 20:09 6:29 FRED TANNER 62 2166 EAST GREENWICH RI
187 45/286 M4049 20:10 6:30 PAUL WILLIARD 49 1560 PROVIDENCE RI
188 46/286 M4049 20:10 6:30 PAUL RUGGIERI 40 1752 BRISTOL RI
189 132/502 M0139 20:10 6:30 TIM FINKENSTAEDT 39 3113 WRENTHAM MA
190 47/286 M4049 20:12 6:30 JOHN TWEEDIE 40 1760 CUMBERLAND RI
191 3/31 M6099 20:15* 6:31 JOE FERNANDEZ 71 1816 FAIRHAVEN MA
192 133/502 M0139 20:17 6:32 TYRONE TSE 31 2104 BRIGHTON MA
193 134/502 M0139 20:17 6:32 CHRISTOPHER PICERNO 29 1824 SMITHFIELD RI
194 135/502 M0139 20:18 6:32 RYAN SBARDELLA 18 2154 BARRINGTON RI
195 136/502 M0139 20:18 6:33 SEAN MARCHIONTE 33 1751 BRISTOL RI
196 48/286 M4049 20:19 6:33 CLIFFORD ENNIS 43 3196 ATTLEBORO MA
197 49/286 M4049 20:19 6:33 DAN HORNE 40 1372 BARRINGTON RI
198 137/502 M0139 20:20 6:33 CHARLIE RASQUARIELLO 16 2096 PAWTUCJET RI
199 138/502 M0139 20:21 6:33 ESTEBAN CARDEMIL 28 1969 PROVIDENCE RI
200 139/502 M0139 20:22 6:34 TIMOTHY ABBOTT 21 2030 PROVIDENCE RI
9/21/2000 9:59PM
* Under USATF Age-Group guideline
Page 5
11th Annual CVS PHARMACY DOWNTOWN 5K
MEN'S 5K
Sept. 17, 2000 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
201 140/502 M0139 20:23 6:34 TOM SULLIVAN 30 3032 MARLBOROUGH CT
202 141/502 M0139 20:24 6:34 MIRO REVERBY 34 1754 LITTLE COMPTON RI
203 142/502 M0139 20:24 6:34 DARCY JACOBITZ 28 3023 NEW LONDON CT
204 143/502 M0139 20:25 6:35 JON MEDEIROS 35 2040 EXETER RI
205 50/286 M4049 20:26 6:35 RON DESORCY 43 1383 PAWTUCKET RI
206 51/286 M4049 20:27 6:35 RICHARD GOODISON 46 2005 N PROVIDENCE RI
207 52/286 M4049 20:28 6:36 JOSEPH SBARDELLA 46 2155 BARRINGTON RI
208 144/502 M0139 20:28 6:36 JOSEPH ANGELELLI 30 2034 PROVIDENCE RI
209 53/286 M4049 20:29 6:36 JOHN DITOMASSO 46 1992 GREENVILLE RI
210 145/502 M0139 20:30 6:36 MICHAEL FERRUCCIO 30 2159 CRANSTON RI
211 146/502 M0139 20:30 6:36 CRAIG BREARLEY 27 3072 CHEPACHET RI
212 147/502 M0139 20:31 6:37 KEVIN MILLIGAN 39 1914 AUBURN MA
213 148/502 M0139 20:32 6:37 KEVIN INGERSOLL 25 2065 PROVIDENCE RI
214 149/502 M0139 20:33 6:37 JP MELLO 25 2083 BELMONT MA
215 54/286 M4049 20:34 6:38 PHILIP HARTNETT 43 2189 SMITHFIELD RI
216 55/286 M4049 20:35 6:38 DAVID HARSKEAVES 47 3073 COVENTRY RI
217 150/502 M0139 20:35 6:38 RICHARD LAGASSE 36 3209 PAWTUCKET RI
218 56/286 M4049 20:36 6:38 GARY WESSEL 46 2135 PROVIDENCE RI
219 151/502 M0139 20:37 6:38 LEROY BLOOD 25 2016 E PROVIDENCE RI
220 57/286 M4049 20:37 6:38 PAUL BELLO 43 1936 WEST WARWICK RI
221 152/502 M0139 20:39 6:39 JACK ARTERS 26 2082 PROVIDENCE RI
222 153/502 M0139 20:40 6:40 PETER DION 35 1529 WARWICK RI
223 58/286 M4049 20:41 6:40 THOMAS SPANN 45 1362 PROVIDENCE RI
224 154/502 M0139 20:41 6:40 WILL SHATTUCK 18 1867 MARION MA
225 59/286 M4049 20:42 6:40 STEVEN MCKENNA 49 2138 CRANSTON RI
226 155/502 M0139 20:42 6:40 DAVID MCPHERSON 35 1728 POCASSET MA
227 60/286 M4049 20:42 6:40 ED GALLANT 41 1884 WARWICK RI
228 156/502 M0139 20:43 6:40 JACQUES BENUN 34 1434 JOHNSTON RI
229 157/502 M0139 20:43 6:40 JOHN MCGINN 39 2134 NORHT PROVIDENCE RI
230 158/502 M0139 20:44 6:41 JOE TRAYNOR 36 1887 CLAYVILLE RI
231 61/286 M4049 20:44 6:41 DAVID MARTIN 46 1544 RIVERSIDE RI
232 159/502 M0139 20:44 6:41 JAMES BUSH 32 1962 NORTH ATTLEBORO MA
233 62/286 M4049 20:45 6:41 STEPHEN BROWN 47 1813 STERLING CT
234 160/502 M0139 20:45 6:41 KEITH PURRIER 37 1466 MANSFIELD MA
235 20:47 6:42 BRENDAN SHANNON 3133 SMITHFIELD RI
236 161/502 M0139 20:47 6:42 MICHAEL CARMANTE 25 2007 N PROVIDENCE RI
237 63/286 M4049 20:49 6:42 EDWARD BOHAN 46 2158 PROVIDENCE RI
238 162/502 M0139 20:50 6:43 EDWARD BOULAY 30 1490 REHOBOTH MA
239 64/286 M4049 20:50 6:43 JAMES CREIGHTON 47 2133 PEACH DALE RI
240 4/31 M6099 20:51 6:43 FRED ZULEGER III 62 1532 COVENTRY RI
241 65/286 M4049 20:52 6:43 NORMAN VAILLANT 42 2073 PROVIDENCE RI
242 163/502 M0139 20:52 6:43 CHRISTIAN GULIANO 12 2041 REHOBOTH MA
243 9/112 M5059 20:55 6:44 NED MURTHA 51 1439 WARWICK RI
244 164/502 M0139 20:57 6:45 DEREK HENDERSON 12 1471 NORTH KINGSTON RI
245 66/286 M4049 21:01 6:46 GARY PETRARCA 46 1994 JOHNSTON RI
246 165/502 M0139 21:03 6:47 TOBY WAWRZYNOWICZ 25 3033 OAKDALE CT
247 166/502 M0139 21:04 6:47 CHARLES KAMATHI 22 1301 KENYA
248 167/502 M0139 21:05 6:47 JAMES LANCTOT 35 1667 MANVILLE RI
249 67/286 M4049 21:05 6:48 MICHAEL STAULO 44 3327 EAST GREENWICH RI
250 168/502 M0139 21:07 6:48 TERRY HORAN 37 1395 NEWPORT RI
9/21/2000 9:59PM
Page 6
11th Annual CVS PHARMACY DOWNTOWN 5K
MEN'S 5K
Sept. 17, 2000 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME PACE NAME AGE RACE# CITY/STATE
===== ======== ===== ======= ===== ====================== === ===== =======================
251 169/502 M0139 21:07 6:48 JACK CHAFFEE 37 1717 COVENTRY RI
252 170/502 M0139 21:08 6:48 CARMELO RIVERA 28 1498 WOONSOCKET RI
253 171/502 M0139 21:10 6:49 BRIEN LANG 33 1907 CRANSTON RI
254 68/286 M4049 21:11 6:50 ALAN HOLLENBECK 40 3239 RUMFORD RI
255 172/502 M0139 21:12 6:50 CHRISTOPHER MOTTA 14 1961 SAUNDERSTOWN RI
256 173/502 M0139 21:12 6:50 PAUL VEFDOIA 30 2220 WOONSOCKET RI
257 69/286 M4049 21:12 6:50 CHUCK BURTON 43 2072 COVENTRY RI
258 174/502 M0139 21:13 6:50 JERRY FARGO 29 1899 CUMBERLAND RI
259 70/286 M4049 21:14 6:50 DAVID MARCHETTI 45 1746 RIVERSIDE RI
260 175/502 M0139 21:15 6:51 VAUGN WATSON 28 2250 PROVIDENCE RI
261 71/286 M4049 21:16 6:51 MARK HUETTEMAN 41 3191 CRANSTON RI
262 176/502 M0139 21:16 6:51 TRUONG TRUONG 38 3332 ASHAWAY RI
263 10/112 M5059 21:17 6:51 PETER PHIPPS 50 2015 BARRINGTON RI
264 72/286 M4049 21:19 6:52 KHALIL TILIOUINE 45 3246 WARWICK RI
265 11/112 M5059 21:19 6:52 WILLIAM ROBINSON 53 3337 PORTSMOUTH RI
266 73/286 M4049 21:19 6:52 RAYMOND OLIVIER 46 3189 REHOBOTH MA
267 177/502 M0139 21:20 6:52 BARRY FARRANDS 38 3083 CRANSTON RI
268 74/286 M4049 21:20 6:52 WILLIAM MONROE 48 1515 CRANSTON RI
269 75/286 M4049 21:21 6:53 JOHN TUDINO 40 1691 CRANSTON RI
270 178/502 M0139 21:24 6:54 BRONSON VENABLE 10 2086 NORTH KINGSTON RI
271 179/502 M0139 21:24 6:54 STEVE TAMBORELLI JR 15 1555 NARRAGANSETT RI
272 76/286 M4049 21:25 6:54 DONALD COXE 44 3135 NORTH KINGSTON RI
273 77/286 M4049 21:26 6:54 MATT MEIEROWITZ 47 3325 PORTSMOUTH RI
274 78/286 M4049 21:27 6:55 RUSSELL BIZIER 48 1915 JOHNSTON RI
275 180/502 M0139 21:29 6:55 CHRIS CRONIN 20 2234 NORTH ATTLEBORO MA
276 181/502 M0139 21:31 6:56 RYAN FOLAN 20 1749 NORTH ATTLEBORO MA
277 182/502 M0139 21:35 6:57 PAUL RERICK 34 3345 EAST GREENWICH RI
278 79/286 M4049 21:36 6:57 FRANK MORTIMER 44 1833 CRANSTON RI
279 183/502 M0139 21:36 6:57 MICHAEL GARCIA 29 1939 ATTLEBORO MA
280 184/502 M0139 21:37 6:58 MICHAEL MWANIKI 24 2020 BARRINGTON RI
281 12/112 M5059 21:38 6:58 CHRISTOPHER DOWNS 50 1946 BARRINGTON RI
282 80/286 M4049 21:38 6:58 JOSEPH KAISER 45 3269 BARRINGTON RI
283 81/286 M4049 21:38 6:58 RON DUTTON 41 2071 LEDYARD CT
284 185/502 M0139 21:39 6:58 DARRYL SAKACH 39 1828 NORTH ATTLEBORO MA
285 186/502 M0139 21:39 6:58 JASON SPIDELL 18 2139 GLOCESTER RI
286 13/112 M5059 21:40 6:59 JERRY HUMM 52 3187 BARRINGTON RI
287 187/502 M0139 21:41 6:59 ADAM STAZER 17 2168 WOODSTOCK CT
