|
CVS/Pharmacy Downtown 5K
Providence, RI, September 16, 2001
Overall Results
12th Annual CVS PHARMACY DOWNTOWN 5K
Sept. 16, 2001 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY RUNNING CLUB
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ========================================
1 1/807 M0139 13:30 4:21 13:30# GILBERT OKARI 21 17 KENYA
2 2/807 M0139 13:37 4:23 13:38# SHADRACK KOSKEI 18 11 KENYA
3 3/807 M0139 13:37 4:23 13:38# DAVID CHELULE 24 5 KENYA
4 4/807 M0139 13:47 4:26 13:49# SAMMY NG'ENO 27 15 KENYA
5 5/807 M0139 13:52 4:28 13:53# JULIUS NDERITU 23 14 KENYA
6 6/807 M0139 13:57 4:30 13:57# PAUL MWANGI 29 13 KENYA
7 7/807 M0139 14:01 4:31 14:02# GABRIEL MUCHIRI 21 12 KENYA
8 8/807 M0139 14:09 4:34 14:09# MARK CARROLL 29 4 IRELAND
9 9/807 M0139 14:14 4:35 14:15# KEITH KELLY 23 21 IRELAND
10 10/807 M0139 14:15 4:36 14:16# DAVID NJUGUNA 22 16 KENYA
11 11/807 M0139 14:17 4:36 14:19# DAVID HINGA 25 2472 LOWELL MA MERRIMACK VALLEY
12 12/807 M0139 14:27 4:39 14:28# MIKE DONNELLY 25 20 USA
13 13/807 M0139 14:29 4:40 14:29# PATRICK NTHIWA 18 35 KENYA
14 14/807 M0139 14:31 4:41 14:32 KARL RASMUSSSEN 24 19 NORWAY
15 15/807 M0139 14:41 4:44 14:43 SEAN MACMILLAN 23 24 PHILADELPHIA PA
16 16/807 M0139 14:43 4:45 14:45 MATT WILKINSON 26 33 NEW YORK NY
17 17/807 M0139 14:48 4:46 14:48 ERIK NEDEAU 30 2469 AMHERST MA TEAM NEW BALANCE
18 18/807 M0139 14:49 4:46 14:49* ERIC MORSE 36 2546 BERLIN VT CENTRAL MASS STRIDERS
19 19/807 M0139 14:51 4:47 14:52* GIDEON MUTISYA 35 22 HARTFORD CT
20 20/807 M0139 14:52 4:48 14:54 GEOFFRE NICKERSON 23 25 WAYNE PA
21 21/807 M0139 14:53 4:48 14:55 CHRISTOPHER MAGILL 29 2173 ALBON RI BOSTON ATHLETIC ASSOC
22 22/807 M0139 14:54 4:48 14:56 DANIEL JOHNSON 27 2179 PROVIDENCE RI BOSTON ATHLETIC ASSOC
23 1/475 M4049 14:56 4:49 14:57* LARRY SAYERS 42 1959 BELLOWS FALLS VT CENTRAL MASS STRIDERS
24 23/807 M0139 14:55 4:48 14:57 RAY BISCRSBACH 24 26 ARDMORE PA
25 2/475 M4049 14:58 4:50 15:00* FRANCIS KAMAU 40 7 KENYA
26 24/807 M0139 15:00 4:50 15:01 PARKER PRUETT 22 28 BROOKLINE MA
27 3/475 M4049 15:03 4:51 15:03* CRAIG FRAM 42 2274 PLAISTOW MA WHIRLAWAY RACING TEAM
28 25/807 M0139 15:05 4:52 15:06 ERIC JOHNSON 27 2981 PROVIDENCE RI RNF
29 26/807 M0139 15:06 4:52 15:09 JOHN DUDLEY 24 2168 WESTWOOD MA BOSTON ATHLETIC ASSOC
30 27/807 M0139 15:07 4:52 15:09 PATRICK ANGLIN 22 34 NEW YORK NY
31 28/807 M0139 15:10 4:53 15:10 BRYAN KOVALSKY 22 27 RIDGEFIELD CT
32 29/807 M0139 15:10 4:53 15:11 MIKE RICHARDSON 27 2166 PROVIDENCE RI BOSTON ATHLETIC ASSOC
33 30/807 M0139 15:12 4:54 15:14 ERIC LAVIGNE 25 2605 WEST SPRINGFIELD MA GREATER SPRINGFIELD
34 31/807 M0139 15:14 4:54 15:15 WILSON PEREZ 21 2272 KEENE NH CENTRAL MASS STRIDERS
35 32/807 M0139 15:15 4:55 15:15 ERIC BEAUCHESNE 31 2147 CHELMSFORD MA GREATER LOWELL
36 33/807 M0139 15:16 4:55 15:17 DENNIS FLOYD 24 2292 LYNN MA GREATER BOSTON
37 34/807 M0139 15:15 4:55 15:17 FRANCISCO TREJO 23 2665 PAWTUCKET RI
38 35/807 M0139 15:17 4:56 15:18 MIKE MALONEY 30 2221 S.GRAFTON MA GREATER LOWELL
39 36/807 M0139 15:18 4:56 15:18 SEAN LIVINGSTON 31 2175 BARRINGTON RI BOSTON ATHLETIC ASSOC
40 37/807 M0139 15:20 4:56 15:21* JIM QUADROS 38 2286 LOWELL MA WHIRLAWAY RACING TEAM
41 38/807 M0139 15:19 4:56 15:21 ALAN BERNIER 25 1947 EXETER NH CENTRAL MASS STRIDERS
42 4/475 M4049 15:22 4:57 15:24* DOUG MARTYN 41 2276 NORTH ANDOVER MA WHIRLAWAY RACING TEAM
43 39/807 M0139 15:21 4:57 15:24* WAYNE LAVY 35 2176 WATERTOWN MA BOSTON ATHLETIC ASSOC
44 40/807 M0139 15:23 4:58 15:25* CHRIS LAWERCE 37 2177 PROVIDENCE RI BOSTON ATHLETIC ASSOC
45 41/807 M0139 15:24 4:58 15:27 DAVID CHALMERS 22 31 BROOKLINE MA
46 42/807 M0139 15:26 4:58 15:27 STEVEN BISHOP 24 2184 PAWTUCKET RI BOSTON ATHLETIC ASSOC
47 1/920 F0139 15:30 5:00 15:30# UTA PIPPIG 36 65 GERMANY
48 43/807 M0139 15:27 4:59 15:30 JEREMY ADLER 20 1945 PROVIDENCE RI
49 44/807 M0139 15:31 5:00 15:33 TIM MCCUSKER 22 2231 STONEHAM MA GREATER BOSTON
50 45/807 M0139 15:36 5:01 15:36 JON CORSO 32 2280 HAVERHILL MA WHIRLAWAY RACING TEAM
Record 13:20 by Ismael Kirui
9/21/2001 10:55AM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 2
12th Annual CVS PHARMACY DOWNTOWN 5K
Sept. 16, 2001 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY RUNNING CLUB
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ========================================
51 46/807 M0139 15:37 5:02 15:38 MICHAEL MCGRANE 31 1664 NEWTON MA GREATER BOSTON
52 47/807 M0139 15:38 5:02 15:39 MIKE COONEY 39 2277 CHELMSFORD MA WHIRLAWAY RACING TEAM
53 2/920 F0139 15:39 5:03 15:40# LYUDMILA PETROVA 33 70 RUSSIA
54 48/807 M0139 15:39 5:03 15:40 FRANCIS BURDETT 36 2224 WOCHESTER MA GREATER LOWELL
55 49/807 M0139 15:41 5:03 15:43 RYAN LAFLEUR 28 2700 BOSTON MA BOSTON ATHLETIC ASSOC
56 50/807 M0139 15:38 5:02 15:43 BRADFORD KLINEDINST 25 2044 HUDSON MA MERRIMACK VALLEY
57 51/807 M0139 15:42 5:04 15:44 KEN PLISKA 35 2282 MARBLEHEAD MA WHIRLAWAY RACING TEAM
58 52/807 M0139 15:45 5:05 15:46 ROD VIENS 33 1946 SUNAPEE NH CENTRAL MASS STRIDERS
59 53/807 M0139 15:45 5:05 15:46 FERGUS CULLEN 29 1949 LACONIA NH CENTRAL MASS STRIDERS
60 54/807 M0139 15:44 5:04 15:47 TIMOTHY BOILARD 26 2508 PRINCETON MA CENTRAL MASS STRIDERS
61 5/475 M4049 15:46 5:05 15:47 RANDY SIGHTLER 42 2155 BURLINGTON VT GREATER LOWELL
62 55/807 M0139 15:47 5:05 15:48 SCOTT CLARK 35 1948 GILMANTON NH CENTRAL MASS STRIDERS
63 3/920 F0139 15:48 5:05 15:48# JANE NGOTHO 31 60 KENYA
64 56/807 M0139 15:48 5:05 15:49 MATTHEW LYONS 23 2249 WAKEFIELD MA GREATER BOSTON
65 57/807 M0139 15:49 5:06 15:51 TERRY MCNATT 36 1975 NEEDHAM MA CAMBRIDGE SPORTS UNION
66 6/475 M4049 15:50 5:06 15:53* JOHN BARBOUR 47 2222 ROCKPORT MA GREATER LOWELL
67 7/475 M4049 15:57 5:08 15:59 SCOTT LUNDQUIST 40 1977 NATICK MA CAMBRIDGE SPORTS UNION
68 58/807 M0139 16:00 5:09 16:02 KEVIN GORMAN 24 2617 BROCKTON MA
69 59/807 M0139 16:04 5:11 16:04 TED TOWSE 29 2892 AMHERST MA GREATER SPRINGFIELD
70 4/920 F0139 16:04 5:11 16:06# MARIA MCMAHON 23 59 IRELAND
71 60/807 M0139 16:04 5:11 16:07 PETER DUYAN 22 30 ALLSTON MA
72 8/475 M4049 16:05 5:11 16:07 PAUL HAMMOND 41 2275 LEXINGTON MA WHIRLAWAY RACING TEAM
73 9/475 M4049 16:06 5:11 16:07 LOU RISTAINO 42 2278 EAST BOSTON MA WHIRLAWAY RACING TEAM
74 10/475 M4049 16:06 5:11 16:08 JON WALDRON 43 2553 NEWTON MA CAMBRIDGE SPORTS UNION
75 5/920 F0139 16:08 5:12 16:09# NAOMI WANGUI 23 69 KENYA
76 11/475 M4049 16:05 5:11 16:09 JOHN GREGOREK 41 3419 SEEKONK RI
77 61/807 M0139 16:07 5:11 16:10 CHRISTIAN MUENTNER 27 2285 LEWISTON ME WHIRLAWAY RACING TEAM
78 62/807 M0139 16:08 5:12 16:11 DAMIAN KELLOGG 30 1974 BOSTON MA CAMBRIDGE SPORTS UNION
79 12/475 M4049 16:08 5:12 16:11* GEARY DANIELS 47 1960 DUDLY MA CENTRAL MASS STRIDERS
80 63/807 M0139 16:10 5:13 16:11 JOHN BLOUIN 26 2042 BEDFORD MA GREATER BOSTON
81 1/218 M5059 16:09 5:12 16:11* VLADIMIR KRIVOY 50 2468 HALIFAX MA
82 64/807 M0139 16:14 5:14 16:14 BRYAN GRAHAM 25 2560 CAMBRIDGE MA GREATER BOSTON
83 6/920 F0139 16:14 5:14 16:15# AMY RUDOLPH 27 67 USA
84 13/475 M4049 16:15 5:14 16:16 ANDY MACDONALD 41 2174 SEMERVILLE MA BOSTON ATHLETIC ASSOC
85 14/475 M4049 16:16 5:15 16:18 JIM GARCIA 43 1962 WESTFORD MA CENTRAL MASS STRIDERS
86 65/807 M0139 16:17 5:15 16:19 JUSTIN REXROAD 23 2211 MILLBURY MA TRIVALLEY FRONTRUNNERS
87 66/807 M0139 16:18 5:15 16:20 DEREK SAWYER 30 1973 SOMERVILLE MA CAMBRIDGE SPORTS UNION
88 67/807 M0139 16:16 5:15 16:20* BRENDON DOUGHERTY 17 2099 PLYMOTH MA
89 68/807 M0139 16:19 5:16 16:20 PATRICK DWYER 30 2702 JAMAICA PLAIN MA CAMBRIDGE RUNNING CLUB
90 15/475 M4049 16:21 5:16 16:23 KEVIN MCGOVERN 43 1961 WORCHESTER MA CENTRAL MASS STRIDERS
91 69/807 M0139 16:23 5:17 16:24 JAMES PAWLICK 26 1967 BEVERLY MA GREATER BOSTON
92 7/920 F0139 16:23 5:17 16:25# GRACE NJOKI 24 63 KENYA
93 70/807 M0139 16:23 5:17 16:27 BILL NADEAM 25 2170 ALLSTON MA BOSTON ATHLETIC ASSOC
94 16/475 M4049 16:27 5:18 16:28* STEVEN MCCHESNEY 46 2172 HYDE PARK MA BOSTON ATHLETIC ASSOC
95 1/328 F4049 16:27 5:18 16:29# JUDI ST HILAIRE 42 72 SOMERSET MA
96 8/920 F0139 16:29 5:19 16:30# BENTE LANDOY 28 57 NORWAY
97 9/920 F0139 16:28 5:18 16:30# SARAH DURPE 25 858 BRIGHTON MA BOSTON ATHLETIC ASSOC
98 71/807 M0139 16:27 5:18 16:31 BRYAN DOLDT 26 2611 NEWTON MA GREATER BOSTON
99 17/475 M4049 16:29 5:19 16:31 ERNIE BRAKE 40 1963 N.SUTTON NH CENTRAL MASS STRIDERS
100 72/807 M0139 16:31 5:19 16:32 ABEDON PICHARDO 33 2283 LAWRENCE MA WHIRLAWAY RACING TEAM
9/21/2001 10:55AM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 3
12th Annual CVS PHARMACY DOWNTOWN 5K
Sept. 16, 2001 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY RUNNING CLUB
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ========================================
101 73/807 M0139 16:31 5:19 16:32 MATTHEW SULLIVAN 24 2536 WAKEFIELD MA MERRIMACK VALLEY
102 18/475 M4049 16:31 5:19 16:33 JOHN MULLIGAN 40 2691 METHUEN MA MERRIMACK VALLEY
103 10/920 F0139 16:31 5:19 16:34# SARAH HANN 28 844 NORTHFIELD MA GREATER LOWELL
104 19/475 M4049 16:34 5:20 16:36 DONALD ALDEM 40 3193 LINCOLN MA
105 74/807 M0139 16:35 5:21 16:38 CARLOS RIVERA 27 2875 SPRINGFIELD MA GREATER SPRINGFIELD
106 75/807 M0139 16:39 5:22 16:40 LEE COX 32 1965 PROVIDENCE RI GREATER BOSTON
107 76/807 M0139 16:38 5:22 16:41 DAN SIKORSKI 35 3624
108 20/475 M4049 16:40 5:22 16:44 GREG CORNELL 41 1964 PASCOAG RI CENTRAL MASS STRIDERS
109 77/807 M0139 16:43 5:23 16:45 OLEG SHPYRKO 25 1976 SOMERVILLE MA CAMBRIDGE SPORTS UNION
110 78/807 M0139 16:44 5:23 16:46 JOE HYLAND 22 2296 CONCORD NH
111 79/807 M0139 16:44 5:24 16:46 BOB DABRIEO 39 2281 WOBURN MA WHIRLAWAY RACING TEAM
112 21/475 M4049 16:41 5:23 16:47 KEVIN MCCUSKER 44 2201 ASHBY MA NORTH MEDFORD CLUB
113 22/475 M4049 16:44 5:24 16:47 JONATHAN WYNER 41 1970 CAMBRIDGE MA CAMBRIDGE SPORTS UNION
114 80/807 M0139 16:47 5:24 16:49 DAN DAVENPORT 25 1896 CHESTER CT
115 11/920 F0139 16:48 5:25 16:49 NAOKO ISHIBE 28 71 USA
116 81/807 M0139 16:48 5:25 16:51 ROBERT MOLNAR 26 1950 BRADFURD MA CENTRAL MASS STRIDERS
117 12/920 F0139 16:50 5:25 16:53 KIM MCGREEVY 23 58 USA
118 23/475 M4049 16:49 5:25 16:53 MARTIN TIGHE 43 2619 PROVIDENCE RI
119 82/807 M0139 16:54 5:27 16:54 MICHAEL GRAZIOSI 39 3002 GLASTONBURY CT
120 83/807 M0139 16:53 5:27 16:55 KIT WELLS 25 2241 BROOKLINE MA GREATER BOSTON
121 84/807 M0139 16:51 5:26 16:56 BRIAN TEFFT 20 2410 PROVIDENCE RI
122 2/218 M5059 16:57 5:28 16:58* PHIL RILEY 50 2218 LOWELL MA GREATER LOWELL
123 24/475 M4049 16:58 5:28 16:59 BRIAN HALL 43 2158 DOVER MA BOSTON ATHLETIC ASSOC
124 85/807 M0139 16:58 5:28 17:01 TIM KING 27 1779 ATKINSON NH
125 25/475 M4049 16:59 5:28 17:03 JOE ESPOSITO 40 3195 MANSFIELD MA
126 26/475 M4049 16:57 5:28 17:03 KEVIN RETELLE 45 2284 ANDOVER MA WHIRLAWAY RACING TEAM
127 27/475 M4049 17:04 5:30 17:07 MARK CODDAIRE 40 2143 CHELMSFORD MA GREATER LOWELL
128 13/920 F0139 17:05 5:30 17:07 PAULINE KONGA 24 56 KENYA
129 14/920 F0139 17:05 5:30 17:07 MICHELLE SARNEY 28 855 W. BRIDGEWATER MA BOSTON ATHLETIC ASSOC
130 86/807 M0139 17:03 5:30 17:08 GREG MACGOWAN 34 2048 NEWTON MA GREATER BOSTON
131 87/807 M0139 17:04 5:30 17:08 DAVE MINGORI 34 1951 WEBSTER MA CENTRAL MASS STRIDERS
132 88/807 M0139 17:05 5:30 17:08 MATT FLINDERS 31 2668 WATERTOWN MA GREATER BOSTON
133 15/920 F0139 17:09 5:32 17:10 LUCY NJERI 23 62 KENYA
134 89/807 M0139 17:09 5:32 17:11 MATTHEW HERMAN 25 2181 NEWTON MA BOSTON ATHLETIC ASSOC
135 90/807 M0139 17:10 5:32 17:12 JONATHAN LE VAL 24 32 LONG BEACH NY
136 28/475 M4049 17:11 5:32 17:13 OTILIO TREJO 45 2666 PAWTUCKET RI
137 16/920 F0139 17:11 5:32 17:14 SEANA CARMEAN 25 848 NORTHFIELD MA GREATER LOWELL
138 17/920 F0139 17:14 5:33 17:17* GRACE TUCKER 37 847 BOSTON MA GREATER LOWELL
139 3/218 M5059 17:15 5:34 17:17* COLIN MCARDLE 57 2047 BROOKLINE MA GREATER BOSTON
140 91/807 M0139 17:15 5:33 17:18 ED DUHAMEL 22 2598 WOONSOCKET RI
141 29/475 M4049 17:13 5:33 17:18 KEITH MOORE 44 2290 NATICK MA WHIRLAWAY RACING TEAM
142 92/807 M0139 17:14 5:33 17:18 ROB MONTZ 18 2538 PROVIDENCE RI
143 30/475 M4049 17:17 5:34 17:19 TIM BLOUIN 44 2153 TEMPLETON MA GREATER LOWELL
144 18/920 F0139 17:18 5:34 17:21* ZOFIA WIECIORKOWSKA 38 1174 STRATFORD CT
145 93/807 M0139 17:17 5:34 17:21 ROBBIE THOMPSON 27 2922 CRANSTON RI
146 4/218 M5059 17:19 5:35 17:21* JERRY LEARNED 53 1954 HOPKINGTON MA CENTRAL MASS STRIDERS
147 31/475 M4049 17:20 5:35 17:24 DON SALAMONE 45 2164 NEEDHAM MA BOSTON ATHLETIC ASSOC
148 32/475 M4049 17:22 5:36 17:25 JAMES HEBERT 43 2034 NORTH READING MA MERRIMACK VALLEY
149 94/807 M0139 17:26 5:37 17:26 CHRIS COXEN 27 1968 S.BOSTON MA GREATER BOSTON
150 95/807 M0139 17:05 5:30 17:28 KEVIN MYLES 22 2535 ATTLEBORO MA
9/21/2001 10:55AM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 4
12th Annual CVS PHARMACY DOWNTOWN 5K
Sept. 16, 2001 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY RUNNING CLUB
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ========================================
151 33/475 M4049 17:27 5:37 17:29 ARTHUR DEMERS 40 2288 HUDSON NH WHIRLAWAY RACING TEAM
152 96/807 M0139 17:26 5:37 17:30 BRIAN HUTTER 21 2409 PROVIDENCE RI
153 97/807 M0139 17:25 5:37 17:30 CHRIS BENSON 34 2522 COVENTRY RI
154 98/807 M0139 17:27 5:37 17:31 DAVID FARRIS 34 2744 ARLINGTON MA SOMERVILLE ROADRUNNERS
155 99/807 M0139 17:24 5:36 17:32 JAMES BOLWELL 31 2491 CHEPACHET RI RHODE ISLAND RR
156 100/807 M0139 17:31 5:39 17:34 CARL ROTH 25 3588 NIANTIC CT
157 34/475 M4049 17:32 5:39 17:35 WARREN HAFNER 46 3202 FRANKLIN MA
158 5/218 M5059 17:34 5:40 17:35 STEPHEN REED 53 1981 WISCASSET ME CAMBRIDGE SPORTS UNION
159 101/807 M0139 17:27 5:37 17:37 JEFF BUYAK 31 2664 WATERTOWN MA
160 6/218 M5059 17:37 5:41 17:39 GORDON MACFARLAND 53 1979 BURLINGTON VT CAMBRIDGE SPORTS UNION
161 102/807 M0139 17:30 5:38 17:39 JOE PARENTEAU 18 2583 SMITHFIELD RI
162 103/807 M0139 17:37 5:40 17:40 ROBERT ROSS 36 2009 BROOKLINE MA SOMERVILLE ROADRUNNERS
163 35/475 M4049 17:34 5:40 17:41 MIKE TRUNDY 41 2289 HEBRON ME WHIRLAWAY RACING TEAM
164 19/920 F0139 17:41 5:42 17:41 VERONICA KANGA 26 54 KENYA
165 20/920 F0139 17:39 5:41 17:41 ANDREA GILLESPIE 27 877 STONEHAM MA GREATER LOWELL
166 104/807 M0139 17:40 5:41 17:42 KEVIN STEINER 27 2588 BRAINTREE MA GREATER BOSTON
167 21/920 F0139 17:39 5:41 17:42* LISA SENATORE 37 924 N CHELMSFORD MA WHIRLAWAY RACING TEAM
168 36/475 M4049 17:33 5:39 17:44 ANTHONY FOSSA 45 3017 MYSTIC CT
169 37/475 M4049 17:41 5:42 17:44 WAYNE BORDEN 42 2037 WHITINSVILLE MA CENTRAL MASS STRIDERS
170 38/475 M4049 17:43 5:42 17:45 STEVE SEAVER 40 1639 CUMBERLAND RI
171 2/328 F4049 17:44 5:43 17:46* NANCY CORSARO 42 2806 METHUEN MA WHIRLAWAY RACING TEAM
172 39/475 M4049 17:43 5:42 17:47 RICHARD NORTHRUP 40 2414 NORTH KINGSTON RI
173 105/807 M0139 17:44 5:43 17:47 TODD MADDUX 35 3006 LEDYARD CT
174 40/475 M4049 17:43 5:43 17:50 CHARLIE SALMOND 49 2208 FITCHBURG MA NORTH MEDFORD CLUB
175 7/218 M5059 17:48 5:44 17:52 FRANK RUCKI,JR 52 1952 CHICOPEE MA CENTRAL MASS STRIDERS
176 8/218 M5059 17:48 5:44 17:53 KEVIN MCCARTHY 53 2609 PORTSMOUTH RI CAMBRIDGE SPORTS UNION
177 106/807 M0139 17:51 5:45 17:55 SAM HOUSTON 36 2299 PAWTUCKET RI
178 41/475 M4049 17:50 5:45 17:55 STEPHEN BURTON 49 2606 MEDFORD MA SOMERVILLE ROADRUNNERS
179 107/807 M0139 17:54 5:46 17:55 CLAY HOWLAND 35 3168 PROVIDENCE RI
180 42/475 M4049 17:52 5:45 17:56 KEN KALIL 41 2279 WINDHAM NH WHIRLAWAY RACING TEAM
181 108/807 M0139 17:56 5:47 17:57 STEPHEN NERI 34 2096 PAWTUCKET RI
182 109/807 M0139 17:56 5:47 17:57 RICH VOLIVA 24 2210 CAMBRIDGE MA GREATER BOSTON
183 9/218 M5059 17:54 5:46 17:58 STEVE ONEIL 50 2467 SPRINGFIELD MA CENTRAL MASS STRIDERS
184 110/807 M0139 17:56 5:47 18:00 DANIEL ANTER 30 2672 NORTH PROVIDENCE RI
185 111/807 M0139 17:54 5:46 18:00 STEPHEN FITZGERALD 26 2512 BOSTON MA CAMBRIDGE RUNNING CLUB
186 112/807 M0139 17:56 5:47 18:00 PHILIP COOTEY 33 2602 BOSTON MA CAMBRIDGE SPORTS UNION
187 113/807 M0139 17:55 5:46 18:00 SHANE KELLY 30 2040 ALLSTON MA CAMBRIDGE SPORTS UNION
188 114/807 M0139 17:59 5:47 18:02 DAN GARDINER 29 3426 WORCHESTER MA
189 115/807 M0139 17:58 5:47 18:02 STEVE LECOURS 32 1377 N.ANDOVER MA MERRIMACK VALLEY
190 116/807 M0139 18:00 5:48 18:03 JIM BERTHOLD 35 3424 N.ATTLEBORO MA
191 117/807 M0139 17:57 5:47 18:04 CHRIS VALCOURT 37 2244 SOMERVILLE MA SOMERVILLE ROADRUNNERS
192 118/807 M0139 18:00 5:48 18:04 DAVID LASHAR 38 2245 BOSTON MA
193 10/218 M5059 18:03 5:49 18:04 TOM DERDERIAN 52 2697 WINTHROP MA GREATER BOSTON
194 43/475 M4049 17:58 5:47 18:05 JANOS MAKO 41 2049 NORTH ANDOVER MA MERRIMACK VALLEY
195 22/920 F0139 18:02 5:49 18:05 TAMMIE ROBIE 26 931 MILFORD MA WHIRLAWAY RACING TEAM
196 44/475 M4049 18:03 5:49 18:06 RICHARD ENGLAND 47 3016 E.LYME CT
197 11/218 M5059 18:02 5:49 18:07 KENNETH STAFFORD 52 1997 AUBURN MA WPI FOOTPOUNDERS
198 119/807 M0139 18:06 5:50 18:08 CHRISTOPHER LYDON 39 2256 CUMBERLAND RI
199 120/807 M0139 18:06 5:50 18:09 TOM DMUKAUSKAS 25 1811 CAMBRIDGE MA
200 121/807 M0139 18:03 5:49 18:09 DANIEL SMITH 23 2033 SOMERVILLE MA SOMERVILLE ROADRUNNERS
9/21/2001 10:55AM
* Under USATF Age-Group guideline
Page 5
12th Annual CVS PHARMACY DOWNTOWN 5K
Sept. 16, 2001 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY RUNNING CLUB
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ========================================
201 23/920 F0139 18:06 5:50 18:10 KIM THALMANN 22 2776 PROVIDENCE RI
202 12/218 M5059 18:05 5:50 18:10 JIM TERRY 50 1980 ROSLINDALE MA CAMBRIDGE SPORTS UNION
203 24/920 F0139 18:06 5:50 18:10 SUZY WALSH 27 854 SOMERVILLE MA BOSTON ATHLETIC ASSOC
204 122/807 M0139 18:08 5:51 18:10 STEVE BRIGHT,AN 32 2387 PROVIDENCE RI
205 13/218 M5059 18:07 5:50 18:11 BRAD KRON 51 2787 BROCKTON MA BOSTON ATHLETIC ASSOC
206 123/807 M0139 18:10 5:51 18:13 MATT HENNESSY 24 2287 EXETER NH WHIRLAWAY RACING TEAM
207 14/218 M5059 18:09 5:51 18:13 BRIAN BYRNE 54 2197 CONCORD NH NORTH MEDFORD CLUB
208 45/475 M4049 18:10 5:51 18:13 PETER BROOK 41 2007 SOUTH BOSTON MA SOMERVILLE ROADRUNNERS
209 15/218 M5059 18:11 5:51 18:14 MARK HINES 50 1953 ENFIELD CT CENTRAL MASS STRIDERS
210 124/807 M0139 18:14 5:52 18:14 BRIDGE HUNTER 30 1887 BOSTON MA
211 125/807 M0139 18:10 5:51 18:14 ROGER KIMBALL 26 3004 WATEROFRD CT
212 16/218 M5059 18:07 5:50 18:14* MILTON SCHUMACHER 56 2326 NORTH SCITUATE RI
213 126/807 M0139 18:05 5:50 18:14 MORGAN BOREN 35 3001 E.LYME CT
214 17/218 M5059 18:13 5:52 18:15 TOM CARROLL 51 2150 CHELMSFORD MA GREATER LOWELL
215 1/62 M6099 18:11 5:51 18:15* DOUG MACGREGOR 62 2146 LEBANON NH GREATER LOWELL
216 127/807 M0139 18:11 5:52 18:15 SCOTT MANFELT 37 2983 NEW BEDFORD MA BOSTON ATHLETIC ASSOC
217 128/807 M0139 18:13 5:52 18:15 RODNEY RERKO 27 2054 FITCHBURG MA GREATER BOSTON
218 18/218 M5059 18:10 5:51 18:17* SUMNER BROWN 56 1982 BELMONT MA CAMBRIDGE SPORTS UNION
219 129/807 M0139 18:09 5:51 18:17 PHIL DIRUSSO 25 1832 LYNN MA
220 46/475 M4049 18:14 5:53 18:17 RICHARD CLARK 47 2012 FEEDING HILLS MA SUGARLOAF MOUNTAIN AC
221 25/920 F0139 18:12 5:52 18:18 NANCY DOHERTY 34 1154 WOBURN MA SOMERVILLE ROADRUNNERS
222 26/920 F0139 18:15 5:53 18:19 BARBARA MCMANAS 33 2714 WORCESTER MA CENTRAL MASS STRIDERS
223 130/807 M0139 18:18 5:54 18:20 JAMES NORMILE 39 2008 ARLINGTON MA SOMERVILLE ROADRUNNERS
224 27/920 F0139 18:18 5:54 18:20 DONNA LEVY 33 856 BRIGHTON MA BOSTON ATHLETIC ASSOC
225 47/475 M4049 18:18 5:54 18:21 THOMAS TAYLOR 46 3432 N.ATTLEBORO RI
226 131/807 M0139 18:14 5:52 18:22 JOHN COTE 39 2070 MONSON MA
