|
CVS/PHARMACY DOWNTOWN 5K
Sept. 15, 2002 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY USATF TEAM
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ====================
1 1/767 M0139 13:39 4:24 13:40# JAMES KOSKEI 33 29 KENYA MA
2 2/767 M0139 13:39 4:24 13:40# SHADRACK KOSGEI 18 18 KENYA PA
3 3/767 M0139 13:45 4:26 13:45# MEB KEFLEZIGHI 27 1 MAMMOTH LAKES CA
4 4/767 M0139 13:50 4:28 13:51# FRANCIS KOMU 25 71 WEST CHESTER PA
5 5/767 M0139 13:52 4:28 13:53# PATRICK NTHIWA 19 17 KENYA PA
6 13:53 4:28 13:53# DAN BROWNE 2 PORTLAND OR
7 6/767 M0139 14:10 4:34 14:10# ELIYA SIDAME 18 10 WEST CHESTER PA
8 7/767 M0139 14:12 4:35 14:12# DAVID NJUGUNA 23 19 KENYA PA
9 14:14 4:35 14:14# CLINT WELLS 4 BOULDER CO
10 8/767 M0139 14:16 4:36 14:16# SAMMY NG'ENO 28 16 KENYA PA
11 9/767 M0139 14:18 4:37 14:20# HENRY DENNIS 27 3315 CINCINNATI OH
12 10/767 M0139 14:21 4:37 14:21# MARK CARROLL 30 9 PROVIDENCE RI
13 1/414 M4049 14:21 4:38 14:22# GILBERT RUTTO 41 64 KENYA
14 11/767 M0139 14:22 4:38 14:23# KYLE BAKER 26 3 MASON MI
15 12/767 M0139 14:23 4:38 14:24# BRIAN SELL 24 31 ROCHESTER MI HANSON'S ODP
16 13/767 M0139 14:25 4:39 14:26# SHAUN CREIGHTON 35 73 ALBUQUERQUE NM
17 14/767 M0139 14:31 4:41 14:33 THOMAS OMWENGA 22 20 KENYA PA
18 14:33 4:41 14:34 PHILLIMON HANNECK 7 CLACKAMAS OR
19 15/767 M0139 14:34 4:42 14:34 PAUL REILLY 23 62 LOUGHREA, IRELAND
20 16/767 M0139 14:33 4:41 14:35 MIKE FOX 23 34 ROCHESTER HILLS MI HANSON'S ODP
21 17/767 M0139 14:35 4:42 14:37 JUSTIN YOUNG 23 35 ROCHESTER HILLS MI HANSON'S ODP
22 18/767 M0139 14:37 4:43 14:38* PAUL MWANGI 35 70 OSSINING NY
23 19/767 M0139 14:38 4:43 14:39* HENRY KIPCHIRCHIR 17 13 KENYA PA
24 20/767 M0139 14:40 4:44 14:42 CAIN WILLIAMS 27 2692 PROVIDENCE RI BAA
25 21/767 M0139 14:42 4:44 14:43 ZABLON MOKAYA 28 1474 KENNESAW GA
26 22/767 M0139 14:43 4:44 14:44 MARK ANDREWS 31 23 CANISTEO NY SYRACUSE CHARGERS
27 23/767 M0139 14:46 4:46 14:47 JOSEPH GIBSON 25 32 ROCHESTER MI HANSON'S ODP
28 24/767 M0139 14:47 4:46 14:48 TRENT BRINEY 24 33 ROCHESTER HILLS MI HANSON'S ODP
29 25/767 M0139 14:48 4:46 14:50 KEVIN DOYLE 22 37 ROCHESTER HILLS MI HANSON'S ODP
30 26/767 M0139 14:50 4:47 14:51 RICHIE BRINKER 26 30 ROCHESTER HILLS MI HANSON'S ODP
31 27/767 M0139 14:50 4:47 14:51 GEOFFREY NICKERSON 24 49 HAVERFORD PA
32 14:53 4:48 14:54 RYAN KIRKPATRICK 6 BOULDER CO
33 28/767 M0139 14:55 4:49 14:57 CARL BLACKHURST 25 27 ALAMOSA CO
34 29/767 M0139 14:56 4:49 14:57 JASON LEHMKUHLE 24 21 ST. PAUL MN
35 30/767 M0139 14:59 4:50 15:00 MATT GABRIELSON 24 25 ST. PAUL MN
36 1/796 F0139 15:06 4:52 15:06# ASMAE LEGHZAOUI 26 65 MOROCCO PA
37 31/767 M0139 15:05 4:52 15:07 BROCK TESSMAN 24 52 BOULDER CO
38 32/767 M0139 15:07 4:52 15:08 JAMIE RODRIGUEZ 21 46 ALBANY NY
39 33/767 M0139 15:06 4:52 15:08 GEORGE DEANE 22 991 SPRINGFIELD VT ATHLETICS EAST
40 34/767 M0139 15:13 4:54 15:15 DONNIE FRANZEN 23 36 ROCHESTER HILLS MI HANSON'S ODP
41 35/767 M0139 15:13 4:54 15:15 DEREK SCHUEREN 24 55 LINCOLN MA
42 36/767 M0139 15:13 4:54 15:15 DEREK PHILLIPS 29 59 PROVIDENCE RI RUNNING HERITAGE 229
43 37/767 M0139 15:15 4:55 15:16* MARK COOGAN 36 5 ATTLEBORO MA
44 38/767 M0139 15:16 4:55 15:18 CHAD JOHNSON 26 26 CANTERBURY CT
45 39/767 M0139 15:18 4:56 15:20 STUART MAXWELL 29 48 HOBOKEN NJ
46 40/767 M0139 15:19 4:56 15:20 BRIAN LOMBARDO 24 44 AMHERST NY SYRACUSE CHARGERS
47 41/767 M0139 15:20 4:56 15:21 NICK CONWAY 27 28 ALBANY NY
48 42/767 M0139 15:21 4:57 15:22 ANTHONY GALLO 22 45 SYRACUSE NY SYRACUSE CHARGERS
49 2/796 F0139 15:24 4:58 15:24# ELANA MEYER 35 105 RSA MA
50 43/767 M0139 15:24 4:58 15:25 MICHAEL RICHARDSON 29 67 PROVIDENCE RI BAA
Record 13:20 by Ismael Kirui
9/17/2002 10:43AM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 2
CVS/PHARMACY DOWNTOWN 5K
Sept. 15, 2002 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY USATF TEAM
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= =====================
51 44/767 M0139 15:24 4:58 15:26 JEREMY ADLER 21 3119 PROVIDENCE RI
52 45/767 M0139 15:25 4:58 15:26 PATRICK ANGLIN 23 47 NYC OH
53 46/767 M0139 15:05 4:52 15:27 STEVEN BISHOP 23 3185 PAWTUCKET RI BAA
54 47/767 M0139 15:25 4:58 15:27 MATT THULL 27 22 WAUWATOSA WI
55 48/767 M0139 15:25 4:58 15:27 STEVE IMMEL 26 24 BERKELEY CA
56 49/767 M0139 15:26 4:59 15:28 SEAN LIVINGSTON 33 2191 BARRINGTON RI BAA
57 50/767 M0139 15:29 4:59 15:30 STEPHEN GETMAN 28 42 ILION NY SYRACUSE CHARGERS
58 51/767 M0139 15:35 5:01 15:36 DAVE MARTIN 24 54 SEATTLE WA
59 52/767 M0139 15:35 5:01 15:37 PAUL RYAN 22 1120 BOSTON MA
60 53/767 M0139 15:36 5:02 15:38 FRANCISCO TREYO 24 3752 PAWTUCKET RI ATHLETICS EAST
61 54/767 M0139 15:38 5:02 15:39 MARC ROBACZYNSKI 27 1528 WETHERSFIELD CT
62 55/767 M0139 15:38 5:02 15:40 SCOTT WEEKS 30 43 CORTLAND NY SYRACUSE CHARGERS
63 56/767 M0139 15:38 5:02 15:41 AARON FLAMINO 27 2274 TOLLAND CT ATHLETICS EAST
64 57/767 M0139 15:40 5:03 15:43 MARK LAROSA 24 3504 MALDEN MA ATHLETICS EAST
65 2/414 M4049 15:43 5:04 15:44* FRANCIS KAMAU 41 15 KENYA PA
66 58/767 M0139 15:42 5:04 15:44 CRAIG LEFORT 24 51 ROCHESTER NY
67 59/767 M0139 15:44 5:04 15:45 CHRIS BANKS 24 50 ALBEQUERQUE NM
68 60/767 M0139 15:55 5:08 15:56 JUSTIN LUTZ 22 2081 NATICK MA
69 61/767 M0139 15:58 5:09 15:59 ELARBI KHATTABI 35 12 WEST CHESTER PA
70 62/767 M0139 15:59 5:09 15:59 DAOUGLAS MOMANYI 27 14 KENYA PA
71 3/796 F0139 16:01 5:10 16:02# LIBBIE HICKMAN 37 107 FT COLLINS CO
72 4/796 F0139 16:02 5:10 16:03# ELVA DRYER 30 106 CONCORD MA
73 5/796 F0139 16:03 5:10 16:04# MARIE MCMAHON DAVENPOR 27 111 CHESTER CT NEW BALANCE
74 3/414 M4049 16:04 5:11 16:05 RANDY SIGHTLER 43 1542 BURLINGTON VT
75 63/767 M0139 16:04 5:11 16:06 SHAWN WHITE 19 2429 E.BRIDGEWATER MA
76 4/414 M4049 16:08 5:12 16:09 MIKE PLATT 40 39 SYRACUSE NY SYRACUSE CHARGERS
77 64/767 M0139 16:08 5:12 16:10 TOM PROCTOR 27 40 NIAGARA FALLS NY SYRACUSE CHARGERS
78 65/767 M0139 16:09 5:12 16:11 CHARLES WANGONDU 30 1475 KENNESAW GA
79 6/796 F0139 16:11 5:13 16:11# MARTHA KOMU 19 103 KENYA PA
80 66/767 M0139 16:10 5:13 16:12 DAVID CHALMERS 24 53 BROOKLINE MA REEBOK BOSTON
81 7/796 F0139 16:12 5:13 16:13# TATIANA KHMELEVA 23 69 GAINESVILLE FL
82 67/767 M0139 16:12 5:13 16:15 MARK CHURCHILL 27 315 MORRISVILLE VT
83 68/767 M0139 16:14 5:14 16:16 DAN JOHNSON 30 60 PROVIDENCE RI
84 16:17 5:15 16:18# UTA PIPPIG 100 LONGMONT CO
85 69/767 M0139 16:16 5:15 16:18 SCOTT MUOIO 24 56 LINCOLN MA
86 8/796 F0139 16:21 5:16 16:21# AGNES NGUNJIRI 26 1473 KENNESAW GA
87 9/796 F0139 16:23 5:17 16:23# BLAKE RUSSELL 27 109 ACTON MA NEW BALANCE
88 70/767 M0139 16:23 5:17 16:24 JOSHUA BROWN 34 1047 BURLINGTON VT GMAA
89 71/767 M0139 16:22 5:16 16:25* THOMAS WEBB 15 1424 BARRINGTON RI
90 10/796 F0139 16:29 5:19 16:31# NAOMI WANGUI 24 66 KENYA PA
91 72/767 M0139 16:35 5:21 16:36 GEORGE ZACK 33 2102 ERIE CO
92 11/796 F0139 16:35 5:21 16:37# SARAH HANN 29 108 WINCHESTER NH
93 12/796 F0139 16:37 5:21 16:38# BREEDA WILLIS 32 68 TALLAHASSEE FL
94 73/767 M0139 16:39 5:22 16:41 PETER LOPRIORE 36 2260 SOMERSET MA
95 16:40 5:22 16:41 KIMBERLY SMITH 63 PORVIDENCE RI
96 74/767 M0139 16:41 5:22 16:42 JOHN RICHARD 35 3409 BURLINGTON CT
97 1/191 M5059 16:43 5:23 16:44* KRIVOY VLADIMIR 51 3520 HALIFAX MA
98 75/767 M0139 16:42 5:23 16:44 TRINITY GRAY 24 3589 PROVIDENCE RI
99 13/796 F0139 16:48 5:25 16:50 AMY LYMAN 27 3586 BELCHERTOWN MA BAA
100 76/767 M0139 16:47 5:25 16:50 JASON HOBBS 25 3351 ARLINGTON MA ATHLETICS EAST
9/17/2002 10:43AM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 3
CVS/PHARMACY DOWNTOWN 5K
Sept. 15, 2002 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY USATF TEAM
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ====================
101 5/414 M4049 16:49 5:25 16:51 LOU PANACCIONE 45 381 DEDHAM MA
102 77/767 M0139 16:51 5:26 16:54 JUDSON CAKE 24 3554 BAR HARBOR ME ATHLETICS EAST
103 6/414 M4049 16:52 5:26 16:54 DAVID OLIVER 46 1537 WESTBOROUGH MA
104 78/767 M0139 16:53 5:26 16:55 MATT BLODGETT 25 58 ROCHESTER NY
105 79/767 M0139 16:55 5:27 16:57 TUSHAR GURJAL 18 3362 FLORAL PARK NY
106 80/767 M0139 16:56 5:27 16:58 WARREN ADLER 21 3570 IRVINGTON NY
107 81/767 M0139 17:00 5:29 17:02 STEPHEN NERI 35 579 PAWTUCKET RI
108 82/767 M0139 17:01 5:29 17:03 JONATHON ANDRUCHOW 21 3361 WEST WARWICK RI
109 83/767 M0139 17:02 5:29 17:04 DAMIAN KELLOGG 31 3653 BOSTON MA
110 84/767 M0139 17:02 5:29 17:06 BRIDGE HUNTER 31 2072 BOSTON MA
111 2/191 M5059 17:06 5:30 17:08* WILLIAM DIXON 55 2163 BRATTLEBORO VT
112 85/767 M0139 17:06 5:30 17:08 MATTHEW SULLIVAN 25 3353 WAKEFIELD MA ATHLETICS EAST
113 86/767 M0139 17:14 5:33 17:15 DON SIKORSKI 36 2159 NORWICH CT
114 87/767 M0139 17:15 5:34 17:18 BRIAN TEFFT 21 3102 LATHAM RI
115 14/796 F0139 17:20 5:35 17:23* SHELLY STEELY 39 74 ALBUQUERQUE NM
116 7/414 M4049 17:20 5:35 17:23 JOSEPH SULLIVAN 46 2018 WARWICK RI
117 8/414 M4049 17:22 5:36 17:24 DON ALDEN 41 1685 LINCOLN MA
118 3/191 M5059 17:24 5:36 17:26* LARRY OLSEN 55 2476 MILFORD MA
119 88/767 M0139 17:24 5:36 17:26 CHRIS FENDRICH 32 1230 SEATTLE WA
120 89/767 M0139 17:25 5:37 17:27 TRAVIS DUNBAR 23 990 BOSTON MA ATHLETICS EAST
121 9/414 M4049 17:31 5:39 17:34 DENNIS CONTOIS 41 351 LAWRENCEVILLE NJ
122 90/767 M0139 17:35 5:40 17:38 BOBBY BLIGH 38 505 CRANSTON RI HFC
123 10/414 M4049 17:39 5:41 17:40 MARTIN TIGHE 44 3531 PROVIDENCE RI
124 91/767 M0139 17:38 5:41 17:41 WILLIAM LUNN 28 888 MYSTIC CT
125 4/191 M5059 17:40 5:42 17:45 DAVE REINHART 50 3425 WILBRAHAM MA
126 92/767 M0139 17:43 5:43 17:46 JAMES SIMONEAU 37 3018 COVENTRY RI
127 93/767 M0139 17:45 5:43 17:48 HARRIS HARDY 39 3501 SOMERVILLE MA ATHLETICS EAST
128 94/767 M0139 17:46 5:43 17:49 DANIEL GARDINER 30 1718 WORCESTER MA
129 15/796 F0139 17:47 5:44 17:49 STEPHANIE O'REILLY 24 2051 NORTH PROVIDENCE RI GLRR
130 95/767 M0139 17:51 5:45 17:53 PHILLIP COTTEY 34 3124 BOSTON MA
131 96/767 M0139 17:55 5:46 17:56 DAVID PATRUNO 37 41 SYRACUSE NY SYRACUSE CHARGERS
132 97/767 M0139 17:55 5:46 17:58 ROBERT CORSI 24 1023 E PROVIDENCE RI
133 16/796 F0139 17:59 5:48 18:01 KATHRYN IRELAND 22 384 MARBLEHEAD MA
134 98/767 M0139 17:58 5:47 18:01 BILLY MACHON 24 3452 BOSTON MA ATHLETICS EAST
135 11/414 M4049 17:59 5:48 18:02 WAYNE BORDEN 43 507 WHITINSVILLE MA
136 99/767 M0139 18:00 5:48 18:03 RONALD COOPER JR 24 585 MARBLEHEAD MA
137 100/767 M0139 18:01 5:48 18:04 ED DONOVAN 36 499 NORTH EASTON MA
138 18:04 5:49 18:09 STEVE STEINBERGHER 1512 BRAINTREE MA
139 12/414 M4049 18:09 5:51 18:11 STEVE SEAVER 41 2170 CUMBERLAND RI
140 13/414 M4049 18:09 5:51 18:12 DAN HARTNETT 46 711 PROVIDENCE RI
141 101/767 M0139 18:11 5:52 18:13 CARL ROTH 26 2367 NIANTIC CT
142 102/767 M0139 18:13 5:52 18:14 MICHAEL BOWEN 34 3489 NEWPORT RI
143 103/767 M0139 18:12 5:52 18:15 TOM GRENIER 31 1720 N ATTLEBORO MA
144 14/414 M4049 18:12 5:52 18:16 RICHARD NORTHUP 41 3203 NORTH KINGSTOWN RI
145 104/767 M0139 18:13 5:52 18:19 AARON LOUX 17 3555 CUMMINGTON MA
146 105/767 M0139 18:17 5:53 18:20 CLAY HOWLAND 36 1730 PROVIDENCE RI
147 106/767 M0139 18:19 5:54 18:23 BRIAN HUTTER 22 2120 PROVIDENCE RI
148 107/767 M0139 18:19 5:54 18:23 BRENT POPADICH 32 3544 WATERTOWN MA GBTC
149 1/47 M6099 18:22 5:55 18:24* ARMENIO FERREIRA 60 1138 CRANSTON RI TNT
150 108/767 M0139 18:20 5:54 18:25 MORGAN BOREN 36 899 GROTON CT
9/17/2002 10:43AM
* Under USATF Age-Group guideline
Page 4
CVS/PHARMACY DOWNTOWN 5K
Sept. 15, 2002 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY USATF TEAM
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ====================
151 15/414 M4049 18:23 5:55 18:26 MICHAEL FRITZ 46 875 LEDYARD CT
152 16/414 M4049 18:24 5:56 18:27 BARRY LEWIS 44 2364 NOANK CT
153 17/414 M4049 18:27 5:57 18:29 BRIAN APPLEBAUM 46 2430 MIDDLEBORO MA
154 18/414 M4049 18:28 5:57 18:29 RAYMOND MANDEVILLE 48 1798 CUMBERLAND RI
155 19/414 M4049 18:28 5:57 18:30 PETER BROOK 42 3540 SOUTH BOSTON MA
156 109/767 M0139 18:27 5:57 18:30 KEN KIREJCZYK 33 3024 PROVIDENCE RI
157 20/414 M4049 18:30 5:58 18:33 CHRIS LYDON 40 1901 CUMBERLAND RI
158 21/414 M4049 18:34 5:59 18:37 TERRY WNEK 42 1666 EAST PROVIDENCE RI
159 110/767 M0139 18:34 5:59 18:37 NATHAN SMITH 24 1719 WORCESTER MA
160 111/767 M0139 18:39 6:00 18:41 PHIL THORNTON 37 3060 WARWICK RI
161 112/767 M0139 18:35 5:59 18:43 ENRIQUE RIVERA 20 2089 PROVIDENCE RI
162 22/414 M4049 18:41 6:01 18:44 DOUGLAS STROTT 44 1800 ATTLEBORO MA
163 113/767 M0139 18:44 6:02 18:47 JOHN WILBUR 38 3515 NORTH SMITHFIELD RI
164 114/767 M0139 18:44 6:02 18:49 TODD MADDUX 36 894 LEDYARD CT
165 115/767 M0139 18:43 6:02 18:49 LESZEK WOJCIECHOWSKI 37 898 GALE FERRY CT
166 23/414 M4049 18:47 6:03 18:50 TRENT COLFORD SR 42 3352 CRANSTON RI
167 24/414 M4049 18:46 6:03 18:50 BRIAN MULLIGAN 42 1391 PROVIDENCE RI
168 116/767 M0139 18:45 6:03 18:50 GEOFF MORRISON 22 2606 NEWPORT RI
169 17/796 F0139 18:46 6:03 18:51 KRISTINE ROSS 38 3379 WILBRAHAM MA
170 117/767 M0139 17:03 5:30 18:54 PETER POLLARD 22 2351 PROVIDENCE RI
171 118/767 M0139 18:51 6:04 18:54 JEFFREY BENOIT 24 1538 SEEKONK MA
172 119/767 M0139 18:50 6:04 18:56 JOHN MANGILI 38 3344 NORTH SCITUATE RI
173 18:54 6:05 18:58 TOM DMUKAUSKAS 3536 CAMBRIDGE MA CSU
174 25/414 M4049 18:55 6:06 18:59 HARVEY BLONDER 49 2261 CANTON MA
175 5/191 M5059 18:54 6:05 18:59 ROBERT ALLING 54 2361 LEDYARD CT
176 26/414 M4049 18:56 6:06 18:59 CHRIS ADAMS 43 1997 MARION MA
177 120/767 M0139 18:51 6:04 19:00 PAUL HOWARD 39 719 BARRINGTON RI
178 121/767 M0139 18:55 6:06 19:02 ELI MELLO 22 3541 SEEKONK MA
179 27/414 M4049 18:59 6:07 19:03 GARY DEAL 44 2362 OAKDALE CT
180 122/767 M0139 18:59 6:07 19:03 ADAM CRAFT 38 1734 MANSFIELD MA
181 123/767 M0139 19:03 6:08 19:07 KENNETH BURNETT 34 718 PROVIDENCE RI
182 124/767 M0139 19:03 6:08 19:08 JAMES MCMAHON 17 1370 HINSDALE MA
183 18/796 F0139 19:06 6:09 19:10 CHRISTINE JOHNSON 24 3467 PROVIDENCE RI
184 125/767 M0139 19:08 6:10 19:11 MATT GRAHAM 16 1994 MARION MA
185 28/414 M4049 19:10 6:11 19:13 DAVE SCHAAD 40 1123 E GREENWICH RI TNT
186 29/414 M4049 19:06 6:09 19:13 STEPHEN PETRAS 42 876 GROTON CT
187 126/767 M0139 19:06 6:09 19:14 JUSTIN CORREIRO 27 1488 PROVIDENCE RI
188 1/302 F4049 19:12 6:11 19:14 MADALENA BOUDREAU 40 1836 FALL RIVER MA
189 2/302 F4049 19:11 6:11 19:15* MARGE BELLISLE 47 1208 WARREN RI
190 30/414 M4049 19:14 6:12 19:16 BRIAN STETSON 44 1684 FRANKLIN MA
191 127/767 M0139 19:12 6:11 19:18 MATT RICHARD 21 346 RINDGE NH
192 128/767 M0139 19:15 6:12 19:20 WILL NUNN 25 959 COVENTRY RI
193 129/767 M0139 19:17 6:13 19:21 DANA AWARD 37 2365 GROTON CT
194 19/796 F0139 19:21 6:14 19:23 PATRICIA HILLERY 35 3368 SMITHFIELD RI
195 130/767 M0139 19:19 6:13 19:24 JONATHAN LAPIERRE 27 3365 NEWTON MA
196 131/767 M0139 19:20 6:14 19:24 DAVID PRINCIPE 35 2041 CRANSTON RI
197 132/767 M0139 19:19 6:13 19:27 REN-HORNE WANG 18 3153 PROVIDENCE RI
198 31/414 M4049 19:22 6:14 19:27 MARK NOVOTNY 45 879 EAST LYME CT
199 133/767 M0139 19:23 6:15 19:28 JEFFREY POPPER 34 1732 MEDFIELD MA
200 134/767 M0139 19:24 6:15 19:30 MARK CLIFFORD 18 3509 WARWICK RI
9/17/2002 10:43AM
* Under USATF Age-Group guideline
Page 5
CVS/PHARMACY DOWNTOWN 5K
Sept. 15, 2002 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY USATF TEAM
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ======================
201 32/414 M4049 19:25 6:15 19:30 RAY DANFORTH 48 1756 W.WARWICK RI
202 135/767 M0139 19:27 6:16 19:31 LOUIS COTTI 18 1996 MARION MA
203 33/414 M4049 19:28 6:16 19:32 RUSSELL HASCHKE 46 1799 ATTLEBORO MA
204 136/767 M0139 19:31 6:17 19:33 JEFF ROCKWOOD 24 3310 HAVERHILL MA ATHLETICS EAST
205 137/767 M0139 19:29 6:17 19:34 STEVE FROBERG 30 927 JAMESTOWN RI
206 138/767 M0139 19:27 6:16 19:36 MICHAEL COWEN 28 3594 WHITMAN MA
207 34/414 M4049 19:33 6:18 19:36 TIMOTHY MALLIN 44 827 CRANSTON RI
208 35/414 M4049 19:32 6:17 19:37 TOM BOBROWSKI 41 3513 CUMBERLAND RI
209 139/767 M0139 19:29 6:17 19:38 SCOTT EWING 32 3333 PROVIDENCE RI
210 36/414 M4049 19:35 6:18 19:40 TOM GARCIA 42 873 NORTH STONINGTON CT
211 140/767 M0139 19:33 6:18 19:40 JOSEPH GLEASON 39 3517 NORTH ANDOVER MA
212 1/88 F5059 19:34 6:18 19:40* ANN SIPKA 54 3557 NASHUA NH
213 141/767 M0139 19:34 6:18 19:40 SCOTT ENGEL 38 900 MYSTIC CT
214 37/414 M4049 19:40 6:20 19:43 GEORGE LOENS 42 1754 N.SCITUATE RI
215 20/796 F0139 19:40 6:20 19:43 NANCY PASQUARIELLO 29 691 JOHNSTON RI
216 142/767 M0139 19:40 6:20 19:46 DEVON GRIERSON 17 3605 DALTON MA
217 6/191 M5059 19:42 6:21 19:46 JACK DONAHUE 53 3273 PROVIDENCE RI
218 143/767 M0139 19:40 6:20 19:46 ADAM VOILAND 19 331 MONTAGUE MA
219 7/191 M5059 19:43 6:21 19:47 MIKE ELLOWITZ 50 3354 NORTH ATTLEBORO MA
220 144/767 M0139 19:43 6:21 19:47 JUSTIN CONTOIS 22 2474 GRAFTON MA
221 145/767 M0139 19:42 6:21 19:47 GREGG BRUNO 25 3115 WOONSOCKET RI
222 146/767 M0139 19:46 6:22 19:48 TIM FINOCCHIO 24 1463 HARRISVILLE RI
223 147/767 M0139 19:46 6:22 19:50 LEONARDO CHIRINAN 33 1151 CUMBERLAND RI
224 148/767 M0139 19:44 6:21 19:51 CHRIS HEMPEL 35 1552 PROVIDENCE RI
225 21/796 F0139 19:42 6:21 19:54 ARANIA ADOLPHSON 24 3656 PROVIDENCE RI
226 38/414 M4049 19:51 6:24 19:54 JIM LYNCH 47 750 WOONSOCKET RI
227 149/767 M0139 19:45 6:22 19:54* DREW MORRISSEY 11 2133 HINGHAM MA QUINCY TRACK CLUB
228 8/191 M5059 19:52 6:24 19:55 GEORGE REZENDES 52 638 PAWTUCKET RI
229 9/191 M5059 19:49 6:23 19:56 BEUFORD GREB 59 3506 DALTON MA GSH
230 150/767 M0139 19:53 6:24 19:56 JAMES THERRIEN 39 3903 CRANSTON RI
231 39/414 M4049 19:54 6:25 19:56 PETER EASDON 46 1115 SAUNDERSTOWN RI
232 22/796 F0139 19:46 6:22 19:58 CORA BORRADAILE 21 2013 PROVIDENCE RI
233 151/767 M0139 19:56 6:25 19:58 PETER DION 37 1366 WARWICK RI
234 23/796 F0139 19:53 6:24 19:59 CHERYL LYONS 28 861 WESTERLY RI 16
235 152/767 M0139 19:50 6:24 19:59 PATRICK MCCORMICK 36 3359 CUMBERLAND RI
236 153/767 M0139 19:52 6:24 20:00 ERIC ESTRADA 16 3226 NORTH PROVIDENCE RI
237 154/767 M0139 19:56 6:25 20:01 KILE KIM 16 1998 MARION MA
238 155/767 M0139 19:54 6:25 20:01 FRANCIS DUMONT 38 889 LEDYARD CT
239 40/414 M4049 19:57 6:26 20:02 GEORGE ROSS 42 358 WEST GREENWICH RI TNT
240 41/414 M4049 19:56 6:25 20:02 MICHAEL DE LUZ 42 3160 NEW BEDFORD MA
241 156/767 M0139 20:01 6:27 20:04 RAPHAEL TSE 20 3629 PROVIDENCE RI
242 157/767 M0139 20:00 6:27 20:05 JEFFERY LEE MERIWETHER 30 1857 E.PROVIDENCE RI
243 42/414 M4049 20:02 6:27 20:05 ROBERT REALE 43 2368 HOPE VALLEY RI
244 43/414 M4049 20:05 6:28 20:06 GREG JOHNSON 42 1311 E GREENWICH RI
245 44/414 M4049 19:56 6:25 20:08 RAY FASANO 49 2490 N.SCITUATE RI
246 45/414 M4049 20:07 6:29 20:11 DAIVD ANDERSON 45 2363 OLD SAYBROOK CT
247 24/796 F0139 20:06 6:29 20:12 MARY BIBEAU 39 919 STONINGTON CT
248 10/191 M5059 20:07 6:29 20:14 LAWRENCE MOULTON 51 3428 WARWICK RI
249 46/414 M4049 20:07 6:29 20:14 BOB HANDFIELD 42 878 EAST LYME CT
250 158/767 M0139 20:06 6:29 20:16 EMANUEL VINCENT 30 3377 PROVIDENCE RI
9/17/2002 10:43AM
* Under USATF Age-Group guideline
Page 6
CVS/PHARMACY DOWNTOWN 5K
Sept. 15, 2002 5k (USATF Certified #RI00006RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV NETTIME PACE GUNTIME NAME AGE RACE# CITY/STATE/COUNTRY USATF TEAM
===== ======== ===== ======= ===== ======= ====================== === ===== ======================= ====================
251 159/767 M0139 20:07 6:29 20:17 ROBERT CAMPANGA 17 2205 WOODSTOCK CT
252 160/767 M0139 20:07 6:29 20:17 JESSE GRANT 17 2210 WOODSTOCK CT
253 47/414 M4049 20:07 6:29 20:17 MARK GOODYEAR 41 884 GALES FERRY CT
254 161/767 M0139 20:08 6:29 20:18 EUGENE JOHNSON III 29 1465 PROVIDENCE RI
255 162/767 M0139 20:14 6:31 20:18 IAN BROONE 16 2002 MARION MA
256 48/414 M4049 20:11 6:30 20:18 GREGG GAVIN 41 1220 PROVIDENCE RI
257 2/47 M6099 20:16 6:32 20:19* WITOLD BIALOKUR 67 3331 REGO PARK NY WITOLD'S RUNNERS
258 163/767 M0139 20:19 6:33 20:22 BARRY BUCHANAN 29 1964 CRANSTON RI
259 164/767 M0139 20:16 6:32 20:22 EDWARD BRADLEY 29 2366 WESTERLY RI
