CVS Downtown 5k

Providence, RI, September 7, 2003

[5k Top 25 | 5k Top 10 U.S. Men | 5k Age Groups | USATF Teams | Corporate Teams | Wheelchairs | Boys Races | Girls Races | 3k High School Boys | 3k High School Girls ]

5k Overall results

                         CVS/PHARMACY DOWNTOWN 5K
   Sept. 7, 2003     5k (USATF Certified #RI03004RN)      Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME  NAME                   AGE S RACE# RESIDENCE               USATF TEAM
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================
    1   1/666  M0139   13:29  4:21   13:29# THOMAS KIPLITAN         20 M    29 KENYA
    2   2/666  M0139   13:31  4:21   13:31# JAMES KOSKEI            33 M     1 KENYA
    3   3/666  M0139   13:37  4:23   13:37# SHADRACK KOSGEI         19 M    33 KENYA
    4   4/666  M0139   13:46  4:26   13:46# MOHAMMED AMYNE          27 M     2 MOROCCO
    5   5/666  M0139   13:49  4:27   13:48# YEVGEN BOZHKO           28 M     6 UKRAINE
    6   6/666  M0139   13:52  4:28   13:52# EL ARBI KHATTABI        36 M    28 MOROCCO
    7   7/666  M0139   13:51  4:28   13:52# PAUL MWANGI             36 M    39 KENYA
    8   1/417  M4049   14:03  4:32   14:03# JACKSON KIPNGOK         42 M    62 KENYA
    9   8/666  M0139   14:05  4:32   14:05# HENRY DENNIS            28 M    10 CINCINNATI OH
   10   9/666  M0139   14:05  4:32   14:06# AHMAN DIRKS             29 M    11 PORTLAND OR
   11  10/666  M0139   14:06  4:33   14:06# RYAN SHAY               24 M    63 EAST JORDAN MI
   12  11/666  M0139   14:09  4:34   14:10# PETER JULIAN            32 M    57 BOULDER CO
   13  12/666  M0139   14:12  4:35   14:12# CHRIS GRAFF             27 M    16 BOSTON MA
   14   2/417  M4049   14:13  4:35   14:13# EDDIE HELLEBUYCK        42 M    58 ALBUQUERQUE NM
   15  13/666  M0139   14:14  4:35   14:14# KEVIN DOYLE             23 M    12 ROCHESTER HILLS MI
   16  14/666  M0139   14:20  4:37   14:20# CHRISTIAN HESCH         24 M    20 MORRO BAY CA
   17  15/666  M0139   14:22  4:38   14:22# JONATHON RILEY          24 M    47 BOSTON MA
   18  16/666  M0139   14:23  4:38   14:23# TEDDY MITCHELL          31 M    38 ALBUQUERQUE NM
   19   3/417  M4049   14:23  4:38   14:24# ADREW MASAI             43 M    59 KEYNA
   20  17/666  M0139   14:24  4:39   14:25# AARON MOODY             24 M  1528 EUGENE OR               TEAMEUGENE
   21  18/666  M0139   14:32  4:41   14:32  ARAYA HAREGOT           24 M    18 ETHOPIA
   22  19/666  M0139   14:33  4:41   14:33  JOEY KEILLOR            29 M    26 ROCHESTER MN
   23  20/666  M0139   14:33  4:41   14:34  AARON DAVIS             28 M  1527 EUGENE OR               TEAMEUGENE
   24  21/666  M0139   14:34  4:42   14:34  CAIN WILLIAMS           27 M  1565 PROVIDENCE RI           BAA
   25   4/417  M4049   14:38  4:43   14:38* GILBERT RUTTO           42 M    49 KENYA
   26  22/666  M0139   14:38  4:43   14:38  TYLER MCCABE            23 M  1567 BRIGHTON MA             BAA
   27  23/666  M0139   14:41  4:44   14:40  BRAD HAUSER             26 M    19 CONCORD MA
   28  24/666  M0139   14:48  4:46   14:49  JED CHAPPELL            23 M  1526 EUGENE OR               TEAMEUGENE
   29  25/666  M0139   15:02  4:51   15:03  CHRIS HARTSHORN         31 M  3220 SCHENECTADY NY          WSAC
   30  26/666  M0139   15:04  4:51   15:04  JAMIE RODRIGUEZ         22 M  3224 ALBANY NY               WSAC
   31  27/666  M0139   15:05  4:52   15:06  CHAD BUECHEL            22 M  3316 PITTSBURGH PA
   32  28/666  M0139   15:06  4:52   15:07  BARRY KAHN              21 M   356 PFLUGERVILLE TE
   33  29/666  M0139   15:07  4:52   15:07  RICK STREETER           21 M  3215 CICERO NY               SYRACUSE
   34  30/666  M0139   15:08  4:52   15:08  MARZUKI STEVENS         29 M  3754 CAMBRIDGE MA            GBTC
   35  31/666  M0139   15:09  4:53   15:09  SCOTT WEEKS             31 M  3217 CORTLAND NY             SYRACUSE
   36  32/666  M0139   15:10  4:53   15:10  DAN KAHN                24 M    24 ATLANTA GA
   37  33/666  M0139   15:10  4:53   15:10  LIEBOWITZ DAVID         26 M   354 BOULDER CO
   38  34/666  M0139   15:10  4:53   15:11  SCOTT MUOIO             26 M  2753 SOMERVILLE MA
   39  35/666  M0139   15:11  4:54   15:11  JOSEPH GIBSON           26 M    15 ASHEVILLE NC
   40  36/666  M0139   15:14  4:55   15:15  PATRICK ANGLIN          24 M    53 NEW YORK NY
   41  37/666  M0139   15:17  4:56   15:17  SEAN LIVINGSTON         33 M  1570 BARRINGTON RI           BAA
   42  38/666  M0139   15:21  4:57   15:21  SAMMY NG'ENO            29 M    40 KENYA
   43  39/666  M0139   15:22  4:57   15:22  STEVE BISHOP            26 M  1569 PAWTUCKET RI            BAA
   44  40/666  M0139   15:22  4:57   15:23  ROBERT WONG             21 M  3832 BOSTON MA
   45  41/666  M0139   15:23  4:57   15:23  CRAIG LEFORT            24 M   357 ROCHESTER NY
   46   1/713  F0139   15:24  4:58   15:24# MARIE DAVENPORT         28 F    60 CHESTER CT
   47  42/666  M0139   15:26  4:58   15:26* JOHN TROWSE             37 M  3216 AUBURN NY               SYRACUSE
   48  43/666  M0139   15:26  4:58   15:27  AARON PRICE             27 M  1821 BOSTON MA
   49   2/713  F0139   15:27  4:59   15:28# LEAH MALOT              30 F    35 KENYA
   50  44/666  M0139   15:30  5:00   15:31  MIKEE CHRISTMAN         24 M   353 WASHINGTON DC
Record 13:20 by Ismael Kirui of Kenya in 1997
   9/07/2003  5:12PM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline


                                                                      Page 2
                         CVS/PHARMACY DOWNTOWN 5K
   Sept. 7, 2003     5k (USATF Certified #RI03004RN)      Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME  NAME                   AGE S RACE# RESIDENCE               USATF TEAM
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================
   51   3/713  F0139   15:33  5:01   15:33# LYUDMILA BIKTASHEVA     28 F     4 RUSSIA
   52   5/417  M4049   15:34  5:01   15:35* MIKE PLATT              41 M  3214 SYRACUSE NY             SYRACUSE
   53  45/666  M0139   15:37  5:02   15:37  KEVIN GALLAGHER         24 M   355 ANN ARBOR MI
   54  46/666  M0139   15:42  5:04   15:42  LEVI SEVERSON           23 M  3479 WALTHAM MA              BAA
   55                  15:41  5:03   15:42   UNKNOWN RUNNER               3750
   56  47/666  M0139   15:46  5:05   15:46  RYAN KIRKPATRICK        24 M    30 BOULDER CO
   57  48/666  M0139   15:50  5:06   15:50  BIRGER OHLSSON          35 M  3222 OLD FORGE NY            WSAC
   58  49/666  M0139   15:53  5:07   15:53  NORMAN BOUTHILLIER      38 M  2781 COVENTRY RH
   59  50/666  M0139   15:54  5:07   15:54  FRANCIS BURDETT         38 M  4624 WORCESTER MA
   60   4/713  F0139   15:55  5:08   15:55# KATHY BUTLER            29 F     7 SCOTLAND
   61  51/666  M0139   15:57  5:08   15:58  MATT LOPICCOLO          27 M  3211 ONEONTA NY              SYRACUSE
   62   5/713  F0139   15:58  5:09   15:58# MAYA NISHIO             24 F    41 JAPAN
   63  52/666  M0139   15:59  5:09   16:00  KENNY MCPHERSON         28 M  3212 HARRISON NY             SYRACUSE
   64  53/666  M0139   16:01  5:10   16:00  TIM MCCUSKER            24 M  2389 STONEHAM MA             GBTC
   65   6/417  M4049   16:00  5:09   16:02  KIERAN STACK            40 M    51 IRELAND
   66   6/713  F0139   16:02  5:10   16:02# VICTORIA KLIMINA        27 F    31 RUSSIA
   67  54/666  M0139   16:06  5:11   16:06  JASON SCHLARB           25 M  3475 BELMONT MA              BAA
   68   7/713  F0139   16:10  5:13   16:10# ATALELECH KETEMA        27 F    27 ETHIOPIA
   69   7/417  M4049   16:13  5:14   16:14  SASHA COOKE             41 M     9 NEW YORK NY
   70  55/666  M0139   16:18  5:15   16:17  COLEY CARDEN            27 M  1525 WINCHESTER MA           MMM
   71  56/666  M0139   16:16  5:14   16:17  MATTHEW LONERGAN        29 M  4239 EUGENE OR
   72   8/713  F0139   16:18  5:15   16:18# ELANA MEYER             36 F    37 S AFRICA
   73  57/666  M0139   16:18  5:15   16:20  JAY SLOWIK              24 M  3842 WALTHAM MA
   74  58/666  M0139   16:20  5:16   16:21  BRYAN GRAHAM            30 M  3642 SOMERVILLE MA           GBTC
   75   8/417  M4049   16:20  5:16   16:21* KEN LEINBACH            48 M  3845 BELMONT MA
   76   9/713  F0139   16:24  5:17   16:24# KATE O'NEILL            23 F    45 NEW HAVEN CT
   77  10/713  F0139   16:26  5:18   16:25# NAOMI WANGUI            25 F    56 KENYA
   78  11/713  F0139   16:24  5:17   16:26# MIKA OKUNAGA            20 F    43 JAPAN
   79  12/713  F0139   16:27  5:18   16:28# CARMEN DOUMA            26 F    64 ARDMORE PA
   80  59/666  M0139   16:31  5:19   16:30  JOSEPH MCKNIGHT         24 M   358 GUILFORD CO
   81  60/666  M0139   16:30  5:19   16:32  ROBERT RUSS             18 M  4147 JAMESTOWN RI
   82  13/713  F0139   16:34  5:20   16:34# LAURA O'NEILL           23 F    44 NEW HAVEN CT
   83  61/666  M0139   16:33  5:20   16:34  ROBERT IRWIN            30 M  3221 GUILDERLAND NY          WSAC
   84  62/666  M0139   16:37  5:21   16:38  BRIAN MOODY             38 M  1726 QUINCY MA
   85  63/666  M0139   16:44  5:23   16:46  ELLIOTT NOTT            28 M  3208 HENNIKER NH             MMM
   86  64/666  M0139   16:48  5:25   16:49  JAMES O'NEIL            26 M  3223 NASSAU NY               WSAC
   87  65/666  M0139   16:49  5:25   16:51  BEN GREENBERG           34 M  3219 TROY NY                 WSAC
   88   1/336  F4049   16:56  5:27   16:56* MARIA-LUISA SERVIN      41 F  4468 MIDDLEBORO MA
   89  66/666  M0139   16:56  5:27   16:56  AHMED TAMBEDOU          31 M  3285 WOONSOCKET RI
   90  67/666  M0139   17:02  5:29   17:02  ROBERT BOTTOMLEY        29 M  1524 BEDFORD NH              MMM
   91  68/666  M0139   17:04  5:30   17:04  TOM CHRISTOFILI         32 M  3328 MANSFIELD MA
   92   9/417  M4049   17:03  5:30   17:05  LOU PANACCIONE          46 M  2482 DEDHAM MA
   93  14/713  F0139   17:07  5:31   17:07  KATSUKO KANNO           23 F    25 JAPAN
   94   1/182  M5059   17:12  5:33   17:14* WILLIAM DIXON           56 M  5405 BRATTLEBORO VT
   95  69/666  M0139   17:12  5:33   17:14  DAN GARDINER            31 M   630 WORCESTER MA
   96  15/713  F0139   17:14  5:33   17:16  BRANDEE BOICE           28 F     5 HOLYOKE MA
   97  70/666  M0139   17:17  5:34   17:17  DANIEL CAPPIELLO        32 M  2052 NEW YORK NY
   98  16/713  F0139   17:18  5:34   17:18  ORLA O'MAHONEY          25 F  3452 PROVIDENCE RI
   99  10/417  M4049   17:18  5:34   17:18  PETER SLOAN             40 M  4706 HOUSTON TX
  100  17/713  F0139   17:19  5:35   17:20  MASAKO HIRATA           23 F    21 JAPAN
   9/07/2003  5:12PM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline



                                                                      Page 3
                         CVS/PHARMACY DOWNTOWN 5K
   Sept. 7, 2003     5k (USATF Certified #RI03004RN)      Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME  NAME                   AGE S RACE# RESIDENCE               USATF TEAM
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================
  101   2/182  M5059   17:21  5:35   17:23* JERRY LEARNED           55 M  2336 HOPKINTON MA
  102  11/417  M4049   17:25  5:37   17:24  MARK BUGDEN             43 M  2036 NATICK MA
  103  18/713  F0139   17:26  5:37   17:26  KIMBERLY SADDIC         33 F    50 WEST CHESTER PA
  104  12/417  M4049   17:32  5:39   17:33  JON DIDRIKSSON          48 M  3846 BELMONT MA
  105  19/713  F0139   17:33  5:39   17:34* AIMI ISHIDA             19 F    22 JAPAN
  106  71/666  M0139   17:35  5:40   17:39  NOAH STUART             26 M  3860 BROOKLINE MA            GBTC
  107  13/417  M4049   17:37  5:41   17:39  MICHAEL FRITZ           47 M   532 LEDYARD CT
  108  72/666  M0139   17:41  5:42   17:42  CARL ROTH               27 M  2768 NIANTIC CT
  109  73/666  M0139   17:40  5:41   17:42  WILLIAM ALVES           23 M  4079 SEEKONK MA
  110  20/713  F0139   17:40  5:42   17:43  DEBORAH SPRINGER        29 F  3483 SYRACUSE NY             SYRACUSE
  111  21/713  F0139   17:45  5:43   17:45* LINDSEY SCHERF          16 F  1532 SCARSDALE NY            WESTCHESTER TRACK CLUB
  112  14/417  M4049   17:47  5:44   17:47  DONALD FREDRIKSON       43 M    55 LINCOLN RI
  113  74/666  M0139   17:47  5:44   17:50  DAVID LUCAS             34 M  2356 NEW YORK NY
  114  22/713  F0139   17:50  5:45   17:50* TERRIANNE MCGETTRICK    38 F  1824 ANDOVER MA
  115   2/336  F4049   17:53  5:46   17:55* MARISSA HANSON          40 F  3218 PLEASANT VALLEY NY      WESTCHESTER TRACK CLUB
  116  75/666  M0139   17:55  5:46   17:58  PAUL GAFFURI            23 M  3207 NASHUA NH               MMM
  117  15/417  M4049   17:58  5:47   17:58  MICHAEL PERROTTA        40 M  2505 NORTH PROVIDENCE RI
  118  76/666  M0139   17:57  5:47   17:59  ROBERT CORSI            25 M  1871 E.PROVIDENCE RI
  119  77/666  M0139   17:59  5:48   17:59  JOHN WILBUR             39 M  2703 NORTH SMITHFIELD RI
  120  78/666  M0139   17:57  5:47   17:59  TIMOTHY JOHANNSEN       25 M  4146 UXBRIDGE MA
  121  79/666  M0139   17:59  5:48   18:01  MORGAN BOREN            37 M   519 EAST LYME CT
  122  80/666  M0139   18:00  5:48   18:01  TODD BROYARD            39 M  3607 WILMINGTON MA
  123  16/417  M4049   18:01  5:48   18:04  DAN HARTNETT            47 M   160 WAKEFIELD RI
  124  17/417  M4049   18:07  5:50   18:08  BRIAN PATRICK MULLIGAN  42 M  1613 PROVIDENCE RI
  125  23/713  F0139   18:09  5:51   18:11  TARA MAGUIRE            34 F  1530 KATONAH NY              WESTCHESTER TRACK CLUB
  126  81/666  M0139   18:07  5:50   18:13  TED NORTON              39 M  3268 WOBURN MA
  127   3/182  M5059   18:10  5:51   18:13* COLIN MCARDLE           59 M  3681 BROOKLINE MA            GBTC
  128  82/666  M0139   18:12  5:52   18:14  WILLIAM LUNN            29 M   551 MYSTIC CT
  129   1/41   M6099   18:17  5:53   18:19* ARYENIO FERREIRA        61 M  1728 CRANSTON RI
  130  24/713  F0139   18:18  5:54   18:19  KIMBERLY THALMANN       25 F  1825 PROVIDENCE RI
  131  83/666  M0139   18:22  5:55   18:25  MICHAEL DALTON          16 M  4626 PAWTUCKET RI
  132  84/666  M0139   18:24  5:56   18:26  ERIC CHABOT             26 M   579 PROVIDENCE RI
  133  18/417  M4049   18:24  5:56   18:27  PAUL HOWARD             40 M   161 BARRINGTON RI
  134  19/417  M4049   18:26  5:56   18:29  CHRISTOPHER LYDON       41 M  2361 CUMBERLAND RI
  135  85/666  M0139   18:27  5:57   18:30  NATHAN SMITH            25 M   636 ATTLEBORO MA
  136   3/336  F4049   18:30  5:58   18:32  ZOFIA WIECIORKOWSKA     40 F  5318 STRATFORD CT
  137  86/666  M0139   18:29  5:57   18:32  BRIDGE HUNTER           32 M  2273 BOSTON MA               GBTC
  138  20/417  M4049   18:30  5:58   18:32  RICHARD ENGLAND         49 M   530 EAST LYME CT
  139  21/417  M4049   18:32  5:58   18:33  RAYMOND MANDEVILLE      49 M  3840 CUMBERLAND RI
  140   4/336  F4049   18:30  5:58   18:34* MARGE BELLISLE          48 F  1938 WARREN RI
  141  87/666  M0139   18:30  5:58   18:35  CRAIG DUFFIN            39 M  1943 PAWTCUKET RI
  142  22/417  M4049   18:35  5:59   18:36  DAVE SCHAAD             41 M  2588 EAST GREENWICH RI
  143  88/666  M0139   18:36  6:00   18:39  WADE WALBRUN            38 M  3861 PAWTUCKET RI
  144  23/417  M4049   18:39  6:00   18:40  NED KENNEDY             44 M  3401 BOLTON CT
  145   2/41   M6099   18:38  6:00   18:41* JACK THORNHILL          61 M  1827 CUMBERLAND RI
  146  89/666  M0139   18:41  6:01   18:42  DAVE PATRUNO            38 M  3213 SYRACUSE NY             SYRACUSE
  147  90/666  M0139   18:40  6:01   18:43  ZACHARY KUDLAK          20 M  2315 WEST KINGSTON RI
  148  91/666  M0139   18:45  6:02   18:46  DAVID PRINCIPE          36 M  2530 CRANSTON RI
  149  92/666  M0139   18:50  6:04   18:50  EDWARD BRADLEY          31 M  2756 WESTERLY RI
  150  93/666  M0139   18:51  6:04   18:52  STEVE BOEDEKER          34 M   628 ATTLEBORO MA
   9/07/2003  5:12PM
* Under USATF Age-Group guideline



                                                                      Page 4
                         CVS/PHARMACY DOWNTOWN 5K
   Sept. 7, 2003     5k (USATF Certified #RI03004RN)      Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME  NAME                   AGE S RACE# RESIDENCE               USATF TEAM
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================
  151  94/666  M0139   18:47  6:03   18:53  JEFF STANLEY            24 M  2632 SOMERVILLE MA
  152  95/666  M0139   18:51  6:05   18:54  MATT DELMONT            25 M  4117 PROVIDENCE RI
  153  96/666  M0139   18:57  6:06   18:59  JEFF POPPER             35 M   479 MEDFIELD MA
  154  97/666  M0139   18:57  6:06   18:59  MATTHEW KERWIN          15 M  2300 SMITHFIELD RI
  155  98/666  M0139   18:58  6:07   19:00  PATRICK MEACHAM         30 M  2408 N. KINGSTOWN RI
  156  99/666  M0139   19:00  6:07   19:01  PETER DION              38 M    54 WARWICK RI
  157  24/417  M4049   19:01  6:07   19:03  GARY DEAL               45 M  2760 OAKDALE CT
  158  25/417  M4049   19:02  6:08   19:04  GLENN DELROSS           46 M   109 RIVERSIDE RI
  159  26/417  M4049   19:01  6:08   19:04  MARK NOVOTNY            46 M   555 EAST LYME CT
  160 100/666  M0139   19:02  6:08   19:08  GARRETT SHEEHAN         21 M  3637 NORTH KINGSTOWN RI
  161 101/666  M0139   19:09  6:10   19:10  CHARLES OLBRIAS         27 M  5409 WILLIMANTIC CT
  162  25/713  F0139   19:08  6:10   19:11  JENNIFER BOGAN          37 F  2015 SWANSEA MA
  163  27/417  M4049   19:11  6:11   19:13  JOHN TRAHAN             47 M  2771 MYSTIC CT
  164 102/666  M0139   19:03  6:08   19:14  DENNIS SHINE            33 M  2779 COVENTRY RI
  165 103/666  M0139   19:13  6:12   19:14  WILLY NUNN              26 M   655 COVENTRY RI
  166  28/417  M4049   19:11  6:11   19:16  JOSEPH DEMENEZES        46 M  4016 WARWICK RI
  167  29/417  M4049   19:16  6:12   19:18  GEORGE LOENS            43 M  4177 NORTH SCITUATE RI
  168 104/666  M0139   19:18  6:13   19:19  CLAY HOWLAND            37 M   471 PROVIDENCE RI
  169  26/713  F0139   19:15  6:12   19:19  SARAH PETRIDES          26 F  2513 PROVIDENCE RI
  170 105/666  M0139   19:18  6:13   19:20  DANA AWARD              38 M  2755 WATERFORD CT
  171 106/666  M0139   19:19  6:13   19:20  RANDALL TORRES          35 M  2664 PAWTUCKET RI
  172  30/417  M4049   19:20  6:14   19:21  MIKE AIRPIN             40 M  4707 NORTH ANDOVER RI
  173 107/666  M0139   19:20  6:14   19:24  MATT GARCIA             34 M  3629 PROVIDENCE RI
  174   4/182  M5059   19:22  6:15   19:25  CARL EKLUND             50 M   126 LINCOLN RI
  175  27/713  F0139   19:25  6:15   19:29  CORA BORRADAILE         22 F  2019 PROVIDENCE RI
  176 108/666  M0139   19:26  6:16   19:30* DREW MORRISSEY          12 M  1766 HINGHAM MA
  177  31/417  M4049   19:29  6:17   19:31  MARK BERRY              42 M   516 MYSTIC CT
  178  32/417  M4049   19:26  6:16   19:33  JAMES THERRIEN          40 M  4293 CRANSTON RI
  179 109/666  M0139   19:25  6:15   19:34  KEVIN MURPHY            30 M  2448 WILTON CT
  180  33/417  M4049   19:31  6:17   19:35  CARLOS PIMENTEL         45 M  4713 FALL RIVER MA           MMM
  181  34/417  M4049   19:35  6:18   19:38  GEORGE ROSS             43 M  2570 WEST GREENWICH RI
  182 110/666  M0139   19:38  6:19   19:40  MICHAEL GUALTIERI       39 M  2229 FRANKLIN MA
  183  35/417  M4049   19:34  6:18   19:41  JOSPEH YATES            48 M  3602 WARWICK RI
  184 111/666  M0139   19:37  6:19   19:42  GREG SILBAGGIO          23 M  2769 CHARLESTOWN RI
  185 112/666  M0139   19:42  6:21   19:43  JEREMIAH MACHT          26 M  3677 WILLIMANTIC CT
  186 113/666  M0139   19:40  6:20   19:44  DANIEL MONACO           26 M  2431 SMITHFIELD RI
  187  36/417  M4049   19:42  6:21   19:45  THOMAS DEL PRETE        48 M  4008 N PROVIDENCE RI
  188 114/666  M0139   19:43  6:21   19:46  TROY ALWARD             30 M   513 COLCHESTER CT
  189 115/666  M0139   19:48  6:23   19:49  JOHN BENROS             32 M   575 PROVIDENCE RI
  190 116/666  M0139   19:47  6:22   19:50  MICHAEL PIMENTEL        22 M  4540 PROVIDENCE RI
  191  28/713  F0139   19:45  6:22   19:51  BONNIE NUSSBICKEL       38 F  3647 LAGRANGEVILLE NY
  192 117/666  M0139   19:47  6:22   19:51  PIETER MULDER           39 M  2444 PROVIDENCE RI
  193  37/417  M4049   19:50  6:23   19:51  MARK HUETTEMAN          44 M   251 CRANSTON RI
  194  29/713  F0139   19:47  6:22   19:51  ALISON LITTLE           18 F  5410 KINGSTON RI
  195 118/666  M0139   19:48  6:23   19:51  IAN FOWNES              37 M  4006 CUMBERLAND RI
  196  38/417  M4049   19:49  6:23   19:52  JOHN BROWN              44 M  2758 WATERFORD CT
  197  39/417  M4049   19:51  6:24   19:53  ROBERT PAPA, JR.        43 M  2485 WARWICK RI
  198 119/666  M0139   19:51  6:24   19:53  HIRUM JAMIEL II         31 M  2280 WARREN RI
  199  40/417  M4049   19:48  6:23   19:53  MICHAEL DE LUZ          43 M  4344 DARTMOUTH MA
  200 120/666  M0139   19:49  6:23   19:54  JONATHAN JENKINS        26 M  2283 CRANSTON RI
   9/07/2003  5:12PM
* Under USATF Age-Group guideline



                                                                      Page 5
                         CVS/PHARMACY DOWNTOWN 5K
   Sept. 7, 2003     5k (USATF Certified #RI03004RN)      Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NETTIME PACE  GUNTIME  NAME                   AGE S RACE# RESIDENCE               USATF TEAM
===== ======== ===== ======= ===== =======  ====================== === = ===== ======================= ========================================
  201  41/417  M4049   19:50  6:23   19:54  JOSEPH GLEASON          40 M  4296 NORTH ANDOVER MA
  202 121/666  M0139   19:49  6:23   19:56  BRIAN WINMAN            30 M  2714 CRANSTON RI
  203 122/666  M0139   19:53  6:24   19:56  SCOTT HARRIS            36 M  2752 SEEKONK MA
  204  42/417  M4049   19:55  6:25   19:57  BRYAN VAN DORPE         44 M  2680 SOUTH BOSTON MA
  205   5/182  M5059   19:54  6:25   19:58  JOHN FITCH              51 M   645 MIDDLETOWN RI
  206 123/666  M0139   19:56  6:25   19:59  GREGG BRUNO             26 M  4229 CRANSTON RI
  207   6/182  M5059   19:53  6:24   19:59  GIOVANNI COLETTA        53 M  2789 WEST WARWICK RI
  208 124/666  M0139   19:57  6:26   20:00  GRAEME WILKIN           28 M  4010 PROVIDENCE RI
  209   7/182  M5059   19:55  6:25   20:01  RICHARD BLINKHORN       51 M  2014 WARWICK RI
  210  43/417  M4049   19:57  6:26   20:01  SCOTT HENION            42 M  2248 CLINTON MA
  211  44/417  M4049   20:01  6:27   20:01  GREG JOHNSON            43 M  3257 E.GREENWICH RI
  212  45/417  M4049   19:58  6:26   20:02  JOHN DITOMASSO          49 M  4306 GREENVILLE RI
  213 125/666  M0139   19:56  6:25   20:02  JAMES LANCTOT           38 M  1790 LINCOLN RI
  214 126/666  M0139   19:52  6:24   20:02  PAUL LAVALLEE           31 M  3410 CRANSTON RI
  215 127/666  M0139   19:58  6:26   20:04  FRANK TOCE              25 M  2660 WARWICK RI
  216 128/666  M0139   19:33  6:18   20:06  ANDREW SABOURIN         25 M  2581 BARRINGTON RI
  217 129/666  M0139   19:29  6:17   20:06  ADAM VOILAND            20 M  4300 PROVIDENCE RI
  218 130/666  M0139   19:59  6:26   20:06  JOHN KNOBEL             36 M   113 COVENTRY RI
  219 131/666  M0139   20:04  6:28   20:07  ROB LABANCA             39 M   464 REHOBOTH MA
  220  30/713  F0139   20:07  6:29   20:09  MICHELLE RAYHILL        31 F  4204 CRANSTON RI
  221  46/417  M4049   20:04  6:28   20:09  STEVEN BARRETT          46 M  1725 BARRINGTON RI
  222 132/666  M0139   20:05  6:28   20:10  BOB CAMPAGNA            18 M  3588
  223 133/666  M0139   20:09  6:30   20:11  JOHN MANGILI            39 M  5309 NORTH SCITUATE RI
  224   5/336  F4049   20:08  6:29   20:13  ANNMARIE MARINO         41 F   465 CUMBERLAND R.
  225  47/417  M4049   20:10  6:30   20:13  JOHN COSTER             41 M  4362 BARRINGTON RI
  226 134/666  M0139   20:11  6:30   20:14  MICHAEL GAMMINO         28 M   593 PROVIDENCE RI
  227  31/713  F0139   20:06  6:29   20:18  SARA MCCALLIGETT        22 F  3427 WARWICK RI
  228 135/666  M0139   20:08  6:29   20:20  RENAT ROMERO            14 M  5303 ROCHESTER MA
  229   8/182  M5059   20:22  6:34   20:23  RICK LANDAU             57 M  4221 PROVIDENCE RI
  230  48/417  M4049   20:23  6:34   20:24  JOE NOBREGA             45 M  4024 PAWTUCKET RI
  231   9/182  M5059   20:22  6:34   20:25  DAVID FARRELL           54 M  1620 BARRINGTON RI
  232 136/666  M0139   20:08  6:29   20:26  BARRY BUCHANAN          30 M  4724 CRANSTON RI
  233 137/666  M0139   20:26  6:35   20:27  EUGENE JOHNSON III      30 M  4258 PROVIDENCE RI
  234   3/41   M6099   20:24  6:34   20:28  GEORGE KASIERSKI        61 M  3636 DENNIS MA               CMS
  235   6/336  F4049   20:25  6:35   20:29  GRACE JENSEN            40 F   544 GROTON CT
  236  49/417  M4049   20:26  6:35   20:30  KENNETH RICHARD         43 M  1625 CUMBERLAND RI
  237 138/666  M0139   20:31  6:37   20:31  DANIEL GLORIA           33 M  4214 EAST GREENWICH RI
  238 139/666  M0139   20:23  6:34   20:31  KYLE HOWARD             31 M  4044 BERKLEY MA
  239 140/666  M0139   20:21  6:33   20:31  MICHAEL COLEMAN         25 M   118 NORTH KINGSTOWN RI
  240 141/666  M0139   20:23  6:34   20:32  TYLER LOISELLE          15 M  3654 WARWICK RI
  241  50/417  M4049   20:30  6:36   20:33  DAIVD ANDERSON          46 M  2754 N ANTIC CT
  242   1/88   F5059   20:30  6:36   20:33* DEIRDRE BIRD            52 F  2013 LINCOLN RI
  243 142/666  M0139   20:33  6:37   20:35  JOSE PINEDA             27 M   611 PROVIDENCE RI
  244 143/666  M0139   20:34  6:38   20:37  LARRY MARCOUX           24 M  3628 WORCESTER MA
  245  51/417  M4049   20:35  6:38   20:37  LUCKY BEAUCHEMIN        49 M  3759 SEEKONK MA
  246  32/713  F0139   20:30  6:36   20:38  ALLISON FILC            24 F  2162 CAMBRIDGE MA
  247   4/41   M6099   20:36  6:38   20:38  DAVID PEMBER            60 M  2501 MEDFIELD MA             MMM
