Page 1
CVS/PHARMACY DOWNTOWN 5K
Sept. 12, 2004 5k (USATF Certified #RI03004RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# Residence Usatf Team
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= ========================================
1 1/670 M0139 13:37 4:23 13:36.3# TIM BROE 27 M 1 BOSTON MA
2 2/670 M0139 13:39 4:24 13:38.5# THOMAS KIPLITAN 21 M 3 CONCORD MA
3 3/670 M0139 13:44 4:26 13:43.6# PATRICK NTHIWA 21 M 6 WEST CHESTER PA
4 4/670 M0139 13:45 4:26 13:44.4# JULIUS KIBET 22 M 8 WEST CHESTER PA
5 5/670 M0139 13:46 4:26 13:45.4# LINUS MAIYO 21 M 15 ROYERSFORD PA
6 6/670 M0139 13:51 4:28 13:49.8# VALENTINE ORARE 21 M 31 WEST CHESTER PA
7 7/670 M0139 13:59 4:30 13:58.5# JULIUS KIPTOO 27 M 7 WEST CHESTER PA
8 8/670 M0139 14:01 4:31 14:00.6# SHADRACK KOSGEI 19 M 5 WEST CHESTER PA
9 9/670 M0139 14:02 4:31 14:01.1# RYAN SHAY 25 M 23 EAST JORDAN MI
10 10/670 M0139 14:04 4:32 14:03.5# ISAAC ARUSEI 28 M 9 WEST CHESTER PA
11 11/670 M0139 14:06 4:33 14:05.5# MATT GABRIELSON 26 M 16 APPLE VALLEY MN
12 12/670 M0139 14:08 4:33 14:07.5# TAGO YASUHIRO 21 M 51 LINCOLN MA
13 13/670 M0139 14:16 4:36 14:15.4# AHMAN DIRKS 30 M 4 PORTLAND OR
14 14/670 M0139 14:16 4:36 14:15.7# LUKE WATSON 24 M 22 STILLWATER MN
15 15/670 M0139 14:17 4:36 14:16.4# JOSH EBERLY 23 M 26 ROCHESTER MI
16 16/670 M0139 14:19 4:37 14:18.4# IWAI YUKI 22 M 54 LINCOLN MA
17 17/670 M0139 14:21 4:37 14:20.1# TEDDY MITCHELL 32 M 30 ALBUQUERQUE NM
18 18/670 M0139 14:24 4:39 14:23.7# JOHN MORTIMER III 28 M 90 CHESTNUT HILL MA BAA
19 19/670 M0139 14:24 4:38 14:23.8# TAKAHASHI NORIAKI 21 M 53 LINCOLN MA
20 20/670 M0139 14:27 4:39 14:26.5# JASON HUBBARD 29 M 20 ALAMOSA CO
21 21/670 M0139 14:32 4:41 14:31.3 MARK MENEFEE 26 M 29 HUTCHINSON KS
22 22/670 M0139 14:35 4:42 14:34.1 MATT LANE 27 M 2 CONCORD MA
23 1/333 M4049 14:37 4:43 14:36.6* BRIAN POPE 41 M 68 OXFORD MS
24 23/670 M0139 14:45 4:45 14:44.0 MUSHA YOSHIUKI 21 M 55 LINCOLN MA
25 2/333 M4049 14:45 4:45 14:44.6* STEVE BOYD 40 M 33 KINGSTON ON
26 24/670 M0139 14:51 4:47 14:50.0 ROBERT WONG 22 M 3496 BOSTON MA
27 25/670 M0139 14:51 4:47 14:50.7 SCOTT DEFILIPPIS 24 M 21 NORMANDY BEACH NJ
28 26/670 M0139 14:52 4:48 14:51.5 RAY BIERSBACH 26 M 99 NEW YORK NY MANHATTAN TRACK CLUB
29 27/670 M0139 14:55 4:48 14:54.4 TSUCHIHASHI KEITA 22 M 52 LINCOLN MA
30 28/670 M0139 14:57 4:49 14:57.5 ANDREW BEGLEY 28 M 18 ALBUQUERQUE NM
31 29/670 M0139 14:59 4:50 14:58.0 JOSH ORDWAY 24 M 49 COLUMBUS OH
32 30/670 M0139 15:02 4:51 15:01.6 NICK ALLEN 23 M 27 ROCHESTER MI
33 31/670 M0139 15:03 4:51 15:02.1 JONATHAN BELL 23 M 44 RALEIGH NC
34 32/670 M0139 15:03 4:51 15:03.4 EDWARD BAKER 25 M 46 BOSTON MA BAA
35 33/670 M0139 15:04 4:51 15:03.5 JAMIE RODRIGUEZ 23 M 87 ALBANY NY WSAC
36 34/670 M0139 15:06 4:52 15:06.0 SEAN MICK 28 M 339 PITMAN NJ
37 35/670 M0139 15:07 4:52 15:06.5 JOHN TRAUGOTT 22 M 50 NEPONSIT NY
38 36/670 M0139 15:08 4:53 15:07.3 CHRISTIAN HESCH 25 M 28 MORRO BAY CA
39 37/670 M0139 15:10 4:53 15:09.8 NICK CONWAY 29 M 83 ALBANY NY WSAC
40 38/670 M0139 15:14 4:55 15:14.4 MICHAEL BAIRD 23 M 43 BRYN MAWR PA
41 39/670 M0139 15:18 4:56 15:17.7 MIKE CHRISTMAN 26 M 76 WASHINGTON DC MANHATTAN TRACK CLUB
42 1/673 F0139 15:21 4:57 15:19.9# MARIE DAVENPORT 29 F 100 CT
43 3/333 M4049 15:24 4:58 15:22.8* JAMES SHEREMETA 40 M 11 LA JOLLA CA
44 40/670 M0139 15:25 4:58 15:24.6 PATRICK ANGLIN 25 M 59 NEW YORK NY MANHATTAN TRACK CLUB
45 41/670 M0139 15:25 4:58 15:25.9 BARRY KAHN 22 M 48 AUSTIN TX
46 42/670 M0139 15:27 4:59 15:26.3 LEVI SEVERSON 26 M 94 BELMOT MA BAA
47 43/670 M0139 15:28 4:59 15:28.2 KEVIN GALLAGHER 25 M 42 ANN ARBOR MI
48 44/670 M0139 15:31 5:00 15:30.1 AARON PRICE 28 M 92 BOSTON MA BAA
49 45/670 M0139 15:31 5:00 15:31.4 JON LAWSON 32 M 705 PORTSMOUTH RI RUNNING HERITAGE
50 2/673 F0139 15:34 5:01 15:33.0# SALLY BARSOSIO 27 F 32 CONCORD MA
Record 13:20 by Ismael Kirui of Kenya in 1997
9/12/2004 4:47PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
CVS/PHARMACY DOWNTOWN 5K
Sept. 12, 2004 5k (USATF Certified #RI03004RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# Residence Usatf Team
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= ========================================
51 46/670 M0139 15:37 5:02 15:36.6 SATO KAZUYA 22 M 56 LINCOLN MA
52 47/670 M0139 15:37 5:02 15:36.9 MATTHEW KUBIAK 22 M 14 SOMERVILLE MA
53 48/670 M0139 15:40 5:03 15:40.4 ERIC PUTNAM 31 M 3516 CHILLICOTHE OH
54 3/673 F0139 15:42 5:03 15:41.2# LEAH MALOT 32 F 17 WEST CHESTER PA
55 49/670 M0139 15:42 5:04 15:42.6 DEREK PHILLIPS 31 M 79 PROVIDENCE RI RUNNING HERITAGE
56 50/670 M0139 15:43 5:04 15:43.0 COREY RICCI-MUNN 27 M 3022 GLOUCESTER MA
57 4/333 M4049 15:44 5:04 15:43.3* MIKE PLATT 42 M 69 SYRACUSE NY
58 51/670 M0139 15:43 5:04 15:43.5 KENT LEMME 37 M 4761 WILLIAMSTOWN MA
59 52/670 M0139 15:44 5:04 15:43.8 MATTHEW GALLAGHER 25 M 75 BOSTON MA
60 53/670 M0139 15:46 5:05 15:46.2 ERIC LASCELLES 26 M 47 TORONTO ON
61 54/670 M0139 15:46 5:05 15:46.2 CHRIS HARTSHORN 32 M 3059 SCHENECTADY NY
62 4/673 F0139 15:48 5:05 15:46.8# MIHO ICHIKAWA 31 F 72 JAPAN
63 55/670 M0139 15:48 5:05 15:47.5 PAT DENNEN 24 M 4821 SANDY HOOK CT
64 5/673 F0139 15:51 5:06 15:51.5# AMY YODER-BEGLEY 26 F 19 ALBUQUERQUE NM
65 56/670 M0139 15:53 5:07 15:53.4 EVAN PILACHOWSKI 23 M 236 WATERBURY VT
66 57/670 M0139 15:55 5:08 15:54.1 PETER OVIATT 34 M 4891 WINDHAM CT
67 58/670 M0139 15:55 5:08 15:54.7 BEN NEPHEW 29 M 4814 FOXBORO MA
68 59/670 M0139 15:54 5:08 15:54.8 EDWARD BREEN 22 M 744 STONEHAM MA GBTC
69 60/670 M0139 15:55 5:08 15:54.8 DAVID HURTADO 22 M 1194 GROTON CT
70 61/670 M0139 15:59 5:09 15:58.6 JASON SCHLARB 26 M 93 BELMONT MA BAA
71 62/670 M0139 16:00 5:09 15:59.9 JEFF MORSE 26 M 3506 ARLINGTON MA
72 63/670 M0139 15:59 5:09 16:00.0 KIT WELLS 28 M 4835 BROOKLINE MA GBTC
73 64/670 M0139 16:02 5:10 16:02.7 ROBERT LAPLANTE 35 M 696 BRIGHTON MA GBTC
74 65/670 M0139 16:04 5:10 16:02.8 NATHAN SHENK-BORIGHT 23 M 3497 MIDDLESEX VT
75 66/670 M0139 16:05 5:11 16:04.6 DENNIS FLOYD 27 M 65 LYNN MA BOSTON-NORTH
76 67/670 M0139 16:05 5:11 16:05.4 RYAN HUGHES 27 M 422 GLASSBORO NJ
77 68/670 M0139 16:06 5:11 16:06.1 CARLOS RIVERA 30 M 4763 SPRINGFIELD MA
78 69/670 M0139 16:08 5:12 16:08.4 ZACHARY KUDLAK 21 M 665 WEST KINGSTON RI
79 70/670 M0139 16:13 5:14 16:12.5 BEN GREENBERG 35 M 85 SLINGERLANDS NY WSAC
80 6/673 F0139 16:17 5:15 16:15.8# ATALELECH KETEMA 21 F 38 IRVINGTON NY
81 7/673 F0139 16:16 5:14 16:16.7# AMY MORTIMER 23 F 2929 WEST ROXBURY MA
82 71/670 M0139 16:24 5:17 16:24.3 NORMAN BOUTHILLIER 39 M 71 COVENTRY RI RUNNING HERITAGE
83 72/670 M0139 16:24 5:17 16:25.1 JOHN BLOUIN 29 M 4836 WEST NEWTON MA GBTC
84 73/670 M0139 16:27 5:18 16:26.0 MICHAEL CONTOPOULOS 26 M 57 NEW YORK NY MANHATTAN TRACK CLUB
85 74/670 M0139 16:28 5:18 16:27.2 PETER LOPRIORE 38 M 77 SOMERSET MA MMM
86 8/673 F0139 16:28 5:18 16:27.7# CARRIE MESSNER 27 F 98 BOULDER CO
87 9/673 F0139 16:33 5:20 16:32.2# ORLA O'MAHONEY 26 F 91 PROVIDENCE RI BAA
88 75/670 M0139 16:32 5:20 16:33.3 JAMES PAWLICKI 29 M 4764 BEVERLY MA
89 5/333 M4049 16:35 5:21 16:34.9* DAN DILLON 47 M 477 NEW LONDON CT
90 10/673 F0139 16:35 5:21 16:35.1# NICOLE AISH 28 F 40 BOSTON MA
91 76/670 M0139 16:38 5:21 16:37.3 BOB IRWIN 31 M 86 GUILDERLAND NY WSAC
92 77/670 M0139 16:38 5:22 16:38.7 TIMOTHY RUDD 22 M 1396 PROVIDENCE RI
93 78/670 M0139 16:38 5:22 16:38.8 KENT TAYLOR 23 M 62 TAUNTON MA MMM
94 79/670 M0139 16:44 5:23 16:42.9 CRAIG HEACOCK 37 M 478 WARWICK RI
95 11/673 F0139 16:44 5:24 16:43.4* SAORI MAKISHIMA 18 F 73 JAPAN
96 80/670 M0139 16:44 5:23 16:44.4 THOMAS CHRISTOFILI 33 M 4982 MANSFIELD MA
97 12/673 F0139 16:46 5:24 16:44.9 ICHIYO NAGANUMA 32 F 74 JAPAN
98 81/670 M0139 16:47 5:24 16:47.9 ZACH YANNONE 30 M 88 TROY NY WSAC
99 82/670 M0139 16:49 5:25 16:48.4 WILLIAM NEWSHAM 39 M 3065 NORTHBRIDGE MA GBTC
100 13/673 F0139 16:55 5:27 16:54.8* LINDSEY SCHERF 17 F 4976 SCARSDALE NY
9/12/2004 4:47PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 3
CVS/PHARMACY DOWNTOWN 5K
Sept. 12, 2004 5k (USATF Certified #RI03004RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# Residence Usatf Team
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= ========================================
101 83/670 M0139 16:56 5:27 16:56.8 DANIEL CAPPIELLO 33 M 60 NEW YORK NY MANHATTAN TRACK CLUB
102 1/170 M5059 16:59 5:28 16:58.7* LAURENCE OLSEN 57 M 3293 MILFORD MA
103 84/670 M0139 17:05 5:30 17:05.1 ED DUHAMEL 25 M 82 GLENDALE RI RUNNING HERITAGE
104 14/673 F0139 17:13 5:33 17:11.9 CHERI KENAH 33 F 39 BOSTON MA
105 85/670 M0139 17:14 5:33 17:14.3 KEITH NEAL 32 M 3508 UPTON MA
106 6/333 M4049 17:17 5:34 17:17.3 ROBERT ROSS 41 M 4959 UXBRIDGE MA
107 86/670 M0139 17:17 5:34 17:18.8 ANDREW SABOURIN 26 M 177 BARRINGTON RI
108 15/673 F0139 17:20 5:35 17:19.3 PRISCILLA HEIN 28 F 67 PHOENIX AR
109 87/670 M0139 17:25 5:37 17:25.2 CARL ROTH 28 M 2460 NIANTIC CT
110 88/670 M0139 17:25 5:37 17:26.6 CLAY HOWLAND 38 M 1297 PROVIDENCE RI
111 16/673 F0139 17:31 5:39 17:30.0 AMANDA CHASE 23 F 89 BROOKLINE MA BAA
112 89/670 M0139 17:29 5:38 17:30.5 DAVID PISACICH 22 M 3485 BOSTON MA
113 90/670 M0139 17:38 5:41 17:38.2 NEMORIO FALCON 32 M 3287 CENTRALL FALLS RI
114 91/670 M0139 17:39 5:41 17:39.0 KEITH HAROUTUNIAN 29 M 4654 ARLINGTON MA
115 17/673 F0139 17:41 5:42 17:41.1 LISA CAPPELLO 22 F 66 PROVIDENCE RI
116 18/673 F0139 17:45 5:43 17:45.6 LIZA GRUDZINSKI 24 F 36 IRVINGTON NY
117 2/170 M5059 17:52 5:45 17:52.5 RICHARD ENGLAND 50 M 1342 EAST LYME CT
118 1/331 F4049 17:54 5:46 17:53.8* JOANNA THOMPSON 45 F 2961 WESTON MA
119 92/670 M0139 17:50 5:45 17:56.1 KEVIN CHAN 18 M 5122 SEEKONK MA
120 3/170 M5059 17:55 5:46 17:56.3 BILL RAMSAY 50 M 4977 EAST WEYMOUTH MA
121 93/670 M0139 17:57 5:47 17:57.8 DANIEL SULLIVAN 38 M 3078 BARRINGTON RI
122 7/333 M4049 18:01 5:48 17:59.9 DAVE SCHAAD 42 M 3236 EAST GREENWICH RI
123 1/58 M6099 17:59 5:48 18:00.1* COLIN MCARDLE 60 M 3353 BROOKLINE MA GBTC
124 94/670 M0139 18:00 5:48 18:01.3 ADRIEN COOPER 26 M 78 CONCORD NH MMM
125 2/331 F4049 18:03 5:49 18:01.9* ZOFIA WIECIORKOWSKA 41 F 4885 STRATFORD CT
126 17:51 5:45 18:02.5 UNKNOWN RUNNER 2819
127 8/333 M4049 18:03 5:49 18:03.7 TED NORTON 40 M 3459 WOBURN MA
128 95/670 M0139 17:53 5:46 18:04.6 ELI MELLO 24 M 2193
129 96/670 M0139 18:03 5:49 18:04.8 STUART ANDREWS 30 M 4840 PROVIDENCE RI
130 97/670 M0139 18:03 5:49 18:05.0 DANIEL GARDINER 32 M 1413 PROVIDENCE RI
131 98/670 M0139 18:08 5:51 18:07.2 TIM KING 30 M 837 MILFORD CT
132 19/673 F0139 18:08 5:51 18:08.2 ERIN SULLIVAN 23 F 675 PALO ALTO CA
133 99/670 M0139 18:07 5:50 18:09.1 ANGUS MACDONALD 15 M 4850 METHUEN MA
134 9/333 M4049 18:10 5:51 18:09.5 MICHAEL THOMPSON 46 M 2962 WESTON MA
135 100/670 M0139 18:09 5:51 18:10.6 JUSTIN KMIECIAK 18 M 4957 BRISTOL RI
136 101/670 M0139 18:14 5:53 18:15.9 DAVID ALFANO 19 M 3037 WARREN RI
137 102/670 M0139 18:02 5:49 18:17.5 TIMOTHY SHORT 23 M 4858 NORTH PROVIDENCE RI
138 103/670 M0139 18:12 5:52 18:17.8 JOHN BEAULIEU 17 M 3018 SEEKONK MA
139 10/333 M4049 18:18 5:54 18:18.6 LOU PANACCIONE 47 M 171 DEDHAM MA
140 11/333 M4049 18:21 5:55 18:19.8 JOHN WILBUR 40 M 482 NORTH SMITHFIELD RI
141 12/333 M4049 18:20 5:55 18:21.1 MICHAEL FRITZ 48 M 1338 LEDYARD CT
142 20/673 F0139 18:21 5:55 18:21.8 TARA MAGUIRE 35 F 34 KATONAH NY
143 104/670 M0139 18:25 5:56 18:25.5 STEVE BRIGHTMAN 35 M 81 PROVIDENCE RI RUNNING HERITAGE
144 105/670 M0139 18:24 5:56 18:26.1 TIMOTHY PISACICH 19 M 3594 WATERFORD CT
145 13/333 M4049 18:26 5:56 18:26.6 DAN HARTNETT 48 M 1072 PROVIDENCE RI
146 106/670 M0139 18:26 5:56 18:26.9 STEVE BOEDEKER 35 M 1411 ATTLEBORO MA
147 4/170 M5059 18:31 5:58 18:30.6 RAY MANDEVILLE 50 M 1412 CUMBERLAND RI
148 107/670 M0139 18:32 5:58 18:34.0 CHARLIE OLBRIAS 28 M 4895 WILLIMANTIC CT
149 21/673 F0139 18:36 5:59 18:36.3 SUZANNE DORRELL 26 F 5206 HADDONFIELD NJ
150 108/670 M0139 18:36 5:59 18:39.1 TOMOTHY JOHANNSEN 26 M 5262 UXBRIDGE MA
9/12/2004 4:47PM
* Under USATF Age-Group guideline
Page 4
CVS/PHARMACY DOWNTOWN 5K
Sept. 12, 2004 5k (USATF Certified #RI03004RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# Residence Usatf Team
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= ========================================
151 3/331 F4049 18:42 6:01 18:42.0 CATHY PEARCE 42 F 3045 CHELMSFORD MA
152 109/670 M0139 18:34 5:59 18:43.1 SYED MOHIUDDIN 21 M 4888 BROOKLINE MA
153 22/673 F0139 18:44 6:02 18:43.2 DEB SPRINGER 30 F 70 SYRACUSE NY
154 110/670 M0139 18:46 6:03 18:47.0 MATT RICHARD 23 M 61 RINDGE NH MMM
155 4/331 F4049 18:49 6:04 18:50.0* MARGE BELLISLE 49 F 3313 BARRINGTON RI
156 111/670 M0139 18:51 6:04 18:51.6 RUBEN MARTINEZ 39 M 4952 PAWTUCKET RI
157 5/170 M5059 18:52 6:05 18:51.7 JEFF HLINKA 54 M 12 BRECKSVILLE OH
158 14/333 M4049 18:51 6:04 18:54.3 ROB BRINKERHOFF 42 M 511 BARRINGTON RI
159 18:50 6:04 18:54.9 UNKNOWN RUNNER 2819
160 112/670 M0139 18:55 6:06 18:56.7 JEFF POPPER 36 M 1298 MEDFIELD MA
161 113/670 M0139 18:55 6:06 18:56.8 MICHAEL LEE 35 M 668 PROVIDENCE RI
162 5/331 F4049 18:59 6:07 18:58.3 CHRISTINE LOPEZ 41 F 3312 PROVIDENCE RI
163 6/170 M5059 18:58 6:06 19:00.0 RAY DANFORTH 50 M 1335 WEST WARWICK RI
164 114/670 M0139 18:59 6:07 19:01.2 GAVIN STROK 35 M 5185 FRANKLIN MA
165 23/673 F0139 19:01 6:08 19:01.7 VANESSA MOLLOY 31 F 2953 PROVIDENCE RI
166 15/333 M4049 19:01 6:08 19:02.6 CHRISTOPHER LYDON 42 M 295 CUMBERLAND RI
167 115/670 M0139 19:02 6:08 19:06.1 JON MEDEIROS 39 M 3504 EXETER RI
168 116/670 M0139 19:07 6:10 19:06.5 JEFF ROCKWOOD 26 M 63 RAYMOND NH BOSTON-NORTH
169 16/333 M4049 19:05 6:09 19:08.0 MICHAEL GUALTIERI 40 M 1050 FRANKLIN MA
170 1/127 F5059 19:10 6:11 19:09.3* TERRY MAHR 55 F 13 OREGON OH
171 17/333 M4049 19:09 6:10 19:10.7 STEVE BARRETT 47 M 3357 BARRINGTON RI
172 18/333 M4049 19:15 6:12 19:17.0 MARK BERRY 43 M 1344 MYSTIC CT
173 6/331 F4049 19:17 6:13 19:17.5 MADELENA BOUDREAU 42 F 4984 FALL RIVER MA
174 2/127 F5059 19:17 6:13 19:18.4* REBECCA STOCKDALE-WOOL 53 F 766 CHAPLIN CT
175 117/670 M0139 19:08 6:10 19:19.2 MICHAEL SWEET 14 M 3187 SEEKONK MA
176 118/670 M0139 19:18 6:13 19:20.3 NATHAN SMITH 26 M 2485 WORCESTER MA
177 119/670 M0139 19:07 6:10 19:20.5 SCOTT FERREIRA 29 M 2969 PROVIDENCE RI
178 120/670 M0139 19:20 6:14 19:20.8 EDWARD BRADLEY 32 M 1195 WESTERLY RI
179 19/333 M4049 19:22 6:14 19:22.5 GARY DEAL 46 M 1189 OAKDALE CT
180 20/333 M4049 19:21 6:14 19:23.0 MARK NOVOTNY 47 M 1349 EAST LYME CT
181 121/670 M0139 19:19 6:13 19:27.3 TORRENCE JR MORAN 17 M 4941 PROVIDENCE RI
182 122/670 M0139 19:16 6:12 19:27.7 BRYAN DIGGLE 22 M 5383 NORTH SCITUATE RI
183 123/670 M0139 19:26 6:16 19:28.2 BOLTON DENNIS 37 M 1057 TIVERTON RI
184 21/333 M4049 19:28 6:16 19:29.3 GLEN NONEMAKER 44 M 994 CUMBERLAND RI
185 124/670 M0139 19:16 6:13 19:29.8 ROB PULVER JR 17 M 4756 WARWICK RI
186 125/670 M0139 19:25 6:15 19:33.1 MIKE CASEY 33 M 3498 WARWICK RI
187 126/670 M0139 19:12 6:11 19:33.8 JACK DICKINSON 20 M 3591 SOUTH BERWICK ME
188 22/333 M4049 19:32 6:18 19:33.9 MARK HUETTEMAN 45 M 1087 CRANSTON RI
189 127/670 M0139 19:34 6:18 19:35.9 CHRIS POULOS 33 M 299 KINGSTON RI
190 128/670 M0139 19:15 6:12 19:39.3 BRETT ALMASSI 24 M 5254 WOODSTOCK CT
191 129/670 M0139 19:36 6:19 19:40.4 MATTHEW GARCIA 35 M 4532 PROVIDENCE RI
192 7/170 M5059 19:41 6:21 19:43.3 RICHARD BLINKHORN 52 M 3425 WARWICK RI
193 130/670 M0139 19:38 6:19 19:44.3 WOLFGANG DECKER 39 M 1445 WAKEFIELD RI
194 24/673 F0139 19:45 6:22 19:45.8 SHARON CROW 24 F 397 HADDONFIELD NJ
195 131/670 M0139 19:46 6:22 19:48.6 RUSSELL BIZIER JR 24 M 4555 PROVIDENCE RI
196 19:43 6:21 19:48.8 UNKNOWN RUNNER 2819
197 19:33 6:18 19:49.2 MARCUS KELLY M 3706
198 132/670 M0139 19:51 6:24 19:53.4 GREGG GENIS 39 M 1052 SUTTON MA
199 8/170 M5059 19:51 6:24 19:54.0 LUCKY BEAUCHEMIN 50 M 3464 SEEKONK MA
200 133/670 M0139 19:54 6:25 19:54.6 KEVIN PISACICH 38 M 3055 HEBRON CT
9/12/2004 4:47PM
* Under USATF Age-Group guideline
Page 5
CVS/PHARMACY DOWNTOWN 5K
Sept. 12, 2004 5k (USATF Certified #RI03004RN) Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# Residence Usatf Team
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= ========================================
201 25/673 F0139 19:54 6:25 19:54.6 ROSEANN SMITH 39 F 5022 HARRISVILLE RI
202 26/673 F0139 19:53 6:24 19:55.9 ANDREA STROUD 23 F 4956 BRIGHTON MA
203 23/333 M4049 19:45 6:22 19:56.5 JOHN COSTER 41 M 4932 BARRINGTON RI
204 134/670 M0139 19:52 6:24 19:57.0 KENNY BAGER 35 M 4958 WARWICK RI
205 135/670 M0139 19:56 6:25 19:58.2 BARRY BUCHANAN 31 M 3422 CRANSTON RI
206 7/331 F4049 19:51 6:24 19:58.9 CHERYL THEODORE 45 F 3072 DARTMOUTH MA
207 136/670 M0139 19:36 6:19 19:59.5 GREGORY SILVAGGIO 25 M 1198 CHARLESTOWN RI
208 137/670 M0139 19:56 6:25 19:59.5 KEVIN BRENNAN 36 M 815 BARRINGTON RI
209 24/333 M4049 19:45 6:22 19:59.6 JOHN KNOBEL 40 M 981 COVENTRY RI
210 25/333 M4049 19:51 6:24 19:59.8 MICHAEL WALSH 43 M 3085 UXBRIDGE MA
211 138/670 M0139 20:00 6:26 20:01.2 BRIAN DOYLE 12 M 5389 TIVERTON RI
212 139/670 M0139 20:01 6:27 20:02.5 BRENDAN DOYLE 22 M 5392 SEEKONK MA RUNNING HERITAGE
213 140/670 M0139 20:01 6:27 20:02.5 PATRICK DOYLE 25 M 5390 SEEKONK MA
214 141/670 M0139 20:01 6:27 20:03.1 ANDY MORRIS 23 M 4631 PEACE DALE RI
215 2/58 M6099 20:03 6:28 20:03.2 JOE DRUGAN 61 M 5253 HOPEDALE MA
216 142/670 M0139 20:08 6:29 20:09.8 MATTHEW JENNETTE 24 M 1385 PROVIDENCE RI
217 143/670 M0139 20:03 6:28 20:10.6 BRYAN PRESTON 24 M 2461 CHARLESTOWN RI
218 8/331 F4049 20:10 6:30 20:10.8 SUSAN KENNEY 48 F 3398 SOMERSET MA
219 9/170 M5059 20:11 6:30 20:12.5 DAVID FARRELL 55 M 514 BARRINGTON RI
220 26/333 M4049 20:09 6:29 20:12.8 GLENN DEL ROSS 47 M 978 RIVERSIDE RI
221 144/670 M0139 20:09 6:29 20:13.5 RYAN MULLINS 13 M 4837 EAST GREENWICH RI
222 27/333 M4049 20:14 6:31 20:15.4 MARK SEYSTER 45 M 779 TIVERTON RI
223 9/331 F4049 20:14 6:31 20:16.2 ANNE HIRD 45 F 620 PROVIDENCE RI
224 10/331 F4049 20:15 6:31 20:17.0 SHARON BENSON 41 F 1473 NORTH KINGSTOWN RI
225 145/670 M0139 20:17 6:32 20:18.8 JOHN HOGUE 35 M 1301 PROVIDENCE RI
226 28/333 M4049 20:18 6:32 20:19.1 ROBERT J PAPA JR 44 M 244 WARWICK RI
227 146/670 M0139 20:07 6:29 20:19.3 COREY CHARRON 17 M 3487 SEEKONK MA
228 147/670 M0139 20:18 6:32 20:21.7 NICK PEREIRA 39 M 3280 RUMFORD RI
229 148/670 M0139 20:21 6:33 20:24.5 HIRUM JAMIEL 32 M 3513 WARREN RI
230 29/333 M4049 20:09 6:29 20:25.3 WILLIAM BURGOS 41 M 3215 PROVIDENCE RI
231 30/333 M4049 20:25 6:35 20:27.1 KEVIN HAGGE 47 M 5106 PUTNAM CT
232 31/333 M4049 20:22 6:34 20:27.3 GREGG GAVIN 43 M 3199 PROVIDENCE RI
233 32/333 M4049 20:25 6:34 20:29.1 JIM THORPE 48 M 4509 N PROVIDENCE RI
234 149/670 M0139 20:28 6:35 20:30.5 EUGENE JOHNSON III 31 M 469 EAST PROVIDENCE RI
235 10/170 M5059 20:15 6:31 20:32.4 JOHN FITCH 52 M 1447 MIDDLETOWN RI
236 27/673 F0139 20:31 6:37 20:33.1 KATHLEEN LIBBY 26 F 2437 LINCOLN RI
237 150/670 M0139 20:31 6:36 20:34.2 CURTIS BOLVIN 33 M 4896 PROVIDENCE RI
238 151/670 M0139 20:35 6:38 20:36.0 EDDIE PINERO 17 M 880 FORESTDALE MA
239 152/670 M0139 20:28 6:36 20:36.4 WILLIAM MYERS 32 M 4812 PROVIDENCE RI
240 33/333 M4049 20:33 6:37 20:36.9 GEORGE LOENS 43 M 5207 NORTH SCITUATE RI
241 153/670 M0139 20:30 6:36 20:38.4 JOHN ORGAN 39 M 5086 PROVIDENCE RI
242 154/670 M0139 20:38 6:39 20:40.1 RUBEN RIOS 36 M 4762 SPRINGFIELD MA
243 155/670 M0139 20:26 6:35 20:42.0 HIROSHI FURUYA 38 M 1456 NARRAGANSETT RI
244 11/170 M5059 20:43 6:40 20:44.9 DAVID MARTIN 50 M 346 RIVERSIDE RI
