AGE-GROUP RESULTS
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 12, 2004     5k (USATF Certified #RI03004RN)      Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================


                  FEMALE AGE GROUP:  Open - 39 and Under

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1    44 MARIE DAVENPORT         29 F   100  CT                       15:20# 
    2    52 SALLY BARSOSIO          27 F    32 CONCORD MA                15:33# 
    3    56 LEAH MALOT              32 F    17 WEST CHESTER PA           15:42# 
    4    64 MIHO ICHIKAWA           31 F    72 JAPAN                     15:47# 
    5    66 AMY YODER-BEGLEY        26 F    19 ALBUQUERQUE NM            15:52# 
    6    82 ATALELECH KETEMA        21 F    38 IRVINGTON NY              16:16# 
    7    83 AMY MORTIMER            23 F  2929 WEST ROXBURY MA           16:17# 
    8    88 CARRIE MESSNER          27 F    98 BOULDER CO                16:28# 
    9    89 ORLA O'MAHONEY          26 F    91 PROVIDENCE RI             16:33# 
   10    92 NICOLE AISH             28 F    40 BOSTON MA                 16:36# 
   11    97 SAORI MAKISHIMA         18 F    73 JAPAN                     16:44* 
   12    99 ICHIYO NAGANUMA         32 F    74 JAPAN                     16:45  
   13   102 LINDSEY SCHERF          17 F  4976 SCARSDALE NY              16:55* 
   14   106 CHERI KENAH             33 F    39 BOSTON MA                 17:12  
   15   110 PRISCILLA HEIN          28 F    67 PHOENIX AR                17:20  
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline

                   MALE AGE GROUP:  Open - 39 and Under

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1     1 TIM BROE                27 M     1 BOSTON MA                 13:37# 
    2     2 THOMAS KIPLITAN         21 M     3 CONCORD MA                13:39# 
    3     4 PATRICK NTHIWA          21 M     6 WEST CHESTER PA           13:44# 
    4     6 JULIUS KIBET            22 M     8 WEST CHESTER PA           13:45# 
    5     7 LINUS MAIYO             21 M    15 ROYERSFORD PA             13:46# 
    6     8 VALENTINE ORARE         21 M    31 WEST CHESTER PA           13:50# 
    7     9 JULIUS KIPTOO           27 M     7 WEST CHESTER PA           13:59# 
    8    10 SHADRACK KOSGEI         19 M     5 WEST CHESTER PA           14:01# 
    9    11 RYAN SHAY               25 M    23 EAST JORDAN MI            14:02# 
   10    12 ISAAC ARUSEI            28 M     9 WEST CHESTER PA           14:04# 
   11    13 MATT GABRIELSON         26 M    16 APPLE VALLEY MN           14:06# 
   12    14 TAGO YASUHIRO           21 M    51 LINCOLN MA                14:08# 
   13    15 AHMAN DIRKS             30 M     4 PORTLAND OR               14:16# 
   14    16 LUKE WATSON             24 M    22 STILLWATER MN             14:16# 
   15    17 JOSH EBERLY             23 M    26 ROCHESTER MI              14:17# 
# Under USATF OPEN guideline    


                        FEMALE AGE GROUP:  40 to 49

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1   120 JOANNA THOMPSON         45 F  2961 WESTON MA                 17:54* 
    2   127 ZOFIA WIECIORKOWSKA     41 F  4885 STRATFORD CT              18:02* 
    3   153 CATHY PEARCE            42 F  3045 CHELMSFORD MA             18:42  
    4   157 MARGE BELLISLE          49 F  3313 BARRINGTON RI             18:50* 
    5   164 CHRISTINE LOPEZ         41 F  3312 PROVIDENCE RI             18:59  
    6   175 MADELENA BOUDREAU       42 F  4984 FALL RIVER MA             19:18  
    7   208 CHERYL THEODORE         45 F  3072 DARTMOUTH MA              19:59  
    8   220 SUSAN KENNEY            48 F  3398 SOMERSET MA               20:11  
    9   225 ANNE HIRD               45 F   620 PROVIDENCE RI             20:17  
   10   226 SHARON BENSON           41 F  1473 NORTH KINGSTOWN RI        20:17  
* Under USATF Age-Group guideline

                         MALE AGE GROUP:  40 to 49

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1    25 BRIAN POPE              41 M    68 OXFORD MS                 14:37* 
    2    27 STEVE BOYD              40 M    33 KINGSTON ON               14:45* 
    3    45 JAMES SHEREMETA         40 M    11 LA JOLLA CA               15:23* 
    4    59 MIKE PLATT              42 M    69 SYRACUSE NY               15:44* 
    5    91 DAN DILLON              47 M   477 NEW LONDON CT             16:35* 
    6   108 ROBERT ROSS             41 M  4959 UXBRIDGE MA               17:18  
    7   124 DAVE SCHAAD             42 M  3236 EAST GREENWICH RI         18:00  
    8   129 TED NORTON              40 M  3459 WOBURN MA                 18:04  
    9   136 MICHAEL THOMPSON        46 M  2962 WESTON MA                 18:10  
   10   141 LOU PANACCIONE          47 M   171 DEDHAM MA                 18:19  
* Under USATF Age-Group guideline

                        FEMALE AGE GROUP:  50 to 59

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1   172 TERRY MAHR              55 F    13 OREGON OH                 19:10* 
    2   176 REBECCA STOCKDALE-WOOL  53 F   766 CHAPLIN CT                19:19* 
    3   260 DEIRDRE BIRD            53 F   446 LINCOLN RI                21:01* 
    4   506 HARRIET JOHNSON         50 F   553 S. KINGSTOWN RI           23:54  
    5   516 CAROLINE TROISE         53 F   594 WARWICK RI                23:57  
    6   596 LOURDES PINO            50 F  1409 REHOBOTH MA               24:39  
    7   604 DOMINICANA BISHOP       54 F   366 SWANSEA MA                24:43  
    8   675 NORMA DIBARTOLO         51 F  1192 COLCHESTER CT             25:17  
    9   680 WENDY DRUMM             53 F  3015 PROVIDENCE RI             25:21  
   10   768 MICKEY BERGONZI         53 F   537 WESTPORT MA               25:54  
* Under USATF Age-Group guideline

                         MALE AGE GROUP:  50 to 59

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1   104 LAURENCE OLSEN          57 M  3293 MILFORD MA                16:59* 
    2   119 RICHARD ENGLAND         50 M  1342 EAST LYME CT              17:53  
    3   122 BILL RAMSAY             50 M  4977 EAST WEYMOUTH MA          17:57  
    4   149 RAY MANDEVILLE          50 M  1412 CUMBERLAND RI             18:31  
    5   159 JEFF HLINKA             54 M    12 BRECKSVILLE OH            18:52  
    6   165 RAY DANFORTH            50 M  1335 WEST WARWICK RI           19:00  
    7   194 RICHARD BLINKHORN       52 M  3425 WARWICK RI                19:44  
    8   201 LUCKY BEAUCHEMIN        50 M  3464 SEEKONK MA                19:54  
    9   221 DAVID FARRELL           55 M   514 BARRINGTON RI             20:13  
   10   237 JOHN FITCH              52 M  1447 MIDDLETOWN RI             20:33  
* Under USATF Age-Group guideline


                      FEMALE AGE GROUP:  60 and Over

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1   415 WENDY BURBANK           61 F  4987 BOXFORD MA                23:08* 
    2   712 SOFIA MORIARTY          60 F  1410 ATTLEBORO MA              25:31  
    3  1210 DORIS DARLING           64 F   667 MASHPEE MA                28:59  
    4  1498 JOANNE LIPPERT          63 F  3311 FRANKLIN MA               31:07  
    5  1774 BARBARA RONEY           63 F  3469 PROVIDENCE RI             34:13  
    6  1786 JUDY GORDON             60 F   671 ALBION RI                 34:21  
    7  1862 KATHLEEN KELLEY         63 F  3355 GREENVILLE RI             35:34  
    8  1952 PAT BLENKIRON           66 F  2997 RUMFORD RI                37:21  
    9  1985 DOLORES BERARD          74 F  3472 SOUTH KINGSTOWN RI        37:56  
   10  2092 GINNY EKNO              64 F   634 NORTH KINGSTOWN RI        41:11  
* Under USATF Age-Group guideline

                       MALE AGE GROUP:  60 and Over

Place O'All Name                   Age S Race# Residence               Time     
===== ===== ====================== === = ===== ======================= =======  
    1   125 COLIN MCARDLE           60 M  3353 BROOKLINE MA              18:01* 
    2   217 JOE DRUGAN              61 M  5253 HOPEDALE MA               20:04  
    3   269 RICHARD SILVA           70 M  4808 JOHNSTON RI               21:06* 
    4   274 DAVID PEMBER            61 M  3396 MEDFIELD MA               21:09  
    5   315 WILLIAM MYENS           64 M  3377 PROVIDENCE RI             21:51  
    6   434 JIM MCMAHON             60 M   579 NARRAGANSETT RI           23:18  
    7   440 FRED ZULEGER III        66 M  3348 COVENTRY RI               23:21  
    8   472 DENNIS BRANHAM          74 M  5241 PROVIDENCE RI             23:38* 
    9   621 SERAFINO DURASTAWT      62 M  4653 CRANSTON RI               24:51  
   10   742 KENNETH JOHNSON         73 M  5059 WARWICK RI                25:46  
* Under USATF Age-Group guideline