Page 1
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 12, 2004          Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================

             *** HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Age S Race# School                                          
===== ======= ===== ====================== === = ===== =============================================== 
    1    9:31  5:07 PHIL GRIFFIN               M  1962 LYMAN MEMORIAL                                  
    2    9:47  5:15 KEVIN SORRELL              M  1963 LYMAN MEMORIAL                                  
    3   10:07  5:26 MIKE DALTON                M  2176 SAINT RAPHAEL                                   
    4   10:07  5:26 JAMIE PAOLINO              M  2357 WOONSOCKET                                      
    5   10:09  5:27 DAN HAWKINS                M  1764 CRANSTON EAST                                   
    6   10:13  5:29 JACE UNDERBAGGAGE          M  1772 CRANSTON EAST                                   
    7   10:15  5:30 CHRIS JACKSON              M  1606 BISHOP HENDRICKEN                               
    8   10:15  5:30 MATT OWENS                 M  1627 BISHOP HENDRICKEN                               
    9   10:15  5:30 NICK CAMPBELL              M  1577 BISHOP HENDRICKEN                               
   10   10:16  5:31 JEREMY BLAIS               M  1574 BISHOP HENDRICKEN                               
   11   10:16  5:31 AARON SABATINO             M  1634 BISHOP HENDRICKEN                               
   12   10:16  5:31 MARK LANGLOIS              M  2738 PILGRIM HS                                      
   13   10:23  5:34 DESMOND BROWN              M  2673 MT PLEASANT CROSS COUNTRY                       
   14   10:26  5:36 DAN MCVETY                 M  2741 PILGRIM HS                                      
   15   10:30  5:38 DUSHEIN RANGLIN            M  2684 MT PLEASANT CROSS COUNTRY                       
   16   10:30  5:38 BRANDON BURNS              M  2051 NORTH KINGSTOWN                                 
   17   10:32  5:40 PAT MCGUIRE                M  3700 BISHOP HENDRICKEN                               
   18   10:33  5:40 CHRIS MARQUIS              M  1614 BISHOP HENDRICKEN                               
   19   10:34  5:40 ANDREW MERCURIO            M  2605 LASALLE ACADEMY                                 
   20   10:36  5:41 PATRICK CRAVEN             M  2055 NORTH KINGSTOWN                                 
   21   10:36  5:42 MATT KERWIN                M  2179 SAINT RAPHAEL                                   
   22   10:39  5:43 STEVE GRIGELEVICH          M  2513 CUMBERLAND H.S.                                 
   23   10:39  5:43 ANDREW COLEMAN             M  2502 CUMBERLAND H.S.                                 
   24   10:42  5:45 KEVIN KUNDRAT              M  2269 TOLL GATE HIGH SCHOOL                           
   25   10:44  5:46 SEAN MAJKUT                M  2272 TOLL GATE HIGH SCHOOL                           
   26   10:46  5:47 BOBBY HARTNETT             M  2515 CUMBERLAND H.S.                                 
   27   10:48  5:48 RYAN JARZOMBEK             M  2737 PILGRIM HS                                      
   28   10:49  5:49 MITCH LEVEILLE             M  2068 NORTH KINGSTOWN                                 
   29   10:49  5:49 LUIS RODRIGUEZ             M  2537 DAVIES                                          
   30   10:51  5:49 DARREN MURPHY              M  1768 CRANSTON EAST                                   
   31   10:52  5:50 BRANDON PEARSON            M  2335 WARWICK                                         
   32   10:52  5:50 JUSTIN MILLER              M  2742 PILGRIM HS                                      
   33   10:54  5:51 CORNELIUS MCCAFFREY        M  1859 EAST GREENWICH                                  
   34   10:54  5:51 DAVE SIMPSON               M  2906 WEST WARWICK                                    
   35   10:55  5:51 PIERS ROSS                 M  2777 PORTSMOUTH                                      
   36   10:55  5:52 JERRY MOENING              M  2072 NORTH KINGSTOWN                                 
   37   10:56  5:52 TRAVIS CONAWAY             M  1521 BARRINGTON                                      
   38   10:56  5:52 TIM O'BRIEN                M  2355 WOONSOCKET                                      
   39   10:56  5:52 YEISON BERDUGO             M  2671 MT PLEASANT CROSS COUNTRY                       
   40   10:57  5:53 BRONSON VENABLE            M  1643 BISHOP HENDRICKEN                               
   41   10:57  5:53 ED HARRISON                M  2736 PILGRIM HS                                      
   42   10:58  5:53 CHARLIE UNDERBAGGAGE       M  1773 CRANSTON EAST                                   
   43   10:59  5:54 DAN JOHNSON                M  2061 NORTH KINGSTOWN                                 
   44   10:59  5:54 IAN WILLIAMS               M  2746 PILGRIM HS                                      
   45   11:01  5:55 RONNY GENAO                M  2349 WOONSOCKET                                      
   46   11:02  5:55 DERREK TURCOTTE            M  2529 CUMBERLAND H.S.                                 
   47   11:02  5:56 KEVIN RYAN                 M  2778 PORTSMOUTH                                      
   48   11:03  5:56 COLIN O'BRIEN              M  2521 CUMBERLAND H.S.                                 
   49   11:03  5:56 COREY LESTER               M  2067 NORTH KINGSTOWN                                 
   50   11:04  5:56 KYLE MORIARTY              M  2075 NORTH KINGSTOWN                                 
   9/12/2004  1:58PM



                                                                      Page 2
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 12, 2004          Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================

             *** HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Age S Race# School                                          
===== ======= ===== ====================== === = ===== =============================================== 
   51   11:04  5:56 JASON HUNTER               M  2060 NORTH KINGSTOWN                                 
   52   11:04  5:57 AUSTIN BRUNERO             M  2050 NORTH KINGSTOWN                                 
   53   11:05  5:57 KEVIN MCGINNIS             M  2520 CUMBERLAND H.S.                                 
   54   11:05  5:57 DEVON HOLGATE              M  2517 CUMBERLAND H.S.                                 
   55   11:07  5:58 JACOB GUARINO              M  2350 WOONSOCKET                                      
   56   11:07  5:58 MATT MACDOUGALL            M  2767 PORTSMOUTH                                      
   57   11:08  5:58 DAN GITTINGS               M  2760 PORTSMOUTH                                      
   58   11:08  5:59 WILL VINCI                 M  2083 NORTH KINGSTOWN                                 
   59   11:09  5:59 ZACH CAVANAUGH             M  1846 EAST GREENWICH                                  
   60   11:12  6:01 STEFANIE LOMBARDI          F  2096 NORTH PROVIDENCE H.S.                           
   61   11:14  6:02 NATE MESSIER               M  2904 WEST WARWICK                                    
   62   11:16  6:03 ANTHONY COLLELLA           M  1580 BISHOP HENDRICKEN                               
   63   11:17  6:03 SHAWN MULCAHY              M  3637 LYMAN MEMORIAL                                  
   64   11:17  6:04 JOHN WRIGHT                M  2787 PORTSMOUTH                                      
   65   11:18  6:04 RYAN CIPRIANO              M  2174 SAINT RAPHAEL                                   
   66   11:18  6:04 KELLY SORRELL              F  2621 LYMAN MEMORIAL                                  
   67   11:20  6:05 STEVE LYNCH                M  3746 PROUT                                           
   68   11:21  6:06  ?????                           0                                                 
   69   11:21  6:06                               2819                                                 
   70   11:22  6:06 MIKE MESSIER               M  2903 WEST WARWICK                                    
   71   11:23  6:07 STEVEN BORGES              M  2582 LASALLE ACADEMY                                 
   72   11:24  6:07 SEAN KEARNS                M  2063 NORTH KINGSTOWN                                 
   73   11:24  6:07 GIDEON BAUTISTA            M  1843 EAST GREENWICH                                  
   74   11:25  6:08 NED CROWLEY                M  1761 CRANSTON EAST                                   
   75   11:26  6:08 DANIEL SORGER              M  2609 LASALLE ACADEMY                                 
   76   11:26  6:08 SHANE DRISCOLL             M  2899 WEST WARWICK                                    
   77   11:28  6:09 ALAN MUNKASCY              M  2771 PORTSMOUTH                                      
   78   11:29  6:10 ERIN LAGASSE               F  1779 CRANSTON WEST                                   
   79   11:29  6:10 JOHNSON ANDREW             M  1727 COVENTRY HS                                     
   80   11:30  6:11 JASON JASIONOWSKI          M  2178 SAINT RAPHAEL                                   
   81   11:30  6:11 DAN FEENEY                 M  2177 SAINT RAPHAEL                                   
   82   11:32  6:11 RYAN CRONIN                M  2587 LASALLE ACADEMY                                 
   83   11:32  6:12 JAMES BARRY                M  2578 LASALLE ACADEMY                                 
   84   11:34  6:12 JOHN RICHARDS              M  2277 TOLL GATE HIGH SCHOOL                           
   85   11:34  6:12 MATT LAPLUME               M  3724 CHARIHO HIGH SCHOOL                             
   86   11:35  6:13 MICHAEL GRAY               M  1856 EAST GREENWICH                                  
   87   11:35  6:13 DAVID BABIT                M  2049 NORTH KINGSTOWN                                 
   88   11:37  6:14 RYAN FOGARTY               M  2114 NORTH PROVIDENCE H.S.                           
   89   11:37  6:14 ALEX TAINSH                M  1548 BARRINGTON                                      
   90   11:38  6:15 MEGHAN JASWELL             F  1888 JOHNSTON GIRLS                                  
   91   11:39  6:15 THOMAS CARDENTE            M  2585 LASALLE ACADEMY                                 
   92   11:40  6:16 ALYSE ROCCO             14 F  4683                                                 
   93   11:40  6:16 SEAN HOWE                  M  2118 NORTH PROVIDENCE H.S.                           
   94   11:41  6:16 CONNER ROCHFORD            M  1867 EAST GREENWICH                                  
   95   11:41  6:16 KEVIN MENDES               M  1993 MT. HOPE HS                                     
   96   11:43  6:17 JOE STRANKO                M  2224 SHEA                                            
   97   11:43  6:17 KYLE MANN                  M  2902 WEST WARWICK                                    
   98   11:43  6:17 ANDRES DIFFILY             M  2590 LASALLE ACADEMY                                 
   99   11:43  6:17 DAN SANCHEZ                M  2128 NORTH PROVIDENCE H.S.                           
  100   11:43  6:17 NICK MOURADJIAN            M  2076 NORTH KINGSTOWN                                 
   9/12/2004  1:58PM



                                                                      Page 3
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 12, 2004          Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================

             *** HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Age S Race# School                                          
===== ======= ===== ====================== === = ===== =============================================== 
  101   11:44  6:18 RICHARD MARCELLO           M  2797 SCITUATE HIGH SCHOOL                            
  102   11:45  6:19 ANDREW PALUMBO             M  1629 BISHOP HENDRICKEN                               
  103   11:45  6:19 STEVE WOOD                 M  1645 BISHOP HENDRICKEN                               
  104   11:47  6:19 BRYANT POINT               M  1544 BARRINGTON                                      
  105   11:47  6:20 BOB BROCOLLI               M  2104 NORTH PROVIDENCE H.S.                           
  106   11:48  6:20 MICHAEL PEZZULLO           M  1864 EAST GREENWICH                                  
  107   11:48  6:20 OTTO FERNANDEZ             M  2676 MT PLEASANT CROSS COUNTRY                       
  108   11:49  6:20 GREG KNOTT                 M  2268 TOLL GATE HIGH SCHOOL                           
  109   11:50  6:21 ANDREW CORSINI             M  2108 NORTH PROVIDENCE H.S.                           
  110   11:50  6:21 JUSTIN MURPHY              M  2273 TOLL GATE HIGH SCHOOL                           
  111   11:50  6:21 NICK SULHAM                M  2184 SAINT RAPHAEL                                   
  112   11:51  6:22 ANDREW CATE                M  2327 WARWICK                                         
  113   11:51  6:22 OWEN WHITE                 M  2086 NORTH KINGSTOWN                                 
  114   11:52  6:22 NICK MORROW                M  2770 PORTSMOUTH                                      
  115   11:52  6:22 JOHN BURNS                 M  1965 MOUNT SAINT CHARLES ACADEMY                     
  116   11:53  6:23 EVAN CERILLI               M  1518 BARRINGTON                                      
  117   11:54  6:23 BRANDON LITTLE             M  2765 PORTSMOUTH                                      
  118   11:54  6:23 RON GUENARD                M  2514 CUMBERLAND H.S.                                 
  119   11:54  6:23 TREVOR GOULD               M  2512 CUMBERLAND H.S.                                 
  120   11:54  6:23 MIKE CURTIN                M  2505 CUMBERLAND H.S.                                 
  121   11:54  6:23 SETH ROSS                  M  2523 CUMBERLAND H.S.                                 
  122   11:54  6:23 NICK WOJCIK                M  2531 CUMBERLAND H.S.                                 
  123   11:55  6:24 CARLIN O'DONNELL        16 M  5410                                                 
  124   11:56  6:24 JASON ALLARD               M  2346 WOONSOCKET                                      
  125   11:58  6:25 ROBERT CHAVES              M  2754 PORTSMOUTH                                      
  126   11:58  6:26 TIM BERTRAM                M  2792 SCITUATE HIGH SCHOOL                            
  127   11:58  6:26 TOM FARRELL                M  1593 BISHOP HENDRICKEN                               
  128   11:59  6:26 TYLER DIPEAU               M  3667 NORTH SMITHFIELD BOYS                           
  129   11:59  6:26 MARK MANNING               M  2768 PORTSMOUTH                                      
  130   12:00  6:26 ANDREW FLANAGAN            M  2265 TOLL GATE HIGH SCHOOL                           
  131   12:01  6:27 JEFF WHALLEY               M  2785 PORTSMOUTH                                      
  132   12:01  6:27 DANA TROY                  F  2622 LYMAN MEMORIAL                                  
  133   12:02  6:27 SOTEARA OUK                M  1770 CRANSTON EAST                                   
  134   12:02  6:28 JOHN MANCONE               M  2136 NORTH SMITHFIELD BOYS                           
  135   12:02  6:28 MIKE MCGOVERN              M  3726 CHARIHO HIGH SCHOOL                             
  136   12:03  6:28 STEPHEN DOHERTY            M  2264 TOLL GATE HIGH SCHOOL                           
  137   12:04  6:29 ANDY MAGUIRE               M  1537 BARRINGTON                                      
  138   12:05  6:29 ADAM DECOSTE               M  3723 CHARIHO HIGH SCHOOL                             
  139   12:07  6:30 HENRY LAU                  M  2270 TOLL GATE HIGH SCHOOL                           
  140   12:07  6:30 STEVE DEBENEDITTO          M  2112 NORTH PROVIDENCE H.S.                           
  141   12:08  6:31 ROSHAN PATHAK              M  2078 NORTH KINGSTOWN                                 
  142   12:09  6:31 JOHN HOLLERAN              M  1602 BISHOP HENDRICKEN                               
  143   12:11  6:32 ALLIE TEIXEIRA             F  2690 MT. HOPE HS                                     
  144   12:12  6:33 MATT SCHWARTZ              M  3787 WHEELER SCHOOL                                  
  145   12:12  6:33 AUDREY HAWKINS             F  1491 BARRINGTON                                      
  146   12:12  6:33 NICK VELTRI                M  1642 BISHOP HENDRICKEN                               
  147   12:13  6:33 MICHAEL SCARDINA           M  2779 PORTSMOUTH                                      
  148   12:15  6:34 DAN DESMOND                M  2758 PORTSMOUTH                                      
  149   12:17  6:36 CHRISTEN SCANLON           F  1507 BARRINGTON                                      
  150   12:17  6:36 CHRISTINA NELSON           F  1564 BAY VIEW                                        
   9/12/2004  1:58PM



                                                                      Page 4
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 12, 2004          Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================

             *** HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Age S Race# School                                          
===== ======= ===== ====================== === = ===== =============================================== 
  151   12:19  6:37 SEAN SUTHERLAND            M  2610 LASALLE ACADEMY                                 
  152   12:20  6:37 DANNY SHEARS               M  2001 MT. HOPE HS                                     
  153   12:20  6:37 MATT DASILVA               M  2110 NORTH PROVIDENCE H.S.                           
  154   12:20  6:37 JOHN FOLEY                 M  2510 CUMBERLAND H.S.                                 
  155   12:20  6:37 SAMANTHA TROY              F  2623 LYMAN MEMORIAL                                  
  156   12:22  6:38 ANTHONY ARUSSO             M  2575 LASALLE ACADEMY                                 
  157   12:22  6:38 JON SARTELL                M  3753 PROUT                                           
  158   12:22  6:39 ERIC EUGLOW                M  3672 NORTH SMITHFIELD BOYS                           
  159   12:24  6:39 DAN STREETER               M  2909 WEST WARWICK                                    
  160   12:24  6:39 JOSH LITTLEFIELD           M  2796 SCITUATE HIGH SCHOOL                            
  161   12:24  6:39 JOSEPH LANCELLOTTI         M  1970 MOUNT SAINT CHARLES ACADEMY                     
  162   12:25  6:40 STEVEN MORRIS              M  2769 PORTSMOUTH                                      
  163   12:25  6:40 MALAY KHAMSYVORAVONG       F  1494 BARRINGTON                                      
  164   12:25  6:40 MICHAEL BLAESS             M  2751 PORTSMOUTH                                      
  165   12:25  6:40 KATIE LIMA                 F  2921 WESTERLY                                        
  166   12:25  6:40 KEVIN MANN                 M  2900 WEST WARWICK                                    
  167   12:25  6:40 SAM GAWRYCH                F  2918 WESTERLY                                        
  168   12:26  6:41 MIKE RADCLIFFE             M  2743 PILGRIM HS                                      
  169   12:26  6:41 DIMITRI KALININ            M  1765 CRANSTON EAST                                   
  170   12:27  6:41 REBECCA HOPKINS            F  2246 TOLL GATE HIGH SCHOOL                           
  171   12:28  6:41 WILL WRAY                  M  1872 EAST GREENWICH                                  
  172   12:28  6:42 DAVID PALMS                M  1628 BISHOP HENDRICKEN                               
  173   12:29  6:42 DEREK HENDERSON            M  1601 BISHOP HENDRICKEN                               
  174   12:29  6:42 BECKY WEBBER               F  1786 CRANSTON WEST                                   
  175   12:29  6:42 DAN LAMOTHE                M  1611 BISHOP HENDRICKEN                               
  176   12:29  6:42 KATIE MANGANO              F  2922 WESTERLY                                        
  177   12:29  6:42 ERIC LAI                   M  2795 SCITUATE HIGH SCHOOL                            
  178   12:29  6:42 CHARLES WALKER             M  1883 EWG                                             
  179   12:29  6:42 BRANDON SOLECKI            M  2780 PORTSMOUTH                                      
  180   12:30  6:42 KEVIN HALL                 M  2596 LASALLE ACADEMY                                 
  181   12:30  6:43 ANTHONY HEYDER             M  2677 MT PLEASANT CROSS COUNTRY                       
  182   12:30  6:43 MACKENZIE FERREIRA         F  2916 WESTERLY                                        
  183   12:30  6:43 KAELA CAREY                F  2910 WESTERLY                                        
  184   12:30  6:43 EMILY DOUCETTE             F  2914 WESTERLY                                        
  185   12:31  6:43 NEIL CAOETTE               M  2105 NORTH PROVIDENCE H.S.                           
  186   12:31  6:43 CRYSTAL DOREGO             F  2657 MT PLEASANT CROSS COUNTRY                       
  187   12:31  6:43 TRAVIS NORRELL             M  2773 PORTSMOUTH                                      
  188   12:32  6:43 CHRIS GRIFFIN              M  1524 BARRINGTON                                      
  189   12:32  6:43 CRUZ MOTA                  M  2679 MT PLEASANT CROSS COUNTRY                       
  190   12:32  6:44 CAROLINE WARD              F  1878 EWG                                             
  191   12:32  6:44 ADAM YORKS                 M  2788 PORTSMOUTH                                      
  192   12:32  6:44 STEPHANO FALLA             M  1762 CRANSTON EAST                                   
  193   12:33  6:44 KYLE HARNOIS               M  2351 WOONSOCKET                                      
  194   12:33  6:44 DAVID SHEARS               M  2000 MT. HOPE HS                                     
  195   12:33  6:44 DAVID TATRO                M  2003 MT. HOPE HS                                     
  196   12:34  6:44 JOHN BERNARDO              M  1517 BARRINGTON                                      
  197   12:34  6:45 THOMAS CULLEN              M  3610 WOONSOCKET                                      
  198   12:34  6:45 MIDRI BARRERA              M  2800 SHEA                                            
  199   12:35  6:45 DAVE CRAIG                 M  2109 NORTH PROVIDENCE H.S.                           
  200   12:35  6:45 CHRISTINE GASPAR           F  3682 CUMBERLAND H.S.                                 
   9/12/2004  1:58PM



                                                                      Page 5
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 12, 2004          Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================

             *** HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Age S Race# School                                          
===== ======= ===== ====================== === = ===== =============================================== 
  201   12:35  6:45 MIKE IAVARONE              M  2119 NORTH PROVIDENCE H.S.                           
  202   12:38  6:47 ANTHONY MCDERMOTT          M  3670 NORTH SMITHFIELD BOYS                           
  203   12:39  6:47 TONY POON                  M  1545 BARRINGTON                                      
  204   12:39  6:48 BRUCE SYBIA                M  3669 NORTH SMITHFIELD BOYS                           
  205   12:40  6:48 PAUL MARINO                M  2121 NORTH PROVIDENCE H.S.                           
  206   12:40  6:48 EDWIN PINOL                M  2683 MT PLEASANT CROSS COUNTRY                       
  207   12:40  6:48 DAVID MANONI               M  2069 NORTH KINGSTOWN                                 
  208   12:41  6:49 ANDREW DELISLE             M  2565 EAST GREENWICH                                  
  209   12:42  6:49 MARK LIMPERIS              M  2602 LASALLE ACADEMY                                 
  210   12:42  6:49 LINDSAY COOPER             F  2912 WESTERLY                                        
  211   12:42  6:49 JULIE STEFANSKI            F  2926 WESTERLY                                        
  212   12:43  6:50 BRIAN CASTLE               M  1760 CRANSTON EAST                                   
  213   12:43  6:50 ROB VITTORIA               M  2004 MT. HOPE HS                                     
  214   12:43  6:50 ALI BRENNAN                M  5162 EXETER/WEST GREENWICH JUNIOR HIGH               
  215   12:43  6:50 ROSS TETREAULT             M  2081 NORTH KINGSTOWN                                 
  216   12:45  6:50 DAVE SHERMAN               M  2525 CUMBERLAND H.S.                                 
  217   12:47  6:52 CHRIS HOFMANN              M  1529 BARRINGTON                                      
  218   12:47  6:52 PHILLIP CHEROK             M  2131 NORTH SMITHFIELD BOYS                           
  219   12:47  6:52 ANTHONY SIMMONS            M  2691 MT. HOPE HS                                     
  220   12:47  6:52 MARCUS KELLY               M  3706 HYDE SCHOOL                                     
  221   12:48  6:52 TRAVIS STRICKLAND          M  1547 BARRINGTON                                      
  222   12:48  6:52 NEIL LEARDI                M  1971 MOUNT SAINT CHARLES ACADEMY                     
  223   12:48  6:52 AKASH CHOUGULE             M  1847 EAST GREENWICH                                  
  224   12:49  6:53 JOSH EUGLOW                M  2711 NORTH SMITHFIELD BOYS                           
  225   12:49  6:53 TERENCE DONOHUE            M  1523 BARRINGTON                                      
  226   12:49  6:53 DANIEL MARUSAK             M  2650 MOUNT SAINT CHARLES ACADEMY                     
  227   12:49  6:53 SCOTT VEAZEY               M  2572 EAST GREENWICH                                  
  228   12:49  6:53 CORY MONTREUIL             M  2122 NORTH PROVIDENCE H.S.                           
  229   12:50  6:53 JULIA ALPAIO               F  1748 CRANSTON EAST                                   
  230   12:50  6:53 NATE ROBERTSON             M  1633 BISHOP HENDRICKEN                               
  231   12:51  6:54 RICHARD FINNEGAN           M  1594 BISHOP HENDRICKEN                               
  232   12:51  6:54 JARED ALLEN                M  2101 NORTH PROVIDENCE H.S.                           
  233   12:51  6:54 SHAWN MARCOUX              M  2354 WOONSOCKET                                      
  234   12:51  6:54 TED BRODERICK              M  3701 BISHOP HENDRICKEN                               
  235   12:52  6:54 JOE TENO                   M  2784 PORTSMOUTH                                      
  236   12:52  6:54 SEAN D'ALFONSO             M  1584 BISHOP HENDRICKEN                               
  237   12:52  6:54 NICK BARAO                 M  3758 EAST PROVIDENCE                                 
  238   12:52  6:54 NICK BRINDAMOUR            M  1576 BISHOP HENDRICKEN                               
  239   12:53  6:55 DAVID PRIOR                M  2138 NORTH SMITHFIELD BOYS                           
  240   12:53  6:55 AMY ROSS                   F  2161 PORTSMOUTH                                      
  241   12:53  6:55 KAITLIN O'SULLIVAN         F  1914 LASALLE ACADEMY                                 
  242   12:54  6:55 JONAH MARTINS              M  1616 BISHOP HENDRICKEN                               
  243   12:54  6:55 DANIEL KAMP                M  1969 MOUNT SAINT CHARLES ACADEMY                     
  244   12:55  6:56 KAYLA MURPHY               F  1563 BAY VIEW                                        
  245   12:55  6:56 JOHN OSTERBEIN             M  1626 BISHOP HENDRICKEN                               
  246   12:56  6:56 JACK HEINE                 M  1528 BARRINGTON                                      
  247   12:56  6:56 JOHN MURPHY                M  1541 BARRINGTON                                      
  248   12:56  6:57 KATIE BEAUREGARD           F  3676 CUMBERLAND H.S.                                 
  249   12:56  6:57 SEAN DAVENPORT             M  2263 TOLL GATE HIGH SCHOOL                           
  250   12:58  6:57 PATRICK KESACK             M  2599 LASALLE ACADEMY                                 
   9/12/2004  1:58PM



                                                                      Page 6
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 12, 2004          Providence, RI
  Timing By: Granite State Race Services   (603)863-2537    www.gsrs.com
================================================================================

             *** HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Age S Race# School                                          
===== ======= ===== ====================== === = ===== =============================================== 
  251   13:00  6:59 EMILE SORGER               M  2608 LASALLE ACADEMY                                 
  252   13:00  6:59 STEVE CAPARCO              M  3760 EAST PROVIDENCE                                 
  253   13:01  6:59 MICHAEL SWEENEY            M  2611 LASALLE ACADEMY                                 
  254   13:01  6:59 JAMES TUMBER               M  1550 BARRINGTON                                      
  255   13:01  6:59 KYLE MANGANO               M  2519 CUMBERLAND H.S.                                 
  256   13:02  7:00 PATRICK ERBAN              M  2591 LASALLE ACADEMY                                 
  257   13:02  7:00 DAN DEORCHIS               M  1588 BISHOP HENDRICKEN                               
  258   13:03  7:00 COREY BRUNELLE             M  2348 WOONSOCKET                                      
  259   13:03  7:00 STEVEN RIVERA              M  2685 MT PLEASANT CROSS COUNTRY                       
  260   13:03  7:00 MIKE BOORY                 M  2102 NORTH PROVIDENCE H.S.                           
  261   13:04  7:01 PAT KEENAN                 M  3671 NORTH SMITHFIELD BOYS                           
  262   13:04  7:01 ANDREW TANNER              M  2612 LASALLE ACADEMY                                 
  263   13:04  7:01 MARISSA SPERONI            F  3691 CUMBERLAND H.S.                                 
  264   13:04  7:01 DENNIS PEXIOTO             M  3642 DAVIES                                          
  265   13:04  7:01 NICOLE CHRISTIE            F  1800 EAST GREENWICH                                  
  266   13:05  7:01 BILLY CAVALIERI            M  2896 WEST WARWICK                                    
  267   13:05  7:01 BRIAN BEAUDETTE            M  1964 MOUNT SAINT CHARLES ACADEMY                     
  268   13:06  7:02 STEVE FALLAGUERRA          M  2879 WARWICK                                         
  269   13:06  7:02 BRENDAN MARI               M  1613 BISHOP HENDRICKEN                               
  270   13:07  7:02 STEVE DAY                  M  2111 NORTH PROVIDENCE H.S.                           
  271   13:08  7:03 NICHOLAS MASSARONE         M  2604 LASALLE ACADEMY                                 
  272   13:08  7:03 EDWARD BOYLE               M  2583 LASALLE ACADEMY                                 
  273   13:08  7:03 PAT GORMLEY                M  3763 EAST PROVIDENCE                                 
  274   13:08  7:03 ERIC LAU                   M  1767 CRANSTON EAST                                   
  275   13:09  7:03 JOHN BUTLER                M  3762 EAST PROVIDENCE                                 
  276   13:09  7:03 ANDREW GUILMETTE           M  2595 LASALLE ACADEMY                                 
  277   13:10  7:04 PAT MCGOVERN               M  1618 BISHOP HENDRICKEN                               
  278   13:10  7:04 CATHERINE JUSKUV           F  3686 CUMBERLAND H.S.                                 
  279   13:11  7:04 GARRETT MCKAY              M  2071 NORTH KINGSTOWN                                 
  280   13:11  7:05 MATT LAVALLEE              M  3970 WEST WARWICK                                    
  281   13:11  7:05 GREG LARKIN                M  2066 NORTH KINGSTOWN                                 
  282   13:11  7:05 MELISSA KENYON             F  2919 WESTERLY                                        
  283   13:11  7:05 CRAIG JOHNSON              M  2062 NORTH KINGSTOWN                                 
  284   13:11  7:05 MICHAEL ISHERWOOD       14 M  4961                                                 
  285   13:12  7:05 MITCHELL BELHUMER          M  2580 LASALLE ACADEMY                                 
  286   13:13  7:06 CHRIS GAGNON               M  2115 NORTH PROVIDENCE H.S.                           
  287   13:14  7:06 KEEGAN PIPER               M  2182 SAINT RAPHAEL                                   
  288   13:14  7:06 MARK BARRY                 M  2579 LASALLE ACADEMY                                 
  289   13:14  7:06 ANDY CHATHAM               M  2053 NORTH KINGSTOWN                                 
  290   13:14  7:06 ROB NEWTON                 M  1624 BISHOP HENDRICKEN                               
  291   13:15  7:07 JOE GORMAN                 M  2511 CUMBERLAND H.S.                                 
  292   13:15  7:07 DAN SULLIVAN               M  2527 CUMBERLAND H.S.                                 
  293   13:15  7:07 CAILEY MORGAN              F  1877 EWG                                             
  294   13:15  7:07 CRAIG HESSIER              M  3653 WHEELER SCHOOL                                  
  295   13:16  7:07 DENNIS JOHN MOORE          M  2073 NORTH KINGSTOWN                                 
  296   13:16  7:07 KEVIN ALEXANDER            M  2048 NORTH KINGSTOWN                                 
  297   13:16  7:07 GARY PARENTEAU             M  2905 WEST WARWICK                                    
  298   13:16  7:07 STEVE LEONARDO             M  2120 NORTH PROVIDENCE H.S.                           
