AGE-GROUP RESULTS
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
FEMALE AGE GROUP: Open - 39 and Under
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 60 OLGA KRAVTSOVA 24 F 29 WEST CHESTER PA 15:43#
2 61 ALENA SAMOKHVALOVA 24 F 27 GERMANTOWN MD 15:44#
3 64 MARIE DAVENPORT 25 F 5 GRAY TN 15:46#
4 70 AMY RUDOLPH 31 F 6 PROVIDENCE RI 15:54#
5 71 JENELLE DEATHERAGE 27 F 37 BOSTON MA 15:54#
6 72 KARA GOUCHER 27 F 38 PORTLAND OR 15:58#
7 78 AMY YODER-BEGLEY 27 F 35 ALBUQUERQUE NM 16:05#
8 81 AMY MORTIMER 24 F 28 JOHNSON CITY TN 16:11#
9 90 SARA BEI 22 F 13 GRAY TN 16:32#
10 91 BETHANY BREWSTER 25 F 32 MADISON WI 16:42
11 96 STEPHANIE BYLANDER 22 F 10 ALAMOSA CO 16:49
12 104 SARAH SCHOLL 23 F 1150 NEW CANAAN CT 17:05
13 107 TARA WOJCIECHOWSKI 30 F 40 CARY NC 17:09
14 108 HEATHER CAPPELLO 25 F 4516 CANTON MA 17:10
15 109 ALISSA MCKAIG 19 F 9 NEW HAVEN IN 17:13*
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
MALE AGE GROUP: Open - 39 and Under
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 1 MOHAMED AMYN 29 M 4 WESTCHESTER PA 13:44#
2 2 SHADRACK KOSGEI 20 M 3 WEST CHESTER PA 13:44#
3 3 ADAM GOUCHER 30 M 7 PORTLAND OR 13:47#
4 4 ANTHONY FAMIGLIETTI 26 M 2 NEW YORK NY 13:48#
5 5 PAUL MORRISON 24 M 66 AUSTIN TX 13:55#
6 6 RYAN SHAY 26 M 34 GRAY TN 13:59#
7 7 JUAN LUIS BARRIOS 22 M 11 MEXICO CITY 14:04#
8 8 FERNANDO CABADA 23 M 19 BRISTOL VA 14:08#
9 9 SAMUEL KAMAU 27 M 90 WEST CHESTER PA 14:10#
10 10 IAN CONNOR 26 M 33 JOHNSON CITY TN 14:11#
11 11 PETER JULIAN 34 M 48 BOULDER CO 14:13#
12 12 JOSH MOEN 23 M 21 ROCHESTER HILLS MI 14:14#
13 13 YASUHIRO TAGO 22 M 58 LINCOLN MA 14:16#
14 14 KHALID KHANNOUCHI 33 M 1 OSSINING NY 14:18#
15 15 HIROTAKA TANAKA 21 M 56 LINCOLN MA 14:22#
# Under USATF OPEN guideline
FEMALE AGE GROUP: 40 to 49
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 127 ZOFIA WIECIORKOWSKA 42 F 94 STRATFORD CT 17:39*
2 131 MARIA SERVIN 43 F 4350 MIDDLEBORO MA 17:47*
3 192 ANNE MACKLAY 45 F 4441 WHITINSVILLE MA 19:16*
4 207 ANNE HIRD 46 F 1943 PROVIDENCE RI 19:31*
5 224 MADALENA BOUDREAU 43 F 4728 FALL RIVER MA 19:52
6 290 GRACE JENSEN 42 F 804 HADLYME CT 20:57
7 346 PATRICIA SYLVIA 45 F 4599 CRANSTON RI 21:47
8 358 MARCELA NORTON 41 F 2073 WOBURN MA 21:53
9 383 TERESA A HODGE 40 F 2103 WEST SPRINGFIEL MA 22:11
10 408 SUSAN KENT 40 F 4047 TIVERTON RI 22:27
* Under USATF Age-Group guideline
MALE AGE GROUP: 40 to 49
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 45 ERIC W MORSE 40 M 2475 BERLIN VT 15:10*
2 57 WAYNE LEVY 40 M 4569 NEWTON MA 15:38*
3 77 NORMAN BOUTHILLIER 40 M 91 COVENTRY RI 16:04
4 92 WILLIAM NEWSHAM 40 M 2281 NORTHBRIDGE MA 16:43
5 93 BRUCE DAVIE 42 M 2383 CAMBRIDGE MA 16:47
6 98 MARTIN TIGHE 47 M 4179 PROVIDENCE RI 16:56
7 112 ROBERT ROSS 42 M 4711 UXBRIDGE MA 17:19
8 114 JOHN WILBUR 41 M 2215 NORTH SMITHFIELD RI 17:21
9 120 PAUL FENDLER 49 M 2266 HYANNIS MA 17:30
10 125 MICHAEL ARPIN 43 M 2424 ANDOVER MA 17:37
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 50 to 59
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 180 MARGE BELLISLE 50 F 1909 WARREN RI 18:59*
2 247 EILEEN TROY 51 F 4526 NEWTON MA 20:19*
3 355 DEIRDRE BIRD 54 F 1893 LINCOLN RI 21:52
4 472 KATHY CASHMAN 50 F 808 GRISWOLD CT 22:59
5 568 DIANE GAGLIONE 50 F 4164 CRANSTON RI 23:53
6 571 CAROLINE TROISE 54 F 1924 WARWICK RI 23:54
7 609 JAN MCLAUGHLIN 50 F 4833 WESTERLY RI 24:14
8 717 NORMA DIBARTOLO 52 F 610 COLCHESTER CT 25:02
9 1083 KATHY KOVACS 53 F 809 IVORYTON CT 27:11
10 1085 CHRISTINE M BELL 55 F 2164 NORTH SCITUATE RI 27:12
* Under USATF Age-Group guideline
MALE AGE GROUP: 50 to 59
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 89 JOHN BARBOUR 51 M 4633 GLOUCESTER MA 16:32*
2 101 STEVEN CALIDONNA 50 M 93 CORTLANDT MANOR NY 17:03*
3 142 JERRY LEARNED 57 M 2224 HOPKINTON MA 18:05*
4 167 RAYMOND MANDEVILLE 51 M 898 CUMBERLAND RI 18:40
5 168 STEVE CONNOLLY 50 M 590 RAYNHAM MA 18:42
6 175 RICHARD ENGLAND 51 M 801 EAST LYME CT 18:49
7 177 JOHN BRENNAN 50 M 4816 NORTH KINGSTOWN RI 18:56
8 184 STEVE BRUNERO 50 M 2291 SAUNDERSTOWN RI 19:01
9 186 JOHN FITCH 53 M 937 MIDDLETOWN RI 19:06
10 196 TOM DERDERIAN 56 M 2405 WINTHROP MA 19:21
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 60 to 69
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 271 MARIE-LOUISE MICHELSOH 63 F 53 STONY BROOK NY 20:46*
2 529 SARA MATZKIN 64 F 1896 WOODBURY CT 23:35*
3 598 WENDY E BURBANK 62 F 2175 BOXFORD MA 24:04*
4 1304 DORIS B DARLING 65 F 1902 MASHPEE MA 28:29
5 1617 MARJ RADIN 60 F 2000 BROOKLINE MA 30:18
6 2247 KATHLEEN KELLEY 64 F 2176 GREENVILLE RI 35:45
7 2260 JOANNE LIPPERT 64 F 1960 FRANKLIN MA 36:00
8 2343 VENUS BARCOTT 61 F 4666 WEST GREENWICH RI 37:32
9 2390 PATRICIA BLENKIRON 67 F 4653 RUMFORD RI 38:35
10 2445 GINNY EKNO 65 F 2071 NORTH KINGSTOWN RI 40:54
* Under USATF Age-Group guideline
MALE AGE GROUP: 60 to 69
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 156 MILT SCHUMACHER 60 M 2301 NORTH SCITUATE RI 18:23*
2 199 JACK THORNHILL 63 M 2352 CUMBERLAND RI 19:22*
3 241 BOB SUTTON 60 M 4554 WEST HARTFORD CT 20:06
4 263 JOE DROGAN 62 M 4714 HOPEDALE MA 20:32
5 284 HARRY CARTER 68 M 4621 BLACKSTONE MA 20:55*
6 364 GEORGE KASIERSKI 63 M 2273 DENNIS MA 21:58
7 427 WILLIAM A MYERS 65 M 2542 PROVIDENCE RI 22:38
8 593 BLAINE LAWSON 63 M 4608 STONY BROOK NY 24:02
9 606 JOHN J ROCCABELLO JR 61 M 2236 WARREN RI 24:13
10 652 FRED ZULEGER III 67 M 2544 COVENTRY RI 24:32
* Under USATF Age-Group guideline
FEMALE AGE GROUP: 70 and Over
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 2530 LOWANA BRANHAM 72 F 2180 PROVIDENCE RI 44:00
2 2605 ELEANOR PERDUE 70 F 4242 E PROVIDENCE RI 46:54
3 2867 HELEN ANDRADE 71 F 2179 BRISTOL RI 56:41
4 2868 CORINNE MURPHY 72 F 1992 WARREN RI 56:42
5 2885 MARIE D'ABROSCA 70 F 948 COVENTRY RI 58:22
MALE AGE GROUP: 70 and Over
Place O'All Name Age S Race# City/state Time
===== ===== ====================== === = ===== ======================= =======
1 484 JOE FERNANDEZ 76 M 2551 FAIRHAVEN MA 23:07*
2 533 DENNIS BRANHAM 75 M 2550 PROVIDENCE RI 23:36*
3 778 JOHN MCGOWAN 72 M 4049 WARWICK RI 25:28
4 1638 HENRY WOLSTAT 71 M 2332 BROOKLINE MA 30:26
5 1742 MONROE ALLEN 75 M 4794 GREENVILLE RI 31:00
6 1881 ROBERT C MAHONEY 78 M 2552 CRANSTON RI 32:06
7 2043 JOSEPH MULLEN 72 M 2444 SEEKONK MA 33:32
8 2394 CHARLES MAYNARD 70 M 2295 EAST GREENWICH RI 38:41
* Under USATF Age-Group guideline
|