Page 1
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

          *** GIRLS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
    1   11:02  5:55 SAMANTHA GAWRYCH        3956 WESTERLY HIGH SCHOOL                                         
    2   11:21  6:06 STEFHANIE LOMBARDI      3499 NORTH PROVIDENCE HS                                          
    3   11:27  6:09 S SHIMP                 3861 TOLMAN                                                       
    4   11:33  6:12 ABBI CORNELL            2929 CRANSTON EAST                                                
    5   11:41  6:17 MACKENZIE FERREIRA      3955 WESTERLY HIGH SCHOOL                                         
    6   12:14  6:34 JEANNE MACK             3213 LA SALLE ACADEMY                                             
    7   12:14  6:34 KARA LAFFERTY           3208 LA SALLE ACADEMY                                             
    8   12:15  6:34 JEAN CHRISTENSEN        3189 LA SALLE ACADEMY                                             
    9   12:15  6:34 MEGHAN DILLON           3193 LA SALLE ACADEMY                                             
   10   12:27  6:41 SYDNEY LOPES            3212 LA SALLE ACADEMY                                             
   11   12:27  6:41 MAEVE KENNEDY           3203 LA SALLE ACADEMY                                             
   12   12:28  6:41 ALEXANDRA GRANDE        3198 LA SALLE ACADEMY                                             
   13   12:28  6:41 MEGHAN PINKSAW          3219 LA SALLE ACADEMY                                             
   14   12:36  6:46 R MENDEZ                3856 TOLMAN                                                       
   15   12:39  6:47 CHRISTEN SCANLON        2590 BARRINGTON HIGH SCHOOL                                       
   16   12:40  6:48 ERIN NEVILLE            3215 LA SALLE ACADEMY                                             
   17   12:43  6:49 A FLUETTE               3846 TOLMAN                                                       
   18   12:46  6:51 EMILY DOUCETTE          3953 WESTERLY HIGH SCHOOL                                         
   19   12:50  6:53 MEGHAN REILLY           3220 LA SALLE ACADEMY                                             
   20   12:50  6:53 NICOLE CHRISTIE         3026 EAST GREENWICH HS                                            
   21   12:50  6:53 CHRISTINA NELSON        2668 BAY VIEW                                                     
   22   12:50  6:54 BRIANNA PETRONE         2672 BAY VIEW                                                     
   23   12:52  6:54 ALA WALLACE             2703 BHS BRONCOS                                                  
   24   12:52  6:55 KATIE MANGANO           3960 WESTERLY HIGH SCHOOL                                         
   25   12:54  6:55 ALEXANDRA BOWEN         3186 LA SALLE ACADEMY                                             
   26   12:54  6:55 MEGAN DARNOWSKI         3190 LA SALLE ACADEMY                                             
   27   12:55  6:56 CATHERINE GILL          2656 BAY VIEW                                                     
   28   12:56  6:56 KATHLEEN FALTUS         2653 BAY VIEW                                                     
   29   12:57  6:57 BRITTANY RICHER         3975 WOONSOCKET HS                                                
   30   12:57  6:57 DANIELLE COHEN          2927 CRANSTON EAST                                                
   31   12:58  6:58 VICTORIA LIMA           3959 WESTERLY HIGH SCHOOL                                         
   32   12:59  6:58 CASSIDY MCLAUGHLIN      3961 WESTERLY HIGH SCHOOL                                         
   33   13:00  6:59 LILY KESSINGER          3205 LA SALLE ACADEMY                                             
   34   13:01  6:59 ALAYNA BEBEE            3669 PROUT                                                        
   35   13:04  7:01 CAROLINE WARD           3149 EWG                                                          
   36   13:04  7:01 JULIA ALPAIO            2926 CRANSTON EAST                                                
   37   13:08  7:03 J MARTIN                3855 TOLMAN                                                       
   38   13:10  7:04 ALYSSA O'CONNOR         3625 PORTSMOUTH                                                   
   39   13:10  7:04 KATIE BEAUREGARD        2966 CUMBERLAND H S                                               
   40   13:11  7:04 BRITTANY DAVIS          3134 EWG                                                          
   41   13:15  7:07 JENNIFER MULCAHY        2930 CRANSTON EAST                                                
   42   13:15  7:07 LAUREN KESACK           3204 LA SALLE ACADEMY                                             
   43   13:16  7:07 EMILY HURT              2577 BARRINGTON HIGH SCHOOL                                       
   44   13:17  7:08 ELIZABETH LYONS         2663 BAY VIEW                                                     
   45   13:21  7:10 EMILY ALESSIO           3945 WESTERLY HIGH SCHOOL                                         
   46   13:23  7:11 ASHLEY BROULETTE        2967 CUMBERLAND H S                                               
   47   13:23  7:11 KAELA CAREY             3947 WESTERLY HIGH SCHOOL                                         
   48   13:25  7:12 SARAH JOHNSON           2691 BHS BRONCOS                                                  
   49   13:26  7:13 JACQUELINE RICCI        3503 NORTH PROVIDENCE HS                                          
   50   13:28  7:14 NICOLE ST JEAN          3222 LA SALLE ACADEMY                                             
   9/11/2005  1:17PM



                                                                      Page 2
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

          *** GIRLS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
   51   13:29  7:14 STEPHANIE VENDETTI      3223 LA SALLE ACADEMY                                             
   52   13:29  7:14 LIANA PEREIRA           3217 LA SALLE ACADEMY                                             
   53   13:29  7:14 ANDREA WEBER            2599 BARRINGTON HIGH SCHOOL                                       
   54   13:34  7:17 JENNIFER SAVAGE         3976 WOONSOCKET HS                                                
   55   13:35  7:17 LAUREN CARDARELLI       3188 LA SALLE ACADEMY                                             
   56   13:35  7:17 HALEY MATHEWSON         2953 CRANSTON HS WEST                                             
   57   13:35  7:17 ERIN LAGASSE            2947 CRANSTON HS WEST                                             
   58   13:36  7:18 BAILLIE MCNALLY         2694 BHS BRONCOS                                                  
   59   13:37  7:19 LINDSAY BLITZ           3946 WESTERLY HIGH SCHOOL                                         
   60   13:40  7:20 CASSIE CLARKE           2944 CRANSTON HS WEST                                             
   61   13:42  7:21 SAVANNAH GEASEY         3619 PORTSMOUTH                                                   
   62   13:43  7:22 JESSICA WILLIAMS        3506 NORTH PROVIDENCE HS                                          
   63   13:43  7:22 KARA BROUSE             3670 PROUT                                                        
   64   13:45  7:23 ABBY THURBER            3064 EAST GREENWICH HS                                            
   65   13:47  7:24 SONJA LUVARA            3046 EAST GREENWICH HS                                            
   66   13:47  7:24 CAITLIN GRANT           3896 WARWICK VETS                                                 
   67   13:54  7:28 LUCY GREENWOOD          2576 BARRINGTON HIGH SCHOOL                                       
   68   13:54  7:28 KATE SHEA               2796 CHARIHO                                                      
   69   13:57  7:29 ANDREA ORCHARD          3626 PORTSMOUTH                                                   
   70   13:58  7:30 RYAN LAGASSE            2948 CRANSTON HS WEST                                             
   71   14:00  7:31 ALLISON BORGES          3185 LA SALLE ACADEMY                                             
   72   14:01  7:31 TIFFANY WESSON          3065 EAST GREENWICH HS                                            
   73   14:04  7:33 ERIN CORLEY             2684 BHS BRONCOS                                                  
   74   14:04  7:33 JESSICA RANDALL         2674 BAY VIEW                                                     
   75   14:12  7:37 KENDRA MUNKACSY         3623 PORTSMOUTH                                                   
   76   14:12  7:37 ASHLEY BOULAIS          3100 EAST PROVIDENCE                                              
   77   14:13  7:38 BIANCA CAFARO           3187 LA SALLE ACADEMY                                             
   78   14:14  7:38 MORGAN FINNEGAN         3195 LA SALLE ACADEMY                                             
   79   14:14  7:38 KELLY DESIMONE          3172 JOHNSTON HIGH SCHOOL                                         
   80   14:14  7:38 EMILY MOLAK             3214 LA SALLE ACADEMY                                             
   81   14:14  7:38 LAURA DURVIN            3698 SAINT RAPHAEL ACADEMY                                        
   82   14:14  7:39 BONNIE COLANTUONO       3171 JOHNSTON HIGH SCHOOL                                         
   83   14:14  7:39 KRISTEN WHITE           3969 WESTERLY HIGH SCHOOL                                         
   84   14:16  7:40 LOUISE SWEENEY          2594 BARRINGTON HIGH SCHOOL                                       
   85   14:17  7:40 BETTY POON              2585 BARRINGTON HIGH SCHOOL                                       
   86   14:18  7:40 KELSEY FABER-HAMMOND    2573 BARRINGTON HIGH SCHOOL                                       
   87   14:18  7:40 ANNA FABER-HAMMOND      2574 BARRINGTON HIGH SCHOOL                                       
   88   14:18  7:41 JOANNA RICCI            3112 EAST PROVIDENCE                                              
   89   14:21  7:42 BRITTANY COSTA          3695 SAINT RAPHAEL ACADEMY                                        
   90   14:22  7:42 JUSTINE FORTIER         3196 LA SALLE ACADEMY                                             
   91   14:24  7:44 ANNE MONAGLE            3110 EAST PROVIDENCE                                              
   92   14:25  7:44 GIANA BATTISTA          2943 CRANSTON HS WEST                                             
   93   14:25  7:44 KERI MARNANE            2952 CRANSTON HS WEST                                             
   94   14:26  7:45 BRIANNE DAY             3192 LA SALLE ACADEMY                                             
   95   14:26  7:45 KIRSTY THAYER           3676 PROUT                                                        
   96   14:26  7:45 STEPHANIE DAY           3191 LA SALLE ACADEMY                                             
   97   14:28  7:46 LAUREN CAMPBELL         3671 PROUT                                                        
   98   14:31  7:47 MICHAELA JOHNSON        3108 EAST PROVIDENCE                                              
   99   14:31  7:48 SARAH JAMES             3200 LA SALLE ACADEMY                                             
  100   14:32  7:48 JENNY JAMES             3201 LA SALLE ACADEMY                                             
   9/11/2005  1:17PM



                                                                      Page 3
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

          *** GIRLS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  101   14:32  7:48 BECKY SMITH             3114 EAST PROVIDENCE                                              
  102   14:34  7:49 KATIE DESROSIERS        3894 WARWICK VETS                                                 
  103   14:35  7:49 LAUREN PILLSBURY        3218 LA SALLE ACADEMY                                             
  104   14:39  7:52 SARA JACOVONI           3497 NORTH PROVIDENCE HS                                          
  105   14:40  7:52 AMY HUTCHINSON          3137 EWG                                                          
  106   14:41  7:53 ASHLEY DUMAS            3135 EWG                                                          
  107   14:42  7:53 R ARENES                3837 TOLMAN                                                       
  108   14:42  7:53 KATHRYN PRENDA          3143 EWG                                                          
  109   14:43  7:54 KATRERINE MATOOK        3139 EWG                                                          
  110   14:44  7:55 ALYSSA CAOUETTE         2969 CUMBERLAND H S                                               
  111   14:46  7:56 ANNA TOMMASINI          3967 WESTERLY HIGH SCHOOL                                         
  112   14:47  7:56 ALLISON AVERILL         2650 BAY VIEW                                                     
  113   14:47  7:56 CHRISTINE SMITH         2678 BAY VIEW                                                     
  114   14:47  7:56 HANNAH PERRY            2670 BAY VIEW                                                     
  115   14:47  7:56 KATHLEEN LYONS          2664 BAY VIEW                                                     
  116   14:49  7:57 EMMA YOUNG              3629 PORTSMOUTH                                                   
  117   14:51  7:58 CHRISTINA LAPOLLA       3209 LA SALLE ACADEMY                                             
  118   14:51  7:58 JENNIFER LOWREY         3173 JOHNSTON HIGH SCHOOL                                         
  119   14:51  7:58 HILLARY ROGERS          3221 LA SALLE ACADEMY                                             
  120   14:52  7:59 ALYSSA LIMPERIS         3211 LA SALLE ACADEMY                                             
  121   14:52  7:59 ALICIA LEMOI            3210 LA SALLE ACADEMY                                             
  122   14:52  7:59 SUSANNA KOPEC           3536 NORTH SMITHFIELD XC                                          
  123   14:52  7:59 ADELINE NEWBOLD         3216 LA SALLE ACADEMY                                             
  124   14:53  7:59 KRISTIN VANHOUWE        3545 NORTH SMITHFIELD XC                                          
  125   14:53  7:59 ANNE KENYON             2579 BARRINGTON HIGH SCHOOL                                       
  126   14:53  7:59 ALYSSA VERNER-CRIST     2597 BARRINGTON HIGH SCHOOL                                       
  127   14:53  7:59 SAMANTHA FAZIOLI        3194 LA SALLE ACADEMY                                             
  128   14:54  8:00 MARIA BELTRE            3351 MT PLEASANT CROSS COUNTRY                                    
  129   14:55  8:00 AMY AUDET               3168 JOHNSTON HIGH SCHOOL                                         
  130   14:56  8:01 HILLARY SCOTT           2980 CUMBERLAND H S                                               
  131   14:58  8:02 YANGYANG GUO            2974 CUMBERLAND H S                                               
  132   15:00  8:03 KRISTEN SILVA           3113 EAST PROVIDENCE                                              
  133   15:01  8:03 JILLIAN TENTE           3115 EAST PROVIDENCE                                              
  134   15:01  8:04 LAURA COSTA             3102 EAST PROVIDENCE                                              
  135   15:02  8:04 KATERINA FORREST        3388 MT HOPE                                                      
  136   15:03  8:05 MOLLY RANDALL           3394 MT HOPE                                                      
  137   15:04  8:05 MOLLY KANE              3042 EAST GREENWICH HS                                            
  138   15:07  8:07 SHONDELLE PERRY         3930 WEST WARWICK                                                 
  139   15:07  8:07 ALISHA HAGGERTY         2690 BHS BRONCOS                                                  
  140   15:07  8:07 HANNAH KITTEL           3621 PORTSMOUTH                                                   
  141   15:07  8:07 CARISSA ANCONA          2792 CHARIHO                                                      
  142   15:08  8:07 MARIANA DECOSTE         3103 EAST PROVIDENCE                                              
  143   15:08  8:07 MELISSA HURLEY          2794 CHARIHO                                                      
  144   15:09  8:08 KELLIE WATERMAN         2983 CUMBERLAND H S                                               
  145   15:09  8:08 C HENNIGAN              3850 TOLMAN                                                       
  146   15:10  8:08 M MORALES               3858 TOLMAN                                                       
  147   15:13  8:10 MICHAELA HAYES          3620 PORTSMOUTH                                                   
  148   15:13  8:10 BROOKE SULLIVAN         3628 PORTSMOUTH                                                   
  149   15:13  8:10 KELLY ANN MULCAHY       2931 CRANSTON EAST                                                
  150   15:13  8:10 MARY COSTA              3101 EAST PROVIDENCE                                              
   9/11/2005  1:17PM



                                                                      Page 4
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

          *** GIRLS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  151   15:14  8:10 HEATHER LUI             2580 BARRINGTON HIGH SCHOOL                                       
  152   15:14  8:11 YADIRA RAMIREZ          2958 CRANSTON HS WEST                                             
  153   15:15  8:11 EMILY CAMERON           2569 BARRINGTON HIGH SCHOOL                                       
  154   15:16  8:11 M VERIA                 3863 TOLMAN                                                       
  155   15:16  8:12 NATHALIE KUMIEGA        3207 LA SALLE ACADEMY                                             
  156   15:17  8:12 AMY DOW                 2572 BARRINGTON HIGH SCHOOL                                       
  157   15:18  8:13 MARY ARNOLD             3182 LA SALLE ACADEMY                                             
  158   15:19  8:13 KIMBERLY BAILEY         2681 BHS BRONCOS                                                  
  159   15:19  8:13 GABRIELLA KUMIEGA       3206 LA SALLE ACADEMY                                             
  160   15:19  8:13 ALEXANDRA FOUNTOULAKIS  3197 LA SALLE ACADEMY                                             
  161   15:20  8:14 LAURA CARR              2970 CUMBERLAND H S                                               
  162   15:23  8:15 ARIANA STANTON          2701 BHS BRONCOS                                                  
  163   15:23  8:16 JAIME NIXON             3899 WARWICK VETS                                                 
  164   15:24  8:16 REBECCA HOPKINS         3811 TOLL GATE                                                    
  165   15:25  8:16 LENA LAU                3813 TOLL GATE                                                    
  166   15:25  8:17 MICHAELA MORGAN         2976 CUMBERLAND H S                                               
  167   15:27  8:17 B HENNIGAN              3851 TOLMAN                                                       
  168   15:27  8:17 KARLA PONCE             3931 WEST WARWICK                                                 
  169   15:27  8:17 KATIE FLEMMING          3104 EAST PROVIDENCE                                              
  170   15:29  8:18 STEPHANIE DI IORIO      3805 TOLL GATE                                                    
  171   15:29  8:19 STEPHANIE PHANEUF       3974 WOONSOCKET HS                                                
  172   15:29  8:19 KATIE ROMELCZYK         3816 TOLL GATE                                                    
  173   15:29  8:19 NICOLE D'ALBORA         3804 TOLL GATE                                                    
  174   15:30  8:19 AMANDA GALLAGHER        2972 CUMBERLAND H S                                               
  175   15:30  8:19 HEATHER FEENEY          3806 TOLL GATE                                                    
  176   15:30  8:19 REBECCA GRIFFITH        3810 TOLL GATE                                                    
  177   15:32  8:20 JACLYN BARIBAULT        3184 LA SALLE ACADEMY                                             
  178   15:32  8:20 KELLY RYAN              3327 MOUNT SAINT CHARLES ACADEMY                                  
  179   15:32  8:20 MAUREEN MCGUIRE         3324 MOUNT SAINT CHARLES ACADEMY                                  
  180   15:32  8:20 AMANDA ASHLEY           3310 MOUNT SAINT CHARLES ACADEMY                                  
  181   15:33  8:21 BRITTANY JENSEN         3321 MOUNT SAINT CHARLES ACADEMY                                  
  182   15:33  8:21 ABBY JAMIEL             3812 TOLL GATE                                                    
  183   15:33  8:21 LIANE BARONE            3311 MOUNT SAINT CHARLES ACADEMY                                  
  184   15:33  8:21 HILLARY DEGUIRE         3316 MOUNT SAINT CHARLES ACADEMY                                  
  185   15:33  8:21 THERESA DONOHOE         3317 MOUNT SAINT CHARLES ACADEMY                                  
  186   15:34  8:21 NICOLE PANGBORN         3326 MOUNT SAINT CHARLES ACADEMY                                  
  187   15:34  8:21 SEGERS KRISTEN          3322 MOUNT SAINT CHARLES ACADEMY                                  
  188   15:34  8:21 CRYSTAL DOREGO          3353 MT PLEASANT CROSS COUNTRY                                    
  189   15:35  8:22 MARY DURGIN             3672 PROUT                                                        
  190   15:36  8:22 MEGAN COSTELLO          2831 CLASSICAL                                                    
  191   15:36  8:22 LINDSAY COOGAN          3802 TOLL GATE                                                    
  192   15:36  8:22 ALYSON REGO             3396 MT HOPE                                                      
  193   15:37  8:23 RACHEL BARBOSA          3098 EAST PROVIDENCE                                              
  194   15:37  8:23 ARIELLE HOLLANDER       3320 MOUNT SAINT CHARLES ACADEMY                                  
  195   15:37  8:23 JENNIFER RANDALL        2673 BAY VIEW                                                     
  196   15:38  8:23 JULIE MULLEN            2932 CRANSTON EAST                                                
  197   15:39  8:24 N FEDEROCE              3844 TOLMAN                                                       
  198   15:41  8:25 MARITZABEL CUZ          2946 CRANSTON HS WEST                                             
  199   15:44  8:27 MAYA SHORODI            3058 EAST GREENWICH HS                                            
  200   15:46  8:27 K LEFORTE               3853 TOLMAN                                                       
   9/11/2005  1:17PM



                                                                      Page 5
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

          *** GIRLS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  201   15:47  8:28 ALICIA BISSONNETTE      3313 MOUNT SAINT CHARLES ACADEMY                                  
  202   15:47  8:28 BRIANNA YEOMANS         3367 MT PLEASANT CROSS COUNTRY                                    
  203   15:48  8:29 SARAH CONNORS           3922 WEST WARWICK                                                 
  204   15:50  8:30 S GIRADE                3848 TOLMAN                                                       
  205   15:50  8:30 LIZ MARZOCCI            2667 BAY VIEW                                                     
  206   15:50  8:30 A FERENC                3845 TOLMAN                                                       
  207   15:51  8:30 CLAIRE RANDALL          3395 MT HOPE                                                      
  208   15:51  8:30 DOTTIE SCHROCK          2840 CLASSICAL                                                    
  209   15:54  8:32 COURTNEY JOESPHSON      3673 PROUT                                                        
  210   15:55  8:32 LISA COLEMAN            2945 CRANSTON HS WEST                                             
  211   15:55  8:33 NICOLE LEPORACCI        2949 CRANSTON HS WEST                                             
  212   15:55  8:33 MARISSA MAHONEY         2950 CRANSTON HS WEST                                             
  213   15:58  8:34 CHEVONDA WHITE          2841 CLASSICAL                                                    
  214   15:58  8:34 KAITLIN COOGAN          3803 TOLL GATE                                                    
  215   15:58  8:34 VENDITA CORREIA         3496 NORTH PROVIDENCE HS                                          
  216   15:59  8:34 LEONA ANTONIO           3617 PORTSMOUTH                                                   
  217   15:59  8:34 STEPHANIE KISER         3498 NORTH PROVIDENCE HS                                          
  218   16:00  8:35 JULIA SISSON            3627 PORTSMOUTH                                                   
  219   16:01  8:36 MADISON DELEONE         3618 PORTSMOUTH                                                   
  220   16:01  8:36 ERIN FERRY              2654 BAY VIEW                                                     
  221   16:01  8:36 CAITLIN NERONHA         3624 PORTSMOUTH                                                   
  222   16:03  8:37 KAYLA GRADY             2575 BARRINGTON HIGH SCHOOL                                       
  223   16:03  8:37 CASSIE DANA             2571 BARRINGTON HIGH SCHOOL                                       
  224   16:05  8:38 BRITNEY GUEDES          3701 SAINT RAPHAEL ACADEMY                                        
  225   16:05  8:38 MARLEIGH DALTON         3697 SAINT RAPHAEL ACADEMY                                        
  226   16:06  8:39 SAMANTHA SEITZ          3146 EWG                                                          
  227   16:07  8:39 PAM MINOT               3971 WOONSOCKET HS                                                
  228   16:07  8:39 KATIE WALLACE           3148 EWG                                                          
  229   16:09  8:40 BECKY GAUTREAU          2688 BHS BRONCOS                                                  
  230   16:09  8:40 JASMINE RIVET           2699 BHS BRONCOS                                                  
  231   16:11  8:41 TESS POVAR              2956 CRANSTON HS WEST                                             
  232   16:11  8:41 KATHLEEN ARNOLD         3183 LA SALLE ACADEMY                                             
  233   16:13  8:42 SARAH BOUDREAU          2682 BHS BRONCOS                                                  
  234   16:14  8:43 MARIA MISURACA          3962 WESTERLY HIGH SCHOOL                                         
  235   16:14  8:43 KAYLA PERRIN            3965 WESTERLY HIGH SCHOOL                                         
  236   16:16  8:44 MELISSA GESMONDI        3035 EAST GREENWICH HS                                            
  237   16:17  8:44 SARAH MORTON            2583 BARRINGTON HIGH SCHOOL                                       
  238   16:17  8:44 KRISTEN MILLER          2582 BARRINGTON HIGH SCHOOL                                       
  239   16:17  8:44 MELLISSA LAVEILLEE      3138 EWG                                                          
  240   16:18  8:45 JENNA GEORGE            2973 CUMBERLAND H S                                               
  241   16:19  8:45 MARY CREAGAN            3132 EWG                                                          
  242   16:21  8:46 GABRIELLE MAHESH        2665 BAY VIEW                                                     
  243   16:21  8:47 TRICIA DENCI            3030 EAST GREENWICH HS                                            
  244   16:22  8:47 ERICA SWEENEY           3147 EWG                                                          
  245   16:22  8:47 CORIE CHRISTIE          3027 EAST GREENWICH HS                                            
  246   16:22  8:47 LAUREN PALLISTER        3052 EAST GREENWICH HS                                            
  247   16:23  8:48 HANNAH ROSEN            2589 BARRINGTON HIGH SCHOOL                                       
  248   16:24  8:48 SARAH JANISZEWSKI       3957 WESTERLY HIGH SCHOOL                                         
  249   16:24  8:48 ALICIA FIRESTONE        2971 CUMBERLAND H S                                               
  250   16:25  8:48 STEPHANIE HART          3927 WEST WARWICK                                                 
   9/11/2005  1:17PM



                                                                      Page 6
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

          *** GIRLS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  251   16:27  8:49 JOCELYN GRENIER         4414                                                              
  252   16:28  8:50 ALYSSA SANITA           3817 TOLL GATE                                                    
  253   16:28  8:50 LAURA MULLEN            2933 CRANSTON EAST                                                
  254   16:28  8:50 EMILY BUCHAN            3315 MOUNT SAINT CHARLES ACADEMY                                  
  255   16:29  8:51 REBECCA ASHLEY          3309 MOUNT SAINT CHARLES ACADEMY                                  
  256   16:29  8:51 ERIN GARDNER            3808 TOLL GATE                                                    
  257   16:31  8:52 MOLLIE GOODWIN          2658 BAY VIEW                                                     
  258   16:31  8:52 RACHEL BURGA            2651 BAY VIEW                                                     
  259   16:31  8:52 BRANDI SOUSA            3978 WOONSOCKET HS                                                
  260   16:31  8:52 MEGAN REIDY             2677 BAY VIEW                                                     
  261   16:31  8:52 LEAH PAOLINO            3054 EAST GREENWICH HS                                            
  262   16:34  8:53 KATHRYN MORELLI         3675 PROUT                                                        
  263   16:36  8:55 JILL PERREIRA           3111 EAST PROVIDENCE                                              
  264   16:36  8:55 BIANCA PEARSON          2584 BARRINGTON HIGH SCHOOL                                       
  265   16:37  8:55 NICOLE PULLEY           2587 BARRINGTON HIGH SCHOOL                                       
  266   16:37  8:55 EMILY HENTHORNE         3717 SCITUATE HIGH SCHOOL                                         
  267   16:38  8:55 STEPHANIE SURABIAN      3061 EAST GREENWICH HS                                            
  268   16:39  8:56 EMMA SEDIVY             2591 BARRINGTON HIGH SCHOOL                                       
  269   16:40  8:57 DEIDRE O'DONNELL        2837 CLASSICAL                                                    
  270   16:42  8:58 CHELSEA CONVERY         3028 EAST GREENWICH HS                                            
  271   16:42  8:58 LINSAY WALDRIP          3505 NORTH PROVIDENCE HS                                          
  272   16:43  8:58 RYAN BRADY              3023 EAST GREENWICH HS                                            
  273   16:45  8:59 LIZ CARON               3025 EAST GREENWICH HS                                            
  274   16:47  9:01 REBEKKA MICHAELSON      2955 CRANSTON HS WEST                                             
  275   16:48  9:01 MOLLY BLEDSOE           2567 BARRINGTON HIGH SCHOOL                                       
  276   16:48  9:01 DANIELLE MAHONEY        2951 CRANSTON HS WEST                                             
  277   16:49  9:01 CANDACE CANADY          3170 JOHNSTON HIGH SCHOOL                                         
  278   16:50  9:02 EMILY SIMPSON           3059 EAST GREENWICH HS                                            
  279   16:50  9:02 MEAGHAN REDDY           2675 BAY VIEW                                                     
  280   16:51  9:02 MAURA HOGAN             3199 LA SALLE ACADEMY                                             
  281   16:52  9:03 D LERNER                3854 TOLMAN                                                       
  282   16:52  9:03 LEA IRMISCH             2578 BARRINGTON HIGH SCHOOL                                       
  283   16:54  9:04 ANDREA GOLSTEIN         3809 TOLL GATE                                                    
  284   16:54  9:04 HILLARY PARZYCH         3964 WESTERLY HIGH SCHOOL                                         
  285   16:55  9:05 KIM TAMULEVIZ           2959 CRANSTON HS WEST                                             
  286   16:56  9:05 JILLIAN PUTRINO         3145 EWG                                                          
  287   16:57  9:06 ERICA MALONEY           3539 NORTH SMITHFIELD XC                                          
  288   16:57  9:06 BIANCA PRODIGIO         2957 CRANSTON HS WEST                                             
  289   16:58  9:06 MORGAN O'CONNELL        3542 NORTH SMITHFIELD XC                                          
  290   16:58  9:07 BRITTNAY DEZIEL         3531 NORTH SMITHFIELD XC                                          
  291   16:59  9:07 ALEXANDRA BLAIS         3529 NORTH SMITHFIELD XC                                          
  292   16:59  9:07 LEAH ROCKETTO           3966 WESTERLY HIGH SCHOOL                                         
  293   17:00  9:07 ELIZABETH BUECHNER      2568 BARRINGTON HIGH SCHOOL                                       
  294   17:00  9:07 RITA NERNEY             3500 NORTH PROVIDENCE HS                                          
  295   17:01  9:08 SHERRY TANG             2595 BARRINGTON HIGH SCHOOL                                       
  296   17:01  9:08 SARAH O'CONNELL         3051 EAST GREENWICH HS                                            
  297   17:04  9:09 DANIELLE LEMIEUX        3537 NORTH SMITHFIELD XC                                          
  298   17:04  9:09 ANGELA D'ABROSCA        3133 EWG                                                          
  299   17:07  9:11 CAITLIN CARTER          2652 BAY VIEW                                                     
  300   17:07  9:11 R DANELE                3843 TOLMAN                                                       
   9/11/2005  1:17PM



                                                                      Page 7
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

          *** GIRLS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  301   17:07  9:11 A CHAVARRIGO            3842 TOLMAN                                                       
