Page 1
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
1 1/803 M0139 13:44 4:25 13:43.1# MOHAMED AMYN 29 M 4 WESTCHESTER PA
2 2/803 M0139 13:44 4:26 13:43.4# SHADRACK KOSGEI 20 M 3 WEST CHESTER PA
3 3/803 M0139 13:47 4:26 13:46.6# ADAM GOUCHER 30 M 7 PORTLAND OR
4 4/803 M0139 13:48 4:27 13:47.2# ANTHONY FAMIGLIETTI 26 M 2 NEW YORK NY
5 5/803 M0139 13:55 4:29 13:54.5# PAUL MORRISON 24 M 66 AUSTIN TX
6 6/803 M0139 13:59 4:30 13:58.9# RYAN SHAY 26 M 34 GRAY TN
7 7/803 M0139 14:04 4:32 14:03.9# JUAN LUIS BARRIOS 22 M 11 MEXICO CITY
8 8/803 M0139 14:08 4:33 14:07.8# FERNANDO CABADA 23 M 19 BRISTOL VA
9 9/803 M0139 14:10 4:34 14:09.6# SAMUEL KAMAU 27 M 90 WEST CHESTER PA
10 10/803 M0139 14:11 4:34 14:10.7# IAN CONNOR 26 M 33 JOHNSON CITY TN
11 11/803 M0139 14:13 4:35 14:12.6# PETER JULIAN 34 M 48 BOULDER CO
12 12/803 M0139 14:14 4:35 14:13.8# JOSH MOEN 23 M 21 ROCHESTER HILLS MI
13 13/803 M0139 14:16 4:36 14:15.9# YASUHIRO TAGO 22 M 58 LINCOLN MA
14 14/803 M0139 14:18 4:37 14:17.8# KHALID KHANNOUCHI 33 M 1 OSSINING NY
15 15/803 M0139 14:22 4:38 14:21.4# HIROTAKA TANAKA 21 M 56 LINCOLN MA
16 16/803 M0139 14:24 4:38 14:23.2# MATT THULL 30 M 42 MILWAUKEE WI
17 17/803 M0139 14:25 4:39 14:25.1# BEN BRUCE 23 M 18 SAN LUIS OBISPO CA
18 18/803 M0139 14:27 4:39 14:27.3# FASIL BIZUNEH 25 M 31 MARINA CA
19 19/803 M0139 14:28 4:40 14:27.9# DYLAN WYKES 22 M 95 KINGSTON ON
20 20/803 M0139 14:29 4:40 14:29.5# STEVE LAURIE 24 M 23 EUGENE OR
21 21/803 M0139 14:30 4:40 14:30.5 BRIAN MCGOVERN 23 M 1568 BONITA SPRINGS FL
22 22/803 M0139 14:32 4:41 14:31.9 MATT LEVASSIUR 24 M 24 ALAMOSA CO
23 23/803 M0139 14:34 4:42 14:34.0 V LUKE WATSON 25 M 30 GRAY TN
24 24/803 M0139 14:38 4:43 14:37.8 JEFFREY GAUDETTE 22 M 12 ROCHESTER MI
25 25/803 M0139 14:41 4:44 14:41.0 RYAN FENNELLY 23 M 14 PHILADELPHIA PA
26 26/803 M0139 14:42 4:44 14:41.1 ALASDAIR MCLEAN-FOREMA 23 M 60 CAMBRIDGE MA
27 27/803 M0139 14:43 4:44 14:42.4 YASUHITO IKEDA 22 M 59 LINCOLN MA
28 28/803 M0139 14:42 4:44 14:42.6 ROBERT WONG 23 M 22 BOSTON MA
29 29/803 M0139 14:44 4:45 14:43.1 AARON ROWE 24 M 26 POWELL OH
30 30/803 M0139 14:44 4:45 14:44.2 MICHAEL BAIRD 24 M 65 ARDMORE PA
31 31/803 M0139 14:46 4:45 14:46.3 ANTONIO ARCE 28 M 39 MAMMOTH LAKES CA
32 32/803 M0139 14:48 4:46 14:47.6 KOJI INOMATA 21 M 55 LINCOLN MA
33 33/803 M0139 14:47 4:46 14:47.7 PAT TARPY 23 M 72 PROVIDENCE RI REEBOK - PROVIDENCE
34 34/803 M0139 14:47 4:46 14:48.1 KARL DUSEN 23 M 61 DOYLESTOWN PA MANHATTAN TRACK CLUB
35 35/803 M0139 14:49 4:46 14:48.7 WILLIAM VIVIANI 23 M 15 EUGENE OR
36 36/803 M0139 14:48 4:46 14:49.1 JOSH ORDWAY 25 M 68 COLUMBUS OH
37 37/803 M0139 14:51 4:47 14:51.2 COREY DUQUETTE 23 M 20 BRISTOL VA
38 38/803 M0139 14:52 4:48 14:52.2 JAY WASSELL 27 M 36 AUDUBON NJ
39 39/803 M0139 14:53 4:48 14:53.0 NICK CONWAY 30 M 85 ALBANY NY WSAC
40 40/803 M0139 14:56 4:49 14:55.9 OSCAR PONCE 28 M 4529 BRIGHTON MA BAA
41 41/803 M0139 14:57 4:49 14:56.5 EDWARD BAKER 26 M 70 BOSTON MA
42 42/803 M0139 15:04 4:51 15:04.5 JOHN FRIEDMAN 25 M 67 CAMBRIDGE MA
43 43/803 M0139 15:06 4:52 15:05.9 JASON HUBBARD 30 M 41 ALAMOSA CO
44 44/803 M0139 15:09 4:53 15:08.9 RAYMOND HUGHES 30 M 4395
45 1/419 M4049 15:10 4:53 15:09.1* ERIC W MORSE 40 M 2475 BERLIN VT
46 45/803 M0139 15:10 4:53 15:10.5 JOHN TRAUGOTT 23 M 62 NEW YORK NY
47 46/803 M0139 15:10 4:53 15:11.4 ANTONIO LOPEZ 25 M 88 NEW YORK NY MANHATTAN TRACK CLUB
48 47/803 M0139 15:13 4:54 15:12.5 TIMOTHY MULLIGAN 24 M 25 WHITING NJ
49 48/803 M0139 15:13 4:54 15:14.4 RAY BIERSBACH 27 M 89 NEW YORK NY MANHATTAN TRACK CLUB
50 49/803 M0139 15:15 4:55 15:15.0 DAVE HENNESSEY 23 M 4724 BRIDGEPORT CT
Record 13:20 by Ismael Kirui of Kenya in 1997
9/11/2005 1:32PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
51 50/803 M0139 15:15 4:55 15:15.4 TAKAHIKO ONISHI 21 M 54 LINCOLN MA
52 51/803 M0139 15:20 4:57 15:21.3 PATRICK ANGLIN 26 M 1632 NEW YORK NY MANHATTAN TRACK CLUB
53 52/803 M0139 15:22 4:57 15:23.1 CHUCK TERRY 23 M 82 ALBANY NY WSAC
54 53/803 M0139 15:30 5:00 15:30.9 JAMIE RODRIGUEZ 24 M 83 ALBANY NY WSAC
55 54/803 M0139 15:31 5:00 15:31.3 MICHAEL PAGE 24 M 4550 NORTHAMPTON MA BAA
56 55/803 M0139 15:32 5:00 15:31.4 JON LAWSON 33 M 1790 PORTSMOUTH RI
57 2/419 M4049 15:37 5:02 15:37.4* WAYNE LEVY 40 M 4569 NEWTON MA BAA
58 56/803 M0139 15:39 5:03 15:39.2 KENT LEMME 38 M 4755 WILLIAMSTOWN MA GSH
59 57/803 M0139 15:40 5:03 15:40.8 KEN MCPHERSON 30 M 86 RED HOOK NY WSAC
60 58/803 M0139 15:44 5:04 15:44.1 YUMA SHIRAHASE 21 M 57 LINCOLN MA
61 59/803 M0139 15:44 5:04 15:44.6 EMORY MORT 22 M 1725 ITHACA NY
62 60/803 M0139 15:44 5:04 15:45.9 JAY SLOWIK 26 M 4485 NEWTON MA GBTC
63 61/803 M0139 15:47 5:05 15:47.8 BRUCE HANCOCK 24 M 4611 NEW YORK NY MANHATTAN TRACK CLUB
64 62/803 M0139 15:47 5:05 15:47.8 BRIAN MAC MAHON 23 M 1584 HYANNIS MA
65 63/803 M0139 15:49 5:06 15:48.9 BOB IRWIN 32 M 87 ALBANY NY WSAC
66 64/803 M0139 15:49 5:06 15:50.9 RYAN ASCHBRENNER 28 M 1727 WALTHAM MA GBTC
67 65/803 M0139 15:57 5:08 15:57.4 TOM GEER 23 M 1802 GLASTONBURY CT
68 66/803 M0139 15:56 5:08 15:57.9 KIT WELLS 29 M 4808 BROOKLINE MA GBTC
69 67/803 M0139 16:00 5:09 15:59.7 DAVID JOHN CARRIE 39 M 4356 IRELAND
70 68/803 M0139 16:00 5:09 16:01.2 EDWARD BREEN 23 M 1664 STONEHAM MA GBTC
71 3/419 M4049 16:03 5:10 16:03.7 NORMAN BOUTHILLIER 40 M 91 COVENTRY RI
72 69/803 M0139 16:06 5:11 16:07.1 ROBERT LAPLANTE 36 M 77 BRIGHTON MA REEBOK - PROVIDENCE
73 70/803 M0139 16:07 5:12 16:09.3 JEREMY MIKECZ 25 M 1611 SAINT LOUIS MO
74 71/803 M0139 16:10 5:12 16:11.4 MATTHEW GERMAIN 23 M 4444 HAVERHILL MA
75 72/803 M0139 16:17 5:15 16:17.5 ADAM RICE 25 M 84 ALBANY NY WSAC
76 73/803 M0139 16:23 5:17 16:25.8 RYAN MILLER 22 M 4510 HAVERHILL MA
77 74/803 M0139 16:26 5:18 16:27.0 DENNIS FLOYD 28 M 1698 LYNN MA
78 75/803 M0139 16:28 5:18 16:27.4 CARLOS RIVERA 31 M 4788 SPRINGFIELD MA GSH
79 76/803 M0139 16:28 5:18 16:30.0 CHRISTOPHER KANE 37 M 815 WATERFORD CT PFIZER, INC
80 77/803 M0139 16:28 5:18 16:30.8 DANIEL NAVAROLI 23 M 4406 LEOMINSTER MA
81 1/211 M5059 16:30 5:19 16:31.1* JOHN BARBOUR 51 M 4633 GLOUCESTER MA
82 4/419 M4049 16:41 5:22 16:42.8 WILLIAM NEWSHAM 40 M 2281 NORTHBRIDGE MA GBTC
83 5/419 M4049 16:44 5:24 16:46.8 BRUCE DAVIE 42 M 2383 CAMBRIDGE MA GBTC
84 78/803 M0139 16:45 5:24 16:47.1 BRAD KOZEL 25 M 4737 ALLSTON MA GBTC
85 79/803 M0139 16:45 5:24 16:47.7 CHRISTOPHER GOULD 39 M 4769 PELHAM MA GSH
86 80/803 M0139 16:48 5:25 16:48.7 KEVIN SOMERS 27 M 4465 MONSON MA
87 6/419 M4049 16:53 5:26 16:55.2 MARTIN TIGHE 47 M 4179 PROVIDENCE RI
88 81/803 M0139 16:38 5:22 16:56.2 JESSE BUSKHINI 31 M 4660 NEWBURYPORT MA
89 82/803 M0139 16:56 5:27 16:57.9 CARL ROTH 29 M 615 NIANTIC CT ELECTRIC BOAT CORPORATION
90 2/211 M5059 17:02 5:29 17:02.3* STEVEN CALIDONNA 50 M 93 CORTLANDT MANOR NY
91 83/803 M0139 17:02 5:29 17:03.4 DAVID HURTADO 23 M 613 GROTON CT ELECTRIC BOAT CORPORATION
92 84/803 M0139 17:02 5:29 17:04.0 TIMOTHY RUDD 24 M 145 PROVIDENCE RI PROVIDENCE POLICE
93 85/803 M0139 17:06 5:30 17:05.2 ANDREW MANDEVILLE 22 M 1873 CUMBERLAND RI
94 86/803 M0139 17:04 5:30 17:05.8 SARAD TOMLINSON 21 M 1747 BEVERLY MA GBTC
95 87/803 M0139 17:14 5:33 17:17.2 ED DUHAMEL 26 M 1798 GLENDALE RI
96 88/803 M0139 17:13 5:33 17:17.7 DAVID PISACICH 23 M 1700 BOSTON MA
97 7/419 M4049 17:17 5:34 17:18.1 ROBERT ROSS 42 M 4711 UXBRIDGE MA
98 89/803 M0139 17:20 5:35 17:20.1 DAVID PRINCIPE 38 M 1764 CRANSTON RI
99 8/419 M4049 17:20 5:35 17:20.7 JOHN WILBUR 41 M 2215 NORTH SMITHFIELD RI
100 90/803 M0139 17:21 5:35 17:22.9 ANSON MOODY 20 M 612 UNCASVILLE CT ELECTRIC BOAT CORPORATION
9/11/2005 1:32PM
* Under USATF Age-Group guideline
Page 3
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
101 91/803 M0139 17:23 5:36 17:24.5 WILLIAM LUNN 31 M 810 MYSTIC CT PFIZER, INC
102 92/803 M0139 17:23 5:36 17:25.2 SEAN HENDERSON 24 M 1678 PROVIDENCE RI
103 93/803 M0139 17:25 5:37 17:27.1 DANIEL SULLIVAN 39 M 1784 BARRINGTON RI
104 9/419 M4049 17:28 5:38 17:29.7 PAUL FENDLER 49 M 2266 HYANNIS MA
105 94/803 M0139 17:26 5:37 17:30.3 ANDREW SABOURIN 27 M 4294 BARRINGTON RI
106 95/803 M0139 17:30 5:38 17:31.1 STUART ANDREWS 31 M 1690 PROVIDENCE RI
107 10/419 M4049 17:37 5:41 17:36.5 MICHAEL ARPIN 43 M 2424 ANDOVER MA
108 17:39 5:41 17:38.1 NEMORIO FALCON M 4211 CENTRAL FALLS RI
109 96/803 M0139 17:41 5:42 17:42.1 BRETT ALMASI 25 M 4096 WOODSTOCK CT
110 11/419 M4049 17:43 5:43 17:44.3 TED NORTON 41 M 2438 WOBURN MA
111 97/803 M0139 17:44 5:43 17:45.8 JOE SIRAVO 16 M 1699 WAKEFIELD RI
112 98/803 M0139 17:46 5:43 17:48.8 KENNETH WHITE 34 M 1857 PAWTUCKET RI
113 99/803 M0139 17:49 5:44 17:50.1 DANIEL GARDINER 33 M 903 PROVIDENCE RI TEXAS INSTRUMENTS
114 100/803 M0139 17:49 5:44 17:51.3 CLAY HOWLAND 39 M 675 PROVIDENCE RI HASBRO INC
115 12/419 M4049 17:51 5:45 17:51.8 DAVE SCHAAD 43 M 2252 E GREENWICH RI
116 101/803 M0139 17:51 5:45 17:53.9 KEN KIREJCZYK 36 M 4036 PROVIDENCE RI
117 102/803 M0139 17:56 5:47 17:57.6 JUSTIN COSTA 26 M 1538 BARRINGTON RI
118 3/211 M5059 18:04 5:49 18:05.0* JERRY LEARNED 57 M 2224 HOPKINTON MA
119 103/803 M0139 18:03 5:49 18:05.7 THOMAS FITMAN 36 M 276 SUTTON MA WORCESTER FIRE DEPT
120 13/419 M4049 18:05 5:49 18:06.6 THOMAS BOBROWSKI 44 M 2363 CUMBERLAND RI
121 14/419 M4049 18:06 5:50 18:07.1 DAN HARTNETT 49 M 389 WAKEFIELD RI CITIZENS BANK
122 104/803 M0139 18:04 5:49 18:07.4 THOMAS MAYBURY 16 M 4825 EAST LONGMEADOW MA GSH
123 105/803 M0139 18:05 5:50 18:08.5 RYAN CROTEAU 30 M 1686 JAMAICA PLAIN MA
124 106/803 M0139 18:10 5:51 18:10.0 MATT SMITH 36 M 814 EAST LYME CT PFIZER, INC
125 107/803 M0139 18:11 5:51 18:11.3 JOHN DEASCENTIS 16 M 1762 FALL RIVER MA
126 108/803 M0139 18:11 5:52 18:12.9 STEVE BOEDEKER 36 M 905 ATTLEBORO MA TEXAS INSTRUMENTS
127 109/803 M0139 18:12 5:52 18:14.4 JEFF ROCKWOOD 27 M 4523 SALEM MA
128 15/419 M4049 18:18 5:54 18:19.9 ANTHONY WATSON 47 M 4226 BROOKLYN NY
129 110/803 M0139 18:17 5:53 18:21.1 ROBERT CORSI 27 M 4482 EAST PROVIDENCE RI
130 1/68 M6069 18:20 5:54 18:22.7* MILT SCHUMACHER 60 M 2301 NORTH SCITUATE RI MMM
131 111/803 M0139 18:21 5:55 18:23.3 PATRICK MEACHAM 32 M 4037 EAST GREENWICH RI
132 112/803 M0139 18:10 5:51 18:23.6 BRIAN GOVIER 19 M 4627 NEWPORT RI
133 113/803 M0139 18:18 5:54 18:24.3 PAUL LAVALLEE 33 M 4032 CRANSTON RI
134 114/803 M0139 18:27 5:57 18:28.0 WILLIAM MONACO 31 M 4246 NORTH KINGSTOWN RI
135 16/419 M4049 18:29 5:57 18:29.3 MICHAEL FRITZ 49 M 800 LEDYARD CO PFIZER, INC
136 115/803 M0139 18:33 5:59 18:37.0 KENNY BAGER 36 M 4605 WARWICK RI
137 116/803 M0139 18:36 6:00 18:37.9 BEN GORDON 22 M 4491 PROVIDENCE RI
138 117/803 M0139 18:39 6:00 18:38.8 ROBERT BROWN 19 M 4438 CRANSTON RI
139 4/211 M5059 18:38 6:00 18:39.1 RAYMOND MANDEVILLE 51 M 898 CUMBERLAND RI TEXAS INSTRUMENTS
140 5/211 M5059 18:41 6:01 18:41.2 STEVE CONNOLLY 50 M 590 RAYNHAM MA DEPUY JOHNSON AND JOHNSON COMPANY
141 17/419 M4049 18:34 5:59 18:42.9 WAYNE BORDEN 46 M 2305 WHITINSVILLE MA
142 118/803 M0139 18:43 6:02 18:44.1 NATHAN SMITH 27 M 901 WORCESTER MA TEXAS INSTRUMENTS
143 18/419 M4049 18:41 6:01 18:44.1 JON MEDEIROS 40 M 4086 EXETER RI
144 119/803 M0139 18:41 6:01 18:44.4 NICHOLAS DEMAGALHAES 18 M 4824 EAST LONGMEADOW MA GSH
145 19/419 M4049 18:44 6:02 18:47.6 DAVID HAFFNER 44 M 4415 NORTH SMITHFIELD RI
146 6/211 M5059 18:46 6:03 18:48.2 RICHARD ENGLAND 51 M 801 EAST LYME CT PFIZER, INC
147 7/211 M5059 18:51 6:04 18:56.0 JOHN BRENNAN 50 M 4816 NORTH KINGSTOWN RI
148 120/803 M0139 18:49 6:04 18:56.0 MATTHEW GARCIA 36 M 1642 PROVIDENCE RI
149 121/803 M0139 18:53 6:05 18:57.6 GENE SULLIVAN 28 M 4524 TIVERTON RI
150 122/803 M0139 18:58 6:06 18:59.0 JOHN GADROW 35 M 204 PORTSMOUTH RI RISP
9/11/2005 1:32PM
* Under USATF Age-Group guideline
Page 4
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
151 20/419 M4049 18:57 6:06 19:00.0 GEORGE LOENS 45 M 4303 NORTH SCITUATE RI
152 8/211 M5059 18:59 6:07 19:00.5 STEVE BRUNERO 50 M 2291 SAUNDERSTOWN RI
153 123/803 M0139 18:32 5:58 19:01.4 TODD SIMMONS 34 M 738 PAWTUCKET RI LIFESPAN
154 9/211 M5059 19:01 6:08 19:05.4 JOHN FITCH 53 M 937 MIDDLETOWN RI TORAY
155 21/419 M4049 19:06 6:09 19:07.4 JIM PREITE 41 M 4756 NORTH ADAMS MA GSH
156 124/803 M0139 19:03 6:08 19:10.0 JOSHUA LIVINGSTONE 20 M 4322 PROVIDENCE RI
157 22/419 M4049 19:09 6:10 19:12.2 TODD BROYARD 41 M 2434 STOW MA
158 125/803 M0139 18:34 5:59 19:12.4 NICHOLAS SOUSA 22 M 4469 FOXBORO MA
159 126/803 M0139 18:57 6:06 19:17.5 JEFFREY ERICSON 18 M 1650 LINCOLN RI
160 127/803 M0139 19:14 6:12 19:17.8 MICHAEL LEE 36 M 4437 PROVIDENCE RI
161 10/211 M5059 19:18 6:13 19:20.3 TOM DERDERIAN 56 M 2405 WINTHROP MA
162 23/419 M4049 19:17 6:13 19:20.4 MARK BERRY 44 M 797 OLD SAYBROOK CT PFIZER, INC
163 24/419 M4049 19:16 6:13 19:20.7 JULIAN BAYUK 41 M 219 BARRINGTON RI EAST PROV FIREFIGHTERS
164 2/68 M6069 19:18 6:13 19:21.4* JACK THORNHILL 63 M 2352 CUMBERLAND RI MMM
165 128/803 M0139 19:24 6:15 19:25.4 JIM MCSWEENEY 33 M 904 FRANKLIN MA TEXAS INSTRUMENTS
166 129/803 M0139 19:24 6:15 19:27.0 KEVIN BRENNAN 37 M 1562 BARRINGTON RI
167 130/803 M0139 19:24 6:15 19:27.3 BRIAN DOYLE 13 M 4679 TIVERTON RI
168 25/419 M4049 19:25 6:15 19:29.5 GORDON FLETCHER 44 M 2440 NORTH KINGSTOWN RI
169 26/419 M4049 19:33 6:18 19:33.9 MICHAEL ELLIOTT 45 M 896 DEDHAM MA TEXAS INSTRUMENTS
170 131/803 M0139 19:17 6:13 19:34.3 JAMIE GATZ 27 M 1560 NORWICH CT
171 27/419 M4049 19:35 6:18 19:36.1 JAMES THERRIEN 42 M 2478 CRANSTON RI
172 28/419 M4049 19:34 6:18 19:36.2 DAVID SEGURA 46 M 314 CRANSTON RI AMGEN
173 132/803 M0139 19:39 6:20 19:39.1 CIARAN MCCORMACK 19 M 4355 IRELAND
174 133/803 M0139 19:18 6:13 19:39.3 JACK DICKINSON 21 M 1823 PROVIDENCE RI
175 29/419 M4049 19:37 6:19 19:39.6 GLENN DEL ROSS 48 M 293 RIVERSIDE RI AAIFOSTERGRANT
176 134/803 M0139 19:37 6:19 19:40.5 DAVID DEFLIPPO 17 M 4272 HYDE HIGH SCHOOL
177 135/803 M0139 19:42 6:21 19:44.3 PETER GAUDREAU 34 M 4168 SAUNDERSTOWN RI
178 30/419 M4049 19:42 6:21 19:44.7 GLEN NONEMAKER 45 M 312 CUMBERLAND RI AMGEN
179 136/803 M0139 19:43 6:21 19:45.4 JEFF POPPER 37 M 672 MEDFIELD MA HASBRO INC
180 31/419 M4049 19:42 6:21 19:46.6 MICHAEL GUALTIERI 41 M 362 FRANKLIN MA ARLEN CORPORATION
181 32/419 M4049 19:46 6:22 19:47.9 WILLIAM BURGOS 42 M 2480 PROVIDENCE RI
182 137/803 M0139 19:45 6:22 19:48.7 SCOTT FERREIRA 30 M 1561 PROVIDENCE RI
183 138/803 M0139 19:42 6:21 19:49.7 MICAIAH ROCKWELL 19 M 4286 PROVIDENCE RI
184 33/419 M4049 19:41 6:21 19:51.0 TERRY WNEK 45 M 4056 EAST PROVIDENCE RI
185 34/419 M4049 19:51 6:24 19:52.1 DOUG STROTT 47 M 897 ATTLEBORO MA TEXAS INSTRUMENTS
186 139/803 M0139 19:51 6:24 19:54.3 TIMOTHY JOHANNSEN 27 M 1666 WHITINSVILLE MA
187 11/211 M5059 19:52 6:24 19:54.6 RICHARD BLINKHORN 53 M 4623 WARWICK RI
188 12/211 M5059 19:51 6:24 19:55.3 THOMAS DELPRETE 50 M 4229 NORTH PROVIDENCE RI
189 35/419 M4049 19:55 6:25 19:56.4 MARK HUETTEMAN 46 M 423 CRANSTON RI CVS/PHARMACY
190 140/803 M0139 19:24 6:15 19:59.0 ERICC POWELL 21 M 1819 PROVIDENCE RI
191 141/803 M0139 19:39 6:20 19:59.4 ALEX BIEN-AIME 23 M 781 NARRAGANSETT RI METLIFE
192 13/211 M5059 19:57 6:26 20:00.2 BRAD JOHNSON 59 M 832 CRANSTON RI PICCERELLI, GILSTEIN AND CO LLP
193 36/419 M4049 19:56 6:25 20:00.4 JIM FERNS 49 M 2348 CRANSTON RI
194 142/803 M0139 19:53 6:24 20:01.6 RYAN MULLINS 14 M 4752 EAST GREENWICH RI
195 37/419 M4049 19:51 6:24 20:01.8 WILLIAM FULGHUM 43 M 626 EAST GREENWICH RI FM GLOBAL
196 38/419 M4049 20:01 6:27 20:02.5 MARK SEYSTER 46 M 2367 TIVERTON RI
197 143/803 M0139 19:55 6:25 20:02.7 PAUL LAGUE 24 M 284 WEST WARWICK RI WWFD
198 144/803 M0139 20:00 6:26 20:03.5 MICHAEL GORHAN 32 M 588 MANSFIELD MA DEPUY JOHNSON AND JOHNSON COMPANY
199 39/419 M4049 19:59 6:26 20:04.0 STEVEN BARRETT 48 M 2408 BARRINGTON RI
200 145/803 M0139 19:59 6:26 20:05.2 CHRIS POULOS 34 M 1523 KINGSTON RI
9/11/2005 1:32PM
* Under USATF Age-Group guideline
Page 5
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* MALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
201 3/68 M6069 20:03 6:27 20:05.3 BOB SUTTON 60 M 4554 WEST HARTFORD CT
202 14/211 M5059 20:04 6:28 20:08.8 FERNANDO PEREIRA 50 M 2394 CUMBERLAND RI
203 146/803 M0139 19:56 6:25 20:09.1 MICHAEL COLEMAN 27 M 325 NORTH KINGSTOWN RI AMGEN
204 40/419 M4049 20:11 6:30 20:15.9 JIM BURTON 43 M 627 MIDDLETOWN RI FM GLOBAL
205 147/803 M0139 20:14 6:31 20:17.2 EDWARD BRADLEY 33 M 617 WESTERLY RI ELECTRIC BOAT CORPORATION
206 148/803 M0139 20:05 6:28 20:18.0 MIKE CASEY 34 M 1719 WARWICK RI
207 149/803 M0139 20:15 6:31 20:19.8 HIROSHI FURUYA 39 M 958 NARRAGANSETT RI TORAY
208 41/419 M4049 20:18 6:32 20:20.2 DAN MCGUIRK 43 M 2428 SEEKONK MA
209 42/419 M4049 20:16 6:32 20:21.2 GREGG GENIS 40 M 4600 SUTTON MA
210 150/803 M0139 20:14 6:31 20:22.7 MICHAEL MCDERMOTT 29 M 1625 WARWICK RI
211 43/419 M4049 20:09 6:29 20:22.8 JOHN KNOBEL 41 M 290 COVENTRY RI AAIFOSTERGRANT
212 20:20 6:33 20:23.1 EUGENE JOHNSON III M 4451 EAST PROVIDENCE RI
213 44/419 M4049 20:20 6:33 20:24.4 ROBERT PAPA JR 45 M 2254 WARWICK RI
214 151/803 M0139 20:21 6:33 20:24.7 FREDERICK MACDONALD 33 M 215 SEEKONK MA EAST PROV FIREFIGHTERS
215 15/211 M5059 20:26 6:35 20:27.8 PETER FRATES 53 M 4230 WAREHAM MA
216 45/419 M4049 20:25 6:35 20:28.6 PHILIP HARTNETT 48 M 155 PROVIDENCE RI PROVIDENCE POLICE
217 46/419 M4049 20:25 6:34 20:28.7 KEVIN HAGGE 48 M 4490 POMFRET CENTER CT
218 152/803 M0139 19:50 6:23 20:28.8 ELI MELLO 25 M 4329 SEEKONK MA
219 16/211 M5059 20:24 6:34 20:29.0 TED ARCHIBALD 50 M 984 PROVIDENCE RI TYCO ENGINEERED PRODUCTS AND SERVICES
220 153/803 M0139 20:28 6:36 20:31.2 MARC MOTT 27 M 4078 COVENTRY RI
221 4/68 M6069 20:30 6:36 20:31.5 JOE DROGAN 62 M 4714 HOPEDALE MA
222 154/803 M0139 20:28 6:36 20:31.9 KEVIN RILEY 17 M 4266 HYDE HIGH SCHOOL
223 47/419 M4049 20:34 6:38 20:33.6 GARY DEAL 47 M 602 OAKDALE CT ELECTRIC BOAT CORPORATION
224 155/803 M0139 19:59 6:26 20:35.1 STEVEN SEARS 37 M 1824 PROVIDENCE RI
225 156/803 M0139 20:31 6:37 20:41.3 BOB ROULEAU 33 M 4494 ATTLEBORO MA
226 157/803 M0139 20:37 6:38 20:41.4 JIMMY BUCKLEY 14 M 1881 BRISTOL RI
227 158/803 M0139 20:41 6:40 20:42.3 JEFFREY WADOVICK 39 M 4701 NORTH KINGSTOWN RI
228 48/419 M4049 20:40 6:39 20:46.7 MARK WOOD 45 M 2559 NORTH KINGSTOWN RI
229 159/803 M0139 20:41 6:40 20:47.7 STEVEN HECK 36 M 812 PROVIDENCE RI PFIZER, INC
