Page 1
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

           *** BOYS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
    1    9:15  4:58 ANDREW MERCURIO         3257 LA SALLE ACADEMY                                             
    2    9:27  5:05 MARK HOEY               3789 ST JOSEPH'S C B S                                            
    3    9:54  5:19 SCOTT TWARDOWSKI        3269 LA SALLE ACADEMY                                             
    4    9:54  5:19 DAVID LAMBE             3790 ST JOSEPH'S C B S                                            
    5    9:56  5:20 DAVID O'BRIEN           3794 ST JOSEPH'S C B S                                            
    6    9:57  5:21 RONNY GENAO             3985 WOONSOCKET HS                                                
    7   10:01  5:23 NICK BARAO              3119 EAST PROVIDENCE                                              
    8   10:04  5:24 ROSS GRIMSHAW           2617 BARRINGTON HIGH SCHOOL                                       
    9   10:07  5:26 DAN HAWKINS             2936 CRANSTON EAST                                                
   10   10:24  5:35 SID GRIFFIN             2616 BARRINGTON HIGH SCHOOL                                       
   11   10:24  5:35 RYAN CRONIN             3236 LA SALLE ACADEMY                                             
   12   10:25  5:35 IAN WILLIAMS            3615 PILGRIM HIGH SCHOOL                                          
   13   10:25  5:36 JON LETENDRE            3253 LA SALLE ACADEMY                                             
   14   10:25  5:36 SEAN SUTHERLAND         3267 LA SALLE ACADEMY                                             
   15   10:26  5:36 JAMIE PAOLINO           3992 WOONSOCKET HS                                                
   16   10:31  5:39 DARREN MURPHY           2940 CRANSTON EAST                                                
   17   10:33  5:40 DECLAN CLINTON          3781 ST JOSEPH'S C B S                                            
   18   10:33  5:40 BRIAN MC QUILLAN        3792 ST JOSEPH'S C B S                                            
   19   10:35  5:41 YEISON BERDUGO          3369 MT PLEASANT CROSS COUNTRY                                    
   20   10:36  5:42 DANIEL JOHNSON          3470 NORTH KINGSTOWN                                              
   21   10:36  5:42 MITCH LEVEILLE          3478 NORTH KINGSTOWN                                              
   22   10:39  5:43 DUSHEIN RANGLIN         3378 MT PLEASANT CROSS COUNTRY                                    
   23   10:40  5:44 DAN MCVETY              3612 PILGRIM HIGH SCHOOL                                          
   24   10:43  5:45 JOHN TUFFY              3801 ST JOSEPH'S C B S                                            
   25   10:45  5:46 MICHEAL MC ANALLEN      3791 ST JOSEPH'S C B S                                            
   26   10:48  5:48 MIKE PEZZULLO           3084 EAST GREENWICH HS                                            
   27   10:51  5:49 MATT KERWIN             3712 SAINT RAPHAEL ACADEMY                                        
   28   10:51  5:50 OWEN WHITE              3494 NORTH KINGSTOWN                                              
   29   10:52  5:50 CRUZ MOTA               3375 MT PLEASANT CROSS COUNTRY                                    
   30   10:53  5:51 COREY LESTER            3477 NORTH KINGSTOWN                                              
   31   10:53  5:51 KYLE MORIARTY           3483 NORTH KINGSTOWN                                              
   32   10:53  5:51 NED CROWLEY             2935 CRANSTON EAST                                                
   33   10:54  5:51 ANDREW JOHNSON          2909 COVENTRY HIGH SCHOOL                                         
   34   10:54  5:51 E BOWERS                3868 TOLMAN                                                       
   35   10:56  5:52 THOMAS CARDENTE         3232 LA SALLE ACADEMY                                             
   36   10:56  5:52 DONNACHA O'CONNEL       3795 ST JOSEPH'S C B S                                            
   37   10:56  5:52 GIDEON BAUTISTA         3067 EAST GREENWICH HS                                            
   38   10:56  5:52 KEVIN HALL              3243 LA SALLE ACADEMY                                             
   39   10:57  5:53 CONOR GOGARTY           3787 ST JOSEPH'S C B S                                            
   40   10:58  5:53 DAN FEENEY              3710 SAINT RAPHAEL ACADEMY                                        
   41   10:58  5:53 NATE WIGTON             3495 NORTH KINGSTOWN                                              
   42   10:59  5:54 MATT TAYLOR             3691 PROUT                                                        
   43   10:59  5:54 STEVEN BORGES           3230 LA SALLE ACADEMY                                             
   44   11:00  5:54 KYLE MANN               3942 WEST WARWICK                                                 
   45   11:00  5:54 SEAN KEARNS             3473 NORTH KINGSTOWN                                              
   46   11:00  5:54 JASPER CIRKEL           2607 BARRINGTON HIGH SCHOOL                                       
   47   11:01  5:55 ROBERT MCQUEEN          2629 BARRINGTON HIGH SCHOOL                                       
   48   11:02  5:55 STEVE LYNCH             3683 PROUT                                                        
   49   11:02  5:55 DAN SORGER              3266 LA SALLE ACADEMY                                             
   50   11:03  5:56 CHRIS DIEMAN            3679 PROUT                                                        
   9/11/2005  1:13PM



                                                                      Page 2
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

           *** BOYS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
   51   11:04  5:56 BRONSON VENABLE         2783 BISHOP HENDRICKEN                                            
   52   11:04  5:57 STEPHEN DARBY           3783 ST JOSEPH'S C B S                                            
   53   11:09  5:59 PATRICK ERBAN           3239 LA SALLE ACADEMY                                             
   54   11:10  6:00 BRENDAN RUSH            3264 LA SALLE ACADEMY                                             
   55   11:13  6:01 CHRIS GRIFFIN           2615 BARRINGTON HIGH SCHOOL                                       
   56   11:14  6:02 TONY POON               2637 BARRINGTON HIGH SCHOOL                                       
   57   11:15  6:02 DYLAN LEAZES            3251 LA SALLE ACADEMY                                             
   58   11:15  6:03 ANDREW MAGUIRE          2626 BARRINGTON HIGH SCHOOL                                       
   59   11:16  6:03 BRYANT POINT            2636 BARRINGTON HIGH SCHOOL                                       
   60   11:19  6:04 COREY COOGAN            3510 NORTH PROVIDENCE HS                                          
   61   11:20  6:05 ANDREW GUILMETTE        3242 LA SALLE ACADEMY                                             
   62   11:21  6:05 MATT PEZZULLO           2964 CRANSTON HS WEST                                             
   63   11:21  6:05 NICHOLAS FORGUE         3241 LA SALLE ACADEMY                                             
   64   11:22  6:06 ANTHONY ARUSSO          3225 LA SALLE ACADEMY                                             
   65   11:25  6:08 CHRIS MANN              3941 WEST WARWICK                                                 
   66   11:25  6:08 BRIAN ALEXANDER         3461 NORTH KINGSTOWN                                              
   67   11:26  6:08 BRANDON PEARSON         3914 WARWICK VETS                                                 
   68   11:27  6:09 MICHAEL RADCLIFFE       3614 PILGRIM HIGH SCHOOL                                          
   69   11:27  6:09 M SILVA                 3891 TOLMAN                                                       
   70   11:28  6:09 ERIC SKINKLE            3690 PROUT                                                        
   71   11:29  6:10 STEPHEN GIBBONS         3786 ST JOSEPH'S C B S                                            
   72   11:30  6:10 MATT MACDOUGALL         3651 PORTSMOUTH                                                   
   73   11:30  6:10 WILLIAM LYNCH           3611 PILGRIM HIGH SCHOOL                                          
   74   11:30  6:10 DANIEL GITTINGS         3643 PORTSMOUTH                                                   
   75   11:31  6:11 ALAN MUNKACSY           3654 PORTSMOUTH                                                   
   76   11:31  6:11 DOMENIC DECHRISTOFARO   2961 CRANSTON HS WEST                                             
   77   11:32  6:12 MICHAEL MCMAHON         3181 JOHNSTON HIGH SCHOOL                                         
   78   11:34  6:13 NEIL CAOUETTE           3509 NORTH PROVIDENCE HS                                          
   79   11:35  6:13 DANNY SHEARS            3420 MT HOPE                                                      
   80   11:36  6:13 KEVIN ALEXANDER         3462 NORTH KINGSTOWN                                              
   81   11:36  6:14 BRIAN CASTLE            3606 PILGRIM HIGH SCHOOL                                          
   82   11:38  6:15 KEVIN RYAN              3660 PORTSMOUTH                                                   
   83   11:39  6:15 STEVEN D'AMBRA          3513 NORTH PROVIDENCE HS                                          
   84   11:39  6:15 JEFF WHALLEY            3666 PORTSMOUTH                                                   
   85   11:39  6:15 JOSH CHRISTENSEN        3607 PILGRIM HIGH SCHOOL                                          
   86   11:41  6:16 MARK LIMPERIS           3254 LA SALLE ACADEMY                                             
   87   11:44  6:18 Y HEDILI                3880 TOLMAN                                                       
   88   11:45  6:18 WILLIAM CONAWAY         2608 BARRINGTON HIGH SCHOOL                                       
   89   11:45  6:18 JORDAN URRUTIA          3527 NORTH PROVIDENCE HS                                          
   90   11:45  6:19 MIKE BLAESS             3634 PORTSMOUTH                                                   
   91   11:46  6:19 MARK MANNING            3652 PORTSMOUTH                                                   
   92   11:46  6:19 SAMUEL OSEI             3524 NORTH PROVIDENCE HS                                          
   93   11:47  6:20 MATT COLAVITA           3070 EAST GREENWICH HS                                            
   94   11:47  6:20 KYLE YUSEN              3668 PORTSMOUTH                                                   
   95   11:48  6:20 MATT WOOD               3616 PILGRIM HIGH SCHOOL                                          
   96   11:50  6:21 MATTHEW DASILVA         3514 NORTH PROVIDENCE HS                                          
   97   11:51  6:22 ADAM NOTA               3259 LA SALLE ACADEMY                                             
   98   11:52  6:22 BRIAN LAVEY             3250 LA SALLE ACADEMY                                             
   99   11:52  6:22 ROBBY CHAVES            3638 PORTSMOUTH                                                   
  100   11:53  6:23 DAN DESMOND             3640 PORTSMOUTH                                                   
   9/11/2005  1:13PM



                                                                      Page 3
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

           *** BOYS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  101   11:53  6:23 TIM O'BRIEN             3991 WOONSOCKET HS                                                
  102   11:54  6:23 JASON ALLARD            3979 WOONSOCKET HS                                                
  103   11:55  6:24 COREY BRUNELLE          3982 WOONSOCKET HS                                                
  104   11:55  6:24 JIMMY HORNSTEIN         3246 LA SALLE ACADEMY                                             
  105   11:55  6:24 AKASH CHOUGULE          3069 EAST GREENWICH HS                                            
  106   11:56  6:24 SJUR HOFTUN             3644 PORTSMOUTH                                                   
  107   11:56  6:24 DEVIN ROCHFORD          3086 EAST GREENWICH HS                                            
  108   11:56  6:24 STEVE MORRIS            3653 PORTSMOUTH                                                   
  109   11:57  6:25 JAY WEGIMONT            3694 PROUT                                                        
  110   11:57  6:25 JOSEPH LANCELLOTTI      3340 MOUNT SAINT CHARLES ACADEMY                                  
  111   11:58  6:25 MICHAEL GINGRAS         3334 MOUNT SAINT CHARLES ACADEMY                                  
  112   12:00  6:26 JACK HEINE              2619 BARRINGTON HIGH SCHOOL                                       
  113   12:00  6:27 MARK FEIGEN             3073 EAST GREENWICH HS                                            
  114   12:01  6:27 PATRICK CONLON          3234 LA SALLE ACADEMY                                             
  115   12:03  6:28 MIKE SCARDINA           3661 PORTSMOUTH                                                   
  116   12:04  6:29 CONOR BREAGY            3152 EWG                                                          
  117   12:05  6:29 NATE COLLINS            3154 EWG                                                          
  118   12:05  6:29 MICHAEL MARDO           3255 LA SALLE ACADEMY                                             
  119   12:06  6:30 DANIEL QUIRK            3526 NORTH PROVIDENCE HS                                          
  120   12:07  6:30 CHRIS HALLADAY          2618 BARRINGTON HIGH SCHOOL                                       
  121   12:07  6:30 CHARLES WALKER          3165 EWG                                                          
  122   12:07  6:30 DAVID HURLEY            2805 CHARIHO                                                      
  123   12:07  6:30 MATT LAPLUME            2808 CHARIHO                                                      
  124   12:07  6:30 MIKE MCGOVERN           2813 CHARIHO                                                      
  125   12:08  6:31 EDWIN PINOL             3377 MT PLEASANT CROSS COUNTRY                                    
  126   12:08  6:31 T J MULVEY              2814 CHARIHO                                                      
  127   12:08  6:31 STEVE LOUZON            2809 CHARIHO                                                      
  128   12:08  6:31 SAM MAJOR               2811 CHARIHO                                                      
  129   12:08  6:31 MATT CAULFIELD          2801 CHARIHO                                                      
  130   12:08  6:31 ADAM DECOSTE            2802 CHARIHO                                                      
  131   12:08  6:31 BRENDEN WARD            2822 CHARIHO                                                      
  132   12:08  6:31 CONNOR CAPIZZANO        2800 CHARIHO                                                      
  133   12:09  6:31 JEFF STEELE             2819 CHARIHO                                                      
  134   12:10  6:32 EVAN WHITE              2649 BARRINGTON HIGH SCHOOL                                       
  135   12:10  6:32 ROSS TETREAULT          3490 NORTH KINGSTOWN                                              
  136   12:11  6:33 KEVIN MANN              3940 WEST WARWICK                                                 
  137   12:12  6:33 MATTHEW FAHEY           3469 NORTH KINGSTOWN                                              
  138   12:12  6:33 RICHARD MARCELLO        3725 SCITUATE HIGH SCHOOL                                         
  139   12:14  6:34 CHANSALY KER            2938 CRANSTON EAST                                                
  140   12:14  6:34 JOHN SMITH              3265 LA SALLE ACADEMY                                             
  141   12:14  6:34 SEAN WHALEN             2823 CHARIHO                                                      
  142   12:15  6:35 DEVON HOLGATE           2998 CUMBERLAND H S                                               
  143   12:15  6:35 STEPHAN GRIGELEVICH     2994 CUMBERLAND H S                                               
  144   12:15  6:35 JON TIROCCHI            3268 LA SALLE ACADEMY                                             
  145   12:15  6:35 RYAN ANDREWS            3936 WEST WARWICK                                                 
  146   12:16  6:35 ANDREW COLEMAN          2988 CUMBERLAND H S                                               
  147   12:17  6:36 TIM BERTRAM             3718 SCITUATE HIGH SCHOOL                                         
  148   12:18  6:36 TETO MOULTON            3376 MT PLEASANT CROSS COUNTRY                                    
  149   12:19  6:36 VIN BLAIS               3229 LA SALLE ACADEMY                                             
  150   12:19  6:37 PATRICK KESACK          3249 LA SALLE ACADEMY                                             
   9/11/2005  1:13PM



                                                                      Page 4
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

           *** BOYS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  151   12:20  6:37 ANDREW CORSINI          3511 NORTH PROVIDENCE HS                                          
  152   12:20  6:37 JOEL GONZALES           3015 DAVIES                                                       
  153   12:21  6:38 FRANCIS O'CONNOR        3658 PORTSMOUTH                                                   
  154   12:22  6:39 DIMITRI KALININ         2937 CRANSTON EAST                                                
  155   12:23  6:39 SOTEARA OUK             2941 CRANSTON EAST                                                
  156   12:23  6:39 JOSEPH CARROLL          4901                                                              
  157   12:23  6:39 SETH ROSS               3007 CUMBERLAND H S                                               
  158   12:23  6:39 DAVID SHERMAN           3008 CUMBERLAND H S                                               
  159   12:23  6:39 LEWIS ROBERTSON         2640 BARRINGTON HIGH SCHOOL                                       
  160   12:24  6:39 ADAM RUSSO              2818 CHARIHO                                                      
  161   12:24  6:39 MICHAEL ROGERS          3263 LA SALLE ACADEMY                                             
  162   12:24  6:40 MARK BARRY              3228 LA SALLE ACADEMY                                             
  163   12:25  6:40 BEN PEIPERT             2635 BARRINGTON HIGH SCHOOL                                       
  164   12:25  6:40 KEVIN KUNDRAT           3828 TOLL GATE                                                    
  165   12:25  6:40 HARRY SCOTT-BENNETT     3687 PROUT                                                        
  166   12:25  6:40 STEVEN DAY              3515 NORTH PROVIDENCE HS                                          
  167   12:25  6:40 SEAN MAJKUT             3829 TOLL GATE                                                    
  168   12:27  6:41 RYAN HURLEY             2622 BARRINGTON HIGH SCHOOL                                       
  169   12:27  6:41 HUNT BARADA             4273 HYDE HIGH SCHOOL                                             
  170   12:27  6:41 JUSTIN MURPHY           3830 TOLL GATE                                                    
  171   12:28  6:41 STUART ROBERTSON        2817 CHARIHO                                                      
  172   12:28  6:42 BEN ALGIERE             2799 CHARIHO                                                      
  173   12:30  6:42 RYAN POIRIER            3686 PROUT                                                        
  174   12:30  6:43 ROBERT HARTNETT         2995 CUMBERLAND H S                                               
  175   12:31  6:43 TYLER SIENKIEWICZ       2779 BISHOP HENDRICKEN                                            
  176   12:31  6:43 JOHN BERNARDO           2601 BARRINGTON HIGH SCHOOL                                       
  177   12:31  6:43 STEVE WOOD              2789 BISHOP HENDRICKEN                                            
  178   12:31  6:43 TOM DERENSIS            3719 SCITUATE HIGH SCHOOL                                         
  179   12:31  6:43 JONATHAN REINHARDT      3016 DAVIES                                                       
  180   12:31  6:43 NICHOLAS MASSARONE      3256 LA SALLE ACADEMY                                             
  181   12:32  6:44 MIKE MAC ANDREW         3684 PROUT                                                        
  182   12:33  6:44 CHRIS GAGNON            3516 NORTH PROVIDENCE HS                                          
  183   12:34  6:45 J RODRIGUEZ             3889 TOLMAN                                                       
  184   12:35  6:45 ANDREW GLOD             3077 EAST GREENWICH HS                                            
  185   12:35  6:45 DERRICK GOPPOLD         3079 EAST GREENWICH HS                                            
  186   12:36  6:46 KYLE HARNOIS            3987 WOONSOCKET HS                                                
  187   12:36  6:46 CHRIS MULDOON           3793 ST JOSEPH'S C B S                                            
  188   12:38  6:47 TYLER LOISELLE          3610 PILGRIM HIGH SCHOOL                                          
  189   12:38  6:47 BRIAN STEPHENSON        3799 ST JOSEPH'S C B S                                            
  190   12:38  6:47 JOE HOLTON              2804 CHARIHO                                                      
  191   12:38  6:47 MIKE RATIGAN            2771 BISHOP HENDRICKEN                                            
  192   12:39  6:47 DEREK HENDERSON         2746 BISHOP HENDRICKEN                                            
  193   12:39  6:48 ANTHONY MANZO           3519 NORTH PROVIDENCE HS                                          
  194   12:41  6:48 OTTO FERNANDEZ          3373 MT PLEASANT CROSS COUNTRY                                    
  195   12:41  6:48 ANDY LAMOTHE            2753 BISHOP HENDRICKEN                                            
  196   12:41  6:49 JIM DESMARIS            2732 BISHOP HENDRICKEN                                            
  197   12:41  6:49 JAMES SERIGNY           3161 EWG                                                          
  198   12:41  6:49 NEIL LEARDI             3343 MOUNT SAINT CHARLES ACADEMY                                  
  199   12:42  6:49 TRAVIS NORRELL          3656 PORTSMOUTH                                                   
  200   12:43  6:49 KEVIN WAY               3693 PROUT                                                        
   9/11/2005  1:13PM



                                                                      Page 5
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

           *** BOYS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  201   12:44  6:50 ANDREW CHILABATO        3639 PORTSMOUTH                                                   
  202   12:45  6:50 MICHAEL ISHERWOOD       4426                                                              
  203   12:45  6:51 GAGE KEARNS             3646 PORTSMOUTH                                                   
  204   12:45  6:51 CHRIS ALLEGRETTA        3900 WARWICK VETS                                                 
  205   12:46  6:51 WILL WRAY               3097 EAST GREENWICH HS                                            
  206   12:46  6:51 BRYANT CARRILLO         3370 MT PLEASANT CROSS COUNTRY                                    
  207   12:46  6:51 MIKE COUGHLIN           3709 SAINT RAPHAEL ACADEMY                                        
  208   12:47  6:51 NATE MESSIER            3943 WEST WARWICK                                                 
  209   12:47  6:52 BRAD UPDEGROVE          3664 PORTSMOUTH                                                   
  210   12:47  6:52 MICHAEL HOGAN           3245 LA SALLE ACADEMY                                             
  211   12:48  6:52 DAVID DEFLIPPO          4272 HYDE HIGH SCHOOL                                             
  212   12:49  6:53 RYAN SULLIVAN           3129 EAST PROVIDENCE                                              
  213   12:50  6:53 MICHAEL CURTIN          2989 CUMBERLAND H S                                               
  214   12:50  6:53 CHRISTOPHER BARONA      3368 MT PLEASANT CROSS COUNTRY                                    
  215   12:50  6:54 PETER WRIGHT            3667 PORTSMOUTH                                                   
  216   12:51  6:54 CHRIS BOBBA             3636 PORTSMOUTH                                                   
  217   12:51  6:54 PATRICK HOURAHAN        3247 LA SALLE ACADEMY                                             
  218   12:51  6:54 BRIAN BEAUDETTE         3328 MOUNT SAINT CHARLES ACADEMY                                  
  219   12:51  6:54 ANGELO BALASSONE        3226 LA SALLE ACADEMY                                             
  220   12:51  6:54 LAMES TUMBER            2645 BARRINGTON HIGH SCHOOL                                       
  221   12:51  6:54 DEREK JAHUBEIC          3518 NORTH PROVIDENCE HS                                          
  222   12:52  6:55 CHRIS MARQUIS           2757 BISHOP HENDRICKEN                                            
  223   12:52  6:55 CHRIS HOFFMAN           2620 BARRINGTON HIGH SCHOOL                                       
  224   12:53  6:55 JOHN MALONEY            3910 WARWICK VETS                                                 
  225   12:53  6:55 TOM MCLAUGHLIN          2761 BISHOP HENDRICKEN                                            
  226   12:53  6:55 PAT MCGOVERN            2760 BISHOP HENDRICKEN                                            
  227   12:53  6:55 ANGELO ST LAURENT       2780 BISHOP HENDRICKEN                                            
  228   12:54  6:56 VINCENT CARDENTE        3819 TOLL GATE                                                    
  229   12:55  6:56 MICHAEL VENDITTO        3270 LA SALLE ACADEMY                                             
  230   12:55  6:56 TYLER BISSONETTE        3633 PORTSMOUTH                                                   
  231   12:56  6:56 BRANDON ROBICHAUD       3346 MOUNT SAINT CHARLES ACADEMY                                  
  232   12:56  6:57 PAUL TORBETT            3164 EWG                                                          
  233   12:56  6:57 ANDREW BEYER            2707 BHS BRONCOS                                                  
  234   12:58  6:58 PATRICK GORMLEY         3124 EAST PROVIDENCE                                              
  235   12:58  6:58 DAN ABUEG               3935 WEST WARWICK                                                 
  236   12:59  6:58 MICHAEL CICERONE        3122 EAST PROVIDENCE                                              
  237   12:59  6:58 NATE GAUL               3642 PORTSMOUTH                                                   
  238   12:59  6:58 NATE SPOCK              3093 EAST GREENWICH HS                                            
  239   13:00  6:58 BRADY KELLY             3647 PORTSMOUTH                                                   
  240   13:00  6:58 WILLIAM MURRAY          3715 SAINT RAPHAEL ACADEMY                                        
  241   13:00  6:58 EVAN REID               3716 SAINT RAPHAEL ACADEMY                                        
  242   13:00  6:59 TRAVIS LAMONDOLA        2751 BISHOP HENDRICKEN                                            
  243   13:00  6:59 RODLEI SANTERLEIN       3381 MT PLEASANT CROSS COUNTRY                                    
  244   13:01  6:59 MATTHEW BARBOZA         3227 LA SALLE ACADEMY                                             
  245   13:01  6:59 NICK CASBARRO           2726 BISHOP HENDRICKEN                                            
  246   13:02  7:00 BARRY REYNOLDS          3796 ST JOSEPH'S C B S                                            
  247   13:03  7:00 A CRUZ                  3870 TOLMAN                                                       
  248   13:04  7:01 SAMUEL CLEMENT          3233 LA SALLE ACADEMY                                             
  249   13:04  7:01 KEVIN CRONIN            3235 LA SALLE ACADEMY                                             
  250   13:06  7:02 SAM RICHARDS            2639 BARRINGTON HIGH SCHOOL                                       
   9/11/2005  1:13PM



                                                                      Page 6
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

           *** BOYS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
===== ======= ===== ====================== ===== ============================================================ 
  251   13:06  7:02 PATRICK O'BRIEN         3657 PORTSMOUTH                                                   
  252   13:07  7:03 CONNOR ROCHFORD         3087 EAST GREENWICH HS                                            
  253   13:08  7:03 MICHAEL RAYNER          3261 LA SALLE ACADEMY                                             
  254   13:09  7:04 MARTIN TAM              3095 EAST GREENWICH HS                                            
  255   13:10  7:04 AUSTIN PENA             3832 TOLL GATE                                                    
  256   13:10  7:04 WAYNE JR MARTINI        1723                                                              
  257   13:10  7:04 STEVEN CAPARCO          3121 EAST PROVIDENCE                                              
  258   13:10  7:04 TIM MONAGHAN            3713 SAINT RAPHAEL ACADEMY                                        
  259   13:10  7:04 CHRIS RAMOS             3729 SCITUATE HIGH SCHOOL                                         
  260   13:11  7:05 CONNOR WILLIAMSON       2825 CHARIHO                                                      
  261   13:12  7:05 NED HINMAN              3244 LA SALLE ACADEMY                                             
  262   13:12  7:05 PHILIP CARVALHO         3708 SAINT RAPHAEL ACADEMY                                        
  263   13:12  7:05 GIAN CIANFARANI         3678 PROUT                                                        
  264   13:13  7:05 JOHN SCHMIDT            3919 WARWICK VETS                                                 
  265   13:13  7:05 JOE CORREIA             2709 BHS BRONCOS                                                  
  266   13:13  7:06 MATT BECK               3632 PORTSMOUTH                                                   
  267   13:13  7:06 JONATHAN CARVALHO       3707 SAINT RAPHAEL ACADEMY                                        
  268   13:14  7:06 MICHAEL NOZICK          3260 LA SALLE ACADEMY                                             
  269   13:14  7:06 MATT DIAMOND            2990 CUMBERLAND H S                                               
  270   13:14  7:06 GARRETT MCKAY           3481 NORTH KINGSTOWN                                              
  271   13:14  7:06 JACK MURPHY             2631 BARRINGTON HIGH SCHOOL                                       
  272   13:14  7:06 SHAWN CONLEY            3468 NORTH KINGSTOWN                                              
  273   13:15  7:07 KEVIN VIVEIROS          3383 MT PLEASANT CROSS COUNTRY                                    
  274   13:15  7:07 AUSTIN MADDEN           3761 SOUTH KINGSTOWN                                              
  275   13:16  7:07 ERIC HORTON             3757 SOUTH KINGSTOWN                                              
  276   13:16  7:07 ADAM HOGUE              3337 MOUNT SAINT CHARLES ACADEMY                                  
  277   13:18  7:08 BRIAN DLHOPOLSKY        3824 TOLL GATE                                                    
  278   13:19  7:09 JOHN BUTLER             3120 EAST PROVIDENCE                                              
  279   13:20  7:09 CATHAL RYAN             3797 ST JOSEPH'S C B S                                            
  280   13:21  7:10 JORDAN BAGGESEN         2717 BISHOP HENDRICKEN                                            
  281   13:21  7:10 NICK BRINDAMOUR         2722 BISHOP HENDRICKEN                                            
  282   13:21  7:10 NICK PIZZUTI            2770 BISHOP HENDRICKEN                                            
  283   13:21  7:10 ROBERT BROTHERS         2934 CRANSTON EAST                                                
  284   13:21  7:10 JOHN HOLLERAN           2748 BISHOP HENDRICKEN                                            
  285   13:21  7:10 AUSTIN BRUNERO          3464 NORTH KINGSTOWN                                              
  286   13:21  7:10 ALEX BRANCA             2721 BISHOP HENDRICKEN                                            
  287   13:22  7:10 SCOTT VEAZEY            3096 EAST GREENWICH HS                                            
  288   13:22  7:11 MATTHEW JOHN            2806 CHARIHO                                                      
  289   13:23  7:11 N DELUDE                3873 TOLMAN                                                       
  290   13:24  7:11 PAUL CAMPBELL           3779 ST JOSEPH'S C B S                                            
  291   13:25  7:12 K LARIVE                3881 TOLMAN                                                       
  292   13:26  7:13 KYLE FRAIELLE           2962 CRANSTON HS WEST                                             
  293   13:27  7:13 NICK UNDERWOOD          2965 CRANSTON HS WEST                                             
  294   13:27  7:13 RANDY CRAIG             3609 PILGRIM HIGH SCHOOL                                          
  295   13:27  7:13 T FLYNN                 3878 TOLMAN                                                       
  296   13:28  7:14 HUTTON CHAPMAN          2727 BISHOP HENDRICKEN                                            
  297   13:29  7:14 CAMERON FRAMENT         2739 BISHOP HENDRICKEN                                            
  298   13:29  7:14 KEVIN PELOQUIN          3345 MOUNT SAINT CHARLES ACADEMY                                  
  299   13:30  7:15 MATT SMYER              3835 TOLL GATE                                                    
  300   13:30  7:15 TIM REDRICK             2772 BISHOP HENDRICKEN                                            
   9/11/2005  1:13PM



                                                                      Page 7
                           CVS/PHARMACY DOWNTOWN
                     HIGH SCHOOL INSPIRATIONAL 3K RUN
                  Sept. 11, 2005          Providence, RI
   ChampionChip Timing By: Granite State Race Services      www.gsrs.com
================================================================================

           *** BOYS HIGH SCHOOL INSPIRATIONAL 3K RUN RESULTS ***

Place Time    Pace  Name                   Race# School                                                       
