Page 1
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
1 1/853 F0139 15:43 5:04 15:42.2# OLGA KRAVTSOVA 24 F 29 WEST CHESTER PA
2 2/853 F0139 15:44 5:04 15:43.9# ALENA SAMOKHVALOVA 24 F 27 GERMANTOWN MD
3 3/853 F0139 15:46 5:05 15:45.3# MARIE DAVENPORT 25 F 5 GRAY TN
4 4/853 F0139 15:54 5:07 15:53.1# AMY RUDOLPH 31 F 6 PROVIDENCE RI
5 5/853 F0139 15:54 5:07 15:53.9# JENELLE DEATHERAGE 27 F 37 BOSTON MA
6 6/853 F0139 15:58 5:09 15:57.4# KARA GOUCHER 27 F 38 PORTLAND OR
7 7/853 F0139 16:05 5:11 16:04.8# AMY YODER-BEGLEY 27 F 35 ALBUQUERQUE NM
8 8/853 F0139 16:11 5:13 16:10.2# AMY MORTIMER 24 F 28 JOHNSON CITY TN
9 9/853 F0139 16:32 5:20 16:31.6# SARA BEI 22 F 13 GRAY TN
10 10/853 F0139 16:42 5:23 16:41.8 BETHANY BREWSTER 25 F 32 MADISON WI
11 11/853 F0139 16:48 5:25 16:48.1 STEPHANIE BYLANDER 22 F 10 ALAMOSA CO
12 12/853 F0139 17:05 5:30 17:04.4 SARAH SCHOLL 23 F 1150 NEW CANAAN CT
13 13/853 F0139 17:08 5:31 17:08.3 TARA WOJCIECHOWSKI 30 F 40 CARY NC ADIDAS RALEIGH TRACK CLUB
14 14/853 F0139 17:10 5:32 17:09.8 HEATHER CAPPELLO 25 F 4516 CANTON MA BAA
15 15/853 F0139 17:13 5:33 17:12.8* ALISSA MCKAIG 19 F 9 NEW HAVEN IN
16 16/853 F0139 17:21 5:35 17:20.8 LUCINDA HULL 23 F 16 RALEIGH NC ADIDAS RALEIGH TRACK CLUB
17 17/853 F0139 17:32 5:39 17:31.2 DANIELLE SALOIS-SHAHAN 34 F 47 BOZEMAN MO
18 18/853 F0139 17:35 5:40 17:34.7 CASSANDRA GOODSON 23 F 92 CHATSWORTH CA
19 1/329 F4049 17:39 5:41 17:38.6* ZOFIA WIECIORKOWSKA 42 F 94 STRATFORD CT
20 2/329 F4049 17:47 5:44 17:46.3* MARIA SERVIN 43 F 4350 MIDDLEBORO MA
21 19/853 F0139 17:48 5:44 17:47.9 CLAUDIN HULL 23 F 17 RALEIGH NC ADIDAS RALEIGH TRACK CLUB
22 20/853 F0139 17:49 5:44 17:50.3 EILEEN COMBS 27 F 1191 SCHENECTADY NY
23 21/853 F0139 17:52 5:45 17:52.2 MAEGAN CHAGGARIS 30 F 4467 MALDEN MA GBTC
24 22/853 F0139 18:00 5:48 18:03.4 MELISSA DONAIS 21 F 4445 BRADFORD MA
25 23/853 F0139 18:08 5:51 18:07.7 CARRIE ZOGRAFOS 26 F 4528 BRIGHTON MA BAA
26 24/853 F0139 18:12 5:52 18:12.4 LAURA HAYDEN 25 F 995 ALLSTON MA GBTC
27 25/853 F0139 18:25 5:56 18:25.6 LYNN JOHNSON 32 F 4545 NORTH ATTLEBORO MA GBTC
28 26/853 F0139 18:39 6:00 18:38.1 CAROLYN ROBIN 24 F 1370 CHESHIRE CT
29 27/853 F0139 18:45 6:02 18:45.1 ROSIE SOSNOWSKI 24 F 73 WEST KINGSTOWN RI REEBOK - PROVIDENCE
30 28/853 F0139 18:51 6:04 18:53.3 SUSAN MIKECZ 26 F 1021 SAINT LOUIS MO
31 1/159 F5059 18:55 6:06 18:58.3* MARGE BELLISLE 50 F 1909 WARREN RI
32 29/853 F0139 19:01 6:08 19:00.3 JENNIFER LEE 23 F 1329 CAMBRIDGE MA GBTC
33 30/853 F0139 19:08 6:10 19:11.1 LAURA PAGNOZZI 32 F 75 CLAYVILLE RI REEBOK - PROVIDENCE
34 3/329 F4049 19:10 6:11 19:15.1* ANNE MACKLAY 45 F 4441 WHITINSVILLE MA
35 31/853 F0139 19:17 6:13 19:16.5 ANDREA BRAYMAN 32 F 74 JAMESTOWN RI REEBOK - PROVIDENCE
36 32/853 F0139 19:22 6:14 19:23.2 CATHERINE MOROSKI 26 F 1299 BOSTON MA GBTC
37 33/853 F0139 19:26 6:16 19:27.1 CLAIRE GADROW 36 F 76 SOUTH KINGSTOWN RI REEBOK - PROVIDENCE
38 34/853 F0139 19:27 6:16 19:27.7 MEAGHAN MATHEWS 23 F 4934 SPRINGFIELD MA
39 4/329 F4049 19:30 6:17 19:30.7* ANNE HIRD 46 F 1943 PROVIDENCE RI
40 5/329 F4049 19:48 6:23 19:51.2 MADALENA BOUDREAU 43 F 4728 FALL RIVER MA MMM
41 2/159 F5059 20:18 6:32 20:18.4* EILEEN TROY 51 F 4526 NEWTON MA
42 35/853 F0139 20:28 6:36 20:30.7 MARISA PETRILLO 26 F 4522 SALEM MA
43 36/853 F0139 20:32 6:37 20:37.9 SARAH WILLIAMS 21 F 1251 BOSTON MA
44 1/30 F6069 20:46 6:41 20:45.6* MARIE-LOUISE MICHELSOH 63 F 53 STONY BROOK NY
45 37/853 F0139 20:45 6:41 20:51.1 LUCERO HYATT 15 F 1291 AUBURN MA
46 6/329 F4049 20:50 6:43 20:56.7 GRACE JENSEN 42 F 804 HADLYME CT PFIZER, INC
47 38/853 F0139 20:52 6:43 21:01.2 KIMBERLY JACKSON 29 F 4074 PROVIDENCE RI
48 39/853 F0139 20:55 6:44 21:04.4 CRISTINA LIMA-DEKROON 27 F 4076 PROVIDENCE RI
49 40/853 F0139 21:01 6:46 21:06.3 AMANDA ADAMS 26 F 1356 PROVIDENCE RI
50 41/853 F0139 21:07 6:48 21:07.1 GAY WEHRLI 38 F 4431 NEWTON MA
Record 15:05.64 by Asmae Leghzaoui of Morocco in 2002
9/11/2005 1:32PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
51 42/853 F0139 21:20 6:52 21:27.9 KATHLEEN HOGAN 33 F 4748 FRANKLIN MA
52 43/853 F0139 21:30 6:55 21:34.4 DAWN HOGAN 37 F 1193 CRANSTON RI
53 44/853 F0139 21:34 6:57 21:40.0 LYNN MANNING 39 F 4556 NARRAGANSETT RI
54 45/853 F0139 21:33 6:57 21:45.0 KRISTEN KEMP 37 F 4026 CRANSTON RI
55 7/329 F4049 21:44 7:00 21:46.8 PATRICIA SYLVIA 45 F 4599 CRANSTON RI
56 46/853 F0139 21:46 7:01 21:48.9 SUSAN TUXBURY 29 F 1092 CRANSTON RI
57 3/159 F5059 21:46 7:01 21:51.9 DEIRDRE BIRD 54 F 1893 LINCOLN RI MMM
58 8/329 F4049 21:51 7:02 21:52.8 MARCELA NORTON 41 F 2073 WOBURN MA
59 47/853 F0139 21:48 7:01 21:54.6 KRISTIN NEIRINCKX 26 F 677 WARWICK RI HASBRO INC
60 48/853 F0139 21:54 7:03 22:08.6 MELISSA LEZON 35 F 1168 LINCOLN RI
61 9/329 F4049 21:45 7:00 22:10.8 TERESA A HODGE 40 F 2103 WEST SPRINGFIEL MA
62 49/853 F0139 21:51 7:02 22:13.4 JEANETTE SARAIDARIDIS 20 F 398 PROVIDENCE RI CITY SPORTS
63 50/853 F0139 21:55 7:04 22:16.2 JORDAN PINCHES 20 F 1818 PROVIDENCE RI
64 51/853 F0139 22:09 7:08 22:19.6 DIANNE CASILLI 37 F 4582 CUMBERLAND RI
65 52/853 F0139 22:16 7:10 22:22.1 DAWN PAQUIN 36 F 1441 MAPLEVILLE RI
66 10/329 F4049 22:16 7:10 22:26.3 SUSAN KENT 40 F 4047 TIVERTON RI
67 53/853 F0139 22:21 7:12 22:26.4 HARSHITA PATEL 37 F 621 GROTON CT ELECTRIC BOAT CORPORATION
68 54/853 F0139 22:24 7:13 22:28.1 KATE GUBATA 24 F 1056 PROVIDENCE RI
69 55/853 F0139 22:25 7:13 22:29.4 REBECCA ALLEN 35 F 1208 NORTH KINGSTOWN RI
70 56/853 F0139 22:25 7:13 22:32.8 SARAH COX 28 F 1106 DOVER NH
71 11/329 F4049 22:31 7:15 22:33.3 ROSE SAKACH 43 F 1949 NORTH ATTLEBORO MA
72 57/853 F0139 22:24 7:13 22:35.2 NAOKO NITTA 34 F 1498 SAUNDERSTOWN RI
73 58/853 F0139 22:30 7:15 22:36.9 ELYSE BERMAN 22 F 1130 CUMBERLAND RI
74 59/853 F0139 22:18 7:11 22:39.6 SHAYLYNN RAPHAELITO 21 F 399 PROVIDENCE RI CITY SPORTS
75 12/329 F4049 22:30 7:15 22:41.9 JOAN BILODEAU 44 F 379 CRANSTON RI BODY COMPLETE
76 60/853 F0139 22:25 7:13 22:44.2 ERIN MOSS 18 F 4717 NEWPORT
77 13/329 F4049 22:41 7:18 22:46.2 JANICE DRUMMOND 45 F 806 WYOMING RI PFIZER, INC
78 61/853 F0139 22:31 7:15 22:51.9 EMILY SMITH 20 F 1408 PROVIDENCE RI
79 62/853 F0139 22:50 7:21 22:53.6 LAUREL GARDNER 29 F 1099 PROVIDENCE RI
80 63/853 F0139 22:46 7:20 22:55.3 MELISSA TRAVASSOS 32 F 4479 SOMERSET MA
81 64/853 F0139 22:42 7:19 22:57.3 LAURA FRECHETTE 34 F 4588 BRISTOL RI
82 4/159 F5059 22:49 7:21 22:58.9 KATHY CASHMAN 50 F 808 GRISWOLD CT PFIZER, INC
83 14/329 F4049 23:08 7:27 23:19.5 CAMILLE DURANTE 46 F 380 CRANSTON RI BODY COMPLETE
84 65/853 F0139 23:13 7:29 23:20.6 CHERYL SAROKA 32 F 1363 NORTHFORD CT
85 15/329 F4049 23:09 7:28 23:20.7 MARY BEAULIEU 44 F 4628 LINCOLN RI
86 66/853 F0139 23:19 7:31 23:23.2 KATHY LASKA 31 F 4742 MILLIS MA
87 67/853 F0139 23:08 7:27 23:23.8 NICOLE JACOBSEN 27 F 4163 NORTH KINGSTOWN RI
88 16/329 F4049 23:11 7:28 23:24.0 HELENA FOULKES 41 F 438 PROVIDENCE RI CVS/PHARMACY
89 68/853 F0139 23:08 7:27 23:26.3 KATIE CLARK 19 F 4342 PROVIDENCE RI
90 69/853 F0139 23:19 7:31 23:26.5 AMY RICCITELLI 33 F 396 SMITHFIELD RI CITIZENS BANK
91 70/853 F0139 23:25 7:33 23:31.6 COLLEEN EGAN 25 F 4095 WOODSTOCK CT
92 71/853 F0139 23:16 7:30 23:33.8 ALLISON PARADISE 24 F 1125 PROVIDENCE RI
93 2/30 F6069 22:44 7:19 23:34.5* SARA MATZKIN 64 F 1896 WOODBURY CT
94 17/329 F4049 23:22 7:32 23:35.8 KAREN COLANTOUNO 43 F 4187 JOHNSTON RI
95 72/853 F0139 23:27 7:33 23:37.1 ISSY NIELSON 23 F 1340 COVENTRY RI
96 73/853 F0139 23:25 7:33 23:42.0 KRISTINA DAVITT 27 F 1310 PROVIDENCE RI
97 74/853 F0139 23:43 7:38 23:45.0 CAROL ROSE 39 F 822 LEDYARD CT PFIZER, INC
98 18/329 F4049 23:22 7:32 23:47.5 LIBBY ISAACSON 49 F 4169 PROVIDENCE RI
99 19/329 F4049 23:35 7:36 23:48.6 DEBRA REDDY 43 F 80 NORTH SMITHFIEL RI TEAM NORTHERN
100 75/853 F0139 23:41 7:38 23:49.2 MICHELLE LEA 32 F 620 OLD LYME CT ELECTRIC BOAT CORPORATION
9/11/2005 1:32PM
* Under USATF Age-Group guideline
Page 3
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
101 20/329 F4049 23:32 7:35 23:50.5 MARYBETH CAMBELLONE 42 F 4063 EAST GREENWICH RI
102 5/159 F5059 23:27 7:33 23:52.4 DIANE GAGLIONE 50 F 4164 CRANSTON RI
103 76/853 F0139 23:45 7:39 23:52.7 NOELLE LINCOURT 27 F 1312 NO PROVIDENCE RI
104 21/329 F4049 23:42 7:38 23:53.6 KAREN MCCARTHY 40 F 4295 CUMBERLAND RI DEM
105 6/159 F5059 23:47 7:40 23:53.6 CAROLINE TROISE 54 F 1924 WARWICK RI
106 77/853 F0139 23:45 7:39 23:54.3 ALLISON MARN 13 F 1272 SMITHFIELD RI
107 78/853 F0139 23:09 7:27 23:57.5 RACHEL MUNOZ 33 F 1318 CUMBERLAND RI
108 79/853 F0139 23:46 7:39 23:58.0 ANNE-CECILE BEDFORD 34 F 1175 RUMFORD RI
109 80/853 F0139 23:52 7:41 23:59.2 MEG MORRISSEY 13 F 4538 WAKEFIELD RI
110 81/853 F0139 23:47 7:40 24:01.0 APRIL VANSLYKE 26 F 1287 PROVIDENCE RI
111 82/853 F0139 23:46 7:39 24:01.2 MARIA DAY 28 F 550 NORTH ATTLEBORO MA CVS/PHARMACY
112 83/853 F0139 23:03 7:26 24:02.6 JEN JARVIS 20 F 1407 HOPEDALE MA
113 3/30 F6069 23:59 7:43 24:03.5* WENDY E BURBANK 62 F 2175 BOXFORD MA
114 84/853 F0139 23:55 7:42 24:10.3 CATHERINE LAFLAMME 27 F 1288 ATTLEBORO MA
115 85/853 F0139 23:55 7:42 24:12.0 CHIRSTY VELHO 31 F 4351 SOMERSET MA
116 7/159 F5059 24:01 7:44 24:13.2 JAN MCLAUGHLIN 50 F 4833 WESTERLY RI
117 86/853 F0139 23:52 7:41 24:16.7 GRACE SEMBAJWE 33 F 1286 BOSTON MA
118 22/329 F4049 24:02 7:44 24:17.1 KATHRYN FISHER 41 F 2093 COVENTRY RI
119 87/853 F0139 24:05 7:45 24:19.7 NANCY BERNIER 38 F 345 TAUNTON MA AMGEN
120 88/853 F0139 23:37 7:36 24:20.4 JULIE ANDREOZZI 25 F 990 BARRINGTON RI
121 89/853 F0139 23:13 7:29 24:21.2 DANIELLE WITTERN 25 F 4698 PROVIDENCE RI
122 90/853 F0139 23:36 7:36 24:22.9 ELIZABETH MATZKIN SMIT 35 F 1007 EAST GREENWICH RI
123 91/853 F0139 24:04 7:45 24:27.0 EMILY ANDERSON 19 F 4378 PROVIDENCE RI
124 23/329 F4049 24:20 7:50 24:31.9 LISA LAWLESS 42 F 585 JAMESTOWN RI DEM
125 92/853 F0139 24:04 7:45 24:32.5 JACKI LAFRANCE 29 F 342 WESTPORT MA AMGEN
126 24/329 F4049 24:30 7:54 24:36.0 TINA EGAN 46 F 446 EAST GREENWICH RI CVS/PHARMACY
127 93/853 F0139 23:49 7:40 24:37.4 EMILY HODER 28 F 1238 BARRINGTON RI
128 94/853 F0139 24:19 7:50 24:37.5 KIMBERLY AGUIAR 35 F 1082 ACUSHNET MA
129 25/329 F4049 24:25 7:52 24:38.8 KIM KELLER 41 F 4552 COVENTRY RI
130 26/329 F4049 24:21 7:51 24:39.0 ELIZABETH M TAYLOR 43 F 2122 WRENTHAM MA
131 95/853 F0139 24:22 7:51 24:39.7 BROOKE HUMINSKI 20 F 1400 OYSTER BAY NY
132 96/853 F0139 24:30 7:54 24:39.8 SHARON FLETCHER 38 F 1343 NORTH KINGSTOWN RI
133 97/853 F0139 23:49 7:40 24:39.9 JILL RICHARD 25 F 1283 CHEPACHET RI
134 27/329 F4049 24:24 7:52 24:41.5 SUSAN CULLION 41 F 4559 EAST GREENWICH RI
135 28/329 F4049 23:57 7:43 24:43.7 AMANDA MAFFEI 45 F 1959 HOPKINTON MA
136 98/853 F0139 24:24 7:51 24:43.9 BONNIE BENSON 34 F 224 PROVIDENCE RI PROVIDENCE FIRE DEPARTMENT
137 29/329 F4049 24:37 7:56 24:44.4 SHARON J LEDO 48 F 2133 REHOBOTH MA
138 30/329 F4049 24:34 7:55 24:46.3 DONNA SPINELLI 49 F 381 CRANSTON RI BODY COMPLETE
139 99/853 F0139 24:41 7:57 24:49.0 MEGAN FITZGERALD 24 F 618 GALES FERRY CT ELECTRIC BOAT CORPORATION
140 100/853 F0139 24:37 7:56 24:50.5 KAREN FUERHERM 28 F 485 PROVIDENCE RI GTECH CORPORATION
141 101/853 F0139 24:38 7:56 24:52.5 KATHERINE KLOC 37 F 1264 BARRINGTON RI
142 102/853 F0139 24:48 7:59 24:53.0 SUSAN GAZERRO 38 F 1196 CRANSTON RI
143 103/853 F0139 24:50 8:00 24:53.1 CLARA GESWEIN 37 F 1121 PAWTUCKET RI
144 31/329 F4049 24:51 8:00 24:53.6 SHARON MCGREEN 44 F 2087 NARRAGANSETT RI
145 104/853 F0139 24:45 7:58 24:53.6 TANYA LATRAVERSE 25 F 1262 BLACKSTONE MA
146 105/853 F0139 24:45 7:58 24:54.0 KIMBERLY GOYER 26 F 1229 BLACKSTONE MA
147 106/853 F0139 24:27 7:53 24:55.7 CHRISTINE CLARKIN 39 F 1307 CHARLESTOWN RI
148 107/853 F0139 24:40 7:57 24:56.0 AMY FREGEAU 29 F 78 LINCOLN RI TEAM NORTHERN
149 108/853 F0139 24:25 7:52 24:56.3 LINDSAY PAULL 25 F 1336 NEW BEDFORD MA
150 109/853 F0139 24:34 7:55 24:56.6 CAITLIN DIVVER 17 F 1377 PROVIDENCE RI
9/11/2005 1:32PM
* Under USATF Age-Group guideline
Page 4
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
151 110/853 F0139 24:44 7:58 24:57.9 CAROLYN CHASE 37 F 4519 EAST GREENWICH RI
152 8/159 F5059 24:53 8:01 25:02.0 NORMA DIBARTOLO 52 F 610 COLCHESTER CT ELECTRIC BOAT CORPORATION
153 111/853 F0139 23:29 7:34 25:03.9 DIANNA GLASS 35 F 761 N KINGSTOWN RI LIFESPAN
154 112/853 F0139 24:51 8:00 25:05.3 MEGHAN DEVINAT 26 F 301 PROVIDENCE RI AAIFOSTERGRANT
155 32/329 F4049 24:53 8:01 25:07.0 LISA MCMAHON 41 F 2081 WARWICK RI
156 113/853 F0139 24:12 7:48 25:07.4 MARY LOVETT 21 F 1422 PROVIDENCE RI
157 33/329 F4049 24:45 7:58 25:08.3 ROBIN LANSINGER 43 F 723 PROVIDENCE RI LIFESPAN
158 114/853 F0139 24:42 7:57 25:12.5 BETH MCARDLE 19 F 1123 COVENTRY RI
159 115/853 F0139 24:42 7:57 25:12.7 MEGAN CADY 21 F 1004 COVENTRY RI
160 116/853 F0139 24:55 8:01 25:16.7 MAIRE CASEY 21 F 4682 PROVIDENCE RI
161 117/853 F0139 24:37 7:56 25:19.4 JOEY BERNHARDT 18 F 1349 PROVIDENCE RI
162 118/853 F0139 25:01 8:03 25:19.9 CARRIE MESSIER 28 F 1250 FALL RIVER MA
163 119/853 F0139 25:02 8:04 25:21.1 MILENA GIANFRANCESCO 20 F 4343 NORTH PROVIDENCE RI
164 120/853 F0139 24:56 8:02 25:21.5 LAUREN KELLY 24 F 545 WARWICK RI CVS/PHARMACY
165 121/853 F0139 24:22 7:51 25:21.9 CAROL PEDRO 38 F 359 LINCOLN RI AMICA MUTUAL INSURANCE COMPANY
166 122/853 F0139 25:19 8:09 25:27.2 TIZIANA MILANO 33 F 4144 ATTLEBORO MA
167 123/853 F0139 25:08 8:06 25:27.8 CELESTE RIENDEAU 19 F 4344 PAWTUCKET RI
168 124/853 F0139 25:11 8:07 25:28.9 MELISSA CUMMINS 34 F 4922 PROVIDENCE RI
169 125/853 F0139 25:07 8:05 25:29.0 SARAH CLIFFORD 25 F 1053 GRAFTON MA
170 34/329 F4049 25:24 8:11 25:32.3 JULIE ANDREWS 41 F 2092 PROVIDENCE RI
171 126/853 F0139 25:04 8:04 25:32.6 KATY KEENAN 22 F 591 PROVIDENCE RI DEPUY JOHNSON AND JOHNSON COMPANY
172 127/853 F0139 25:24 8:11 25:32.9 VALERIE VOLPE 27 F 619 GROTON CT ELECTRIC BOAT CORPORATION
173 128/853 F0139 25:10 8:06 25:33.1 KELLY TOCCI 23 F 1281 EAST GREENWICH RI
174 129/853 F0139 25:10 8:06 25:33.4 DANA VENTETUOLO 31 F 1459 JOHNSTON RI
175 35/329 F4049 25:23 8:10 25:34.5 CAROLYN KILPATRICK 40 F 2055 EAST GREENWICH RI
176 36/329 F4049 25:17 8:09 25:35.5 ANNE TEIXEIRA 44 F 2124 REHOBOTH MA
177 130/853 F0139 25:26 8:12 25:35.9 KERRIE FITTON 32 F 4077 COVENTRY RI
178 37/329 F4049 25:19 8:09 25:37.6 MARY J LYONS 45 F 4082 RUMFORD RI
179 131/853 F0139 24:39 7:56 25:38.7 ANNA MURRAY 21 F 4093 WYOMING RI
180 132/853 F0139 25:26 8:11 25:39.0 ANDREE BROCHU 33 F 79 CUMBERLAND RI TEAM NORTHERN
181 38/329 F4049 25:24 8:11 25:39.5 SANDRA KHANNOUCHI 42 F 51 OSSINING NY
182 133/853 F0139 25:00 8:03 25:42.1 JESSICA VOSBURGH 20 F 4070 PROVIDENCE RI
183 39/329 F4049 25:11 8:07 25:42.5 ANNE MCARDLE 47 F 1966 COVENTRY RI
184 25:24 8:11 25:43.5 ELLEN QUIRK F 4715 MANSFIELD MA
185 134/853 F0139 25:04 8:04 25:44.3 JANA JAROLIHOVA 19 F 4170 PROVIDENCE RI
186 135/853 F0139 25:43 8:17 25:45.5 CATHY BETTS 37 F 4836 NARRAGANSETT RI
187 40/329 F4049 25:34 8:14 25:45.7 NANCY LANGLOIS 45 F 4296 CUMBERLAND RI DEM
188 136/853 F0139 25:33 8:14 25:50.5 CARRIE WEBB 30 F 1275 CRANSTON RI
189 137/853 F0139 25:05 8:05 25:50.9 LIBBI MOSIER 28 F 748 SHREWSBURY MA LIFESPAN
190 138/853 F0139 25:46 8:18 25:51.0 KIMBERLY KONESS 36 F 764 PROVIDENCE RI LIFESPAN
191 139/853 F0139 25:38 8:15 25:51.9 RACHEL COSTON 38 F 1371 TIVERTON RI
192 41/329 F4049 25:24 8:11 25:54.3 SHEILA BUCKLEY 44 F 2557 BRISTOL RI
193 140/853 F0139 25:42 8:17 25:55.1 KIMBERLY MCLAUGHLIN 37 F 4506 ATTLEBORO MA
194 141/853 F0139 25:34 8:14 25:57.1 LIZ FORTIER 18 F 1383 PROVIDENCE RI
195 142/853 F0139 25:02 8:04 25:57.1 KATHIERINE WALSH 19 F 1391 NATICK MA
196 42/329 F4049 25:45 8:18 25:57.1 SHERRI MAYMON 40 F 2031 EAST GREENWICH RI
197 143/853 F0139 25:34 8:14 26:00.1 MICHELE PEARL 39 F 1269 FRANKLIN MA
198 144/853 F0139 24:29 7:53 26:00.8 LISA CARUSO 30 F 1058 PROVIDENCE RI
199 145/853 F0139 25:17 8:08 26:01.0 HILLARY ROBBINS 24 F 1126 MENDON MA
200 146/853 F0139 25:44 8:17 26:05.4 EMILIE MILLER 18 F 4716 NEWPORT RI
9/11/2005 1:32PM
Page 5
CVS/PHARMACY DOWNTOWN 5K
Sept. 11, 2005 5k (USATF Certified #RI03004RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* FEMALE RESULTS *
*********************************************
Place Div/Tot Div Nettime Pace Guntime Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ======= ====================== === = ===== ======================= =========================================================================================================================
201 43/329 F4049 25:56 8:21 26:05.8 JODY MANGIARATTI 45 F 1987 BARRINGTON RI
202 147/853 F0139 25:41 8:16 26:06.5 LAUREN POTTER 21 F 1448 WATERFORD CT
203 148/853 F0139 25:18 8:09 26:07.5 EMILY BARKAN 12 F 1224 FOSTER RI
204 149/853 F0139 26:03 8:23 26:09.7 ANYA WORONZOFF 22 F 4098 WOODSTOCK CT
205 44/329 F4049 25:21 8:10 26:11.0 LISA THIBAULT 45 F 2072 WESTPORT MA
206 150/853 F0139 25:44 8:17 26:11.2 KATE KOWALCZUK 31 F 819 CLINTON CT PFIZER, INC
207 151/853 F0139 25:22 8:10 26:13.6 JENNIFER LALLIER 27 F 678 PAWTUCKET RI HASBRO INC
208 152/853 F0139 25:46 8:18 26:14.5 AMY D'ANTONIO 25 F 358 WARWICK RI AMICA MUTUAL INSURANCE COMPANY
209 153/853 F0139 25:35 8:14 26:15.1 MARYANN JACKSON 39 F 1020 SEEKONK MA
210 154/853 F0139 26:14 8:27 26:17.2 NINETTE RALSTON 39 F 1120 PAWTUCKET RI
211 155/853 F0139 25:42 8:17 26:18.1 ABBY TOMICH 25 F 1278 PAWTUCKET RI
212 45/329 F4049 25:54 8:20 26:18.1 DONNA RENZI 43 F 1942 JOHNSTON RI
213 156/853 F0139 25:21 8:10 26:18.6 MICHELE FOURNIER 38 F 1077 EXETER RI
214 157/853 F0139 25:15 8:08 26:18.6 JULIA NOGUCHI 29 F 1030 PAWTUCKET RI
215 158/853 F0139 26:21 8:29 26:21.6 MARIA VALLETTA 27 F 1017 CRANSTON RI
216 159/853 F0139 25:04 8:04 26:22.2 LYNSEY PROPECK 26 F 4655 CANTON MA
217 160/853 F0139 26:23 8:30 26:22.7 JAMIE HALPIN 27 F 4727 CUMBERLAND RI
218 161/853 F0139 26:06 8:24 26:24.1 MCATEER KRISTINA 29 F 123 WARWICK RI CRANSTON POLICE
219 162/853 F0139 26:02 8:23 26:25.4 KAREN LIVSEY 38 F 1499 COVENTRY RI
220 46/329 F4049 26:18 8:28 26:29.8 SANDRA DELLICARPINI 42 F 4298 CUMBERLAND RI
221 47/329 F4049 25:42 8:17 26:30.4 LAURA FIXMAN 45 F 4335 BARRINGTON RI
222 163/853 F0139 26:19 8:29 26:31.4 JENNIFER STOUT 31 F 584 PROVIDENCE RI DEM
223 164/853 F0139 25:42 8:17 26:31.4 TINA LITTLE 38 F 4231 PROVIDENCE RI
224 48/329 F4049 26:09 8:25 26:32.6 TERESA ABBOOD 42 F 2064 JAMESTOWN RI
225 165/853 F0139 25:56 8:21 26:33.8 PAMELA YOUNG 29 F 1300 CRANSTON RI
226 166/853 F0139 26:09 8:25 26:35.2 DINA PESCIONE 38 F 963 NO SCITUATE RI TORAY
227 167/853 F0139 25:51 8:20 26:35.2 JENNIFER WHITEHEAD 34 F 4432 WARWICK RI
228 168/853 F0139 25:40 8:16 26:36.5 MEGHAN O'TOOLE 21 F 1414 WALPOLE MA
229 49/329 F4049 26:10 8:26 26:36.9 JOANNE FORTI 42 F 4105 PAWTUCKET RI THE TRAINING STATION INC
