Page 1
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 17, 2006     5k (USATF Certified #RI06008RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime  Pace  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== =======  ===== ====================== === = ===== ======================= ========================================================================================================================= 
    1   1/825  M0139   13:49#  4:27 Richard Kiplagat        25 M    43 Concord MA                                                                                                                                        
    2   2/825  M0139   13:50#  4:28 Anthony Famiglietti     27 M     2 New York City NY                                                                                                                                  
    3   3/825  M0139   13:55#  4:29 Fasil Bizuneh           26 M    14 Bristol TN                                                                                                                                        
    4   4/825  M0139   13:59#  4:30 Ryan Shay               27 M    69 East Jordan MI                                                                                                                                    
    5   5/825  M0139   14:00#  4:31 Rod Koborsi             22 M    46 Boston MA                                                                                                                                         
    6   6/825  M0139   14:07#  4:33 Simon Sawe              32 M    67 Santa Fe NM                                                                                                                                       
    7   7/825  M0139   14:08#  4:33 Joshua Moen             24 M   875 Rochester Hills MI                                                                                                                                
    8   8/825  M0139   14:11#  4:34 Andrew Carlson          24 M    22 St. Paul MN                                                                                                                                       
    9   9/825  M0139   14:13#  4:35 Max King                26 M    42 Bend OR                                                                                                                                           
   10  10/825  M0139   14:16#  4:36 Ryan Sheehan            23 M   876 Rochester Hills MI                                                                                                                                
   11  11/825  M0139   14:16#  4:36 Dylan Wykes             23 M   874 Providence RI                                                                                                                                     
   12  12/825  M0139   14:18#  4:37 Emmanuel Chamer         21 M     3 West Chester PA                                                                                                                                   
   13  13/825  M0139   14:19#  4:37 Patrick Tarpy           24 M    76 Yarmouth ME                                                                                                                                       
   14  14/825  M0139   14:21#  4:37 Bryan Lindsay           26 M    51 Lexington KY                                                                                                                                      
   15  15/825  M0139   14:22#  4:38 Blake Boldon            26 M    16 Ames IA                                                                                                                                           
   16  16/825  M0139   14:26#  4:39 Fernando Cabada         24 M    18 Gray TN                                                                                                                                           
   17  17/825  M0139   14:27#  4:39 Luke Watson             25 M    84 Gray TN                                                                                                                                           
   18  18/825  M0139   14:33   4:41 Stephen Chemlany        24 M    23 Peekskill NY                                                                                                                                      
   19  19/825  M0139   14:36   4:42 Steve Sundell           24 M    75 Redwood City CA         IVY LEAGUE                                                                                                                
   20  20/825  M0139   14:37   4:42 Peter Remien            26 M    63 Boulder CO                                                                                                                                        
   21  21/825  M0139   14:37   4:43 Karl Dusen              24 M    28 New York NY             BROOKS MANHATTAN TRACK CLUB                                                                                               
   22  22/825  M0139   14:38   4:43 Nicodemus Malakwen      25 M   835 Durham NC                                                                                                                                         
   23  23/825  M0139   14:46   4:45 Brad Lowery             24 M    52 Minneapolis MN                                                                                                                                    
   24  24/825  M0139   14:47   4:46 Tom Kloos               29 M    45 New York NY             BROOKS MANHATTAN TRACK CLUB                                                                                               
   25  25/825  M0139   14:48*  4:46 Patrick Cheruiyot       19 M     4 West Chester PA                                                                                                                                   
   26  26/825  M0139   14:48   4:46 Roger Cahill            23 M    19 Buckeye AZ                                                                                                                                        
   27  27/825  M0139   14:49   4:46 Davis Kabiru Mbuthi     24 M   865 Warwick NY                                                                                                                                        
   28  28/825  M0139   14:57   4:49 Emory Mort              23 M    58 Mercersburg PA          IVY LEAGUE                                                                                                                
   29  29/825  M0139   14:57   4:49 Will Viviani            24 M    81 Eugene OR                                                                                                                                         
   30  30/825  M0139   14:59   4:50 Nick Conway             31 M    24 Albany NY               WILLOW STREET AC                                                                                                          
   31  31/825  M0139   15:00   4:50 Mark Miller             25 M   883 Keene NH                BAA                                                                                                                       
   32  32/825  M0139   15:02   4:51 Nephi Tyler             25 M    80 Fairhaven MA            BAA                                                                                                                       
   33  33/825  M0139   15:02   4:51 Tim Keller              25 M    41 Milwaukee WI                                                                                                                                      
   34  34/825  M0139   15:08   4:52 Aaron Rowe              25 M    66 Powell OH                                                                                                                                         
   35  35/825  M0139   15:13   4:54 Andy Allstadt           22 M    10 Albany NY               WILLOW STREET AC                                                                                                          
   36  36/825  M0139   15:19   4:56 Ryan Kleimenhagen       24 M    44 Saint Paul MN                                                                                                                                     
   37  37/825  M0139   15:22   4:57 Eric Putnam             33 M   108 Portsmouth OH                                                                                                                                     
   38  38/825  M0139   15:24   4:58 Endale Abiyot           20 M     8 Peekskill NY                                                                                                                                      
   39  39/825  M0139   15:26   4:58 David Nash              25 M    59 Poughkeepsie NY         BROOKS MANHATTAN TRACK CLUB                                                                                               
   40  40/825  M0139   15:26   4:58 Daniel Helfrick         22 M    36 Shippensburg PA                                                                                                                                   
   41   1/408  M4049   15:29*  4:59 Oscar Gonzalez-Barret   42 M    31 New Haven CT                                                                                                                                      
   42  41/825  M0139   15:31   5:00 Joseph Hegarty          22 M   122 Springfield MA          GSH                                                                                                                       
   43  42/825  M0139   15:37   5:02 Mike Brouillette        28 M   125 South Hadley MA         GSH                                                                                                                       
   44  43/825  M0139   15:38   5:02 Bob Irwin               33 M    38 Guilderland NY          WILLOW STREET AC                                                                                                          
   45  44/825  M0139   15:38   5:02 Alan Walker             22 M    83 Phoenix AZ                                                                                                                                        
   46   1/939  F0139   15:40#  5:03 Olga Kravtsova          25 F     1 West Chester PA                                                                                                                                   
   47   2/939  F0139   15:40#  5:03 Sara Hall               25 F    34 Gray TN                                                                                                                                           
   48   3/939  F0139   15:41#  5:03 Amy Rudolph             32 F     5 Gray TN                                                                                                                                           
   49  45/825  M0139   15:47   5:05 Victor George           29 M    30 Schenectady NY          WILLOW STREET AC                                                                                                          
   50  46/825  M0139   15:47   5:05 Zach Starr              24 M    74 New York NY             BROOKS MANHATTAN TRACK CLUB                                                                                               
Record 13:20 by Ismael Kirui of Kenya in 1997
   9/26/2006  6:41PM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline




                                                                      Page 2
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 17, 2006     5k (USATF Certified #RI06008RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime  Pace  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== =======  ===== ====================== === = ===== ======================= ========================================================================================================================= 
   51  47/825  M0139   15:48   5:05 John Somers             22 M    72 Stroudsburg PA                                                                                                                                    
   52   4/939  F0139   15:50#  5:06 Carrie Tollefson        29 F     7 Boston MA                                                                                                                                         
   53  48/825  M0139   15:51   5:06 Chuck Terry             24 M    77 Albany NY               WILLOW STREET AC                                                                                                          
   54  49/825  M0139   15:53   5:07 David Bridgewater       22 M   889 Unionville CT           BAA                                                                                                                       
   55  50/825  M0139   15:54   5:07 Zeke Austin             27 M    12 New York NY             BROOKS MANHATTAN TRACK CLUB                                                                                               
   56   5/939  F0139   15:55#  5:08 Rehima Kedir            21 F    40 Briarcliff Mano NE                                                                                                                                
   57  51/825  M0139   15:56   5:08 Josh Ferene             25 M   882 So Acworth NH           BAA                                                                                                                       
   58  52/825  M0139   15:57   5:08 Jeff Decker             27 M    26 New York NY             BROOKS MANHATTAN TRACK CLUB                                                                                               
   59  53/825  M0139   15:59   5:09 Bruce Hancock           25 M    35 New York NY             BROOKS MANHATTAN TRACK CLUB                                                                                               
   60   6/939  F0139   16:02#  5:10 Rose Kosgei             25 F    48 Concord MA                                                                                                                                        
   61  54/825  M0139   16:02   5:10 Daniel Glass            22 M   921 Waltham MA                                                                                                                                        
   62  55/825  M0139   16:03   5:10 Joseph Kelly            25 M   851 New York NY             BROOKS MANHATTAN TRACK CLUB                                                                                               
   63  56/825  M0139   16:04   5:11 Christopher Kane        38 M   130 Waterford CT            PFIZER                                                                                                                    
   64  57/825  M0139   16:05   5:11 Samuel Snyder           24 M    71 New Rochelle NY         WESTCHESTER TRACK CLUB                                                                                                    
   65  58/825  M0139   16:07   5:12 Jeff Caron              23 M    87 Medford MA                                                                                                                                        
   66  59/825  M0139   16:09   5:12 Thomas Walsh            22 M   135 Springfield MA          GSH                                                                                                                       
   67   7/939  F0139   16:10#  5:13 Marie Davenport         31 F     6 Gray TN                                                                                                                                           
   68  60/825  M0139   16:10   5:13 James Kopcsay           23 M    47 Yorktown Hts. NY        WESTCHESTER TRACK CLUB                                                                                                    
   69  61/825  M0139   16:11   5:13 Derese Deniboba         24 M    27 Peekskill NY                                                                                                                                      
   70  62/825  M0139   16:14   5:14 Jon Lawson              34 M   902 Portsmouth RI                                                                                                                                     
   71   2/408  M4049   16:15   5:14 Wayne Levy              41 M   937 Newton MA               BAA                                                                                                                       
   72   3/408  M4049   16:16   5:14 Francis Burdett         41 M    93 Worcester MA                                                                                                                                      
   73   8/939  F0139   16:20#  5:16 Meskerem Legesse        20 F    49 New York NY                                                                                                                                       
   74   9/939  F0139   16:20#  5:16 Clara Peterson          22 F   872 Rumson NJ                                                                                                                                         
   75  63/825  M0139   16:24   5:17 Kevin Horty             34 M   124 New York NY                                                                                                                                       
   76  10/939  F0139   16:24#  5:17 Jenelle Deatherage      29 F    25 Boston MA                                                                                                                                         
   77  11/939  F0139   16:29#  5:19 Erin Donohue            23 F    97 Haddonfield NJ                                                                                                                                    
   78  64/825  M0139   16:30   5:19 David Pisacich          24 M   128 Boston MA                                                                                                                                         
   79  12/939  F0139   16:31#  5:19 Teyba Nasir Waked       21 F    60 Briarcliff Mano NE                                                                                                                                
   80  13/939  F0139   16:31#  5:19 Renee Gunning           24 F    33 Philadelphia PA                                                                                                                                   
   81  14/939  F0139   16:33#  5:20 Ann Alyanak             28 F    11 Bellbrook OH                                                                                                                                      
   82  65/825  M0139   16:34   5:20 Matthew Sullivan        29 M   120 North Andover MA                                                                                                                                  
   83  15/939  F0139   16:34#  5:20 Mercy Cheburet          24 F   836 Darham NC                                                                                                                                         
   84  16/939  F0139   16:36#  5:21 Kristin Price           24 F    62 Raleigh NC                                                                                                                                        
   85  66/825  M0139   16:43   5:23 James Larson            26 M   829 Agawam MA               GSH                                                                                                                       
   86  67/825  M0139   16:45   5:24 Timothy Rudd            24 M   819 Providence RI           PROVIDENCE POLICE                                                                                                         
   87  17/939  F0139   16:48   5:25 Lucinda Hull            24 F    37 Raleigh NC                                                                                                                                        
   88  18/939  F0139   16:49   5:25 Lyndsi Benedict         25 F    13 New Albany OH                                                                                                                                     
   89  19/939  F0139   16:50   5:26 Stephanie Bylander      23 F    17 Alamosa CO                                                                                                                                        
   90  68/825  M0139   16:56   5:27 Matthew Veiga           19 M   823 Lynn MA                                                                                                                                           
   91  20/939  F0139   16:57   5:28 Aziza Aliyu             20 F     9 Peekskill NY                                                                                                                                      
   92  69/825  M0139   16:58   5:28 James Dandeneau         38 M   879 Fairhaven MA            BAA                                                                                                                       
   93  70/825  M0139   16:58   5:28 Neri Stephen            39 M   121 North Providence RI                                                                                                                               
   94  21/939  F0139   17:02*  5:29 Sonja Friend-Uhl        35 F    29 West Palm Beach FL                                                                                                                                
   95  22/939  F0139   17:03   5:29 Stephanie Pezzullo      24 F    61 Blowing Rock MO                                                                                                                                   
   96   1/230  M5059   17:03*  5:30 David Oliver            50 M   127 Westborough MA                                                                                                                                    
   97  71/825  M0139   17:08   5:31 Stephen Trezvant        30 M   132 Portsmouth RI                                                                                                                                     
   98  72/825  M0139   17:12   5:32 Tim Kranz               18 M   147 South Hadley MA         GSH                                                                                                                       
   99  73/825  M0139   17:13   5:33 Dan Cappiello           35 M    21 New York NY                                                                                                                                       
  100  74/825  M0139   17:18   5:35 Jason Prieto            26 M   107 Holiday FL                                                                                                                                        
   9/26/2006  6:41PM
# Under USATF OPEN guideline    
* Under USATF Age-Group guideline





                                                                      Page 3
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 17, 2006     5k (USATF Certified #RI06008RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime  Pace  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== =======  ===== ====================== === = ===== ======================= ========================================================================================================================= 
  101  23/939  F0139   17:24   5:36 Sarah Scholl            24 F    68 Peekskill NY            WESTCHESTER TRACK CLUB                                                                                                    
  102  75/825  M0139   17:26   5:37 Christopher Burch       37 M   188 Woonsocket RI           FM GLOBAL                                                                                                                 
  103  76/825  M0139   17:27   5:37 James Gordish           26 M   134 Sewickley PA                                                                                                                                      
  104   2/230  M5059   17:28*  5:38 William Dixon           59 M   149 Brattleboro VT                                                                                                                                    
  105  77/825  M0139   17:29   5:38 Robert Jackman          24 M   123 Warwick RI                                                                                                                                        
  106  24/939  F0139   17:31   5:38 Victoria Martinez       23 F    55 Alamosa CO                                                                                                                                        
  107  25/939  F0139   17:34   5:39 Leonora Joy             22 F    39 Stony Brook NY                                                                                                                                    
  108   4/408  M4049   17:37   5:41 Gregg Cornell           46 M   143 Pascoag RI                                                                                                                                        
  109  78/825  M0139   17:49   5:44 David Goff              18 M   885 Providence RI                                                                                                                                     
  110  79/825  M0139   17:52   5:45 Paul Lavallee           34 M   181 Providence RI                                                                                                                                     
  111  80/825  M0139   17:52   5:45 Adam Rice               26 M    64 Albany NY               WILLOW STREET AC                                                                                                          
  112   5/408  M4049   17:55   5:46 Clay Howland            40 M   133 Providence RI           HASBRO INC                                                                                                                
  113   1/340  F4049   17:57*  5:47 Zofia Wieciorkowska     43 F    85 Stratford CT                                                                                                                                      
  114  81/825  M0139   17:58   5:47 Andrew Sabourin         28 M   148 Barrington RI                                                                                                                                     
  115   6/408  M4049   18:03   5:49 Carl Pecchia            44 M   170 Warwick RI              WARWICK FIRE DEPT                                                                                                         
  116  82/825  M0139   18:05   5:50 Anson Moody             21 M   152 Uncasville CT           ELECTRIC BOAT CORPORATION                                                                                                 
  117  26/939  F0139   18:07   5:50 Carol Rowe              34 F   111 Richmond UT                                                                                                                                       
  118  83/825  M0139   18:09   5:51 Jeffrey Jackson         27 M   191 Providence RI                                                                                                                                     
  119   7/408  M4049   18:10   5:51 Dave Schaad             44 M   113 East Greenwich RI                                                                                                                                 
  120   3/230  M5059   18:11   5:52 Joseph Sullivan         50 M   190 Cranston RI                                                                                                                                       
  121   8/408  M4049   18:13   5:52 Christopher Koller      45 M   789 Providence RI           DEPARTMENT OF BUSINESS REGULATION (DBR)                                                                                   
  122   4/230  M5059   18:14*  5:52 Jerry Learned           58 M   104 Hopkinton MA                                                                                                                                      
  123  27/939  F0139   18:15   5:53 Genevieve Graff-Ermeli  35 F    32 Tustin CA                                                                                                                                         
  124  28/939  F0139   18:16   5:53 Michaela Thompson       27 F   159 Warwick RI                                                                                                                                        
  125  84/825  M0139   18:23   5:55 Eli Mello               26 M   153 Seekonk MA                                                                                                                                        
  126  85/825  M0139   18:24   5:56 Jonathan Corsini        19 M   920 Wilmington DE                                                                                                                                     
  127  29/939  F0139   18:25   5:56 Karen Underwood         28 F   824 New York NY                                                                                                                                       
  128   9/408  M4049   18:28   5:57 John Hadcock            48 M   158 East Lyme CT            PFIZER                                                                                                                    
  129  10/408  M4049   18:32   5:58 David Haffner           45 M   886 North Smithfield RI                                                                                                                               
  130  86/825  M0139   18:36   6:00 Steve Boedeker          37 M   174 Attleboro MA            SENSATA TECHNOLOGIES                                                                                                      
  131  11/408  M4049   18:37   6:00 Mark Novotny            49 M   160 East Lyme CT            PFIZER                                                                                                                    
  132   5/230  M5059   18:38   6:00 Michael Fritz           50 M   131 Ledyard CT              PFIZER                                                                                                                    
  133   6/230  M5059   18:38   6:00 Dan Hartnett            50 M   145 Wakefield RI            CITIZENS BANK                                                                                                             
  134   1/161  F5059   18:39*  6:00 Kathryn Martin          54 F   105 Northport NY                                                                                                                                      
  135   7/230  M5059   18:45   6:02 Raymond Mandeville      52 M   154 Cumberland RI           SENSATA TECHNOLOGIES                                                                                                      
  136  87/825  M0139   18:45   6:02 Matthew Smith           37 M   176 East Lyme CT            PFIZER                                                                                                                    
  137  88/825  M0139   18:45   6:03 Brian Ferrara           24 M   204 Cambridge MA                                                                                                                                      
  138  30/939  F0139   18:48   6:04 Kelly Thompson          29 F    78 White Plains NY         WESTCHESTER TRACK CLUB                                                                                                    
  139  89/825  M0139   18:49   6:04 Kenny Bager             37 M   840 Warwick RI                                                                                                                                        
  140  31/939  F0139   18:51   6:04 Jennifer St. Jean       31 F    73 Darien CT               WESTCHESTER TRACK CLUB                                                                                                    
  141  90/825  M0139   18:56   6:06 Daniel Hageman          36 M   161 Colchester CT           MAGUIRE GROUP INC                                                                                                         
  142  91/825  M0139   18:58   6:06 Sean Frodyma            32 M   206 Tiverton RI             TIVERTON POLICE DEPT.                                                                                                     
  143  92/825  M0139   18:59   6:07 Tom Fitman              37 M   144 Sutton MA               WORCESTER FIRE DEPT                                                                                                       
  144   2/340  F4049   18:59   6:07 Charlotte Rizzo         44 F    65 Bronxville NY           WESTCHESTER TRACK CLUB                                                                                                    
  145  12/408  M4049   19:00   6:07 Tom Bobrowski           45 M   199 Cumberland RI                                                                                                                                     
  146   8/230  M5059   19:01   6:08 Richard England         52 M   192 East Lyme CT            PFIZER                                                                                                                    
  147  93/825  M0139   19:04   6:09 Jonathan Short          28 M   913 Providence RI                                                                                                                                     
  148  94/825  M0139   19:05   6:09 Jared Girroir           23 M   175 Franklin MA             SENSATA TECHNOLOGIES                                                                                                      
  149  95/825  M0139   19:06   6:09 Andrew Dallas           19 M   355 Providence RI           PROVIDENCE COLLEGE                                                                                                        
  150  32/939  F0139   19:06   6:09 Tara Maguire            37 F    53 Katonah NY              WESTCHESTER TRACK CLUB                                                                                                    
   9/26/2006  6:41PM
* Under USATF Age-Group guideline






                                                                      Page 4
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 17, 2006     5k (USATF Certified #RI06008RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime  Pace  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== =======  ===== ====================== === = ===== ======================= ========================================================================================================================= 
  151  13/408  M4049   19:07   6:09 Paul Wolf               45 M   115 Richmond UT                                                                                                                                       
  152  33/939  F0139   19:09   6:10 Jane-Marie Ovanin       23 F   173 Providence RI           GSH                                                                                                                       
  153  14/408  M4049   19:09   6:10 Peter Harris            41 M   207 Niantic CT              PFIZER                                                                                                                    
  154   1/60   M6069   19:10*  6:10 Milt Schumacher         61 M   837 North Scituate RI       PR MOOSE MILERS                                                                                                           
  155  15/408  M4049   19:11   6:11 Doug Strott             48 M   194 Attleboro MA            SENSATA TECHNOLOGIES                                                                                                      
  156  96/825  M0139   19:11   6:11 Matthew Hatch           33 M   245 Warwick RI              TUITION MANAGEMENT SYSTEMS                                                                                                
  157  16/408  M4049   19:18   6:13 George Loens            46 M   211 North Scituate RI                                                                                                                                 
  158  17/408  M4049   19:28   6:16 Anthony Watson          48 M   157 Brooklyn NY                                                                                                                                       
  159  97/825  M0139   19:30   6:17 Ryan Todd               30 M   427 Chester Springs PA                                                                                                                                
  160  18/408  M4049   19:31   6:17 Gregory Wostrel         44 M   171 Pawcatuck CT            GTECH CORPORATION                                                                                                         
  161  98/825  M0139   19:31   6:17 Steve Sears             38 M   240 Providence RI           PROVIDENCE COLLEGE                                                                                                        
  162  99/825  M0139   19:34   6:18 Michael Sweet           17 M   832 Seekonk MA                                                                                                                                        
  163 100/825  M0139   19:34   6:18 Alexander Gibbons       17 M   838 Seekonk MA                                                                                                                                        
  164                  19:35   6:18 Kevin Reilly               M  5497                         HYDE SCHOOL                                                                                                               
  165 101/825  M0139   19:35   6:19 Justin Manganaro        23 M   369 Taunton MA              LIFESPAN                                                                                                                  
  166  34/939  F0139   19:37   6:19 Meghan Mathews          24 F   182 Springfield MA          GSH                                                                                                                       
  167   2/161  F5059   19:38*  6:20 Marge Bellisle          51 F    89 Warren RI                                                                                                                                         
  168   2/60   M6069   19:39*  6:20 Rick Stetson            62 M   873 Duxbury MA              PR MOOSE MILERS                                                                                                           
  169 102/825  M0139   19:40   6:20 Matthew Garcia          37 M   166 Providence RI                                                                                                                                     
  170  35/939  F0139   19:40   6:20 Jackie Gorski           28 F   195 Warwick RI                                                                                                                                        
  171 103/825  M0139   19:40   6:20 Sean Beattie            18 M   164 Seekonk MA                                                                                                                                        
  172 104/825  M0139   19:40   6:20 Mark Daiello            21 M   811 Warwick RI                                                                                                                                        
  173 105/825  M0139   19:41   6:20 Steven Schuler          27 M   151 Brookline MA                                                                                                                                      
  174  36/939  F0139   19:41   6:20 Jennifer Del Colle      33 F    96 Bristol RI                                                                                                                                        
  175  19/408  M4049   19:41   6:20 Todd Kenyon             42 M   180 Barrington RI           X-FLEX                                                                                                                    
  176  20/408  M4049   19:41   6:21 Mark Huetteman          47 M   226 Cranston RI             CVS/PHARMACY                                                                                                              
  177 106/825  M0139   19:41   6:21 Jim McSweeney           34 M   213 Franklin MA             SENSATA TECHNOLOGIES                                                                                                      
  178   9/230  M5059   19:43   6:21 Ray Danforth            52 M   275 W Warwick RI            PEROT SYSTEMS                                                                                                             
  179  37/939  F0139   19:43   6:21 Diana Moke              21 F   894 Providence RI                                                                                                                                     
  180 107/825  M0139   19:44   6:21 Jeffrey Rockwood        28 M   843 Salem MA                                                                                                                                          
  181 108/825  M0139   19:46   6:22 Chris Lawton            31 M   216 Framingham MA                                                                                                                                     
  182 109/825  M0139   19:47   6:22 Will Vinci              18 M   172 North Kingstown RI      BROWN                                                                                                                     
  183 110/825  M0139   19:47   6:22 Christopher Lapointe    21 M   481 Brattleboro VT                                                                                                                                    
  184 111/825  M0139   19:48   6:23 Joe Fois                31 M   936 Springfield MA          GSH                                                                                                                       
  185  38/939  F0139   19:50   6:23 Betsy Suda              25 F   156 Newburyport MA                                                                                                                                    
  186  39/939  F0139   19:52   6:24 Sarah Kasabian-Larson   24 F   101 Agawam MA               GSH                                                                                                                       
  187  21/408  M4049   19:54   6:25 Julian Bayuk            42 M   198 Barrington RI           EAST PROVIDENCE FIREFIGHTERS                                                                                              
  188  22/408  M4049   19:55   6:25 Leszek Wojciechowski    41 M   177 Gales  Ferry CT         PFIZER                                                                                                                    
  189 112/825  M0139   19:56   6:25 John Wright             36 M  3580 Blackstone MA                                                                                                                                     
  190  23/408  M4049   19:57   6:25 Christopher Lydon       44 M   168 Cumberland RI                                                                                                                                     
  191 113/825  M0139   19:57   6:26 Greg Silvia             30 M   228 Bristol RI              BRISTOL POLICE                                                                                                            
  192 114/825  M0139   19:57   6:26 Andrew Bradner          31 M   265 Providence RI                                                                                                                                     
  193 115/825  M0139   19:58   6:26 Frank Toce              28 M   300 Charlestown RI          CVS/PHARMACY                                                                                                              
  194 116/825  M0139   19:59   6:26 Timothy Johannsen       28 M   163 Whitinsville MA                                                                                                                                   
  195 117/825  M0139   20:00   6:26 Matthew Kukla           22 M   923 Providence RI                                                                                                                                     
  196 118/825  M0139   20:01   6:27 Aaron McCabe            23 M   863 Milford MA                                                                                                                                        
  197  24/408  M4049   20:03   6:27 Philip Hartnett         49 M   820 Providence RI           PROVIDENCE POLICE                                                                                                         
  198 119/825  M0139   20:03   6:28 Sean Whalen             19 M  1781 Wyoming RI                                                                                                                                        
  199 120/825  M0139   20:05   6:28 Pete Sikora             21 M   974 Wayne PA                                                                                                                                          
  200 121/825  M0139   20:05   6:28 Andrew Nerone           20 M   223 Riverside RI                                                                                                                                      
   9/26/2006  6:41PM
* Under USATF Age-Group guideline






                                                                      Page 5
                         CVS/PHARMACY DOWNTOWN 5K
  Sept. 17, 2006     5k (USATF Certified #RI06008RN)      Providence, RI
  ChampionChip Timing By: Granite State Race Services       www.gsrs.com
================================================================================
Place Div/Tot  Div   Nettime  Pace  Name                   Age S Race# City/state              Team/school                                                                                                               
===== ======== ===== =======  ===== ====================== === = ===== ======================= ========================================================================================================================= 
  201 122/825  M0139   20:13   6:31 Joseph Carroll          13 M   202 West Kingston RI                                                                                                                                  
  202  25/408  M4049   20:15   6:31 Jon Medeiros            41 M   193 Exeter RI                                                                                                                                         
  203  10/230  M5059   20:20   6:33 Robert Alling           58 M   333 Ledyard CT              ELECTRIC BOAT CORPORATION                                                                                                 
  204 123/825  M0139   20:21   6:33 Paul Lague              25 M   257 West Warwick RI         WWFD                                                                                                                      
  205 124/825  M0139   20:24   6:34 William Guilfoil        34 M   564 Worcester MA                                                                                                                                      
  206   3/340  F4049   20:24   6:34 Christine Gregorek      47 F   797 Seekonk MA                                                                                                                                        
  207 125/825  M0139   20:25   6:35 Daniel Lee              21 M   208 Cranston RI                                                                                                                                       
  208 126/825  M0139   20:25   6:35 Christopher Gubata      18 M   167 Providence RI                                                                                                                                     
  209 127/825  M0139   20:26   6:35 Justin Cohen            21 M   142 Providence RI                                                                                                                                     
  210 128/825  M0139   20:26   6:35 Kenneth Lock            19 M   210 Providence RI                                                                                                                                     
  211  40/939  F0139   20:29   6:36 Cheryl Sullivan         32 F   241 Providence RI           GTECH CORPORATION                                                                                                         
  212  26/408  M4049   20:31   6:37 James Lanctot           41 M   244 Lincoln RI                                                                                                                                        
  213  27/408  M4049   20:32   6:37 Glenn Delross           49 M   215 Riverside RI            AAIFOSTERGRANT                                                                                                            
  214 129/825  M0139   20:33   6:37 Jared Sandman           30 M   383 Providence RI           SENSATA TECHNOLOGIES                                                                                                      
  215  28/408  M4049   20:34   6:37 Michael Elliott         46 M   243 Dedham MA               SENSATA TECHNOLOGIES                                                                                                      
  216  41/939  F0139   20:35   6:38 Emily Mallick           24 F    54 Peekskill NY            WESTCHESTER TRACK CLUB                                                                                                    
  217  29/408  M4049   20:37   6:38 Nick Pereira            41 M   237 Rumford RI                                                                                                                                        
  218 130/825  M0139   20:37   6:38 Kevin Hart              21 M   566 North Providence RI                                                                                                                               
  219  30/408  M4049   20:37   6:39 Robert Chace            40 M  2060 Tiverton RI             POCASSET ELEMENTARY SCHOOL                                                                                                
  220 131/825  M0139   20:38   6:39 Joe McLoughlin          37 M   327 North Attleboro MA                                                                                                                                
  221 132/825  M0139   20:38   6:39 Chris Konik             26 M   478 Gales Ferry CT                                                                                                                                    
  222 133/825  M0139   20:39   6:39 Alex Bien-Aime          24 M   141 Narragansett RI         METLIFE                                                                                                                   
  223 134/825  M0139   20:39   6:39 Frank Neely             37 M   401 Weymouth MA                                                                                                                                       
  224 135/825  M0139   20:42   6:40 Mark Goldberg           21 M   232 Providence RI                                                                                                                                     
  225  31/408  M4049   20:44   6:41 John Knobel             42 M   254 Coventry RI             AAIFOSTERGRANT                                                                                                            
  226 136/825  M0139   20:45   6:41 Fabio Figueiredo        26 M   462 Pawt RI                                                                                                                                           
  227  32/408  M4049   20:46   6:41 Robert Papa Jr.         46 M   256 Warwick RI                                                                                                                                        
  228 137/825  M0139   20:46   6:41 Kyle Heaney             17 M   841 Seekonk MA                                                                                                                                        
  229  33/408  M4049   20:46   6:41 Mark Wood               46 M   304 North Kingstown RI                                                                                                                                
  230 138/825  M0139   20:46   6:41 Johnny Gregorek         14 M   798 Seekonk MA                                                                                                                                        
  231 139/825  M0139   20:48   6:42 Ryan Desaulniers        19 M   959 Leominster MA                                                                                                                                     
  232   3/60   M6069   20:49   6:42 Joe Drugan              63 M   868 Hopedale MA                                                                                                                                       
  233                  20:50   6:43 Monica Aleixo              F   859 North Smithfield RI                                                                                                                               
  234 140/825  M0139   20:50   6:43 Marc Edwards            39 M   358 Pawcatuck CT            GTECH CORPORATION                                                                                                         
