CVS/PHARMACY DOWNTOWN 5K
Sept. 17, 2006 5k (USATF Certified #RI06008RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
********** TOP 20 MEN OVERALL **********
Place Div Div Time Pace Name Age Sex Race# City/state/nat
===== === ===== ======= ===== ======================== === === ===== ====================================
1 1 M0139 13:49.3# 4:27 Richard Kiplagat 25 M 43 Concord MA KENYA
2 2 M0139 13:50.1# 4:28 Anthony Famiglietti 27 M 2 New York City NY
3 3 M0139 13:55.1# 4:29 Fasil Bizuneh 26 M 14 Bristol TN
4 4 M0139 13:58.2# 4:30 Ryan Shay 27 M 69 East Jordan MI
5 5 M0139 13:59.2# 4:31 Rod Koborsi 22 M 46 Boston MA
6 6 M0139 14:06.5# 4:33 Simon Sawe 32 M 67 Santa Fe NM
7 7 M0139 14:08.1# 4:33 Joshua Moen 24 M 875 Rochester Hills MI
8 8 M0139 14:10.7# 4:34 Andrew Carlson 24 M 22 St. Paul MN
9 9 M0139 14:12.2# 4:35 Max King 26 M 42 Bend OR
10 10 M0139 14:15.3# 4:36 Ryan Sheehan 23 M 876 Rochester Hills MI
11 11 M0139 14:16.3# 4:36 Dylan Wykes 23 M 874 Providence RI CANADA
12 12 M0139 14:17.7# 4:37 Emmanuel Chamer 21 M 3 West Chester PA KENYA
13 13 M0139 14:18.6# 4:37 Patrick Tarpy 24 M 76 Yarmouth ME
14 14 M0139 14:20.4# 4:37 Bryan Lindsay 26 M 51 Lexington KY
15 15 M0139 14:21.6# 4:38 Blake Boldon 26 M 16 Ames IA
16 16 M0139 14:26.3# 4:39 Fernando Cabada 24 M 18 Gray TN
17 17 M0139 14:27.4# 4:40 Luke Watson 25 M 84 Gray TN
18 18 M0139 14:33.6 4:42 Stephen Chemlany 24 M 23 Peekskill NY KENYA
19 19 M0139 14:35.2 4:42 Steve Sundell 24 M 75 Redwood City CA
20 20 M0139 14:36.9 4:43 Peter Remien 26 M 63 Boulder CO
Record 13:20 by Ismael Kirui of Kenya in 1997
# Under USATF OPEN guideline
********** TOP 20 WOMEN OVERALL **********
Place Div Div Time Pace Name Age Sex Race# City/state/nat
===== === ===== ======= ===== ======================== === === ===== ====================================
1 1 F0139 15:39.4# 5:03 Olga Kravtsova 25 F 1 West Chester PA BELARUS
2 2 F0139 15:40.0# 5:03 Sara Hall 25 F 34 Gray TN
3 3 F0139 15:41.0# 5:03 Amy Rudolph 32 F 5 Gray TN
4 4 F0139 15:50.9# 5:07 Carrie Tollefson 29 F 7 Boston MA
5 5 F0139 15:54.3# 5:08 Rehima Kedir 21 F 40 Briarcliff Mano NE ETHIOPIA
6 6 F0139 16:02.1# 5:10 Rose Kosgei 25 F 48 Concord MA KENYA
7 7 F0139 16:10.9# 5:13 Marie Davenport 31 F 6 Gray TN IRELAND
8 8 F0139 16:19.3# 5:16 Meskerem Legesse 20 F 49 New York NY ETHIOPIA
9 9 F0139 16:19.3# 5:16 Clara Peterson 22 F 872 Rumson NJ
10 10 F0139 16:24.9# 5:17 Jenelle Deatherage 29 F 25 Boston MA
11 11 F0139 16:29.6# 5:19 Erin Donohue 23 F 97 Haddonfield NJ
12 12 F0139 16:30.5# 5:19 Teyba Nasir Waked 21 F 60 Briarcliff Mano NE ETHIOPIA
13 13 F0139 16:31.6# 5:20 Renee Gunning 24 F 33 Philadelphia PA
14 14 F0139 16:34.0# 5:20 Ann Alyanak 28 F 11 Bellbrook OH
15 15 F0139 16:34.9# 5:21 Mercy Cheburet 24 F 836 Darham NC KENYA
16 16 F0139 16:36.7# 5:21 Kristin Price 24 F 62 Raleigh NC
17 17 F0139 16:48.0 5:25 Lucinda Hull 24 F 37 Raleigh NC
18 18 F0139 16:50.5 5:26 Lyndsi Benedict 25 F 13 New Albany OH
19 19 F0139 16:51.6 5:26 Stephanie Bylander 23 F 17 Alamosa CO
20 20 F0139 16:56.1 5:28 Aziza Aliyu 20 F 9 Peekskill NY ETHIOPIA
Record 15:05.64 by Asmae Leghzaoui of Morocco in 2002
# Under USATF OPEN guideline
|