Page 1
CVS/CAREMARK DOWNTOWN 5K
Sept. 16, 2007 5k (USATF Certified #RI07005RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ====================== === = ===== ======================= =========================================================================================================================
1 1/874 M0139 13:45# 4:26 Simon Ndirangu 21 M 61 Corcord MA
2 2/874 M0139 13:47# 4:27 Richard Kiplagat 26 M 60 Concord MA
3 3/874 M0139 13:48# 4:27 Daniel Browne 32 M 35 Beaverton OR
4 4/874 M0139 13:49# 4:27 Rod Koborsi 23 M 46 Boston MA
5 5/874 M0139 13:52# 4:28 Nelson Kiplagat 27 M 2 West Chester PA
6 6/874 M0139 13:53# 4:28 Boaz Cheboiywo 29 M 4 Ypsilanti MI
7 7/874 M0139 13:53# 4:29 Patrick Tarpy 25 M 21 Providence RI
8 8/874 M0139 13:57# 4:30 Andrew Carlson 25 M 32 Gray TN
9 9/874 M0139 13:59# 4:30 Jonathon Riley 28 M 33 Boston MA
10 10/874 M0139 14:02# 4:31 Josh Moen 25 M 45 Readlyn IA
11 11/874 M0139 14:03# 4:32 Max King 27 M 8 Bend OR
12 12/874 M0139 14:13# 4:35 Aaron Aguayo 23 M 18 Tempe AZ
13 13/874 M0139 14:16# 4:36 Chris Swisher 24 M 44 Fishers IN
14 14/874 M0139 14:17# 4:36 Ryan Sheehan 24 M 47 Rochester MI
15 15/874 M0139 14:20# 4:37 Stephen Koech 30 M 58 West Chester PA
16 16/874 M0139 14:20# 4:37 Benjamin Bruce 25 M 10 San Luis Obispo CA
17 17/874 M0139 14:24# 4:38 Jesus Solis 23 M 16 Alamosa CO
18 18/874 M0139 14:30# 4:40 Bolota Asmeron 28 M 13 Oakland CA
19 19/874 M0139 14:39 4:43 Steve Sundell 25 M 12 Redwood City CA
20 20/874 M0139 14:43 4:44 Matt Barnes 30 M 6 Altrincham CH
21 21/874 M0139 14:44 4:45 Jordan Kinley 23 M 130 Norman OK
22 22/874 M0139 14:44 4:45 Keiichi Watanabe 22 M 124 Lincoln MA
23 23/874 M0139 14:46 4:45 Keita Matsumoto 21 M 123 Lincoln MA
24 24/874 M0139 14:48 4:46 Mark Miller 26 M 71 Keene NH BAA
25 25/874 M0139 14:48 4:46 Jonathan Marcus 24 M 117 Portland OR
26 26/874 M0139 14:49 4:47 Roger Cahill 24 M 54 Tempe AZ
27 27/874 M0139 14:50 4:47 Robert Krar 30 M 5 Flagstaff AZ
28 28/874 M0139 14:50* 4:47 Takamori Yamashita 19 M 120 Lincoln MA
29 29/874 M0139 14:51 4:47 Emory Mort 24 M 103 Ghent NY WSAC
30 30/874 M0139 15:01 4:50 Vincent Sherry 27 M 51 Flagstaff AZ
31 31/874 M0139 15:04 4:51 Alasdair McLean-Forema 25 M 121 Cambridge MA
32 32/874 M0139 15:05 4:52 Andy Allstadt 24 M 109 Albany NY WSAC
33 33/874 M0139 15:06 4:52 John Traugott 25 M 143 New York NY
34 34/874 M0139 15:07 4:52 Andrew Pitts 22 M 152 Southwick MA GREATER SPRINGFIELD
35 35/874 M0139 15:07 4:52 Jesse Armijo 24 M 128 San Marcos CA
36 36/874 M0139 15:11 4:54 Brad Lowery 25 M 49 Bloomington MN
37 37/874 M0139 15:13* 4:54 Minato Oishi 19 M 132 Lincoln MA
38 38/874 M0139 15:15 4:55 Daisuke Tamura 21 M 131 Lincoln MA
39 39/874 M0139 15:23 4:57 Ian Fisher 27 M 7 Hale Barns CH
40 1/1000 F0139 15:26# 4:58 Shalane Flanagan 26 F 1 Pittsboro NC
41 40/874 M0139 15:27 4:59 Chuck Terry 25 M 107 Aalbany NY WSAC
42 1/435 M4049 15:28* 4:59 Kent Lemme 40 M 151 Williamstown MA GREATER SPRINGFIELD
43 41/874 M0139 15:28 4:59 Andrew Wigton 23 M 80 Rochester NY GVH RED
44 42/874 M0139 15:29 4:59 Fontana Fluke 22 M 78 Rochester NY GVH RED
45 43/874 M0139 15:32 5:00 Tom Walsh 23 M 160 Springfield MA GREATER SPRINGFIELD
46 44/874 M0139 15:35 5:01 George McArdle 23 M 125 Brookline MA
47 45/874 M0139 15:35 5:01 Jeff Howley 27 M 149 Providence RI
48 46/874 M0139 15:37 5:02 Joseph Hegarty 23 M 158 Springfield MA GREATER SPRINGFIELD
49 47/874 M0139 15:40 5:03 Tim Caramore 25 M 108 East Greenbeush NY WSAC
50 48/874 M0139 15:41 5:03 James Kopcsay 24 M 100 Yorktown Hts. NY WESTCHESTER TRACK CLUB
Record 13:20 by Ismael Kirui of Kenya in 1997
9/26/2007 8:15AM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
CVS/CAREMARK DOWNTOWN 5K
Sept. 16, 2007 5k (USATF Certified #RI07005RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ====================== === = ===== ======================= =========================================================================================================================
51 2/1000 F0139 15:42# 5:03 Sara Slattery 26 F 38 Lafayette CO
52 49/874 M0139 15:42 5:04 Pat Gaffney 24 M 102 Albany NY WSAC
53 50/874 M0139 15:42 5:04 Jon Lawson 35 M 860 Portsmouth RI
54 3/1000 F0139 15:44# 5:04 Meskerem Legesse 20 F 59 Bronx NY
55 2/435 M4049 15:45* 5:05 Oscar Gonzalez-Barret 43 M 147 New Haven CT
56 51/874 M0139 15:45 5:05 Nephi Tyler 26 M 66 Fairhaven MA BAA
57 4/1000 F0139 15:48# 5:06 Molly Huddle 23 F 28 Pawtucket RI
58 3/435 M4049 15:49 5:06 Francis Burdett 42 M 157 Worcester MA GREATER SPRINGFIELD
59 52/874 M0139 15:50 5:06 Brian Hanley 25 M 126 Austin TX
60 53/874 M0139 15:51 5:06 Quentin Reeve 23 M 155 Boston MA
61 54/874 M0139 15:53 5:07 Mike Brouillette 29 M 156 South Hadley MA GREATER SPRINGFIELD
62 55/874 M0139 15:54 5:07 Chad Byler 24 M 81 Rochester NY GVH RED
63 5/1000 F0139 15:54# 5:07 Rebecca Donaghue 31 F 52 State College PA
64 4/435 M4049 15:58 5:09 Norm Bouthillier 42 M 22 Coventry RI
65 56/874 M0139 15:59 5:09 Ian Marcus 22 M 122 Amherst MA GREATER SPRINGFIELD
66 57/874 M0139 16:01 5:10 Carlos Rivera 33 M 170 Springfield MA GREATER SPRINGFIELD
67 58/874 M0139 16:03 5:10 David Rappleyea 22 M 79 Brockport NY GVH RED
68 6/1000 F0139 16:04# 5:11 Amy Mortimer 26 F 48 Johnson City TN
69 59/874 M0139 16:07 5:12 Nathan Hoffman 28 M 106 Delmar NY WSAC
70 7/1000 F0139 16:08# 5:12 Sara Hall 23 F 24 Gray TN
71 60/874 M0139 16:12 5:13 Eric Boyce 26 M 77 Bergen NY GVH RED
72 8/1000 F0139 16:13# 5:14 Amane Gobena 25 F 57 West Chester PA
73 5/435 M4049 16:14 5:14 Rod Viens 40 M 941 Grantham NH
74 9/1000 F0139 16:14# 5:14 Emily McCabe 23 F 31 Durham NC
75 10/1000 F0139 16:16# 5:15 Melissa Cook 27 F 37 Johnson City TN
76 61/874 M0139 16:19 5:16 Mark Brissette 23 M 129 Boulder CO
77 11/1000 F0139 16:23# 5:17 Kathy Newberry 29 F 50 Williamburg VA
78 12/1000 F0139 16:23# 5:17 Melissa White 26 F 41 Rochester Hills MI
79 13/1000 F0139 16:23# 5:17 Carrie Messner-Vickers 30 F 17 Johnson City TN
80 62/874 M0139 16:24 5:17 Benjamin Greenebrg 38 M 105 Voorheesville NY WSAC
81 63/874 M0139 16:25 5:17 Christopher Kane 39 M 163 Waterford CT PFIZER
82 14/1000 F0139 16:25# 5:18 Desiree Davila 24 F 40 Rochester Hills MI
83 15/1000 F0139 16:30# 5:19 Jemissa Hess 22 F 14 Raleigh NC ADIDAS RALEIGH TC
84 16/1000 F0139 16:31# 5:19 Stephanie Rothstein 23 F 11 San Luis Obispo CA
85 64/874 M0139 16:32 5:20 Samuel Snyder 25 M 101 Sleepy Hollow NY WESTCHESTER TRACK CLUB
86 17/1000 F0139 16:40# 5:22 Lyndsi Benedict 26 F 20 New Albany OH
87 18/1000 F0139 16:44 5:24 Dot McMahan 30 F 42 Rochester Hills MI
88 65/874 M0139 16:45 5:24 Scott Twardowski 18 M 176 Rehoboth MA
89 19/1000 F0139 16:45 5:24 Casey Owens 25 F 56 Des Moines IO
90 66/874 M0139 16:45 5:24 Thomas McArdle 26 M 110 Brookline MA
91 67/874 M0139 16:45 5:24 Joe Shaw 25 M 142 West Lebanon NH
92 6/435 M4049 16:45 5:24 Steve Neri 40 M 153 North Providence RI
93 68/874 M0139 16:54* 5:27 Robert Allen 15 M 900 Cranston RI
94 1/254 M5059 16:55* 5:27 Kenneth Leinbach 52 M 925 Belmont MA
95 69/874 M0139 16:58 5:28 Daniel Hawkins 19 M 177 Cranston RI CVS CAREMARK
96 7/435 M4049 16:58 5:28 Paul Murphy 43 M 169 West Sayville NY
97 70/874 M0139 16:59 5:28 Timothy Rudd 26 M 911 Providence RI PROVIDENCE POLICE
98 20/1000 F0139 17:00 5:29 Emily Field 26 F 162 Dallas TX
99 21/1000 F0139 17:02 5:29 Lisa Stublic 23 F 172 New York NY
100 17:03 5:30 Erin Nehus F 29 Indianapolis IN
9/26/2007 8:15AM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 3
CVS/CAREMARK DOWNTOWN 5K
Sept. 16, 2007 5k (USATF Certified #RI07005RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ====================== === = ===== ======================= =========================================================================================================================
101 22/1000 F0139 17:08 5:31 Katy Trotter 22 F 9 Palo Alto CA
102 23/1000 F0139 17:09 5:32 Mariko Holbrook 25 F 69 Medford MA BAA
103 24/1000 F0139 17:15 5:34 Colleen Newhart 27 F 875 IL
104 71/874 M0139 17:16 5:34 Otis Robinson 33 M 161 Southampton PW
105 25/1000 F0139 17:21 5:35 Brett Ely 27 F 70 Cambridge MA BAA
106 72/874 M0139 17:22 5:36 Steve Edwards 27 M 894 Pittsboro NC
107 26/1000 F0139 17:24 5:37 Erin Dromgoole 28 F 26 Brighton MA
108 27/1000 F0139 17:26 5:37 Gina Lucrezi 24 F 27 Philadelphia PA
109 28/1000 F0139 17:26* 5:37 Kathy Fleming 39 F 929 Natick MA
110 73/874 M0139 17:26 5:37 Joseph Fois 32 M 213 Springfield MA
111 17:28 5:38 Chris Regnery M 5022 HYDE SCHOOL
112 29/1000 F0139 17:28 5:38 Mary Proulx 26 F 68 Keene NH BAA
113 30/1000 F0139 17:28 5:38 Tara Wojciechowski 32 F 19 Cary NC ADIDAS RALEIGH TC
114 2/254 M5059 17:29 5:38 Joseph Sullivan 51 M 189 Cranston RI
115 31/1000 F0139 17:33 5:39 Sheila Walsh 26 F 15 Cumberland RI
116 1/437 F4049 17:34* 5:39 Maria Servin 45 F 895 Middleboro MA
117 8/435 M4049 17:36 5:40 Bill Gironda 47 M 882 Smithtown NY
118 9/435 M4049 17:40 5:42 Gregg Cornell 47 M 181 Pascoag RI
119 74/874 M0139 17:42 5:42 Kenneth White 37 M 187 Providence RI
120 75/874 M0139 17:46 5:43 Tom Wharton 33 M 199 Riverside RI
121 10/435 M4049 17:47 5:44 Clay Howland 41 M 174 Providence RI HASBRO INC.
122 32/1000 F0139 17:47 5:44 Amber Moran 28 F 39 Arden NC
123 76/874 M0139 17:50 5:45 David Goff 19 M 880 Providence RI
124 77/874 M0139 17:55 5:46 Scott Moncur 25 M 148 Tecumseh RI
125 1/70 M6069 17:55* 5:46 William Dixon 60 M 207 Brattleboro VT
126 33/1000 F0139 17:56 5:47 Lindsey Mills 26 F 23 Boulder CO
127 78/874 M0139 17:56 5:47 Matt Sullivan 30 M 915 North Andover MA
128 11/435 M4049 18:03 5:49 Dave Schaad 45 M 179 East Greenwich RI
129 34/1000 F0139 18:05 5:50 Brenda Yamaji 30 F 1183 Riversider RI TOFIAS PC
130 79/874 M0139 18:06 5:50 Damian Tabis 18 M 175 Providence RI
131 80/874 M0139 18:07 5:50 Jp Cobleigh 33 M 202 New York NY
132 81/874 M0139 18:09 5:51 Jared Girroir 24 M 212 Franklin MA SENSATA
133 82/874 M0139 18:10 5:51 Michael Ruggiero 27 M 1037 North Providenc RI ERNST AND YOUNG
134 83/874 M0139 18:10 5:51 Phil Loiselle 28 M 191 Colchester CT ELECTIC BOAT CORPORATION
135 12/435 M4049 18:11 5:51 Elvin Torres 41 M 195 Holyoke MA
136 84/874 M0139 18:11 5:52 Andrew Sabourin 29 M 182 Barrington RI
137 85/874 M0139 18:12 5:52 Eli Mello 27 M 215 Rumford RI
138 86/874 M0139 18:13 5:52 Drew Baldwin 31 M 235 Providence RI LIFESPAN
139 87/874 M0139 18:20 5:54 Andrew Bradner 32 M 290 Saunderstown RI
140 35/1000 F0139 18:21 5:55 Cassandra Ficken 24 F 30 Highlands Ranch CO ADIDAS RALEIGH TC
141 88/874 M0139 18:22 5:55 Steven Boedeker 38 M 223 Attleboro MA SENSATA
142 36/1000 F0139 18:23 5:55 Vanessa Martell 24 F 76 Brockport NY BROCKPORT DISTANCE PROJECT
143 37/1000 F0139 18:26 5:56 Teri Wilson 22 F 75 Lockport NY BROCKPORT DISTANCE PROJECT
144 89/874 M0139 18:28 5:57 Bruce Rose 29 M 193 Haverhill MA
145 90/874 M0139 18:30* 5:58 Drew Bec 13 M 273 Barrington RI
146 91/874 M0139 18:30 5:58 Adam Swartzbaugh 22 M 953 Providence RI
147 92/874 M0139 18:32 5:58 Matthew Ditrolio 22 M 197 Attleboro MA
148 38/1000 F0139 18:32 5:58 Tara Cardi 38 F 85 Warwick RI REEBOK PROVIDENCE
149 93/874 M0139 18:36 6:00 Sean Frodyma 33 M 242 Tiverton RI
150 94/874 M0139 18:38 6:00 Faisal Butt 28 M 221 Boston MA
9/26/2007 8:15AM
* Under USATF Age-Group guideline
Page 4
CVS/CAREMARK DOWNTOWN 5K
Sept. 16, 2007 5k (USATF Certified #RI07005RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ====================== === = ===== ======================= =========================================================================================================================
151 39/1000 F0139 18:40 6:01 Meaghan Mathews 25 F 219 West Springfield MA GREATER SPRINGFIELD
152 13/435 M4049 18:40 6:01 Newell Lewey 49 M 974 Bradley ME
153 14/435 M4049 18:40 6:01 Peter Lodge 43 M 975 Bangor ME
154 95/874 M0139 18:40 6:01 Derek Dean 36 M 196 North Adams MA
155 40/1000 F0139 18:42 6:01 Heather Crosby 34 F 232 Providence RI GTECH FAMILY
156 96/874 M0139 18:42 6:01 Kenny Bager 38 M 868 Warwick RI
157 97/874 M0139 18:43 6:02 Paul Lavallee 35 M 201 Cranston RI
158 3/254 M5059 18:43 6:02 Raymond Mandeville 53 M 225 Cumberland RI SENSATA
159 15/435 M4049 18:44 6:02 John Hadcock 49 M 190 East Lyme CT PFIZER
160 41/1000 F0139 18:46 6:03 Trisha Sliker 23 F 73 Rochester NY BROCKPORT DISTANCE PROJECT
161 42/1000 F0139 18:48 6:03 Hilary Dionne 22 F 906 Cumberland RI
162 2/437 F4049 18:49 6:04 Trish Hillery 40 F 89 Greenville RI REEBOK PROVIDENCE
163 43/1000 F0139 18:49 6:04 Eyiyemisi Damisah 24 F 227 New Haven CT
164 16/435 M4049 18:49 6:04 Douglas Strott 49 M 245 Attleboro MA SENSATA
165 98/874 M0139 18:50 6:04 Doug Johnson 38 M 211 Mystic CT PFIZER
166 99/874 M0139 18:56 6:06 Marcus Sanders 37 M 92 Port Jefferson NY ROLLING THUNDER A
167 100/874 M0139 18:58 6:07 Brandon Massey 22 M 171 Providence RI
168 101/874 M0139 18:58 6:07 Nicholas Haber 38 M 277 New York NY
169 17/435 M4049 19:02 6:08 Leszek Wojciechowski 42 M 241 Gales Ferrycc CT PFIZER
170 102/874 M0139 19:03 6:08 Michael Preneta 26 M 216 Jamestown RI
171 103/874 M0139 19:03 6:08 Steven V. Cuomo 25 M 93 Shirley NY ROLLING THUNDER A
172 104/874 M0139 19:03 6:08 Mark Daiello 23 M 266 Warwick RI
173 18/435 M4049 19:04 6:08 Joseph Dubeau 41 M 969 East Greenwich RI RHODE ISLAND STATE POLICE
174 105/874 M0139 19:05 6:09 Brad Weinbeal 26 M 901 Providence RI
175 106/874 M0139 19:05 6:09 Matthew Smith 38 M 229 East Lyme CT PFIZER
176 107/874 M0139 19:06 6:09 Brian Ferrara 25 M 247 Cambridge MA GTECH FAMILY
177 108/874 M0139 19:08 6:10 Brian Bao 23 M 214 Providence RI
178 109/874 M0139 19:08 6:10 Adrian Leanza 18 M 3661 BROWN UNIVERSITY
179 44/1000 F0139 19:12 6:11 Paula Klepadlo 27 F 88 Smithfield RI REEBOK PROVIDENCE
180 19/435 M4049 19:12 6:11 Victor Neel 42 M 208 Providence RI
181 3/437 F4049 19:12 6:11 Susan Hammond 44 F 228 Pawcatuck CT PFIZER
182 2/70 M6069 19:13* 6:12 Milton Schumacher 62 M 226 North Scituate RI
183 110/874 M0139 19:13 6:12 Will Vinci 19 M 203 BROWN UNIVERSITY
184 20/435 M4049 19:14 6:12 Johnny Maguire 40 M 890 Smithfield RI
185 45/1000 F0139 19:14* 6:12 Nicole Colozza 17 F 872 North Providence RI
186 46/1000 F0139 19:15 6:12 Kimberley Chula-Maguir 32 F 296 Cumberland RI PROVIDENCE RONALD MCDONALD HOUSE RC
187 111/874 M0139 19:15 6:12 Ryan Croteau 32 M 224 Boston MA
188 21/435 M4049 19:16 6:13 Karl Christiansen 45 M 200 Niantic CT
189 4/254 M5059 19:16 6:13 Mark Dulaney 53 M 295 Taunton MA HASBRO INC.
190 47/1000 F0139 19:16 6:13 Laura Pagnozzi 34 F 87 Scituate RI REEBOK PROVIDENCE
191 112/874 M0139 19:16 6:13 Steven Buell 25 M 306 Sharon MA SENSATA
192 5/254 M5059 19:17 6:13 Bernard Beauchemin, Jr 53 M 279 Seekonk MA FUJIFILM ELECTRONIC MATERIALS
193 48/1000 F0139 19:17 6:13 Melissa Henry 20 F 230 BROWN UNIVERSITY
194 113/874 M0139 19:18 6:13 Harold Haugeto 32 M 244 Gales Ferry CT ELECTIC BOAT CORPORATION
195 114/874 M0139 19:18 6:13 Haynes Heaton 22 M 246 BROWN UNIVERSITY
196 22/435 M4049 19:19 6:13 George Loens 49 M 255 North Scituate RI BLUE CROSS BLUE SHIELD OF RI
197 4/437 F4049 19:20* 6:14 Christine Gregorek 48 F 870 Seekonk MA
198 49/1000 F0139 19:21 6:14 Mary Ferraro 31 F 269 East Longmeadow MA GREATER SPRINGFIELD
199 115/874 M0139 19:22 6:14 Patrick O'Rourke 19 M 980 Providence RI
200 116/874 M0139 19:22 6:14 Jeff Souza 35 M 285 North Attleboro MA
9/26/2007 8:15AM
* Under USATF Age-Group guideline
Page 5
CVS/CAREMARK DOWNTOWN 5K
Sept. 16, 2007 5k (USATF Certified #RI07005RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ====================== === = ===== ======================= =========================================================================================================================
201 117/874 M0139 19:23 6:15 David Richardson 24 M 889 Attleboro MA
202 118/874 M0139 19:24 6:15 Robert Corsi 29 M 928 Warwick RI
203 23/435 M4049 19:25 6:15 Scott Harris 40 M 278 Seekonk MA EAST PROVIDENCE FIREFIGHTERS
204 50/1000 F0139 19:27 6:16 Kristen Ettensohn 24 F 198 Worcester MA
205 119/874 M0139 19:28 6:16 Brett Smiley 28 M 395 Providence RI
206 120/874 M0139 19:28 6:16 William Guilfoil 35 M 312 Worcester MA
207 6/254 M5059 19:28 6:16 Ray Fasano 54 M 249 North Scituate RI
208 24/435 M4049 19:28 6:16 Peter Harris 42 M 262 Niantic CT PFIZER
209 121/874 M0139 19:28 6:16 Matthew Hatch 34 M 281 Warwick RI TUITION MANAGEMENT SYSTEMS
210 51/1000 F0139 19:29 6:16 Jane-Marie Ovanin 24 F 248 Providence RI GREATER SPRINGFIELD
211 52/1000 F0139 19:33* 6:18 Kimberly Courcy 16 F 1677 Warwick RI CVS CAREMARK FAMILY
212 122/874 M0139 19:33 6:18 James Cole 34 M 302 Lincoln RI AMGEN
213 123/874 M0139 19:34 6:18 Nicholas Godlewski 25 M 311 Groton CT ELECTIC BOAT CORPORATION
214 25/435 M4049 19:34 6:18 Greg Wostrel 45 M 287 Pawcatuck CT GTECH CORPORATION
215 124/874 M0139 19:36 6:19 Jeff Popper 39 M 250 Medfield MA HASBRO INC.
216 125/874 M0139 19:39 6:20 Eric Parrish 31 M 441 Woonsocket RI GTECH CORPORATION
217 5/437 F4049 19:40 6:20 Cristina Lopez 43 F 896 Passaic Park NJ
218 1/204 F5059 19:41* 6:20 Marge Bellisle 52 F 275 Warren RI PROVIDENCE RONALD MCDONALD HOUSE RC
219 26/435 M4049 19:42 6:21 James Lanctot 42 M 309 Lincoln RI
220 126/874 M0139 19:42 6:21 Edward Tudino 33 M 305 Coventry RI FM GLOBAL
221 127/874 M0139 19:42 6:21 Vincent Criscione 23 M 888 Providence RI
222 128/874 M0139 19:44 6:22 Nicholas Murphy 17 M 469 Exeter RI
223 129/874 M0139 19:46 6:22 Anson Moody 22 M 164 Uncasville CT ELECTIC BOAT CORPORATION
224 130/874 M0139 19:46 6:22 William McLoughlin 21 M 704 RISDARCH
225 53/1000 F0139 19:50 6:23 Rosie Sosnowski 26 F 84 West Kingston RI REEBOK PROVIDENCE
226 19:57 6:26 Nico Field M 5009 HYDE SCHOOL
227 7/254 M5059 19:58 6:26 Richard England 53 M 270 East Lyme CT PFIZER
228 131/874 M0139 20:02 6:27 Andre Beskrowni 36 M 264 Austin TX
229 132/874 M0139 20:02 6:27 Brian Govednik 22 M 973 Bristol RI
230 6/437 F4049 20:03 6:28 Kathy Lynch 45 F 383 South Hadley MA GREATER SPRINGFIELD
231 27/435 M4049 20:05 6:28 Jon Medeiros 42 M 871 Exeter RI
232 133/874 M0139 20:05 6:28 Jeffrey Mansolillo 37 M 686 Smithfield RI CORE- CENTER OF REAL ENERGY FITNESS STUDIO
233 134/874 M0139 20:05 6:28 Tim O'Neill 14 M 435 West Warwick RI CITIZENS BANK
234 135/874 M0139 20:05 6:28 Alex Heitzmann 19 M 3664 BROWN UNIVERSITY
235 54/1000 F0139 20:06 6:29 Stephanie Sarvia 27 F 1066 West Warwick RI
236 8/254 M5059 20:09 6:29 Richard Blinkhorn 55 M 293 Warwick RI
237 55/1000 F0139 20:09 6:29 Cheryl Sullivan 33 F 292 Providence RI GTECH CORPORATION
238 136/874 M0139 20:09 6:29 Ruben Feliz 24 M 231 Providence RI PROVIDENCE FIRE
239 9/254 M5059 20:09 6:30 Jim Ferns 51 M 310 Cranston RI
240 137/874 M0139 20:11 6:30 Naveen Pathak 38 M 393 Coventry RI AMGEN
241 138/874 M0139 20:11 6:30 Ruthford Stephens Ii 28 M 53 Panama City FL
242 139/874 M0139 20:12 6:30 Marc Berry 29 M 978 East Greenwich RI
243 10/254 M5059 20:12 6:31 John Laughlin 50 M 396 New York NY
244 140/874 M0139 20:12 6:31 Zach Pasanen 23 M 3669 BROWN UNIVERSITY
245 7/437 F4049 20:13 6:31 Anne Hird 48 F 252 Providence RI PROVIDENCE RONALD MCDONALD HOUSE RC
246 141/874 M0139 20:13 6:31 Jimmy Buckley 16 M 789 Bristol RI GTECH FAMILY
247 142/874 M0139 20:14 6:31 Christopher Klopfer 37 M 261 Warwick RI CVS CAREMARK FAMILY
248 143/874 M0139 20:14 6:31 Jon Pincince 30 M 570 Wakefield RI
249 144/874 M0139 20:15 6:31 P J Lague 26 M 317 West Warwick RI WEST WARWICK FIRE DEPARTMENT
250 145/874 M0139 20:15 6:31 Charles Thornton 21 M 515 RISDARCH
9/26/2007 8:15AM
* Under USATF Age-Group guideline
Page 6
CVS/CAREMARK DOWNTOWN 5K
Sept. 16, 2007 5k (USATF Certified #RI07005RN) Providence, RI
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Nettime Pace Name Age S Race# City/state Team/school
===== ======== ===== ======= ===== ====================== === = ===== ======================= =========================================================================================================================
251 146/874 M0139 20:17 6:32 Keith Couto 35 M 405 Rumford RI
252 147/874 M0139 20:18 6:32 Johnny Sadoff 23 M 939 Medford MA
253 28/435 M4049 20:18 6:32 Paul Richer 42 M 982 Woonsocket RI
254 29/435 M4049 20:19 6:33 Edward Sullivan 43 M 406 Cranston RI
255 148/874 M0139 20:20 6:33 Christopher Phenix 26 M 926 Middleboro MA
256 149/874 M0139 20:21 6:33 Ryan Desaulniers 20 M 398 Leominster MA
257 150/874 M0139 20:21 6:33 Tyson Edmonds 33 M 972 Narragansett RI
258 151/874 M0139 20:23 6:34 Michael Hennessey 36 M 863 Barrington RI
259 152/874 M0139 20:24 6:34 Jason Costa 36 M 434 Greenville RI CITIZENS BANK
260 30/435 M4049 20:25 6:35 John Paquet 44 M 920 West Warwick RI
261 153/874 M0139 20:25 6:35 Michael McDermott 31 M 354 Warwick RI
262 154/874 M0139 20:26 6:35 Ted Broderick 17 M 439 North Kingstown RI GILBANE
263 155/874 M0139 20:27 6:35 John Wright 37 M 251 Blackstone MA
264 56/1000 F0139 20:29 6:36 Jennifer Vacanti 22 F 72 Niagara Falls NY BROCKPORT DISTANCE PROJECT
265 11/254 M5059 20:29 6:36 Peter Frates 55 M 457 Wareham MA
266 156/874 M0139 20:29 6:36 Joe Giardina 26 M 238 Cranston RI BARRINGTON FIREFIGHTERS
267 57/1000 F0139 20:30 6:36 Kristen Kemp 39 F 298 Cranston RI HINCKLEY, ALLEN AND SNYDER LLP
268 31/435 M4049 20:30 6:36 Eric Paquet 41 M 472 Coventry RI
269 157/874 M0139 20:30 6:36 Harold Soucier 34 M 210 Coventry RI AMGEN
270 58/1000 F0139 20:30 6:36 Jean Bowker 24 F 366 Providence RI
271 32/435 M4049 20:31 6:36 Gary Deal 49 M 380 Oakdale CT ELECTIC BOAT CORPORATION
272 158/874 M0139 20:31 6:37 Matthew Price 25 M 556 East Providence RI
273 159/874 M0139 20:34 6:37 Doug Dyer 39 M 404 Greenville RI AMGEN
274 160/874 M0139 20:34 6:37 Bob Glew 31 M 779 Farmington CT BANK OF AMERICA
275 161/874 M0139 20:34 6:38 Andrew Gustafson 17 M 486 Fall River MA
276 162/874 M0139 20:38 6:39 Gerald Tenenbaum 18 M 960 Hartsdale NY
277 3/70 M6069 20:40 6:39 Rick Stetson 63 M 236 Duxbury MA
278 163/874 M0139 20:40 6:39 Ernest Olivelli 38 M 356 Warwick RI
279 33/435 M4049 20:40 6:40 Steve Seaver 46 M 943 Cumberland RI
280 34/435 M4049 20:41 6:40 Tom Kiernan 40 M 916 Warwick RI
281 35/435 M4049 20:41 6:40 Michael Legault 41 M 402 Cranston RI
282 8/437 F4049 20:41 6:40 Rogina Modestow 46 F 382 Hampden MA GREATER SPRINGFIELD
