RESULTS FOR GIRLS YOUTH RACES
CVS/PHARMACY DOWNTOWN YOUTH RACES
Sept. 12, 2004 Providence, RI
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
*** PRE-KINDERGARTEN GIRLS 50 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 0:16 Megan Carey 3 F 7328 P
2 0:18 Vivienne Mueller F 7094 P
3 0:19 Sarah Hennessey F 7177 P BARRINGTON EARLY LEARNING
4 0:20 Meagan Mungovan F 7161 P
5 0:21 Sammy Paiva M 7051 2
6 0:22 Ariana Barbosa 2 F 7140 P
7 0:22 Sadie Souls F 7182 P MEETING STREET
8 0:23 Nora Claire Reall F 6613 P ST AUGUSTINE
9 0:24 Brianna Landry F 6773 P
10 0:24 Zoe McMullen F 7180 P
11 0:25 Emily Iannuccilli F 6002 P BRIGHT START ACADEMY
12 0:26 Tajiah Seals F 7076 P
13 0:27 Amelia Butler F 6747 P
14 0:27 Alexia Noel 3 F 7324 P
15 0:28 Helen Zuleger F 6851 P
16 0:34 Lauren Corbett 2 F 7399 p
17 0:35 Lilly MacDonald F 7111 P CHILDRENS PLACE
18 0:35 Mikaylee Lemanski F 6004 P BRIGHT START ACADEMY
19 0:39 Grace Del Giorno F 6841 P
20 0:42 Morgan Kite F 6997 P
21 0:43 Lily Thorton F 7108 P
22 0:52 Sophia Pena F 7068 P
23 1:05 Elia Ton-That F 7173 P
24 1:14 Noelle Powers F 7019 P
25 1:14 Eden Beauregard F 6811 P
26 1:28 Chloe Dena F 7114 P
27 1:33 Lillian Azevedo F 6942 P
28 1:47 Nila Varela-Hanlon 1 F 7232 P
*** KINDERGARTEN GIRLS 100 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 0:25 Jennifer Coates F 6673 K WALTHAM TRACK CLUB ELEMENTARY
2 0:26 Molly Mungovan F 7162 K GORDON SCHOOL
3 0:26 Jernne Cassell Nance F 6256 K HIGHLANDER
4 0:27 Jacqueline Faulise F 6865 K
5 0:27 Mia Puglia F 6984 K
6 0:27 Hannah Weinstein F 7120 K SOWAMS
7 0:28 Cailee Pupecki F 6410 K LCCS
8 0:28 Angelina Tanzi F 6607 K ST AUGUSTINE
9 0:28 Madison Cameron F 6957 K
10 0:29 Lexi Handy F 6045 K CEDAR HILL SCHOOL
11 0:29 Zachary Dimuccio M 6632 K ST. MARGARET SCHOOL
12 0:29 Audrey Martone F 6080 K CVS CAREMARK
13 0:29 Mary-Catherine Fornaro F 6965 K
14 0:30 Maeve Harrington F 7135 K NAYATT ELEMENTARY
15 0:30 Alison Roy F 6743 K
16 0:30 Katelin Ferreira F 6909 K
17 0:30 Gabriella Picerno F 6839 K
18 0:31 Grace MacDonald F 7112 P CHILDRENS PLACE
19 0:31 Carly Romanow F 6781 K
20 0:31 Sommer Choiniere F 7210 K RICHMOND
21 0:31 Delilah Gonzalez F 6420 K LCCS
22 0:32 Tyler Olivelli F 7089 K
23 0:32 Aislin Kelleher F 6731 K
24 0:32 Emma Hughes F 6088 K CVS CAREMARK
25 0:33 Elia Velez 5 F 7400 K MCH
26 0:33 Lila Kalooski F 6941 K
27 0:33 Alexis Andrade F 6739 K
28 0:33 Alexandra Fontes F 6738 K
29 0:33 Riley Ferreira F 6628 K ST. MARGARET SCHOOL
30 0:34 Abigail Walsh F 6022 P CEDAR HILL SCHOOL
31 0:34 Madison Britt F 6956 K
32 0:34 Mariah-Angelica McCrea F 7213 K COMMUNITY SCHOOL
33 0:34 Valen Scripsack F 7090 K
34 0:35 Megan Bradley F 6212 K GTECH ELEMENTARY
35 0:35 Victoria Thurley F 7092 K
36 0:35 Charli Jacob F 6786 4
37 0:35 Millie Wignall 5 F 7229 K RHODES ELEMENTARY
38 0:36 Cecilia Cano F 6784 K
39 0:36 Madison Lewis F 6958 K
40 0:36 Sarah Meg Malloy F 7146 K HENRY BERNARD
41 0:37 Lindsey Wagner F 6943 K
42 0:38 MacKenzie Morton F 6948 K
43 0:38 Reagan Rojek F 7170 K DANIEL WATERMAN ELEMENTARY
44 0:38 Rashona Or F 6277 K HIGHLANDER
45 0:39 Abigail Kelly F 6076 K CVS CAREMARK
46 0:39 Avery Morin F 6761 K
47 0:39 Mary Hodge F 6964 K
48 0:39 Naoko Maeda F 6503 K LIBERTY A. C.
49 0:40 Maya Jane Lima F 6976 K
50 0:40 Teagan Wall F 7080 K
51 0:40 Sebastiane Wall F 7062 K
52 0:41 Sarah Carter F 6715 K WYMAN
53 0:41 Katherine Corbett 4 F 7398 p
54 0:41 Molly Whittaker F 6992 4
55 0:42 Nicole Fitzpatrick F 7014 P
56 0:42 Elizabeth Pickering F 6817 K
57 0:43 Mikalynn Silva F 7193 K EMMA G WHITEKNACHT
58 0:43 Victoria Castel F 6115 K CVS CAREMARK
59 0:43 Megan Okelly 5 F 7249 K
60 0:44 Allison Rivard F 6509 K MEETING STREET ELEM.
61 0:46 Morgan Rivard F 6511 K MEETING STREET ELEM.
62 0:47 Norah Brodeur F 7167 P RED BRICK
63 0:51 Giana Tougas F 6840 K
64 0:53 Kylie Antonio F 6933 K
65 0:56 Sarah Swayze F 7059 K
66 1:03 Abigail Gerrish F 6219 K HIGHLANDER
67 1:14 Madeline Gerrish 3 F 7393 p
68 1:15 Giulia Mailhot F 6610 P ST AUGUSTINE
69 1:18 Caroline Williams F 6782 K
70 1:33 Jillian Parenteau F 6884 K
*** 1ST GRADE GIRLS 100 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 0:22 Kyra Mattera F 7185 1 SARA DYER BARNES
2 0:23 Sadie Lafleur F 7048 1
3 0:24 Ericka Ryan F 6830 1
4 0:24 Sydney Daignault F 7074 1
5 0:24 Timotea Garcia-Mendez F 7086 1
6 0:24 Kaitlyn Lockaby F 6905 1
7 0:25 Jenny Carpio F 6443 1 LCCS
8 0:25 Taylor Couto F 7079 1
9 0:25 MacKenzie Doyle 6 F 7320 1 POCASSET
10 0:25 Samantha Pistacchio F 6056 1 CEDAR HILL SCHOOL
11 0:26 Meghan Mary Whalen F 6982 1
12 0:26 Morgan Halpin F 6995 1
13 0:26 Francesca Pistacchio F 6031 1 CEDAR HILL SCHOOL
14 0:26 Eric Sip M 6245 K HIGHLANDER
15 0:26 Katie Lavigne F 6914 1
16 0:27 Olivia Berkson F 7023 1
17 0:27 Unknown Runner 7323
18 0:27 Grayson Green F 7124 1 STONEY LANE
19 0:27 Tea Bishop 6 F 7392 1 NAYATT
20 0:27 Dalyner Duran F 6416 1 LCCS
21 0:28 Tess Lyons F 6631 1 ST. MARGARET SCHOOL
22 0:28 Coumba Lo F 6234 K HIGHLANDER
23 0:28 Phoebe Dodge F 6627 1 ST. MARGARET SCHOOL
24 0:29 Liz Cooney F 6622 1 ST. MARGARET SCHOOL
25 0:29 Anna Mercurio F 6617 1 ST. MARGARET SCHOOL
26 0:29 Abbey McRullen F 7128 1
27 0:29 Deirdre Rocha F 6085 1 CVS CAREMARK
28 0:29 Patricia Gutierez F 6486 1 LCCS
29 0:29 Jaylee Martinez F 6441 1 LCCS
30 0:30 Molly Pincince F 6991 1
31 0:30 Sarah Colson F 6522 1 POTTER BURNS
32 0:30 Sarah Mountain F 7055 1
33 0:30 Jillian Livsey F 6659 1 TORAY YOUTH
34 0:31 Eden Ladouceur F 6810 1
35 0:31 Sophia Tighe 6 F 7236 1 FRENCH AMERICAN SCHOOL
36 0:31 Madison Gravel F 6954 1
37 0:32 Annie Rogers F 6619 1 ST. MARGARET SCHOOL
38 0:32 Victoria Mueller F 7091 1
39 0:34 Michelle Ariza F 6476 1 LCCS
40 0:34 Jolie Filomeno-Nason F 6448 1 LCCS
41 0:35 Ryan Nebus F 7046 1
42 0:35 Jackie Fitgerald F 6670 1 WALTHAM TRACK CLUB ELEMENTARY
43 0:38 Olivia Del Giorno F 7024 1
44 0:42 Sydney Pellegrino F 7075 1
45 0:42 Haley Massa F 6846 1
46 0:44 Olesya Tamburro F 7022 1
47 Genesis Rosales Prieto F 6431 4 LCCS
48 Erin Clancey F 6831 1
49 Jernne Cassell Nance F 6256 K HIGHLANDER
50 Eileen Mary Whalen F 6812 1
51 Emma Morin F 6825 1
52 Elizabeth Mary Whalen F 6818 1
*** 2ND GRADE GIRLS 200 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 0:42 Jenna Pinheiro F 6878 2
2 0:43 Randi Burr 7 F 7246 2
3 0:44 Emma Gesualdi F 6087 2 CVS CAREMARK
4 0:46 Danielle Carmody 7 F 7211
5 0:46 Sydney McLaughlin F 6113 2 CVS CAREMARK
6 0:46 Anna Metcalf F 6618 2 ST. MARGARET SCHOOL
7 0:47 Savannah Tallmadge F 7060 2
8 0:47 Christopher Riccitelli M 6789 1
9 0:47 Abby Turchetta F 6722 2
10 0:48 Grace Moorehead F 7106 2 GORDON SCHOOL
11 0:49 Sierra Kelly F 7064 2
12 0:50 Brinley Chabot 7 F 7407 2 STONY LANE SCHOOL
13 0:50 Kiley Walsh F 6044 2 CEDAR HILL SCHOOL
14 0:51 Olivia Antonelli F 7118 2 SOUTH COUNTY MONTESSORI
15 0:51 Julia Martone F 6096 2 CVS CAREMARK
16 0:51 Gianna Boothman-Duyck F 6249 2 HIGHLANDER
17 0:51 Ally Azevedo F 6605 2 ST AUGUSTINE
18 0:53 Sophia Carter F 6716 2 WYMAN
19 0:53 Rachael Tovar F 7035 2
20 0:54 Victoria Noel 7 F 7325 2
21 0:54 J'Saya Lindo F 6261 2 HIGHLANDER
22 0:54 Emme Grenier F 6244 2 HIGHLANDER
23 0:54 Faithlyn Norman F 6428 2 LCCS
24 0:55 Erika Arias F 6427 2 LCCS
25 0:55 Reilly Clancey F 7042 2
26 0:55 Yosselin Reyez F 6502 2 LCCS
27 0:55 Natally Cardenas F 6481 2 LCCS
28 0:56 Ava Sammartino F 6027 2 CEDAR HILL SCHOOL
29 0:57 Molly Maruszcak F 7134 2 OUR LADY OF MERCY
30 0:57 Elizarose MacHado F 6819 2
31 0:57 Courtney Breen F 6795 2
32 0:57 Dionna Jones F 6240 2 HIGHLANDER
33 0:57 Dejalis Green F 6238 2 HIGHLANDER
34 0:58 Siddhi Deshpande F 6058 2 CEDAR HILL SCHOOL
35 0:58 Alyssa Hager F 6024 2 CEDAR HILL SCHOOL
36 0:58 Casey Dugan F 6528 6 SAINT AUGUSTINE
37 0:58 Yana Durishin F 7101 2
38 0:58 Jessica Robin F 6444 2 LCCS
39 0:59 Bette Bastiancic F 7203 S ROLLING THUNDER
40 0:59 Samantha Ferreira F 7049 2
41 0:59 Ilyssa Lindo F 6251 K HIGHLANDER
42 0:59 Jenna Andrade F 6877 2
43 1:00 Maille O'Brien F 6960 2
44 1:00 Kimberly Monroy F 6463 2 LCCS
45 1:00 Abigail Walsh F 6022 P CEDAR HILL SCHOOL
46 1:01 Brenna Rojek F 7172 2 DANIEL WATERMAN ELEMENTARY
47 1:01 Alyssa Vallee F 6606 2 ST AUGUSTINE
48 1:01 Maia Caito F 6265 2 HIGHLANDER
49 1:02 Gwen Dane 7 F 6844 2
50 1:02 Anna Murphy F 6755 2
51 1:02 Jordan Mernick F 6040 2 CEDAR HILL SCHOOL
52 1:03 Meaghan Rocha F 6105 5 CVS CAREMARK
53 1:03 Makayla Polite F 6266 2 HIGHLANDER
54 1:04 Dionna Greene F 6239 2 HIGHLANDER
55 1:04 Gabriela Mirabel F 6430 2 LCCS
56 1:06 Olivia O'Connor F 7160 2 CJCR
57 1:06 Keerthana Sivakumar F 6043 2 CEDAR HILL SCHOOL
58 1:07 Kendra Piros F 6919 2
59 1:08 Emily Lestrange F 6654 2 ST. PAUL
60 1:09 Kathleen Ocampo F 6455 2 LCCS
*** 3RD GRADE GIRLS 400 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 1:55 Christie Marshall 8 F 7387 3 THE WHEELER SCHOOL
2 2:01 Heidi Sakovits 8 F 7333 3
3 2:01 Amanda Nye F 6746 3
4 2:02 Michele Renzi F 6988 3
5 2:03 Nicolette Naya F 7017 3
6 2:09 Michaela Burr 8 F 7247 3
7 2:11 Sarah Marino F 7057 3
8 2:13 Madeleine Berkson F 6951 6
9 2:14 MacKenzie Whittaker F 6947 3
10 2:14 Emma Schroeder F 6827 3
11 2:15 Emely Landero 8 F 7409 3 LEARNING COMMUNITY
12 2:16 Unknown Runner F 7623 3
13 2:16 Ava Jiang F 6203 3 GTECH ELEMENTARY
14 2:17 Belvette Rodriguez F 6408 3 LCCS
15 2:20 Alicia Kiser F 6742 3
16 2:21 Gabriella Dicomitis F 6033 3 CEDAR HILL SCHOOL
17 2:21 Elizabeth Hogan F 6030 3 CEDAR HILL SCHOOL
18 2:22 Abigael Craun F 6075 3 CVS CAREMARK
19 2:23 Courtney McMullen F 6796 3
20 2:23 Natalie Kulacz F 7000 3
21 2:24 Ava Stamp F 7127 3 ST PHILIP
22 2:25 Abby Sloan F 6074 3 CVS CAREMARK
23 2:26 Kailey Smith F 6904 3
24 2:27 Mary Mullane F 6713 3 WYMAN
25 2:27 Erica Kite F 6829 3
26 2:29 Scout Lyons F 6630 3 ST. MARGARET SCHOOL
27 2:31 Kathryn Doorley F 6042 3 CEDAR HILL SCHOOL
28 2:32 Jenna Patel F 6207 3 GTECH ELEMENTARY
29 2:34 Emma Adrain F 6826 3
30 2:37 Katie Wandrey F 6097 3 CVS CAREMARK
31 2:39 Kelsey Peralta F 6457 3 LCCS
32 2:39 Georgina Castilio F 6432 3 LCCS
33 2:41 Isabela Montoya F 6436 3 LCCS
34 2:42 Karissa Piros F 6907 3
35 2:43 Rachel Bradley F 6213 3 GTECH ELEMENTARY
36 2:43 Annie Sheil F 6079 3 CVS CAREMARK
37 2:44 Emily Raleigh F 6317 8 JAGUARS
38 2:44 Likhet Or F 6264 3 HIGHLANDER
39 2:45 Emma Gesualdi F 6087 2 CVS CAREMARK
40 2:46 Madison Livsey F 6660 3 TORAY YOUTH
41 2:49 Liviah Yeaw F 6712 3 WYMAN
42 2:52 Samantha Gutierrez F 6491 3 LCCS
43 2:54 Charli Jacob F 6786 4
44 2:56 Keila Ortiz F 6262 3 HIGHLANDER
45 2:57 Daisy Williams F 6236 3 HIGHLANDER
46 2:58 Zoe Meers F 7103 3
47 2:59 Kiara Ciccia F 6460 3 LCCS
48 2:59 Melissa Arias F 6474 3 LCCS
49 3:02 Leslie Aceituno F 6465 3 LCCS
50 3:05 Hannah Daigle F 6667 3 WALTHAM TRACK CLUB ELEMENTARY
51 3:06 Hannah MacDonald F 7113 3 AITKEN SCHOOL
52 3:10 Michaela Fornaro F 6987 3
53 3:10 Ariana Gutierrez F 6405 3 LCCS
54 3:13 Chelsea Lizardo F 6413 3 LCCS
*** 4TH GRADE GIRLS 800 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 3:11 Emma Fitzgerald F 6664 4 WALTHAM TRACK CLUB ELEMENTARY
2 3:14 Haley Puglia F 6847 4
3 3:34 Jessica Apajee F 6882 4
4 3:35 Erica Coates F 6665 4 WALTHAM TRACK CLUB ELEMENTARY
5 3:39 Megan Chatowsky F 6980 4
6 3:40 Emily Mungovan F 7164 4 GORDON SCHOOL
7 3:45 Cassidy Bissitt F 7130 4 OLD COUNTY ROAD SCHOOL
8 3:46 Daijia Seals F 6799 4
9 3:50 John Lafleur M 6888 4
10 3:51 Sofia Taylor F 7065 4
11 3:54 Cameron Wessel 9 F 7242 4 ST MARY ACADEMY BAYVIEW
12 3:56 Julia Janikies F 6208 4 GTECH ELEMENTARY
13 3:58 Abigail Brusso 9 F 7406 4 OCEAN STATE MONTESSORI
14 3:59 Meagan Bianchi F 7152 4
15 4:01 Dylan Cooper 8 F 7240 4 VARTAN GREGORIAN
16 4:02 Lauren Chapski F 6936 4
17 4:03 Alexis Brayman F 6512 4 NARRAGANSETT ELEMENTARY SCHOOL
18 4:05 Kayleigh Papa F 6916 4
19 4:08 Sophia Munoz F 7066 4
20 4:14 Madelyn McCarthy F 6953 4
21 4:15 Annemarie Martella F 6025 4 CEDAR HILL SCHOOL
22 4:22 Julissa Rodriguez F 6453 4 LCCS
23 4:25 Kelsey Simonson F 6210 4 GTECH ELEMENTARY
24 4:25 Tara Bucci F 7078 4
25 4:27 Kailee Ruphard 9 F 7234 4
26 4:28 Kiley Anderson F 6924 4
27 4:31 Jodie Lavigne F 6885 4
28 4:32 Jenna Filippelli F 6879 4
29 4:33 Jessica Ramirez F 6445 4 LCCS
30 4:35 Carolyn Magill F 6568 4 SMSH
31 4:36 Katharine Hodge F 6910 4
32 4:40 Sophia Caracuzzo F 7208 4 WYMAN
33 4:44 Tayia Pingitore F 7214 4 CJCR
34 4:49 Madison Carreiro F 6624 4 ST. MARGARET SCHOOL
35 4:50 Emily Tovar F 6823 4
36 4:51 Molly Millea F 7133 4 WILLIAM WINSOR
37 5:03 Isabel Purdum F 6206 4 GTECH ELEMENTARY
38 5:16 Elizabeth Vasquez F 6424 4 LCCS
39 5:18 Sarah Duquette F 7386 4 st paul school
40 5:21 Haley Forbes F 6574 6 SMSH
41 5:23 Leah McKenney F 6938 4
42 5:31 Ayanna Coburn Sanderso F 6223 4 HIGHLANDER
43 5:33 Kiara Urena F 6462 4 LCCS
44 5:44 Crystal Agyemang F 6235 4 HIGHLANDER
*** 5TH GRADE GIRLS 800 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 2:56 Julia Kern F 6677 5 WALTHAM TRACK CLUB ELEMENTARY
2 3:06 Erika Pena F 7187 5 SCOTT SCHOOL
3 3:07 Madison McLaughlin 10 F 7343 5
4 3:09 Lily Foulkes F 6100 5 CVS CAREMARK
5 3:11 Jennifer Sexton F 6672 5 WALTHAM TRACK CLUB ELEMENTARY
6 3:16 Jaynah Jimenez F 6671 5 WALTHAM TRACK CLUB ELEMENTARY
7 3:20 Leanne Go F 6680 5 WALTHAM TRACK CLUB ELEMENTARY
8 3:21 Margaret McCaffrey F 6517 5 NARRAGANSETT ELEMENTARY SCHOOL
9 3:29 Kayla Cottam F 7195 5 OLM
10 3:32 Kaley McRullen F 7129 5
11 3:32 Marisa Zerbarini F 6962 5
12 3:33 Molly Wack F 6685 5 WALTHAM TRACK CLUB ELEMENTARY
13 3:39 Elyse Moretti F 6066 5 CJCR
14 3:40 Sheridan Wilbur F 7063 5
15 3:40 Sierraleone Cunningham 10 F 7418 5 WADDINGTON
16 3:45 Julia Martin 10 F 7337 5
17 3:45 Rachael Ramos F 7142 5 STEPHEN OLNEY SCHOOL
18 3:46 Brenna McKaig F 6772 5
19 3:47 Isabella Cafaro F 7143 5 STEPHEN OLNEY SCHOOL
20 3:50 Emily Voutes F 6204 5 GTECH ELEMENTARY
21 3:55 Madeline Ryan F 6952 5
22 3:56 Hannah Kelly F 6849 5
23 3:56 Meaghan Rocha F 6105 5 CVS CAREMARK
24 3:58 Emilie Guertin F 6821 5
25 4:01 Jennie Dyer F 6515 5 NARRAGANSETT ELEMENTARY SCHOOL
26 4:03 Jennifer Schaad F 6038 5 CEDAR HILL SCHOOL
27 4:04 Emily Pierce F 6067 5 CJCR
28 4:07 Lauren Benson F 6678 5 WALTHAM TRACK CLUB ELEMENTARY
29 4:13 Caitlin Brunnock 10 F 7403 5
30 4:13 Madison Berrio F 6955 5
31 4:15 Katelyn McMahon F 7190 5
32 4:15 Tracy Ayotte 10 F 7417 5 HALLIWELL SCHOOL
33 4:19 Sophia Devivieros F 7067 5
34 4:20 Olivia Letourneau F 7026 5
35 4:27 Kayla Colson F 6521 5 POTTER BURNS
36 4:29 Alexa Kite F 6735 5
37 4:49 Jane O'Brien F 6872 5
38 5:20 Heaven Morin 10 F 7344 5
39 5:25 Caitlyn Vallee F 6608 5 ST AUGUSTINE
40 8:14 Olivia Angelone F 7115 4 WINSOR HILL
*** 6TH GRADE GIRLS 1500 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 4:26 Jackie Burr 11 F 7248 6
2 4:29 Talia Frazier F 6706 6 WALTHAM TRACK CLUB MIDDLE SCHOOL
3 4:36 Kaitlin McCauley F 6699 6 WALTHAM TRACK CLUB MIDDLE SCHOOL
4 4:40 Alexa Tribelli F 6061 6 CJCR
5 4:40 Olja Rapaic F 6704 6 WALTHAM TRACK CLUB MIDDLE SCHOOL
6 4:52 Suri Devlin 11 F 7414 6
7 4:55 Kerry Connolly F 6920 6
8 4:57 Kate Sampson F 6700 6 WALTHAM TRACK CLUB MIDDLE SCHOOL
9 5:04 Casey Dugan F 6528 6 SAINT AUGUSTINE
10 5:05 MacKenzie Kelly F 6015 6 CEDAR HILL
11 5:06 Catherine Labriola F 7346 6
12 5:08 Rachael Renzi F 6071 6 CJCR
13 5:09 Devin Dugan F 6531 6 SAINT AUGUSTINE
14 5:09 Unknown Runner F 7351 6
15 5:10 Kara Botelho F 6906 6
16 5:14 Phoebe Osterhout F 7032 6
17 5:17 Anna Pistacchio F 6008 6 CEDAR HILL
18 5:20 Caitlin Ponko F 6063 6 CJCR
19 5:24 Monica Munoz F 6993 6
20 5:24 Haley Ferreira F 6848 6
21 5:26 Arwen Dorna F 6689 6 WALTHAM TRACK CLUB MIDDLE SCHOOL
22 5:27 Brianna Castro F 6062 6 CJCR
23 5:31 Morgan Medeiros F 6017 6 CEDAR HILL
24 5:32 Meghan Handy F 6981 8
25 5:33 Jahnna Burke 11 F 7276
26 5:35 Ciaba Correia 11 F 7261 6
27 5:37 Taylor Blinkhorn F 7196 6 WESTERN HILLS
28 5:38 Jnana Knauhalis 12 F 7266 6
29 5:40 Alexis Kutenplon-Rayes F 7204 6
30 5:42 Scout Lyons F 6630 3 ST. MARGARET SCHOOL
31 5:44 Keisha Brown F 6149 6 DEERING MIDDLE SCHOOL
32 5:45 Morgan McKenney F 6996 6
33 5:47 Julia Cooper 12 F 7265 6
34 5:48 Hailey Hastings F 6845 6
35 5:54 Mariel Casali F 6372 6 JOHNSTON MS
36 5:55 Katherine McCann F 6911 6
37 5:57 Iyana Martin F 6855 6
38 5:57 Carly Paiva F 6780 6
39 6:02 Alexandra Piti F 6542 6 SCOTT SCHOOL
40 6:07 Emily Waggoner F 6549 6 SCOTT SCHOOL
41 6:08 Kathryn Mary Whalen F 6913 6
42 6:11 Jillian Craig F 6146 6 DEERING MIDDLE SCHOOL
43 6:12 Taylor Venter F 6020 6 CEDAR HILL
44 6:16 Kristen Hanlon 11 F 7231 6
45 6:17 Victoria Stadnik F 6565 6 SCOTT SCHOOL
46 6:18 Caroline Joyce F 7198 6 HURLEY MIDDLE SCHOOL
47 6:20 Kathryn Burke F 6553 6 SCOTT SCHOOL
48 6:22 Alyssa Dimaio F 6543 6 SCOTT SCHOOL
49 6:25 Rebecca Pincince F 7041 6
50 6:27 Emily Morris F 6012 6 CEDAR HILL
51 6:28 Raquel Mateus F 7040 6
52 6:29 Mikaela Dicomitis F 6049 5 CEDAR HILL SCHOOL
53 6:36 Abbey Theroux F 6001 P BRIGHT START ACADEMY
54 6:37 Carol Brown F 6545 6 SCOTT SCHOOL
55 6:37 Melissa Burrows F 6983 6
56 6:47 Allison Maruszczak F 6304 6 JAGUARS
57 6:56 Madison Forbes F 6577 6 SMSH
58 6:58 Elizabeth Thurley F 6815 6
59 7:00 Chaquette Maggie F 6309 6 JAGUARS
60 7:03 Caitlin Maloney 10 F 7260 6
61 7:14 Rachel Kelly F 6559 6 SCOTT SCHOOL
62 7:14 Cassidy Harris F 6546 6 SCOTT SCHOOL
63 7:16 Taylor Hernowitz F 6562 6 SCOTT SCHOOL
64 7:17 Samantha Nunes F 7050 6
65 8:05 Southida Saykouman F 6133 6 CVS HIGHLANDER
66 8:13 Infiniti Allen F 6126 6 CVS HIGHLANDER
67 8:23 Arielle Frank F 6009 6 CEDAR HILL
68 8:24 Stephanie Hager F 6019 6 CEDAR HILL
69 8:24 Alyssa Hager F 6024 2 CEDAR HILL SCHOOL
70 8:24 Sarah Campbell F 6561 6 SCOTT SCHOOL
*** 7TH GRADE GIRLS 1500 METER RACE RESULTS
Place Time Name Age S Race# School
===== ======= ====================== === = ===== = ============================================================
1 4:05 Ashley Diclemente F 6758 7
2 4:15 Erin Kane F 6013 7 CEDAR HILL
3 4:20 Saaya Maeda F 6505 7 LIBERTY A. C.
4 4:27 Rachel Campbell F 7037 7
5 4:28 Nicole Starkey F 7149 7 ALDRICH JR HIGH
6 4:28 Sophie Kaplan F 6705 7 WALTHAM TRACK CLUB MIDDLE SCHOOL
7 4:33 Georgia Pettibone F 6640 7 ST. MARGARET SCHOOL- MIDDLE
8 4:34 Erica Johnson F 6656 7 ST. PAUL MIDDLE SCHOOL
9 4:36 Evie Jansen 12 F 7230 7 COLE
10 4:39 Victoria Stephens F 6073 7 CJCR
11 4:39 Maddy Conlo F 7175 7
12 4:43 Kelley Magill F 6329 7 JAGUARS
13 4:48 Mary McGonagle F 6645 7 ST. MARGARET SCHOOL- MIDDLE
14 4:49 Kelly McCarthy F 6917 7
15 4:52 Kristen Carbone F 7275 7
16 4:54 Mikaela Grosso F 6151 7 DEERING MIDDLE SCHOOL
17 4:56 Hannah Poirier F 6321 7 JAGUARS
18 4:57 Alex Robbins F 6352 7 JOHNSTON MS
19 4:57 Kayla Zerva F 6915 7
20 4:58 Hannah Tighe 12 F 7235 7 FRENCH AMERICAN SCHOOL
21 5:00 Tara Dugan F 6539 7 SAINT AUGUSTINE
22 5:01 Clair Rogers F 6637 7 ST. MARGARET SCHOOL- MIDDLE
23 5:02 Jennifer Haley 12 F 7237 7 ALAN SHAWN FIENSTEIN
24 5:03 Kayla Saucier 12 F 7420 7
25 5:03 Ali Castroillari F 6741 7
26 5:04 Keisey Harrold 12 F 7271 7 ST TERESA
27 5:06 Hayley Roberts F 7158 7
28 5:07 Anea Garcia 12 F 7272 7 ST PAUL SCHOOL
29 5:08 Erin Doyle F 6639 7 ST. MARGARET SCHOOL- MIDDLE
30 5:13 Megan Sullivan F 7147 7 ALDRICH JR HIGH
31 5:17 Way Way F 7095 7
32 5:18 Tiana Kibbe 12 F 7422 7
33 5:19 Rachel Reilly F 7039 7
34 5:23 Elizabeth Magill F 6571 7 SMSH
35 5:25 Rachel Morley F 7038 7
36 5:26 Kendra Young 11 F 7419 7 EWG JR HIGH
37 5:27 Amy Lavigne F 6748 7
38 5:27 Shannon Mis F 6349 7 JAGUARS
39 5:28 McCaffrey Cooney F 6977 7
40 5:29 Nora McCabe F 7021 7
41 5:33 Alexandra Lewis 12 F 7350 7 ST PAUL'S MIDDLE SCHOOL
42 5:35 Hope Starkey F 7148 7 ALDRICH JR HIGH
43 5:37 Adriana Whittier F 6170 7 GOFF JUNIOR HIGH
44 5:38 Allison Marshall F 6745 7
45 5:39 Alexis Spino F 6355 7 JOHNSTON MS
46 5:39 Devyn Walton F 6362 7 JOHNSTON MS
47 5:41 Kathryn McCoart F 6912 7
48 5:46 Briana Peletier F 6306 7 JAGUARS
49 5:48 Danielle Stonely F 6177 7 GOFF JUNIOR HIGH
50 5:48 Chiara Ponko F 6064 7 CJCR
51 5:49 Isra Hussain F 6854 7
52 5:50 Victoria Cartier F 6197 7 GOFF JUNIOR HIGH
53 5:54 Patti Laliberte F 6649 7 ST. MARGARET SCHOOL- MIDDLE
54 5:57 Carolina Mouawad F 6174 7 GOFF JUNIOR HIGH
55 5:59 Dena Goldblatt F 6011 7 CEDAR HILL
