|
These times reflect possible runners and walkers that went left on Memorial Blvd., right on Exchange St. and a quick right on Railroad Terrace and ended at an arbitrary point on Sabin St. just after the Convention Ctr. . that distance came out 0.5414 miles. |
|
The distance from Francis St. before Memorial Blvd. on the correct course to the same point on Sabin St. . that distance came out 0.2014 miles.
|
|
The difference is 0.34 miles which is the distance that the 2nd and 3rd wavers ran extra.
|
|
5k is 3.106856 miles + 0.34 miles = 3.446856 miles
|
|
So the wavers who covered the extra distance as outlined above ran 3.446856 miles.
|
|
Per mile average pace is shown for those that ran the extra distance 3.446856.
|
Page 1
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
5022 CHRIS REGNERY 17:28 5:04
1183 BRENDA YAMAJI 18:05 5:15 TOFIAS PC
1037 MICHAEL RUGGIERO 18:10 5:16 ERNST AND YOUNG
1677 KIMBERLY COURCY 19:33 5:41 CVS CAREMARK FAMILY
5009 NICO FIELD 19:57 5:48
1066 STEPHANIE SARVIA 20:06 5:50
1257 VINCENT FLEMING 21:33 6:15 TORAY PLASTICS AMERICA
5010 ARTHUR FIELD 22:51 6:38
2989 GEORGE KOPCSAY 23:05 6:42
1208 JIM LANGLAIS 23:08 6:43 METLIFE BSG IT
1084 NATE BEHLING 23:44 6:54 RISDARCH
1058 DAVID MULLEN 23:46 6:54
1062 BRENDAN MULLEN 23:46 6:54
1005 SCOT MENTE 24:07 7:00 PFIZER
1153 RYAN CARLEY 24:41 7:10
2940 HOLLY SCOTT 24:44 7:11
1931 JOHN ORGAN 24:52 7:13
3051 BOB COURCY 24:53 7:13 CVS CAREMARK FAMILY
2987 MICHAEL SWEENEY 24:59 7:15
1097 JOHN GONZALEZ 25:01 7:16 SPERIAN PROTECTION
1155 PETER GIAMMARCO 25:01 7:16
5008 RYAN CUNNIFF 25:10 7:18
1856 TIM MCGOVERN 25:15 7:20
1854 FRED MCNULTY 25:25 7:23
1561 STEPHEN GOULDING 25:26 7:23
2946 JOHN BURKE 25:26 7:23
1148 JOSEPH MCGLINCHEY 25:33 7:25 LIFESPAN
1865 STEPHEN RAYMOND 25:33 7:25
1044 TALIA RINGER 25:37 7:26
2954 ISSY NIELSON 25:39 7:27
1344 PETER LEMOI 25:47 7:29
1012 STEVE AINSWORTH 25:48 7:30
819 HAYATO URABE 25:52 7:31
1007 KEVIN DODD 25:52 7:31
1312 SERGEY KUSHNAREV 25:52 7:31
1942 KELLY SPECK 25:52 7:31
1209 DAVID COX 25:53 7:31 AMGEN
1291 BRIAN KOCIUBA 25:53 7:31 CVS CAREMARK FAMILY
1205 CHRIS SPOFFORD 25:57 7:32
3694 GARRETT O'CONNELL 25:57 7:32
1760 MATT HARRIS 26:00 7:33
1728 TONY TEXEIRA 26:03 7:34 GOLDS GYM
1951 CRISTINA LIAM-DEKROON 26:03 7:34
1869 THOMAS KILLORAN 26:05 7:34
1608 JEFF CARUSO 26:06 7:35
1087 CHRISTOPHER MCPHERSON 26:08 7:35 AMGEN
1888 COLIN HARRINGTON 26:08 7:35
1995 BRENDAN SCHULTZ 26:08 7:35
1969 THOMAS HOWARD 26:09 7:36
1215 JOSEPH PADOVANO 26:10 7:36
Page 2
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
2347 MICHAEL KITE 26:11 7:36
1970 THOMAS HOWARD 26:11 7:36
1945 DENNIS CIPRIANO 26:14 7:37
2512 SETH NEEL 26:16 7:38
1036 MICHAEL WILLIAMS 26:17 7:38
2511 DYLAN NEEL 26:18 7:38
1253 TIM SIMONSON 26:19 7:39 GTECH CORPORATION
2021 FRANK DUARTE 26:20 7:39 CDM
1852 GARY ROSE 26:21 7:39
1985 JOHN ROCCABELLO 26:22 7:39
1047 CHARLES UNDERHILL 26:26 7:41 ELECTIC BOAT CORPORATION
847 JILL RICHARD 26:28 7:41
1139 DOUG RICCITELLI 26:28 7:41 CITIZENS BANK
1359 ELIZABETH JACKVONY 26:28 7:41 LIFESPAN
1862 LEONARD DONADIO 26:28 7:41
462 STEPHEN RAYMOND 26:34 7:43
1868 PETER SAULINO 26:34 7:43
1088 THOMAS SCHNEIDER 26:35 7:43 AMGEN
2941 HEIDI PHENIX 26:36 7:43
1001 MICHAEL VELOSO 26:37 7:44 CVS CAREMARK
2500 IKENNA OGUERI 26:37 7:44 BANK OF AMERICA
1056 PETER MICHAUD 26:38 7:44
1061 DEBORAH REDDY 26:38 7:44 NORTHERN LINCOLN ELEMENTARY
1877 NICHOLAS ROSINSKI 26:41 7:45
1151 JOSE BRACHE 26:46 7:46
1913 DANIEL BARBARISI 26:46 7:46
1065 ERIN MCINRUE 26:47 7:46 LIFESPAN
2943 DIANE GAGLIONE 26:51 7:48
1863 JAMES DEIGNAN 26:56 7:49
1002 RONALD DISANDRO 26:57 7:50
1228 CHRISTIAN LIM 26:58 7:50 AMGEN
1298 DAVID MARTIRANO 26:58 7:50
1072 JOHN ANDERSON 26:59 7:50
1566 WAYNE RILEY 27:01 7:51
1057 ANDREW MORRIS 27:02 7:51
1735 KENNY MICHAVD 27:03 7:51
699 AKSHAY PATEL 27:04 7:51 CVS CAREMARK FAMILY
1008 FORREST GANDER 27:04 7:51
3830 CHARLES BELSHE 27:04 7:51
1267 ROBERT LEBLANC 27:05 7:52
1026 LORIANNE IANNOTTI 27:06 7:52 CHOW FUN FOOD GROUP
1054 MARK GUSTAFSON 27:06 7:52
1013 WAYNE PEACOCK 27:08 7:53 FM GLOBAL
1213 ERIK HENRIKSON 27:09 7:53
1408 ANTHONY MANCINI 27:09 7:53
1903 TOM PAOLINO 27:10 7:53
1214 KATE GIBSON 27:11 7:53
1078 RANDALL JACKVONY 27:13 7:54 LIFESPAN
1301 ROBERT VICE 27:14 7:54
1864 MARK QUIRK 27:14 7:54
Page 3
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1070 JOHN HARDING 27:16 7:55
1222 LAUREN PANKOWSKI 27:16 7:55 BROWN UNIVERSITY
1299 ARTHUR SARAN 27:17 7:55
1979 REBECCA BARLOW 27:18 7:56
1955 JIMMY LAMBOY 27:19 7:56 PROVIDENCE POLICE
2933 MAUREEN FLANAGAN 27:19 7:56
1098 JERRY SMITH 27:20 7:56 SPERIAN PROTECTION
1152 RYAN BUSHEY 27:20 7:56
1240 TONY DA PONTE 27:20 7:56
1348 COLIN HIGGINS 27:20 7:56
727 KATHLEEN MCPHERSON 27:21 7:56 RIDEM
1075 MANUEL HARRIS 27:23 7:57
2937 LAURA STEVENSON 27:23 7:57
1068 ALAN GOUSIE 27:24 7:57
1611 RICH DEL GIORNO 27:24 7:57
1112 DONALD PROVENCHER 27:25 7:58
1512 DANTE GRANATIERO 27:25 7:58
1050 DOUGLAS SHEMIN 27:26 7:58 LIFESPAN
1186 CORINNE BRENNAN 27:26 7:58
1255 SHYUE-LING CHEN 27:27 7:58 LIFESPAN
1380 DENNIS KNOX 27:27 7:58 AMGEN
1319 GEOFF WALDMAN 27:28 7:59
1185 GENEVIEVE BAIN 27:29 7:59
1769 PATTY TESTA 27:29 7:59 HSNO ACCOUNTANTS
1307 CHRISTOPHER DEVINE 27:30 7:59
1452 DANIEL DEVINE 27:30 7:59
1357 RANDALL SACILOTTO 27:31 7:59 NAVIGANT CREDIT UNION
1290 SHAWN WALSH 27:32 8:00 CVS CAREMARK
1965 ROBERT MORETTI 27:32 8:00
1187 LISA ROSE BUCCI 27:33 8:00
1224 LAWRENCE MCKAY 27:33 8:00
1921 GEORGE GENCARELLI 27:33 8:00 BANK OF AMERICA
3941 DAVID BINKLEY 27:33 8:00
1032 CHRIS CAMPANILE 27:34 8:00
1116 HELENA SANTOS 27:34 8:00 GTECH CORPORATION
1469 DAWN ADAMS 27:34 8:00 CVS CAREMARK
1096 BRUCE CHARTIER 27:35 8:00 SPERIAN PROTECTION
1225 SCOTT SANTOS 27:36 8:01
1882 NICOLA MACGILLIVRAY 27:36 8:01
1441 DAVID GAHAN 27:38 8:01 CVS CAREMARK
1875 LIBBY ISAACSON 27:38 8:01
1149 JOHN DAVIA JR. 27:39 8:02 TEXTRON
1046 COLETTE DEJONG 27:43 8:03 BROWN UNIVERSITY
1163 DIPANJAN MAZUMDAR 27:43 8:03
1321 MELISSA STUDZINSKI 27:43 8:03 CVS CAREMARK
1417 TRACEY CLARKE 27:44 8:03 ARLEN CORPORATION
1849 AL CAMPBELL 27:45 8:04
1006 RAYMOND PITA 27:47 8:04
1221 FRED CURRIER, JR 27:50 8:05
1350 MICHAEL KACZMARCZYK 27:51 8:05
Page 4
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1494 JESSICA PRENTICE 27:51 8:05
2927 JOHN CARDI 27:51 8:05
1973 CHRISTOPHER BUTLER 27:52 8:05
1320 DARLENE CHAKALOS 27:59 8:07 CVS CAREMARK
1386 JACK FISHER 27:59 8:07
1358 JUSTIN WETHERBY 28:02 8:08 GILBANE
1182 ARMANDA CIDADE 28:03 8:09 LIFESPAN
1402 PHILIPPE GREGUIRE 28:03 8:09 TEXTRON
1099 YOSHIAKI ONISHI 28:05 8:09 TORAY PLASTICS AMERICA
782 MATT MORSE 28:06 8:09 CORE BUSINESS TECHNOLOGIES
777 MICHAEL ALLEN 28:07 8:10 AMGEN
1241 MARK BLISS 28:07 8:10 AMGEN
1459 MICHAEL MACKINNON 28:07 8:10
1490 ERIN MANCHESTER 28:07 8:10
1178 AMY REGAN 28:08 8:10 AMGEN
1131 POYEE OSTER 28:09 8:10
1067 NICK RUSSO 28:10 8:11
1543 KATHY REBEIRO 28:10 8:11
1656 LINDSAY PAULL 28:12 8:11
1902 STEPHEN FURTADO 28:12 8:11
1137 BRIAN ASAY 28:13 8:11 ARPIN INTERNATIONAL GROUP, INC.
1318 COLIN SHAW 28:13 8:11
1758 RICHARD GLUCKSMAN 28:14 8:12 BLUE CROSS BLUE SHIELD OF RI
2019 CHRISTOPHER DEMERS 28:14 8:12 WOONSOCKET POLICE DEPARTMENT
1866 SCOTT CAMPBELL 28:14 8:12
1080 LANA NUR 28:15 8:12 BROWN UNIVERSITY
1928 LINDA SANTOS 28:15 8:12
1502 DOUG ANDERSON 28:16 8:12
1562 JOSEPH LOURENCO 28:16 8:12
1986 KEVIN STEVENS 28:16 8:12
1160 JARED KOSTKA 28:17 8:13
2364 COLLEEN BELBEY 28:17 8:13
1954 GLENN MORGAN 28:17 8:13 PROVIDENCE POLICE
1069 MICHAEL ENOS 28:18 8:13
830 LAURA BURRILL 28:19 8:13 TEXTRON
1232 MICHAEL PERKINS 28:19 8:13 TORAY PLASTICS AMERICA
1962 ABBIE LEAZES 28:19 8:13
1987 MARC BLEVINS 28:21 8:14
1340 JILL LANCASTER 28:22 8:14
1260 PAUL BAZIN 28:25 8:15
1082 DONALD DUBOIS 28:26 8:15 EAST PROVIDENCE POLICE
1167 DORIAN RAVE 28:26 8:15
1190 KATIE GOULD 28:26 8:15
1203 FABIENNE VENET 28:27 8:16
1361 ELISA HAYES 28:27 8:16
1126 MARY LYONS 28:28 8:16
1071 EDWARD MARTIN 28:29 8:16
1219 KERRY KENNEDY 28:30 8:17
1371 LYNN OLSZEWSKI 28:30 8:16
1590 DONALD CLARKE 28:31 8:17 ARLEN CORPORATION
Page 5
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1944 RONALD MORRISSEY 28:31 8:17
1175 JUSTIN YERGER 28:32 8:17
1102 MICHAEL GRANDCHAMP 28:35 8:18
2448 DEREK BARNETT 28:35 8:18 GOLDS GYM
1980 THURSTON SILVA 28:35 8:18
1504 TERESA ABBOOD 28:36 8:18 LIFESPAN
1664 BILLY-JO LAPORTE 28:36 9:13 143 SFS
1841 CONNIE TESTA 28:37 8:18
628 JONATHAN SKOLNICK 28:38 8:19
1041 KATY DUGAN 28:38 8:19 HINCKLEY, ALLEN AND SNYDER LLP
2949 PETER DIEMAN 28:38 8:19
1166 MICHAEL PANNOZZI 28:39 8:19
1207 ALICE SILVEIRA 28:39 8:19
1254 MARIO SANTOMASSIMO 28:39 8:19 GTECH FAMILY
1325 GRACE DAWSON 28:39 8:19 GTECH FAMILY
1708 MARK COSTELLO 28:39 8:19
1989 MICHAEL DONNELLY 28:39 8:19
826 KRISTIN HAMILTON 28:40 8:19 HASBRO INC.
1337 MEGAN GAYNOR 28:40 8:19
1968 DAYTON GORDON 28:40 8:19
1940 VINCENT D'AMBRA 28:41 8:20 PROVIDENCE FIRE
1967 MAT ARRUDA 28:41 8:20
2935 SEBASTIAN WORDELL 28:42 8:20
1196 TIZIANA MILANO 28:43 8:20
1227 ANNE TEIXEIRA 28:43 8:20
1259 ALLAN PICKERING 28:43 8:20
1347 WILLIAM FORTIER 28:43 8:20
1368 MARY-ELLEN MCMAHON 28:43 8:20 CVS CAREMARK FAMILY
1039 JOHN HAAKENSON 28:45 8:21 BANK OF AMERICA
1042 JAMES DESMARAIS 28:46 8:21
1176 MATTHEW YOUNG 28:48 8:22
1191 CHRISTY LACHAPELLE 28:48 8:22
1216 DAVID SPERRY 28:48 8:22
1294 DANIEL MOURNIGHAN 28:48 8:22 LIFESPAN
1961 BRIAN ROCHELLE 28:48 8:22
1500 SHANNON LIND 28:49 8:22
1617 JONATHAN PAULL 28:50 8:22
1406 JOHN CHAPSKI 28:51 8:22
1833 MARTIN NEIBERG 28:51 8:22
1247 DANA GANSSLE 28:52 8:23 RISDARCH
1181 MICHELLE LEA 28:53 8:23 ELECTIC BOAT CORPORATION
1242 LORRIE COPELAND 28:53 8:23 HASBRO INC.
1031 BILL BREEN 28:54 8:23
1435 LAURA RYAN 28:54 8:23
1845 MATTHEW KAPLAN 28:54 8:23
1819 STEPHEN COSTELLO 28:55 8:24
1464 JEROME RYAN 28:56 8:24
1440 MIKE DESANTIS 28:58 8:25 CORE BUSINESS TECHNOLOGIES
1345 SUSAN RUGG 28:59 8:25 TEXTRON
1540 CHARLENE MCGLOIN 28:59 8:25 LIFESPAN
Page 6
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1147 DUSTIN JORDAN 29:00 8:25 LIFESPAN
1101 DAVID GOMEZ 29:01 8:25
1174 BRANDON WILLIS 29:02 8:26
1376 SARIKA JAIN PATEL 29:02 8:26 CVS CAREMARK FAMILY
3730 MARLENE CAVANAUGH 29:02 8:26
1074 JOSEPH NADEAU 29:03 8:26
1244 KAREN STAMM 29:04 8:26
1486 MAURA GALLIGAN 29:04 8:26
1004 KAREN COOK 29:05 8:26 PFIZER
1378 LISA LETOURNEAU 29:05 8:27 LIFESPAN
1418 GAIL GOTHARD 29:05 8:27 CORE BUSINESS TECHNOLOGIES
1479 JENNIFER CHENAIL 29:05 8:26
1239 PETER VANDAL 29:06 8:27
1939 PAULA STERLACCI 29:06 8:27
1840 JIM TESTA 29:06 8:27
1910 MAXWELL RADEMACHER 29:06 8:27
1136 LUZ TEIXEIRA 29:07 8:27
1908 LORI MCMAHON 29:07 8:27
1911 ALICE CAFARO 29:07 8:27
1177 JENNIFER CILELI 29:08 8:27 AMGEN
1286 GINNY JALBERT 29:08 8:27
1095 RICK HILTON 29:09 8:28 PICCERELLI GILSTEIN CO LLP
1133 EILEEN SAEGER 29:09 8:28
1171 IAN SHERMAN 29:09 8:28
1591 MARK GREENE 29:09 8:28 ARPIN INTERNATIONAL GROUP, INC.
1681 MUSTAPHA NJIE 29:09 8:28 RI DEPT OF ADMINISTRATION
1773 SUSAN CLEVER 29:09 8:28 SOFTWARE QUALITY ASSOCIATES
1327 NGA DO 29:10 8:28 PFIZER
1858 FRANCIS ROSATO 29:10 8:28
813 JASON MCFARLAND 29:11 8:28
1501 DEREK BELISLE 29:11 8:28
1328 JENNIFER STOUT 29:12 8:29 RIDEM
1132 DONNA RENZI 29:13 8:29
1351 KENNETH BERTRAM 29:13 8:29 HERRICK AND WHITE LTD
1162 JOSEPH LOPATOSKY 29:15 8:29
1414 PETER ROBINSON 29:15 8:29
1285 LISA DEMARS 29:16 8:30
1040 JOE CINCO 29:17 8:30
1048 JACK FERRARA 29:17 8:30 GTECH CORPORATION
1159 EUGENE KOH 29:17 8:30
1405 MATTHEW CARELLO 29:17 8:30
1277 REBECCA GREEN 29:18 8:31 GTECH CORPORATION
1329 JESSICA FRACKELTON 29:18 8:30 SENSATA
3854 PETER DONAHUE 29:18 8:30
1076 CYNTHIA STENNING 29:19 8:31
1589 BRIAN O'SHAUGHNESSY 29:19 8:31 AMGEN
1889 MICHAEL EDWARDS 29:19 8:31
1904 JOHN STENNING 29:20 8:31
1233 MARIAN MUELLER 29:21 8:31
1170 ART ROBICHAUD 29:22 8:31
Page 7
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1966 EMILY MILLER 29:24 8:32
1354 DENNIS HARMON 29:25 8:32
2023 BERND HIRSCHBERG 29:25 8:32 CLARIANT CORP.
2990 JOSEPH LEVINE 29:25 8:32
1063 GEORGE THOMPSON 29:26 8:33
1356 DAVID BLAKE 29:26 8:33 AMGEN
1422 ERIN BEAN 29:26 8:33 ST. JOSEPH HEALTH SERVICES OF RI
1878 WENDY BECKETT 29:26 8:33
1346 STEPHEN DESMOND 29:27 8:33 NAVIGANT CREDIT UNION
1462 JIM PIERCE 29:27 8:33
1610 COURTNEY CORREIA 29:28 8:33
1457 MARK LEEMAN 29:29 8:34
1874 MARY ANTONEELLI 29:29 8:34
1906 LORNE SOLWAY 29:29 8:33
2921 JOHN CAPARCO 29:29 8:34
1121 NANCY FREEMAN 29:30 8:34 RIDEM
1578 SUSAN CLEMENS 29:30 8:34
1835 MICHAEL FLOODY 29:31 8:34
1872 JACKIE HENNESSEY 29:31 8:34
1445 JAMES LADOUCEUR 29:32 8:35 TORAY PLASTICS AMERICA
1355 LOUISE FURTADO 29:33 8:35
1245 SUSAN THOMAS 29:34 8:35 LIFESPAN
1246 FADYA EL RAYESS 29:34 8:35
1271 MARK STENNING 29:34 8:35
1567 CAROL FONTAINE 29:35 8:35 CVS CAREMARK
1826 PETER LANCTOT 29:35 8:35
1827 EVAN LANCTOT 29:35 8:35
1015 MICHAEL LATOUR 29:36 8:36
1212 CRAIG THIELE 29:36 8:36 CVS CAREMARK
2270 JASON DESSERT 29:36 8:36
1881 MARC GRAY 29:36 8:36
1901 JOSEPH GREENWELL 29:36 8:36
1083 JAMES NELSON 29:37 8:36 EAST PROVIDENCE POLICE
1120 ADRIENNE EVANS 29:37 8:36 RI DEPT BUSINESS REGULATION OHIC
1375 LYNN MCCARTHY 29:37 8:36
1485 SUSAN FARNUM 29:37 8:36
1499 TONI VETERI 29:37 8:36
1948 ALYSON SALTZMAN 29:37 8:36
1922 SARA DONAHUE 29:37 8:36
1692 PATTI ST. PIERRE 29:38 8:36
2679 JILL PHILLIPS 29:40 8:37
1974 CHANDLER CATES-WESSEL 29:40 8:37
1976 GARY WESSEL 29:40 8:37
1287 JODY MANGIARATTI 29:41 8:37
1933 KURT ARMBRUST 29:41 8:37
1114 EDWARD SOARES 29:43 8:38
2971 BILL BENFORD 29:44 8:38
1274 DAVID CARD 29:45 8:38 AMGEN
2474 MITSUHARU MANO 29:45 8:38 TORAY PLASTICS AMERICA
1834 CHRIS ADOLPH 29:46 8:38
Page 8
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1282 DIANE ADAMS 29:47 8:39
1683 JOE MC LELLAN 29:47 8:39
1289 PAULA WHALEN 29:48 8:39
1389 DEBORAH SCHIMBERG 29:48 8:39
1411 PAUL PARE 29:48 8:39
1851 KEVIN CONLEY 29:49 8:40
1703 PATRICK CONATY 29:50 8:40 EAST PROVIDENCE POLICE
1303 BOB ANDERSEN 29:51 8:40
1223 STEPHEN DIGERONIMO 29:52 8:40
1349 SUKSOO HWANG 29:52 8:40
1941 PEGGY LITTLE 29:53 8:41
1885 JOHN CALLAHAN 29:53 8:41
1886 KERI CALLAHAN 29:53 8:41
1145 ALEC TAYLOR 29:54 8:41 FGX INTERNATIONAL
1192 ASHLING LAMARQUE 29:54 8:41
1880 JOE MARUSZCZAK 29:55 8:41
450 STANLEY PATTERSON 29:56 8:42
1370 AMY SAVAGE 29:57 8:42
1687 JAMES DEVINE 29:57 8:42
1729 JAYMIN PATEL 29:57 8:42 GTECH CORPORATION
1960 BRIAN AUCLAIR 29:57 8:42 PROVIDENCE POLICE
1060 CHUCK SIMEONE 29:58 8:42
1782 ALLISON GREENBERG 29:58 8:42
1055 JOSEPH HINDLE 29:59 8:42
1138 SEAN DUARTE 29:59 8:42 CDM
1374 RAYMOND HARRINGTON 29:59 8:42
1519 GARY TIKOIAN 29:59 8:42 PICCERELLI GILSTEIN CO LLP
1612 ADAM GREENBERG 29:59 8:42
1616 MICHAEL LING 29:59 8:42
1734 ROBERT GREENBERG 29:59 8:42
1984 E JANE LEWICKI MACISAAC 29:59 8:42
1256 BARRY ELFSTROM 30:00 8:43 TEXTRON
2201 CHRISTIE PLUMMER 30:00 8:43 ST. JOSEPH HEALTH SERVICES OF RI
1204 AMY ZENION 30:01 8:43
1262 JOHN SKAWINSKI 30:01 8:43
1341 AMY ROTONDO 30:02 8:43
1571 ELIZABETH HOUDE 30:03 8:44 HASBRO INC.
1397 EDWARD HOUDE 30:05 8:44 HASBRO INC.
1508 MOLLY LEDERER 30:05 8:44
1750 ROSEMARY DURISHIN 30:05 8:44
1766 ANDREA GEREMIA 30:05 8:44 GOLDS GYM
2076 ANA FOX 30:05 8:44 SPERIAN PROTECTION
3834 SCOTT HASSAN 30:05 8:44
601 ANDREW HALL 30:06 8:44
1107 RUSSELL MCGLOIN 30:06 8:44
1477 TRACY ARAUJO 30:06 8:44
1621 LANCE SWENSON 30:06 8:44
1890 ROBERT RUSSELL 30:06 8:44
1122 JOANNE BARRY 30:07 8:45
1234 SUSAN WANDREY 30:07 8:45 CVS CAREMARK
Page 9
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1680 VIKEN JAWHARJIAN 30:07 8:45
1226 KIM SPOONER 30:08 8:45
1555 BILL ALEXANDER 30:08 8:45 TORAY PLASTICS AMERICA
1011 ALI ARMSTRONG 30:09 8:45
1315 BRIAN NEELY 30:09 8:45
1388 SHANE MCVEIGH 30:09 8:45
1992 AMANDA MILKOVITS 30:09 8:45
1049 HARRY SAX 30:11 8:46 LIFESPAN
1399 FRANK DELUCA 30:11 8:46 PICCERELLI GILSTEIN CO LLP
1128 DEBRA MCMULLEN 30:12 8:46
1210 KERRI DUTRA-KELLY 30:12 8:46 CVS CAREMARK FAMILY
1322 STACEY HUGHES 30:13 8:46 CVS CAREMARK FAMILY
1894 RACHAEL PROCTER 30:13 8:46
1093 EDWARD BRODERICK 30:14 8:47 GILBANE
1385 KEN FISHER 30:14 8:47
2582 KIMBERLY SCIUTO 30:14 8:47
2754 KENNY ROUNDS 30:14 8:47 CVS CAREMARK FAMILY
1195 STEPHANIE MCCONKEY 30:15 8:47
2661 BYRON SICAJU 30:15 8:47
1104 LEVON KASPARIAN 30:16 8:47
1496 SUSAN RAFFA 30:16 8:47
1669 DELORAS HOSKINS 30:16 8:47
2000 MONICA ANDERSON 30:16 8:47
785 JEREMY HARDISON 30:17 8:48 CVS CAREMARK FAMILY
1352 THOMAS NOEL 30:17 8:48
2972 SHANA GREENE 30:17 8:48
1292 JOSEPH PAQUIN 30:18 8:48 CVS CAREMARK FAMILY
1384 JEANNE BOLDUC 30:20 8:48
1577 NOEL CHARTIER 30:20 8:48
1158 KEVIN JOHNSON 30:22 8:49
1531 TOM WEIMER 30:22 8:49
1532 CATHERINE WEIMER 30:22 8:49
1109 JOSEPH MOZZONE 30:23 8:49
1401 SIOBHAN DENDY 30:24 8:50 TEXTRON
3116 LEONEL TEIXEIRA 30:24 8:50
1130 KATHY OCONNELL 30:25 8:50
1201 SARAH SIMMONS 30:25 8:50
1797 JOHN WEST 30:25 8:50
1798 CHRISTINE WEST 30:25 8:50
2162 JASON ROMBLAD 30:25 8:50
2176 KELLY HARDISON 30:25 8:50 CVS CAREMARK
1360 DAVID B FORD 30:26 8:50
1035 COREY DESMARAIS 30:28 8:51
1978 KUOK SHERN MG 30:29 8:51
2902 FRANCISCO SANTOS 30:29 8:51
1284 JANICE COONEY 30:30 8:51
2717 JOSEPH PASQUALE 30:31 8:51 RI DEPT BUSINESS REGULATION OHIC
1430 CYNTHIA DURSIN 30:32 8:52
1442 MARK BARRETT 30:33 8:52 GOLDS GYM
1668 JONATHAN HOSKINS 30:33 8:52
Page 10
************* RESULTS FOR PEOPLE IN WAVES 2 AND 3 WITH NEW PACE
No. Name Nettime Pace Team
===== ====================================== ======= ======= ============================================================
1113 SCOTT SABOURIN 30:34 8:52
1243 CARRIE SYLVIA 30:34 8:52
2680 ERINN PLANTE 30:34 8:52
1602 GARY LIMA 30:35 8:53 TORAY FAMILY
1273 BRUCE WILSON 30:36 8:53
1332 AMY ALSHESKIE 30:36 8:53
1433 MARTHE-ANNE MONAGLE 30:36 8:53
1666 CHRISTINA MONTI 30:37 8:53 LIFESPAN
2991 MIKE ARCHAMBAULT 30:41 8:55
2945 JAHNNA BURKE 30:41 8:55
1623 DENISE CHAKOIAN 30:42 8:55 CORE- CENTER OF REAL ENERGY FITNESS STUDIO
1468 MARIANNE LACKEY 30:43 8:55 CORE- CENTER OF REAL ENERGY FITNESS STUDIO
1379 AMY SIMPSON 30:44 8:55
1410 ERIC NADEAN 30:44 8:55
1416 RICK WHALEN 30:44 8:55
1471 MELISSA BARRETT 30:45 8:56 GOLDS GYM
1635 AMY ARMSTRONG 30:45 8:55
1655 CLAUDIA MULLEN 30:45 8:56
1718 KYM WELLS 30:46 8:56 HASBRO INC.
2093 DIANNA DOUCETTE 30:46 8:56
2309 HAROLD KOEHN 30:46 8:56 TORAY PLASTICS AMERICA
1317 JEFF PERRY 30:47 8:56
1883 CHRISTOPHER CORCORAN 30:47 8:56
2969 LESLIE GIBBONS 30:47 8:56
1353 BETSY ISON 30:49 8:57 PLACEMENT SOLUTIONS
1423 CLAUDIA BOTTHOF 30:49 8:57 UNIQUE FITNESS
1730 RICHARD GEISLER 30:49 8:57 UNIVERSITY ORAL SURGERY
1184 NICOLE 1 ANDERSON 30:50 8:57
1206 BILL FRIEDMAN 30:50 8:57
1369 MICHAEL GAGNER 30:50 8:57
1413 TIMOTHY RAINEY 30:50 8:57
1383 DAVID CHARON 30:51 8:57
1447 DERRIN ANDERSON 30:51 8:57
1644 JENNIFER CONWAY 30:51 8:57
1796 DEANNA K SCOTT 30:51 8:57 CVS CAREMARK
2002 BRENDAN LEACH 30:51 9:56 143 SFS
1033 KEVIN BARNEY 30:52 8:58 TUITION MANAGEMENT SYSTEMS
1311 CHANCE JOHNSON 30:52 8:58
1493 JULIE PHILLIPS 30:52 8:58
1510 JUSTINE LAVIGNE 30:52 8:58
1715 NANCY WALLBILLICH 30:52 8:58
1761 ARAM JARRET III 30:52 8:58
1876 MICHELLE PELKEY 30:52 8:58
1478 NANCY CARVARA 30:53 8:58
